Illusion of Twins: Difference between revisions
No edit summary |
|||
| Line 98: | Line 98: | ||
[[File:11111.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone] | [[File:11111.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone] | ||
|} | |} | ||
== Monsters List == | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Deniro] | |||
| 167 | |||
| 819,978 | |||
| 170 | |||
| 19 | |||
| 81,114 | |||
| 61,044 | |||
| 476 | |||
| 522 | |||
| Small | |||
| Earth 3 | |||
| Insect | |||
| ant_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Piere] | |||
| 167 | |||
| 825,541 | |||
| 178 | |||
| 18 | |||
| 82,688 | |||
| 60,487 | |||
| 471 | |||
| 512 | |||
| Small | |||
| Earth 3 | |||
| Insect | |||
| ant_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Intrepid Giearth] | |||
| 168 | |||
| 864,988 | |||
| 223 | |||
| 21 | |||
| 81,566 | |||
| 61,655 | |||
| 465 | |||
| 432 | |||
| Small | |||
| Shadow 3 | |||
| Demon | |||
| ant_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Soldier Andre] | |||
| 169 | |||
| 943,547 | |||
| 201 | |||
| 30 | |||
| 83,348 | |||
| 62,487 | |||
| 495 | |||
| 540 | |||
| Medium | |||
| Earth 4 | |||
| Insect | |||
| ant_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Vitata] | |||
| 169 | |||
| 879,511 | |||
| 168 | |||
| 166 | |||
| 83,348 | |||
| 62,487 | |||
| 497 | |||
| 562 | |||
| Small | |||
| Poison 4 | |||
| Insect | |||
| ant_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Silent Maya] | |||
| 175 | |||
| 24,512,365 | |||
| 998 | |||
| 184 | |||
| 4,401,752 | |||
| 3,601,314 | |||
| 581 | |||
| 589 | |||
| Large | |||
| Neutral 4 | |||
| Insect | |||
| ant_d02_i | |||
Revision as of 22:08, 17 March 2026
Illusion Gear
Prom ant_d02_i 175/186 can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, some File:11111.png Illusion Stones, and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
|- | File:11111.png | Diligent Deniro | 167 | 819,978 | 170 | 19 | 81,114 | 61,044 | 476 | 522 | Small | Earth 3 | Insect | ant_d02_i
|- | File:11111.png | Diligent Piere | 167 | 825,541 | 178 | 18 | 82,688 | 60,487 | 471 | 512 | Small | Earth 3 | Insect | ant_d02_i
|- | File:11111.png | Intrepid Giearth | 168 | 864,988 | 223 | 21 | 81,566 | 61,655 | 465 | 432 | Small | Shadow 3 | Demon | ant_d02_i
|- | File:11111.png | Diligent Soldier Andre | 169 | 943,547 | 201 | 30 | 83,348 | 62,487 | 495 | 540 | Medium | Earth 4 | Insect | ant_d02_i
|- | File:11111.png | Diligent Vitata | 169 | 879,511 | 168 | 166 | 83,348 | 62,487 | 497 | 562 | Small | Poison 4 | Insect | ant_d02_i
|- | File:11111.png | Silent Maya | 175 | 24,512,365 | 998 | 184 | 4,401,752 | 3,601,314 | 581 | 589 | Large | Neutral 4 | Insect | ant_d02_i