Industrial Waste F2: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
Line 38: Line 38:
| [[File:guil_x_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22545 Guil X Soul] || 22545 || 165 || 4,800,000 || 2100 || 750 || 70,000 || 68,500 || 575 || 389 || Medium || Holy 3 || Demi-Human || Boss || ind_dun1h
| [[File:guil_x_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22545 Guil X Soul] || 22545 || 165 || 4,800,000 || 2100 || 750 || 70,000 || 68,500 || 575 || 389 || Medium || Holy 3 || Demi-Human || Boss || ind_dun1h
|-
|-
| [[File:rune_knigh_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22507 Rune Knight] || 22507 || 165 || 7,200,000|| 2300 || 440 || 70,000 || 68,500 || 575 || 389 || Medium || Fire 3 || Demi-Human || Boss || ind_dun1h
| [[File:rune_knigh_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22530 Rune Knight] || 22530 || 165 || 7,200,000|| 2300 || 440 || 70,000 || 68,500 || 575 || 389 || Medium || Fire 3 || Demi-Human || Boss || ind_dun1h
|-
|-
| [[File:warlock_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22522 Warlock] || 22522|| 165 || 5,400,000 || 1600 || 480 || 70,000 || 68,500 || 575 || 389 || Medium || Ghost 3 || Demi-Human || Boss || ind_dun1h
| [[File:warlock_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22522 Warlock] || 22522|| 165 || 5,400,000 || 1600 || 480 || 70,000 || 68,500 || 575 || 389 || Medium || Ghost 3 || Demi-Human || Boss || ind_dun1h

Revision as of 09:41, 15 August 2026

Industrial Waste F2

The Industrial Waste F2 is a Party Quest instance designed for level 175+ parties seeking a challenge infamous Payon Ruins. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart.

This is a Hard difficulty instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room.


Instance Info

Attribute Value
Difficulty Hard
Recommended Level 175+
Party Size 2–6 players
Monster Level 185
Monster Race Demi-Human
Monster Class Boss

Monsters

All enemies in this instance are corrupted manifestations of 3rd-class adventurers, bound to the underground ruins as Agony Spirits. They retain the fighting instincts of their former classes and are classified as Boss-type Demi-Humans.

Image Name ID Level HP Def Mdef Base Exp Job Exp 100% HIT 95% Flee Size Element Race Type Spawn
Rune Knight Soul 22525 165 4,200,000 1700 480 70,000 68,500 575 389 Medium Ghost 3 Demi-Human Boss ind_dun1h
Guil X Soul 22545 165 4,800,000 2100 750 70,000 68,500 575 389 Medium Holy 3 Demi-Human Boss ind_dun1h
Rune Knight 22530 165 7,200,000 2300 440 70,000 68,500 575 389 Medium Fire 3 Demi-Human Boss ind_dun1h
Warlock 22522 165 5,400,000 1600 480 70,000 68,500 575 389 Medium Ghost 3 Demi-Human Boss ind_dun1h

Drop Summary

Item Name Map Chance
Barmil Ticket ind_dun1h 10.00%
Epic Module Box ind_dun1h 3.00%
Automatic Module Box ind_dun1h 0.50%
Great Hero Boots ind_dun1h 0.20%

Strategy & Tips

  • All mobs are Boss class — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
  • All mobs are Demi-HumanDemi-Human Reduction gear from tank/support roles will help significantly.
  • High VIT (185) on all mobs means stun/freeze CC has a low success rate. Don't rely on crowd control.