Payon Ruins: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
= Payon Ruins = | = Payon Ruins = | ||
The ''' | The '''Payon Ruins''' is a [[Party Quest]] instance designed for level 100+ parties seeking a challenge beyond the surface floors of Al de Baran's infamous Clock Tower. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart. | ||
This is a '''Hard difficulty''' instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room. | This is a '''Hard difficulty''' instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room. | ||
Revision as of 20:24, 14 August 2026
Payon Ruins
The Payon Ruins is a Party Quest instance designed for level 100+ parties seeking a challenge beyond the surface floors of Al de Baran's infamous Clock Tower. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart.
This is a Hard difficulty instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room.
Instance Info
| Attribute | Value |
|---|---|
| Difficulty | Hard |
| Recommended Level | 115+ |
| Party Size | 2–6 players |
| Monster Level | 125 |
| Monster Race | Demi-Human |
| Monster Class | Boss |
Monsters
All enemies in this instance are corrupted manifestations of 3rd-class adventurers, bound to the underground ruins as Agony Spirits. They retain the fighting instincts of their former classes and are classified as Boss-type Demi-Humans.
| Image | Name | ID | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Type | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maestro Spirit | 22520 | 125 | 220,000 | 240 | 42 | 36,000 | 13,500 | 575 | 389 | Medium | Holy 2 | Demi-Human | Boss | pay_ruinh | |
| Wanderer Spirit | 22523 | 125 | 190,000 | 180 | 65 | 36,000 | 13,500 | 575 | 389 | Medium | Poison 2 | Demi-Human | Boss | pay_ruinh | |
| Ranger Spirit | 22510 | 125 | 150,000 | 220 | 60 | 36,000 | 13,500 | 575 | 389 | Medium | Poison 2 | Demi-Human | Boss | pay_ruinh | |
| Merchant Spirit | 22508 | 125 | 270,000 | 180 | 42 | 36,000 | 13,500 | 575 | 389 | Medium | Dark 2 | Demi-Human | Boss | pay_ruinh | |
| Royal Guard Spirit | 22516 | 125 | 350,000 | 180 | 42 | 36,000 | 13,500 | 575 | 389 | Medium | Dark 2 | Demi-Human | Boss | pay_ruinh |
Drop Summary
| Item Name | Monster | Drop Chance |
|---|---|---|
| pay_ruinh | 1.00% | |
| pay_ruinh | 0.75% | |
| pay_ruinh | 0.50% | |
| pay_ruinh | 0.25% |
Strategy & Tips
- Element advice:
- Bring Neutral or Wind element against Poison-element mobs (Glt. Cross, Shadow Chaser).
- Use Holy or Fire against Dark-element Genetic Fury.
- Avoid Dark-property weapons/skills against Shura's Fury (Holy Lv.2).
- Shadow Chaser Fury has balanced 70% physical AND magical resistance — use status effects or debuffs to soften it.
- All mobs are Boss class — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
- All mobs are Demi-Human — Demi-Human Reduction gear from tank/support roles will help significantly.
- High VIT (185) on all mobs means stun/freeze CC has a low success rate. Don't rely on crowd control.