Battleground Equipment: Difference between revisions
| Line 762: | Line 762: | ||
|- | |- | ||
| [[File:20514.png|24px]] | | [[File:20514.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=20514 Costume Sword of Thanatos] | | [https://chrono-realm.com/?module=item&action=view&id=20514 Costume - Sword of Thanatos] | ||
| 20514 | | 20514 | ||
| Garment | | Garment | ||
| Line 768: | Line 768: | ||
|- | |- | ||
| [[File:480419.png|24px]] | | [[File:480419.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480419 Costume Cyber Sword] | | [https://chrono-realm.com/?module=item&action=view&id=480419 Costume - Cyber Sword] | ||
| 480419 | | 480419 | ||
| Garment | | Garment | ||
| Line 774: | Line 774: | ||
|- | |- | ||
| [[File:20597.png|24px]] | | [[File:20597.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=20597 Costume Evil Scythe] | | [https://chrono-realm.com/?module=item&action=view&id=20597 Costume - Evil Scythe] | ||
| 480058 | | 480058 | ||
| Garment | | Garment | ||
| Line 786: | Line 786: | ||
|- | |- | ||
| [[File:480093.png|24px]] | | [[File:480093.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480093 Costume Scepter] | | [https://chrono-realm.com/?module=item&action=view&id=480093 Costume - Scepter] | ||
| 480093 | | 480093 | ||
| Garment | | Garment | ||
| Line 792: | Line 792: | ||
|- | |- | ||
| [[File:480433.png|24px]] | | [[File:480433.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480433 Costume Twin Edge Sword] | | [https://chrono-realm.com/?module=item&action=view&id=480433 Costume - Twin Edge Sword] | ||
| 480433 | | 480433 | ||
| Garment | | Garment | ||
| Line 798: | Line 798: | ||
|- | |- | ||
| [[File:480316.png|24px]] | | [[File:480316.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480316 Costume Labrys Axe] | | [https://chrono-realm.com/?module=item&action=view&id=480316 Costume - Labrys Axe] | ||
| 20012 | | 20012 | ||
| Garment | | Garment | ||
| Line 804: | Line 804: | ||
|- | |- | ||
| [[File:480437.png|24px]] | | [[File:480437.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480437 Costume Himmelmez Sword] | | [https://chrono-realm.com/?module=item&action=view&id=480437 Costume - Himmelmez Sword] | ||
| 480437 | | 480437 | ||
| Garment | | Garment | ||
| Line 810: | Line 810: | ||
|- | |- | ||
| [[File:480344.png|24px]] | | [[File:480344.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480344 Costume Half Blood Princess Scythe] | | [https://chrono-realm.com/?module=item&action=view&id=480344 Costume - Half Blood Princess Scythe] | ||
| 480344 | | 480344 | ||
| Garment | | Garment | ||
| Line 816: | Line 816: | ||
|- | |- | ||
| [[File:480223.png|24px]] | | [[File:480223.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480223 Costume Muranyasa] | | [https://chrono-realm.com/?module=item&action=view&id=480223 Costume - Muranyasa] | ||
| 480223 | | 480223 | ||
| Garment | | Garment | ||
| Line 822: | Line 822: | ||
|- | |- | ||
| [[File:480360.png|24px]] | | [[File:480360.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480360 Costume Giant Shuriken] | | [https://chrono-realm.com/?module=item&action=view&id=480360 Costume - Giant Shuriken] | ||
| 480360 | | 480360 | ||
| Garment | | Garment | ||
| Line 828: | Line 828: | ||
|- | |- | ||
| [[File:480566.png|24px]] | | [[File:480566.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480360 Costume Immortal Monarch's Wings] | | [https://chrono-realm.com/?module=item&action=view&id=480360 Costume - Immortal Monarch's Wings] | ||
| 480566 | | 480566 | ||
| Garment | | Garment | ||
| Line 834: | Line 834: | ||
|- | |- | ||
| [[File:480286.png|24px]] | | [[File:480286.png|24px]] | ||
| [https://chrono-realm.com/?module=item&action=view&id=480286 Costume Snake Gods Illusion] | | [https://chrono-realm.com/?module=item&action=view&id=480286 Costume - Snake Gods Illusion] | ||
| 480286 | | 480286 | ||
| Garment | | Garment | ||
Revision as of 08:11, 18 July 2026
Battleforged Equipment
Battleforged Equipment are special items that get stronger the more you play Battlegrounds. Instead of a fixed bonus, their stats grow based on how many BG games you've played recently.
The more active you are in BG, the more powerful your gear becomes. Stop playing, and it slowly weakens. It rewards players who stay consistently active.
BG Games Count
Everything is powered by one number: your BG Games Count.
- This is how many Battleground games your account has completed in the last 30 days.
- It is tied to your account, not one character — so all your characters share the same count and benefit equally.
- You do NOT need to wear any Battleforged item for games to count. Just play BG normally and your count goes up.
Gear Scales
Each item has stats written as a formula. Wherever you see "BG Games" in an item's description, that's your current count plugged into the math.
Example:
Critical Rate + (5 + (BG Games / 100))%
| BG Games Count | Calculation | Result |
|---|---|---|
| 0 | 5 + 0 | 5% Crit |
| 200 | 5 + 2 | 7% Crit |
| 500 | 5 + 5 | 10% Crit |
So a fresh player still gets a base bonus, but a dedicated BG player gets much more out of the exact same item.
Capping
- Stat bonuses are capped at 500 games. Past 500, your gear won't get any stronger — you're already at maximum power.
- But your count keeps rising past 500 anyway. This matters for future gear that will share the same count, and it gives you a buffer against decay.
Decay
Only games from the last 30 days count.
- Every day, any game that is now 31+ days old stops counting.
- This means your count naturally drops if you stop playing BG.
- To keep your gear at full power, keep playing regularly.
Think of it like a rolling window: as new games come in, the oldest ones fall off.
What Counts As A Game
- You must participate for at least 3 minutes in a round. (This prevents joining just to leave for free points.)
- Both wins and losses count — win or lose, you still get credit.
BG Shadow Equipment - Weapons
| Item ID | Item | Description |
|---|---|---|
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
-- (Note: maximum 20%) -- If your BG game count is > 200
-- (Note: maximum 20%) -- If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
-- (Note: maximum 15%) -- If your BG game count is > 200
-- (Note: maximum 20%) -- If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
-- (Note: maximum 10%) -- If your BG game count is > 200
-- (Note: maximum 10%) -- If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
-- (Note: maximum 20%) -- If your BG game count is > 200
-- (Note: maximum 20%) -- If your BG game count is > 250
-- (Note: maximum 20%) -- _______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 200
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 150
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 100
If your BG game count is > 100
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 100
If your BG game count is > 100
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 200
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 200
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 200
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ | |
| Weapon | A pair of gloves that can draw the wearer's potential ability. ATK + 10, MATK + 10.
If your BG game count is > 100
If your BG game count is > 150
If your BG game count is > 200
If your BG game count is > 250
_______________________ |
BG Shadow Equipment
BG Equipment
BG Costumes Shop
| Image | Item | Item ID | Equip Locations | Cost |
|---|---|---|---|---|
| Costume - Sword of Thanatos | 20514 | Garment | 1000x | |
| Costume - Cyber Sword | 480419 | Garment | 1000x | |
| Costume - Evil Scythe | 480058 | Garment | 1000x | |
| Costume Bloody Murderer Knife | 480493 | Garment | 1000x | |
| Costume - Scepter | 480093 | Garment | 1000x | |
| Costume - Twin Edge Sword | 480433 | Garment | 1000x | |
| Costume - Labrys Axe | 20012 | Garment | 1000x | |
| Costume - Himmelmez Sword | 480437 | Garment | 1000x | |
| Costume - Half Blood Princess Scythe | 480344 | Garment | 1000x | |
| Costume - Muranyasa | 480223 | Garment | 1000x | |
| Costume - Giant Shuriken | 480360 | Garment | 1000x | |
| Costume - Immortal Monarch's Wings | 480566 | Garment | 1000x | |
| Costume - Snake Gods Illusion | 480286 | Garment | 1000x |
See also: Battlegrounds