Enchant UI: Difference between revisions
Jump to navigation
Jump to search
| Line 252: | Line 252: | ||
| rowspan="12" | '''Enchants''' | | rowspan="12" | '''Enchants''' | ||
| [[File:310994.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310994 Formless Blessing] (9.95%) | | [[File:310994.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310994 Formless Blessing] (9.95%) | ||
| | | - | ||
|- | |- | ||
| [[File:311001.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311001 Demi-Human Blessing] (9.95%) | | [[File:311001.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311001 Demi-Human Blessing] (9.95%) | ||
| | | - | ||
|- | |- | ||
| [[File:310995.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310995 Undead Blessing] (9.95%) | | [[File:310995.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310995 Undead Blessing] (9.95%) | ||
| | | - | ||
|- | |- | ||
| [[File:310996.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310996 Animal Blessing] (9.95%) | | [[File:310996.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310996 Animal Blessing] (9.95%) | ||
| | | - | ||
|- | |- | ||
| [[File:310997.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310997 Plant Blessing] (9.95%) | | [[File:310997.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310997 Plant Blessing] (9.95%) | ||
Revision as of 21:11, 15 July 2026
Young Leaf of World Tree
| Target Items | Slot Order | Reset Process | |
|---|---|---|---|
| Grade | Refine | ||
| 3→2→1 | 0 | 500,000z Chance: 100.00% | |
Normal Enchants
| Slot 1 | Slot 2 | Slot 3 | |
|---|---|---|---|
| Enchant Process | 1x 0 Zeny |
1x 0 Zeny |
100,000z |
| Success Chance | 100.00% | 100.00% | 100.00% |
| Enchants | - | STR + 1 (12.46%) | |
| - | STR + 2 (3.50%) | ||
| - | STR + 3 (0.70%) | ||
| - | INT + 1 (12.47%) | ||
| - | INT + 2 (3.50%) | ||
| - | INT + 3 (0.70%) | ||
| - | DEX + 1 (12.47%) | ||
| - | DEX + 2 (3.50%) | ||
| - | DEX + 3 (0.70%) | ||
| - | AGI + 1 (12.47%) | ||
| - | AGI + 2 (3.50%) |
Upgrade Enchants - Slot 2
| Slot 2 Enchant | Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| - | 5,000,000z | |
| - | 5,000,000z | |
| - | 5,000,000z | |
| - | 5,000,000z | |
| 1x |
0z | |
| 1x |
0z | |
Upgrade Enchants - Slot 3
| Slot 3 Enchant | Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| DEX + 1 → DEX + 2 | - | 500,000z |
| DEX + 2 → DEX + 3 | - | 1,000,000z |
| LUK + 1 → LUK + 2 | - | 500,000z |
| LUK + 2 → LUK + 3 | - | 1,000,000z |
| VIT + 1 → VIT + 2 | - | 500,000z |
| VIT + 2 → VIT + 3 | - | 1,000,000z |
| AGI + 1 → AGI + 2 | - | 500,000z |
| AGI + 2 → AGI + 3 | - | 1,000,000z |
| INT + 1 → INT + 2 | - | 500,000z |
| INT + 2 → INT + 3 | - | 1,000,000z |
| STR + 1 → STR + 2 | - | 500,000z |
| STR + 2 → STR + 3 | - | 1,000,000z |
Poring Family Balloons
| Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset Process | |
|---|---|---|---|---|---|
| Grade | Refine | ||||
| 3→2 | 0 | 0 | Transferred | 500,000z Chance: 100.00% | |
Normal Enchants
| Slot 2 | Slot 3 | |
|---|---|---|
| Enchant Process | 1x 0 Zeny |
500,000z |
| Success Chance | 100.00% | 100.00% |
| Grade Changes | Grade D: none Grade C: none Grade B: none Grade A: none |
Grade D: none Grade C: none Grade B: none Grade A: none |
| Enchants | - | |
| - | ||
| - | ||
| - | ||
| - |