Enchant UI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 227: | Line 227: | ||
|- | |- | ||
| [[File:19154.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=19154 Arch Angelring Balloon] | | [[File:19154.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=19154 Arch Angelring Balloon] | ||
|} | |||
''' Normal Enchants ''' | |||
{| class="wikitable" | |||
|- | |||
! | |||
! Slot 2 | |||
! Slot 3 | |||
|- | |||
| '''Enchant Process''' | |||
| 1x [[File:1000874.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1000874 Enchant Ticket]<br>0 Zeny | |||
| 500,000z | |||
|- | |||
| '''Success Chance''' | |||
| 100.00% | |||
| 100.00% | |||
|- | |||
| '''Grade Changes''' | |||
| Grade D: none<br>Grade C: none<br>Grade B: none<br>Grade A: none | |||
| Grade D: none<br>Grade C: none<br>Grade B: none<br>Grade A: none | |||
|- | |||
| rowspan="12" | '''Enchants''' | |||
| [[File:310994.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310994 Formless Blessing] (9.95%) | |||
| [[File:310982.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310982 P.ATK Lv1] (2.00%) | |||
|- | |||
| [[File:311001.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311001 Demi-Human Blessing] (9.95%) | |||
| [[File:310983.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310983 P.ATK Lv2] (0.50%) | |||
|- | |||
| [[File:310995.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310995 Undead Blessing] (9.95%) | |||
| [[File:310984.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310984 S.MATK Lv1] (2.00%) | |||
|- | |||
| [[File:310996.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310996 Animal Blessing] (9.95%) | |||
| [[File:310985.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310985 S.MATK Lv2] (0.50%) | |||
|- | |||
| [[File:310997.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310997 Plant Blessing] (9.95%) | |||
| [[File:310986.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310986 ATK Lv1] (20.75%) | |||
|- | |||
| [[File:310998.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310998 Insect Blessing] (9.95%) | |||
| [[File:310987.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310987 ATK Lv2] (3.00%) | |||
|- | |||
| [[File:310999.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310999 Fish Blessing] (9.95%) | |||
| [[File:310988.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310988 MATK Lv1] (20.75%) | |||
|- | |||
| [[File:311000.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311000 Demon Blessing] (9.95%) | |||
| [[File:310989.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310989 MATK Lv2] (3.00%) | |||
|- | |||
| [[File:311002.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311002 Angel Blessing] (9.95%) | |||
| [[File:310990.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310990 MHP Lv1] (20.75%) | |||
|- | |||
| [[File:311003.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311003 Dragon Blessing] (9.95%) | |||
| [[File:310991.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310991 MHP Lv2] (3.00%) | |||
|- | |||
| [[File:311004.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=311004 All Blessing] (0.50%) | |||
| [[File:310992.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310992 MSP Lv1] (20.75%) | |||
|- | |||
| - | |||
| [[File:310993.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=310993 MSP Lv2] (3.00%) | |||
|} | |} | ||
Revision as of 21:07, 15 July 2026
Young Leaf of World Tree
| Target Items | Slot Order | Reset Process | |
|---|---|---|---|
| Grade | Refine | ||
| 3→2→1 | 0 | 500,000z Chance: 100.00% | |
Normal Enchants
| Slot 1 | Slot 2 | Slot 3 | |
|---|---|---|---|
| Enchant Process | 1x 0 Zeny |
1x 0 Zeny |
100,000z |
| Success Chance | 100.00% | 100.00% | 100.00% |
| Enchants | - | STR + 1 (12.46%) | |
| - | STR + 2 (3.50%) | ||
| - | STR + 3 (0.70%) | ||
| - | INT + 1 (12.47%) | ||
| - | INT + 2 (3.50%) | ||
| - | INT + 3 (0.70%) | ||
| - | DEX + 1 (12.47%) | ||
| - | DEX + 2 (3.50%) | ||
| - | DEX + 3 (0.70%) | ||
| - | AGI + 1 (12.47%) | ||
| - | AGI + 2 (3.50%) |
Upgrade Enchants - Slot 2
| Slot 2 Enchant | Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| - | 5,000,000z | |
| - | 5,000,000z | |
| - | 5,000,000z | |
| - | 5,000,000z | |
| 1x |
0z | |
| 1x |
0z | |
Upgrade Enchants - Slot 3
| Slot 3 Enchant | Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| DEX + 1 → DEX + 2 | - | 500,000z |
| DEX + 2 → DEX + 3 | - | 1,000,000z |
| LUK + 1 → LUK + 2 | - | 500,000z |
| LUK + 2 → LUK + 3 | - | 1,000,000z |
| VIT + 1 → VIT + 2 | - | 500,000z |
| VIT + 2 → VIT + 3 | - | 1,000,000z |
| AGI + 1 → AGI + 2 | - | 500,000z |
| AGI + 2 → AGI + 3 | - | 1,000,000z |
| INT + 1 → INT + 2 | - | 500,000z |
| INT + 2 → INT + 3 | - | 1,000,000z |
| STR + 1 → STR + 2 | - | 500,000z |
| STR + 2 → STR + 3 | - | 1,000,000z |
Poring Family Balloons
| Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset Process | |
|---|---|---|---|---|---|
| Grade | Refine | ||||
| 3→2 | 0 | 0 | Transferred | 500,000z Chance: 100.00% | |
Normal Enchants
| Slot 2 | Slot 3 | |
|---|---|---|
| Enchant Process | 1x 0 Zeny |
500,000z |
| Success Chance | 100.00% | 100.00% |
| Grade Changes | Grade D: none Grade C: none Grade B: none Grade A: none |
Grade D: none Grade C: none Grade B: none Grade A: none |
| Enchants | File:310982.png P.ATK Lv1 (2.00%) | |
| File:310983.png P.ATK Lv2 (0.50%) | ||
| File:310984.png S.MATK Lv1 (2.00%) | ||
| File:310985.png S.MATK Lv2 (0.50%) | ||
| - |