Shadow Equipment: Difference between revisions
No edit summary |
|||
| Line 498: | Line 498: | ||
[[File:24726.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24726 +7 Auto Spell Shadow Earring]<br> | [[File:24726.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24726 +7 Auto Spell Shadow Earring]<br> | ||
[[File:24727.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24727 +7 Auto Spell Shadow Pendant]<br> | [[File:24727.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24727 +7 Auto Spell Shadow Pendant]<br> | ||
| 100% | |||
|} | |||
=== Stability Shadow === | |||
{| class="mw-collapsible wikitable mw-made-collapsible" style="text-align: center; margin:auto; width: 100%" | |||
! style="background-color:#B6D4D9;" | Box | |||
! style="background-color:#B6D4D9;" | Receiveable Item(s) | |||
! style="background-color:#B6D4D9;" | Materials | |||
! style="background-color:#B6D4D9;" | Chance | |||
|- | |||
| [[File:23324.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=23324 Stability Box] | |||
| | |||
'''To produce 1 of these Shadow Equipment:'''<br> | |||
[[File:24352.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24352 Plasterer's Shadow Armor II]<br> | |||
[[File:24353.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24353 Insomniac Shadow Shoes II]<br> | |||
[[File:24354.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24354 Peerless Shadow Armor II]<br> | |||
[[File:24355.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24355 Adurate Shadow Shoes II]<br> | |||
[[File:24356.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24356 Unfreezing Shadow Weapon II]<br> | |||
[[File:24358.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24358 Neutral Shadow Weapon II]<br> | |||
[[File:24359.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24359 Curse Lift Shadow Pendant II]<br> | |||
[[File:24357.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24357 Vitality Shadow Earring II] | |||
| style="text-align: left;" | | |||
'''Requires a combination of any of these (+7 or higher):'''<br> | |||
''(can be the same ones)''<br> | |||
[[File:24091.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24091 +7 Plasterer Shadow Armor]<br> | |||
[[File:24092.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24092 +7 Plasterer's Shadow Shoes]<br> | |||
[[File:24093.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24093 +7 Insomniac Shadow Armor]<br> | |||
[[File:24094.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24094 +7 Insomniac Shadow Shoes]<br> | |||
[[File:24095.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24095 +7 Peerless Shadow Armor]<br> | |||
[[File:24096.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24096 +7 Peerless Shadow Shoes]<br> | |||
[[File:24097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24097 +7 Adurate Shadow Armor]<br> | |||
[[File:24098.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24098 +7 Adurate Shadow Shoes]<br> | |||
[[File:24099.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24099 +7 Unfreezing Shadow Weapon]<br> | |||
[[File:24100.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24100 +7 Unfreezing Shadow Earring]<br> | |||
[[File:24101.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24101 +7 Unfreezing Shadow Pendant]<br> | |||
[[File:24102.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24102 +7 Vitality Shadow Earring]<br> | |||
[[File:24103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24103 +7 Vitality Shadow Pendant]<br> | |||
[[File:24104.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24104 +7 Neutral Shadow Weapon]<br> | |||
[[File:24105.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24105 +7 Neutral Shadow Earring]<br> | |||
[[File:24106.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24106 +7 Neutral Shadow Pendant]<br> | |||
[[File:24107.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24107 +7 Curse Lift Shadow Earring]<br> | |||
[[File:24108.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24108 +7 Curse Lift Shadow Pendant]<br> | |||
| 100% | | 100% | ||
|} | |} | ||
Revision as of 21:01, 13 July 2026
Shadow Equipment Mixes
Absorb Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 5 of any of these:
|
100% |
Experience Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Requires a combination of 5 of any of these: |
100% |
True Gemstone Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these: |
100% |
Full Penetration Shadow
Full Tempest Shadow
Maximum Mammoth Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these: |
100% |
Reload Shadow Mix
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 3 of any of these (+9 or higher): |
100% |
Spell Caster Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Lord Bearer's Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Mega Blitz Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Durable Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Weapons: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Clever Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Weapons: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Perfect Size Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 3 of any of these (+7 or higher): |
100% |
Critical Hit Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 2 of any of these (+7 or higher): |
100% |
Hasty Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 2 of any of these (+7 or higher): |
100% |
Immune Athena Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 2 of any of these (+7 or higher): |
100% |
Kingbird Ancient Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires 1 of each of these (+7 or higher): |
100% |
Major Auto Spell Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 5 of any of these (+7 or higher): |
100% |
Stability Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of any of these (+7 or higher): |
100% |