Shadow Equipment: Difference between revisions
No edit summary |
No edit summary |
||
| Line 310: | Line 310: | ||
[[File:24343.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24343 +7 Blitz Shadow Weapon]<br> | [[File:24343.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24343 +7 Blitz Shadow Weapon]<br> | ||
[[File:24344.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24344 +7 Blitz Shadow Armor]<br> | [[File:24344.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24344 +7 Blitz Shadow Armor]<br> | ||
| 100% | |||
|} | |||
=== Durable Shadow === | |||
{| class="mw-collapsible wikitable mw-made-collapsible" style="text-align: center; margin:auto; width: 100%" | |||
! style="background-color:#B6D4D9;" | Box | |||
! style="background-color:#B6D4D9;" | Receiveable Item(s) | |||
! style="background-color:#B6D4D9;" | Materials | |||
! style="background-color:#B6D4D9;" | Chance | |||
|- | |||
| [[File:100888.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=100888 Durable Box] | |||
| | |||
'''To produce 1 of these Shadow Weapons:'''<br> | |||
[[File:24734.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24734 Durable Shadow Weapon]<br> | |||
[[File:24735.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24735 Durable Shadow Shield] | |||
| style="text-align: left;" | | |||
'''Requires a combination of 6 of any of these (+7 or higher):'''<br> | |||
''(can be the same ones)''<br> | |||
[[File:24018.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24018 +7 Physical Shadow Earring]<br> | |||
[[File:24019.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24019 +7 Physical Shadow Weapon]<br> | |||
[[File:24020.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24020 +7 Physical Shadow Pendant]<br> | |||
[[File:24393.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24393 +7 Physical Shadow Shoes]<br> | |||
[[File:24394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24394 +7 Physical Shadow Shield]<br> | |||
[[File:24395.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24395 +7 Physical Shadow Armor]<br> | |||
| 100% | | 100% | ||
|} | |} | ||
Revision as of 17:39, 13 July 2026
Absorb Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 5 of any of these:
|
100% |
Experience Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Requires a combination of 5 of any of these: |
100% |
True Gemstone Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these: |
100% |
Full Penetration Shadow
Full Tempest Shadow
Maximum Mammoth Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these: |
100% |
Reload Shadow Mix
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 3 of any of these (+9 or higher): |
100% |
Spell Caster Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Lord Bearer's Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Mega Blitz Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Durable Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Weapons: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |