Shadow Equipment: Difference between revisions
No edit summary |
No edit summary |
||
| Line 285: | Line 285: | ||
[[File:24337.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24337 +7 Bearer's Shadow Armor II]<br> | [[File:24337.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24337 +7 Bearer's Shadow Armor II]<br> | ||
[[File:24338.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24338 +7 Bearer's Shadow Shoes II]<br> | [[File:24338.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24338 +7 Bearer's Shadow Shoes II]<br> | ||
| 100% | |||
|} | |||
=== Mega Blitz Shadow === | |||
{| class="mw-collapsible wikitable mw-made-collapsible" style="text-align: center; margin:auto; width: 100%" | |||
! style="background-color:#B6D4D9;" | Box | |||
! style="background-color:#B6D4D9;" | Receiveable Item(s) | |||
! style="background-color:#B6D4D9;" | Materials | |||
! style="background-color:#B6D4D9;" | Chance | |||
|- | |||
| [[File:101258.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=101258 Mega Blitz Box] | |||
| | |||
'''Randomly receive 1 of these:'''<br> | |||
[[File:24767.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24767 Mega Blitz Shadow Shield]<br> | |||
[[File:24768.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24768 Mega Blitz Shadow Weapon] | |||
| style="text-align: left;" | | |||
'''Requires a combination of 6 of any of these (+7 or higher):'''<br> | |||
''(can be the same ones)''<br> | |||
[[File:24217.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24217 +7 Blitz Shadow Earring]<br> | |||
[[File:24218.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24218 +7 Blitz Shadow Pendant]<br> | |||
[[File:24231.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24231 +7 Blitz Shadow Shoes]<br> | |||
[[File:24232.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24232 +7 Blitz Shadow Shield]<br> | |||
[[File:24343.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24343 +7 Blitz Shadow Weapon]<br> | |||
[[File:24344.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24344 +7 Blitz Shadow Armor]<br> | |||
| 100% | | 100% | ||
|} | |} | ||
Revision as of 17:34, 13 July 2026
Absorb Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 5 of any of these:
|
100% |
Experience Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Requires a combination of 5 of any of these: |
100% |
True Gemstone Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these: |
100% |
Full Penetration Shadow
Full Tempest Shadow
Maximum Mammoth Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these: |
100% |
Reload Shadow Mix
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
To produce 1 of these Shadow Equipment: |
Requires a combination of 3 of any of these (+9 or higher): |
100% |
Spell Caster Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Lord Bearer's Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |
Mega Blitz Shadow
| Box | Receiveable Item(s) | Materials | Chance |
|---|---|---|---|
|
Randomly receive 1 of these: |
Requires a combination of 6 of any of these (+7 or higher): |
100% |