Pet System: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
| [[File:m2398.png|32px]]
| [[File:m2398.png|32px]]
|| [[File:9062.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9062 Little Poring]
|| [[File:9062.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9062 Little Poring]
|| [[Little Unripe Apple]]
|| [[File:12846.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12846 Little Unripe Apple]
|| [[Apple Juice]]
|| [[Apple Juice]]
|| -
|| -
Line 28: Line 28:
| [[File:m1002.png|48px]]
| [[File:m1002.png|48px]]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Poring]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Poring]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Unripe Apple]
|| [[File:619.png|24px]][https://chrono-realm.com/?module=item&action=view&id=619 Unripe Apple]
|| [[Apple Juice]]
|| [[Apple Juice]]
|| -
|| -
Line 71: Line 71:
| [[File:m1113.png|64px]]
| [[File:m1113.png|64px]]
|| [[File:9002.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9002 Drops]
|| [[File:9002.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9002 Drops]
|| [[Orange Juice]]
|| [[File:620.png|24px]][https://chrono-realm.com/?module=item&action=view&id=620 Orange Juice]
|| [[Yellow Herb]]
|| [[Yellow Herb]]
|| -
|| -
Line 112: Line 112:
| [[File:m1031.png|64px]]
| [[File:m1031.png|64px]]
|| [[File:9003.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9003 Poporing]
|| [[File:9003.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9003 Poporing]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Bitter Herb]
|| [[File:621.png|24px]][https://chrono-realm.com/?module=item&action=view&id=621 Bitter Herb]
|| [[Green Herb]]
|| [[Green Herb]]
|| -
|| -
Line 123: Line 123:
| [[File:1063.png|64px]]
| [[File:1063.png|64px]]
|| [[File:9004.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9004 Lunatic]
|| [[File:9004.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9004 Lunatic]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Rainbow Carrot]
|| [[File:622.png|24px]][https://chrono-realm.com/?module=item&action=view&id=622 Rainbow Carrot]
|| [[Carrot Juice]]
|| [[Carrot Juice]]
|| -
|| -
Line 155: Line 155:
| [[File:m1011.png|64px]]
| [[File:m1011.png|64px]]
|| [[File:9006.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9006 Chon Chon]
|| [[File:9006.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9006 Chon Chon]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Rotten Fish]
|| [[File:624.png|24px]][https://chrono-realm.com/?module=item&action=view&id=624 Rotten Fish]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 166: Line 166:
| [[File:m1042.png|64px]]
| [[File:m1042.png|64px]]
|| [[File:9007.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9007 Steel Chon Chon]
|| [[File:9007.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9007 Steel Chon Chon]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Rusty Iron]
|| [[File:625.png|24px]][https://chrono-realm.com/?module=item&action=view&id=625 Rusty Iron]
|| [[Iron Ore]]
|| [[Iron Ore]]
|| -
|| -
Line 176: Line 176:
| [[File:m1035.png|64px]]
| [[File:m1035.png|64px]]
|| [[File:9008.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9008 Hunter Fly]
|| [[File:9008.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9008 Hunter Fly]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Monster Juice]
|| [[File:626.png|24px]][https://chrono-realm.com/?module=item&action=view&id=626 Monster Juice]
|| [[Red Gemstone]]
|| [[Red Gemstone]]
|| -
|| -
Line 186: Line 186:
| [[File:m1049.png|64px]]
| [[File:m1049.png|64px]]
|| [[File:9005.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9005 Picky]
|| [[File:9005.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9005 Picky]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Earthworm the Dude]
|| [[File:623.png|24px]][https://chrono-realm.com/?module=item&action=view&id=623 Earthworm the Dude]
|| [[Red Herb]]
|| [[Red Herb]]
|| -
|| -
Line 197: Line 197:
| [[File:m1019.png|64px]]
| [[File:m1019.png|64px]]
|| [[File:9014.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9014 Peco Peco]
|| [[File:9014.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9014 Peco Peco]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Fatty Chubby Earthworm]
|| [[File:632.png|24px]][https://chrono-realm.com/?module=item&action=view&id=632 Fatty Chubby Earthworm]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 220: Line 220:
| [[File:m1167.png|64px]]
| [[File:m1167.png|64px]]
|| [[File:9009.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9009 Savage Babe]
|| [[File:9009.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9009 Savage Babe]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Sweet Milk]
|| [[File:627.png|24px]][https://chrono-realm.com/?module=item&action=view&id=627 Sweet Milk]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 248: Line 248:
| [[File:m1107.png|64px]]
| [[File:m1107.png|64px]]
|| [[File:9010.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9010 Baby Desert Wolf]
|| [[File:9010.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9010 Baby Desert Wolf]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Well-Dried Bone]
|| [[File:628.png|24px]][https://chrono-realm.com/?module=item&action=view&id=628 Well-Dried Bone]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 278: Line 278:
| [[File:m1010.png|64px]]
| [[File:m1010.png|64px]]
|| [[File:9103.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9103 Willow]
|| [[File:9103.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9103 Willow]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Old Tree's Dew]
|| [[File:23257.png|24px]][https://chrono-realm.com/?module=item&action=view&id=23257 Old Tree's Dew]
|| [[Fine-Grained Trunk]]
|| [[Fine-Grained Trunk]]
|| -
|| -
Line 287: Line 287:
| [[File:m1052.png|64px]]
| [[File:m1052.png|64px]]
|| [[File:9011.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9011 Rocker]
|| [[File:9011.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9011 Rocker]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Singing Flower]
|| [[File:629.png|24px]][https://chrono-realm.com/?module=item&action=view&id=629 Singing Flower]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 319: Line 319:
| [[File:m1014.png|64px]]
| [[File:m1014.png|64px]]
|| [[File:9012.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9012 Spore]
|| [[File:9012.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9012 Spore]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Dew Laden Moss]
|| [[File:630.png|24px]][https://chrono-realm.com/?module=item&action=view&id=630 Dew Laden Moss]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 328: Line 328:
| [[File:m1077.png|64px]]
| [[File:m1077.png|64px]]
|| [[File:9013.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9013 Poison Spore]
|| [[File:9013.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9013 Poison Spore]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Deadly Noxious Herb]
|| [[File:631.png|24px]][https://chrono-realm.com/?module=item&action=view&id=631 Deadly Noxious Herb]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 339: Line 339:
| [[File:m1056.png|64px]]
| [[File:m1056.png|64px]]
|| [[File:9015.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9015 Smokie]
|| [[File:9015.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9015 Smokie]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Baked Sweet Potato]
|| [[File:633.png|24px]][https://chrono-realm.com/?module=item&action=view&id=633 Baked Sweet Potato]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 350: Line 350:
| [[File:m1057.png|64px]]
| [[File:m1057.png|64px]]
|| [[File:9016.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9016 Yoyo]
|| [[File:9016.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9016 Yoyo]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Tropical Banana]
|| [[File:634.png|24px]][https://chrono-realm.com/?module=item&action=view&id=634 Tropical Banana]
|| [[Banana Juice]]
|| [[Banana Juice]]
|| -
|| -
Line 375: Line 375:
| [[File:m1023.png|64px]]
| [[File:m1023.png|64px]]
|| [[File:9017.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9017 Orc Warrior]
|| [[File:9017.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9017 Orc Warrior]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Orc Trophy]
|| [[File:635.png|24px]][https://chrono-realm.com/?module=item&action=view&id=635 Orc Trophy]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 414: Line 414:
| [[File:m1122.png|64px]]
| [[File:m1122.png|64px]]
|| [[File:9032.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9032 Knife Goblin]
|| [[File:9032.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9032 Knife Goblin]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Knife Goblin Ring]
|| [[File:14569.png|24px]][https://chrono-realm.com/?module=item&action=view&id=14569 Knife Goblin Ring]
|| [[Green Apple]]
|| [[Green Apple]]
|| -
|| -
Line 423: Line 423:
| [[File:m1123.png|64px]]
| [[File:m1123.png|64px]]
|| [[File:9033.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9033 Flail Goblin]
|| [[File:9033.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9033 Flail Goblin]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Flail Goblin Ring]
|| [[File:14570.png|24px]][https://chrono-realm.com/?module=item&action=view&id=14570 Flail Goblin Ring]
|| [[Green Apple]]
|| [[Green Apple]]
|| -
|| -
Line 432: Line 432:
| [[File:m1125.png|64px]]
| [[File:m1125.png|64px]]
|| [[File:9034.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9034 Hammer Goblin]
|| [[File:9034.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9034 Hammer Goblin]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Hammer Goblin Ring]
|| [[File:14571.png|24px]][https://chrono-realm.com/?module=item&action=view&id=14571 Hammer Goblin Ring]
|| [[Green Apple]]
|| [[Green Apple]]
|| -
|| -
Line 441: Line 441:
| [[File:m1245.png|64px]]
| [[File:m1245.png|64px]]
|| [[File:9029.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9029 Christmas Goblin]
|| [[File:9029.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9029 Christmas Goblin]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Sweet Candy Cane]
|| [[File:12225.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12225 Sweet Candy Cane]
|| [[Scell]]
|| [[Scell]]
|| -
|| -
Line 452: Line 452:
| [[File:m1299.png|64px]]
| [[File:m1299.png|64px]]
|| [[File:9046.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9046 Goblin Leader]
|| [[File:9046.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9046 Goblin Leader]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Leader's Staff]
|| [[File:12364.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12364 Leader's Staff]
|| [[Big Cell]]
|| [[Big Cell]]
|| -
|| -
Line 463: Line 463:
| [[File:m1026.png|64px]]
| [[File:m1026.png|64px]]
|| [[File:9018.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9018 Munak]
|| [[File:9018.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9018 Munak]
|| [[No Recipient]]
|| [[File:636.png|24px]][https://chrono-realm.com/?module=item&action=view&id=636 No Recipient]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 474: Line 474:
| [[File:m1188.png|64px]]
| [[File:m1188.png|64px]]
|| [[File:9025.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9025 Bongun]
|| [[File:9025.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9025 Bongun]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Her Heart]
|| [[File:659.png|24px]][https://chrono-realm.com/?module=item&action=view&id=659 Her Heart]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 504: Line 504:
| [[File:m1374.png|64px]]
| [[File:m1374.png|64px]]
|| [[File:9052.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9052 Incubus]
|| [[File:9052.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9052 Incubus]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Girl's Naivety]
|| [[File:12370.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12370 Girl's Naivety]
|| [[Yellow Vital Flower]]
|| [[Yellow Vital Flower]]
|| -
|| -
Line 515: Line 515:
| [[File:m1370.png|64px]]
| [[File:m1370.png|64px]]
|| [[File:9055.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9055 Succubus]
|| [[File:9055.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9055 Succubus]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Boy's Pure Heart]
|| [[File:12373.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12373 Boy's Pure Heart]
|| [[Blue Vital Flower]]
|| [[Blue Vital Flower]]
|| -
|| -
Line 525: Line 525:
| [[File:m1198.png|64px]]
| [[File:m1198.png|64px]]
|| [[File:9128.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9128 Dark Priest]
|| [[File:9128.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9128 Dark Priest]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Dark Bible]
|| [[File:100796.png|24px]][https://chrono-realm.com/?module=item&action=view&id=100796 Dark Bible]
|| [[Evil Water]]
|| [[Evil Water]]
|| -
|| -
Line 536: Line 536:
| [[File:m1110.png|64px]]
| [[File:m1110.png|64px]]
|| [[File:9019.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9019 Dokebi]
|| [[File:9019.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9019 Dokebi]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Old Broom]
|| [[File:637.png|24px]][https://chrono-realm.com/?module=item&action=view&id=637 Old Broom]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 558: Line 558:
| [[File:m1170.png|64px]]
| [[File:m1170.png|64px]]
|| [[File:9020.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9020 Sohee]
|| [[File:9020.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9020 Sohee]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Silver Knife of Chastity]
|| [[File:638.png|24px]][https://chrono-realm.com/?module=item&action=view&id=638 Silver Knife of Chastity]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 596: Line 596:
| [[File:m1180.png|64px]]
| [[File:m1180.png|64px]]
|| [[File:9095.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9095 Nine Tail]
|| [[File:9095.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9095 Nine Tail]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Sap Jelly]
|| [[File:23187.png|24px]][https://chrono-realm.com/?module=item&action=view&id=23187 Sap Jelly]
|| [[Suspicious Bottle]]
|| [[Suspicious Bottle]]
|| -
|| -
Line 646: Line 646:
| [[File:m1179.png|64px]]
| [[File:m1179.png|64px]]
|| [[File:9045.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9045 Whisper]
|| [[File:9045.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9045 Whisper]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Ghost Coffin]
|| [[File:12363.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12363 Ghost Coffin]
|| [[Damp Darkness]]
|| [[Damp Darkness]]
|| -
|| -
Line 657: Line 657:
| [[File:m1782.png|64px]]
| [[File:m1782.png|64px]]
|| [[File:9104.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9104 Roween]
|| [[File:9104.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9104 Roween]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Stinky Rotten Meat]
|| [[File:23258.png|24px]][https://chrono-realm.com/?module=item&action=view&id=23258 Stinky Rotten Meat]
|| [[Rotten Meat]]
|| [[Rotten Meat]]
|| -
|| -
Line 666: Line 666:
| [[File:m1041.png|64px]]
| [[File:m1041.png|64px]]
|| [[File:9102.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9102 Mummy]
|| [[File:9102.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9102 Mummy]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Spiritual Bandage]
|| [[File:23256.png|24px]][https://chrono-realm.com/?module=item&action=view&id=23256 Spiritual Bandage]
|| [[Momento]]
|| [[Momento]]
|| -
|| -
Line 692: Line 692:
| [[File:m1029.png|64px]]
| [[File:m1029.png|64px]]
|| [[File:9021.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9021 Isis]
|| [[File:9021.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9021 Isis]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Armlet of Obedience]
|| [[File:639.png|24px]][https://chrono-realm.com/?module=item&action=view&id=639 Armlet of Obedience]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 714: Line 714:
| [[File:m1040.png|64px]]
| [[File:m1040.png|64px]]
|| [[File:9053.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9053 Golem]
|| [[File:9053.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9053 Golem]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Magical Lithography]
|| [[File:12371.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12371 Magical Lithography]
|| [[Mystic Stone]]
|| [[Mystic Stone]]
|| -
|| -
Line 738: Line 738:
| [[File:m1159.png|64px]]
| [[File:m1159.png|64px]]
|| [[File:9111.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9111 Phreeoni] (MVP)
|| [[File:9111.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9111 Phreeoni] (MVP)
|| 30 [[Powerful Soul Essence]]
|| 30x [[File:9111.png|24px]][https://chrono-realm.com/?module=item&action=view&id=25375 Powerful Soul Essence]
|| [[Luxurious Pet Food]]
|| [[Luxurious Pet Food]]
|| HIT + 6
|| HIT + 6
Line 750: Line 750:
| [[File:m1155.png|64px]]
| [[File:m1155.png|64px]]
|| [[File:9022.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9022 Ground Petite]
|| [[File:9022.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9022 Ground Petite]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Shiny Stone]
|| [[File:640.png|24px]][https://chrono-realm.com/?module=item&action=view&id=640 Shiny Stone]
|| [[Pet Food]]
|| [[Pet Food]]
|| -
|| -
Line 776: Line 776:
| [[File:m1109.png|64px]]
| [[File:m1109.png|64px]]
|| [[File:9023.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9023 Deviruchi]
|| [[File:9023.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9023 Deviruchi]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Contract in Shadow]
|| [[File:641.png|24px]][https://chrono-realm.com/?module=item&action=view&id=641 Contract in Shadow]
|| [[Shoot]]
|| [[Shoot]]
|| -
|| -
Line 814: Line 814:
| [[File:m1622.png|64px]]
| [[File:m1622.png|64px]]
|| [[File:9099.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9099 Teddy Bear]]
|| [[File:9099.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9099 Teddy Bear]]
|| [[File:9001.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9001 Small Doll Needle]
|| [[File:23189.png|24px]][https://chrono-realm.com/?module=item&action=view&id=23189 Small Doll Needle]
|| [[Cotton Tufts]]
|| [[Cotton Tufts]]
|| -
|| -
Line 889: Line 889:
| [[File:m1275.png|64px]]
| [[File:m1275.png|64px]]
|| [[File:9027.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9027 Alice]
|| [[File:9027.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9027 Alice]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Soft Apron]
|| [[File:661.png|24px]][https://chrono-realm.com/?module=item&action=view&id=661 Soft Apron]
|| [[White Potion]]
|| [[White Potion]]
|| -
|| -
Line 916: Line 916:
| [[File:m1200.png|64px]]
| [[File:m1200.png|64px]]
|| [[File:9026.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9026 Zealotus]
|| [[File:9026.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9026 Zealotus]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Forbidden Red Candle]
|| [[File:660.png|24px]][https://chrono-realm.com/?module=item&action=view&id=660 Forbidden Red Candle]
|| [[Immortal Heart]]
|| [[Immortal Heart]]
|| -
|| -
Line 925: Line 925:
| [[File:m1101.png|64px]]
| [[File:m1101.png|64px]]
|| [[File:9024.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9024 Baphomet Jr.]
|| [[File:9024.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9024 Baphomet Jr.]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Book of the Devil]
|| [[File:642.png|24px]][https://chrono-realm.com/?module=item&action=view&id=642 Book of the Devil]
|| [[Honey]]
|| [[Honey]]
|| -
|| -
Line 973: Line 973:
| [[File:m1837.png|64px]]
| [[File:m1837.png|64px]]
|| [[File:9056.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9056 Imp]
|| [[File:9056.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9056 Imp]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Ice Fireworks]
|| [[File:12374.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12374 Ice Fireworks]
|| [[Flame Gemstone]]
|| [[Flame Gemstone]]
|| -
|| -
Line 984: Line 984:
| [[File:m1631.png|64px]]
| [[File:m1631.png|64px]]
|| [[File:9030.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9030 Green Maiden]
|| [[File:9030.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9030 Green Maiden]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Tantan Noodles]
|| [[File:12395.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12395 Tantan Noodles]
|| [[Bun]]
|| [[Bun]]
|| -
|| -
Line 995: Line 995:
| [[File:m1404.png|64px]]
| [[File:m1404.png|64px]]
|| [[File:9048.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9048 Miyabi Doll]
|| [[File:9048.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9048 Miyabi Doll]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Girl's Doll]
|| [[File:12366.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12366 Girl's Doll]
|| [[Well-Ripened Berry]]
|| [[Well-Ripened Berry]]
|| -
|| -
Line 1,006: Line 1,006:
| [[File:m1401.png|64px]]
| [[File:m1401.png|64px]]
|| [[File:9044.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9044 Shinobi]
|| [[File:9044.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9044 Shinobi]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Kuloren]
|| [[File:12362.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12362 Kuloren]
|| [[Grilled Rice Cake]]
|| [[Grilled Rice Cake]]
|| -
|| -
Line 1,015: Line 1,015:
| [[File:m1504.png|64px]]
| [[File:m1504.png|64px]]
|| [[File:9049.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9049 Dullahan]
|| [[File:9049.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9049 Dullahan]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Luxury Whisky Bottle]
|| [[File:12367.png|24px]][https://chrono-realm.com/?module=item&action=view&id=12367 Luxury Whisky Bottle]
|| [[Sunset on the Rock]]
|| [[Sunset on the Rock]]
|| -
|| -
Line 1,024: Line 1,024:
| [[File:m1632.png|64px]]
| [[File:m1632.png|64px]]
|| [[File:9100.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9100 Gremlin]
|| [[File:9100.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9100 Gremlin]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Airship Part]
|| [[File:23188.png|24px]][https://chrono-realm.com/?module=item&action=view&id=23188 Airship Part]
|| [[Cheap Lubricant]]
|| [[Cheap Lubricant]]
|| DEX + 1<br>
|| DEX + 1<br>
Line 1,071: Line 1,071:
| [[File:1586.png|64px]]
| [[File:1586.png|64px]]
|| [[File:9041.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9041 Leaf Cat]
|| [[File:9041.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9041 Leaf Cat]
|| [[File:9119.png|24px]][https://chrono-realm.com/?module=item&action=view&id=9119 Very Soft Plant]
