Costume Enchants: Difference between revisions
No edit summary |
No edit summary |
||
| Line 343: | Line 343: | ||
|- | |- | ||
| style="text-align: left;" | [[File:25413.png]] [https://chrono-realm.com/?module=item&action=view&id=25413 Sniper Stone (Upper)] | | style="text-align: left;" | [[File:25413.png]] [https://chrono-realm.com/?module=item&action=view&id=25413 Sniper Stone (Upper)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29428.png]] [https://chrono-realm.com/?module=item&action=view&id=29428 Sniper Stone (Upper)] | ||
| style="text-align: left;" | ATK +2 per level of {{c|Steel Crow}} learned. | | style="text-align: left;" | ATK +2 per level of {{c|Steel Crow}} learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25414.png]] [https://chrono-realm.com/?module=item&action=view&id=25414 Sniper Stone (Middle)] | | style="text-align: left;" | [[File:25414.png]] [https://chrono-realm.com/?module=item&action=view&id=25414 Sniper Stone (Middle)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29429.png]] [https://chrono-realm.com/?module=item&action=view&id=29429 Sniper Stone (Middle)] | ||
| style="text-align: left;" | Reduce fixed casting time of {{c|Focused Arrow Strike}} by 0.5 seconds. | | style="text-align: left;" | Reduce fixed casting time of {{c|Focused Arrow Strike}} by 0.5 seconds. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25415.png]] [https://chrono-realm.com/?module=item&action=view&id=25415 Sniper Stone (Lower)] | | style="text-align: left;" | [[File:25415.png]] [https://chrono-realm.com/?module=item&action=view&id=25415 Sniper Stone (Lower)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29430.png]] [https://chrono-realm.com/?module=item&action=view&id=29430 Sniper Stone (Lower)] | ||
| style="text-align: left;" | Increase damage of {{c|Arrow Shower}} by 20%. | | style="text-align: left;" | Increase damage of {{c|Arrow Shower}} by 20%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25416.png]] [https://chrono-realm.com/?module=item&action=view&id=25416 Ranger Stone (Garment)] | | style="text-align: left;" | [[File:25416.png]] [https://chrono-realm.com/?module=item&action=view&id=25416 Ranger Stone (Garment)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29431.png]] [https://chrono-realm.com/?module=item&action=view&id=29431 Ranger Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of {{c|Arrow Storm}} by 10%.<br> | Increase damage of {{c|Arrow Storm}} by 10%.<br> | ||
| Line 383: | Line 383: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000860.png]] [https://chrono-realm.com/?module=item&action=view&id=1000860 Ranger Stone (Upper)] | | style="text-align: left;" | [[File:1000860.png]] [https://chrono-realm.com/?module=item&action=view&id=1000860 Ranger Stone (Upper)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:311359.png]] [https://chrono-realm.com/?module=item&action=view&id=311359 Ranger Stone (Upper)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces delay after skill by 1% per 2 levels of {{c|Main Ranger}} user learned.<br> | Reduces delay after skill by 1% per 2 levels of {{c|Main Ranger}} user learned.<br> | ||
| Line 390: | Line 390: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000861.png]] [https://chrono-realm.com/?module=item&action=view&id=1000861 Ranger Stone (Middle)] | | style="text-align: left;" | [[File:1000861.png]] [https://chrono-realm.com/?module=item&action=view&id=1000861 Ranger Stone (Middle)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:311360.png]] [https://chrono-realm.com/?module=item&action=view&id=311360 Ranger Stone (Middle)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces variable casting time by 1% per each level of {{c|Trap Research}} user learned.<br> | Reduces variable casting time by 1% per each level of {{c|Trap Research}} user learned.<br> | ||
| Line 397: | Line 397: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000862.png]] [https://chrono-realm.com/?module=item&action=view&id=1000862 Ranger Stone (Lower)] | | style="text-align: left;" | [[File:1000862.png]] [https://chrono-realm.com/?module=item&action=view&id=1000862 Ranger Stone (Lower)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:311361.png]] [https://chrono-realm.com/?module=item&action=view&id=311361 Ranger Stone (Lower)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase long ranged physical damage by 2% per each level of {{c|Fear Breeze}} user learned.<br> | Increase long ranged physical damage by 2% per each level of {{c|Fear Breeze}} user learned.<br> | ||
| Line 404: | Line 404: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1001788.png]] [https://chrono-realm.com/?module=item&action=view&id=1001788 Windhawk Stone (Garment)] | | style="text-align: left;" | [[File:1001788.png]] [https://chrono-realm.com/?module=item&action=view&id=1001788 Windhawk Stone (Garment)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:313360.png]] [https://chrono-realm.com/?module=item&action=view&id=313360 Windhawk Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
For each level of {{c|Gale Storm}}: increases ranged physical damage by 1%.<br> | For each level of {{c|Gale Storm}}: increases ranged physical damage by 1%.<br> | ||
| Line 422: | Line 422: | ||
|- | |- | ||
| style="text-align: left;" | [[File:25498.png]] [https://chrono-realm.com/?module=item&action=view&id=25498 Clown Gypsy Stone (Upper)] | | style="text-align: left;" | [[File:25498.png]] [https://chrono-realm.com/?module=item&action=view&id=25498 Clown Gypsy Stone (Upper)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29485.png]] [https://chrono-realm.com/?module=item&action=view&id=29485 Clown Gypsy Stone (Upper)] | ||
| style="text-align: left;" | ATK +2 per level of {{c|Dance Lessons}} and {{c|Music Lessons}} learned. | | style="text-align: left;" | ATK +2 per level of {{c|Dance Lessons}} and {{c|Music Lessons}} learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25499.png]] [https://chrono-realm.com/?module=item&action=view&id=25499 Clown Gypsy Stone (Middle)] | | style="text-align: left;" | [[File:25499.png]] [https://chrono-realm.com/?module=item&action=view&id=25499 Clown Gypsy Stone (Middle)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29486.png]] [https://chrono-realm.com/?module=item&action=view&id=29486 Clown Gypsy Stone (Middle)] | ||
| style="text-align: left;" | Increase damage of {{c|Melody Strike}} by 20%. Increase damage of {{c|Sling Arrow}} by 20%. | | style="text-align: left;" | Increase damage of {{c|Melody Strike}} by 20%. Increase damage of {{c|Sling Arrow}} by 20%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25500.png]] [https://chrono-realm.com/?module=item&action=view&id=25500 Clown Gypsy Stone (Lower)] | | style="text-align: left;" | [[File:25500.png]] [https://chrono-realm.com/?module=item&action=view&id=25500 Clown Gypsy Stone (Lower)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29487.png]] [https://chrono-realm.com/?module=item&action=view&id=29487 Clown Gypsy Stone (Lower)] | ||
| style="text-align: left;" | Increase damage of {{c|Vulcan Arrow}} by 20%. | | style="text-align: left;" | Increase damage of {{c|Vulcan Arrow}} by 20%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25501.png]] [https://chrono-realm.com/?module=item&action=view&id=25501 Wanderer Minstrel Stone (Garment)] | | style="text-align: left;" | [[File:25501.png]] [https://chrono-realm.com/?module=item&action=view&id=25501 Wanderer Minstrel Stone (Garment)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:29488.png]] [https://chrono-realm.com/?module=item&action=view&id=29488 Wanderer Minstrel Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of {{c|Severe Rainstorm}} by 15%.<br> | Increase damage of {{c|Severe Rainstorm}} by 15%.<br> | ||
| Line 442: | Line 442: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000305.png]] [https://chrono-realm.com/?module=item&action=view&id=1000305 Clown Gypsy Stone II (Upper)] | | style="text-align: left;" | [[File:1000305.png]] [https://chrono-realm.com/?module=item&action=view&id=1000305 Clown Gypsy Stone II (Upper)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:310266.png]] [https://chrono-realm.com/?module=item&action=view&id=310266 Clown Gypsy Stone II (Upper)] | ||
| style="text-align: left;" | Increase damage of {{c|Arrow Vulcan}} by 15%. | | style="text-align: left;" | Increase damage of {{c|Arrow Vulcan}} by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000306.png]] [https://chrono-realm.com/?module=item&action=view&id=1000306 Clown Gypsy Stone II (Middle)] | | style="text-align: left;" | [[File:1000306.png]] [https://chrono-realm.com/?module=item&action=view&id=1000306 Clown Gypsy Stone II (Middle)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:310267.png]] [https://chrono-realm.com/?module=item&action=view&id=310267 Clown Gypsy Stone II (Middle)] | ||
| style="text-align: left;" | Increase neutral property magical damage by 1% per level of {{c|Melody Strike}} or {{c|Sling Arrow}} learned. | | style="text-align: left;" | Increase neutral property magical damage by 1% per level of {{c|Melody Strike}} or {{c|Sling Arrow}} learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000307.png]] [https://chrono-realm.com/?module=item&action=view&id=1000307 Clown Gypsy Stone II (Lower)] | | style="text-align: left;" | [[File:1000307.png]] [https://chrono-realm.com/?module=item&action=view&id=1000307 Clown Gypsy Stone II (Lower)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:310268.png]] [https://chrono-realm.com/?module=item&action=view&id=310268 Clown Gypsy Stone II (Lower)] | ||
| style="text-align: left;" | Increase damage of {{c|Melody Strike}} and {{c|Sling Arrow}} by 15%. | | style="text-align: left;" | Increase damage of {{c|Melody Strike}} and {{c|Sling Arrow}} by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000304.png]] [https://chrono-realm.com/?module=item&action=view&id=1000304 Wanderer Minstrel Stone II (Garment)] | | style="text-align: left;" | [[File:1000304.png]] [https://chrono-realm.com/?module=item&action=view&id=1000304 Wanderer Minstrel Stone II (Garment)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:310265.png]] [https://chrono-realm.com/?module=item&action=view&id=310265 Wanderer Minstrel Stone II (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of {{c|Reverberation}} by 15%.<br> | Increase damage of {{c|Reverberation}} by 15%.<br> | ||
| Line 462: | Line 462: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000666.png]] [https://chrono-realm.com/?module=item&action=view&id=1000666 Wanderer Minstrel Stone (Upper)] | | style="text-align: left;" | [[File:1000666.png]] [https://chrono-realm.com/?module=item&action=view&id=1000666 Wanderer Minstrel Stone (Upper)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:311005.png]] [https://chrono-realm.com/?module=item&action=view&id=311005 Wanderer Minstrel Stone (Upper)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces variable casting time by 1% per each level of {{c|Voice Lesson}} user learned.<br> | Reduces variable casting time by 1% per each level of {{c|Voice Lesson}} user learned.<br> | ||
| Line 469: | Line 469: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000667.png]] [https://chrono-realm.com/?module=item&action=view&id=1000667 Wanderer Minstrel Stone (Middle)] | | style="text-align: left;" | [[File:1000667.png]] [https://chrono-realm.com/?module=item&action=view&id=1000667 Wanderer Minstrel Stone (Middle)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:311006.png]] [https://chrono-realm.com/?module=item&action=view&id=311006 Wanderer Minstrel Stone (Middle)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces cooldown of {{c|Severe Rainstorm}} and {{c|Metallic Sound}} by 0.1 seconds per each level of {{c|Circle of Nature}} user learned.<br> | Reduces cooldown of {{c|Severe Rainstorm}} and {{c|Metallic Sound}} by 0.1 seconds per each level of {{c|Circle of Nature}} user learned.<br> | ||
| Line 476: | Line 476: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000668.png]] [https://chrono-realm.com/?module=item&action=view&id=1000668 Wanderer Minstrel Stone (Lower)] | | style="text-align: left;" | [[File:1000668.png]] [https://chrono-realm.com/?module=item&action=view&id=1000668 Wanderer Minstrel Stone (Lower)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:311007.png]] [https://chrono-realm.com/?module=item&action=view&id=311007 Wanderer Minstrel Stone (Lower)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces fixed casting time by 0.1 seconds per each level of {{c|Frigg's Song}} user learned.<br> | Reduces fixed casting time by 0.1 seconds per each level of {{c|Frigg's Song}} user learned.<br> | ||
| Line 483: | Line 483: | ||
|- | |- | ||
| style="text-align: left;" | [[File:1001488.png]] [https://chrono-realm.com/?module=item&action=view&id=1001488 Troubadour & Trouvere Stone (Garment)] | | style="text-align: left;" | [[File:1001488.png]] [https://chrono-realm.com/?module=item&action=view&id=1001488 Troubadour & Trouvere Stone (Garment)] | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:312693.png]] [https://chrono-realm.com/?module=item&action=view&id=312693 Troubadour & Trouvere Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
For each 2 levels of {{c|Rhythm Shooting}}: increases ranged physical damage by 2%.<br> | For each 2 levels of {{c|Rhythm Shooting}}: increases ranged physical damage by 2%.<br> | ||
Revision as of 20:26, 4 July 2026
Overall Process
The general process has 3 layers of RNG:
- Get an enchantable costume.
- Buy desired costume loot box (can use gacha), open it, and hope to get desired costume.
- Exchange costume and hope to get desired enchant stone.
- Use enchant stone and hope enchant succeeds.
Enchanting a Costume
Talk to Aver De Dosh (mal_in01 22/113) to enchant Headgear costume and Lace La Zard (mal_in01 20/107) for Garment costume.
- You must have the costume equipped and the stone in the inventory to perform the enchantment.
- To enchant a Headgear middle costume, take off the Headgear upper costume first.
- To enchant a Headgear lower costume, take off the Headgear upper and middle costumes first.
- Even without a stone, NPC will still tell you if equipped costume is enchantable or not.
- A single costume headgear (upper, middle, or lower) can have both a stats effect enchant and a visual effect enchant simultaneously. Costume garments can have a Garment Stone and a Dual Stone simultaneously.
- Stats effect enchantment has a 50% success chance, while visual effect enchantment has a 100% success chance.
- Enchant on a costume can be changed by re-enchanting the costume with a new stone.
- If enchant fails, then the stone selected for the attempt and any previous enchant in that slot will disappear. However, the costume and any enchants or effects in other slots are safe.
- Dual stone go to costume garment's dual slot only.
Transfer your Enchanted Stone
New NPC Enchant Specialist for transfer your enchanted stone from one costume item, to another. It will save same slot position and can be transferred only to the same location (mid to mid, upper to upper) Talk to NPC Enchant Specialist (mal_in01 22/113)
Class Stones
Class Stones are special enchant items that grant unique passive bonuses tied to specific skills of a character's job class. Each stone slot (Upper, Middle, Lower, Garment) provides its own effect, and equipping multiple stones from the same set together unlocks additional combo bonuses.
Click on any class name below to expand or collapse its stone table.
| Rune Knight Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Atk + 2 for each level of Spear Mastery user learned. | ||
| Increases Spiral Pierce damage by 15%. [here] | ||
| Increases attack speed (reduces delay after attack by 1%) for each level of Cavalier Mastery user learned. | ||
|
Increase Dragon Breath (Fire) damage by 10%. | ||
| Increases ranged physical damage by 1% per level of Spiral Pierce user learned. [here] | ||
| Increases Bowling Bash damage by 20%. | ||
| Increases Spiral Pierce damage by 20%. | ||
|
Increase Ignition Break damage by 15%. | ||
|
Increase critical damage by 2% per each level of Dragon Training user learned. | ||
|
Increase melee and long ranged physical damage by 1% per 2 levels of Rune Mastery user learned. | ||
|
Increase Wind Cutter damage by 5% per each level of Enchant Blade user learned. | ||
| Royal Guard Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Max HP +1% per level of Faith learned. | ||
| Increase long ranged physical damage by 1% per level of Spear Mastery learned. | ||
| Increase damage of Holy Cross by 20%. | ||
|
Increases damage of Banishing Point by 10%. | ||
| Reduces variable casting time by 1% for each level of Faith user learned. | ||
| Increase Pressure damage by 20%. [Here] | ||
| Increase holy property magical damage by 1% for each level of Grand Cross user learned. | ||
|
Increases Gensis Ray damage by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Inspiration user learned. | ||
|
Increases long ranged physical damage and all property magical damage by 2% per each level of Piety user learned. | ||
|
Increases Overbrand damage by 5% per each level of Moonslasher user learned. | ||
| Warlock Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Matk + 2 for each level of Template:C user learned. | ||
| Increases Template:C damage by 20%. | ||
| Increases Template:C damage by 20%. | ||
|
Increase Template:C damage by 10%. | ||
| File:45012.png High Wizard Stone II (Upper) | File:45012.png High Wizard Stone II (Upper) | Increase the damage of Template:C by 20%. |
| File:45013.png High Wizard Stone II (Middle) | File:45013.png High Wizard Stone II (Middle) | Increases neutral property magical damage by 2% per level of Template:C learned. |
| File:45014.png High Wizard Stone II (Lower) | File:45014.png High Wizard Stone II (Lower) | MATK +2 per level of Template:C learned. |
| File:45015.png Warlock Stone II (Garment) | File:45015.png Warlock Stone II (Garment) |
Increase Template:C damage by 15%. |
|
Increases all property magical damage by 2% per each level of Template:C user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Template:C user learned. | ||
|
Reduces delay after skill by 1% per each level of Template:C user learned. | ||
|
For each level of Template:C: increases magical damage against enemies of every element by 1%. | ||
| Sorcerer Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Increase attack speed (reduce delay after attack by 1%) per level of Template:C learned. | ||
| Reduce fixed casting time of Template:C by 30%. | ||
|
Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 10%. | ||
| Increase damage of Template:C by 20%. Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 20%. | ||
| MATK +2 per level of Template:C learned. | ||
|
Increase damage of Template:C by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Template:C user learned. | ||
|
Reduces variable casting time by 2% per each level of Template:C user learned. | ||
|
Increases all property magical damage by 2% per each level of Template:C user learned. | ||
| Ranger Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Template:C learned. | ||
| Reduce fixed casting time of Template:C by 0.5 seconds. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 10%. | ||
| File:45000.png Sniper Stone II (Upper) | File:45000.png Sniper Stone II (Upper) | Increases attack speed (reduces delay after attack by 1%) for 2 levels of Template:C user learned. |
| File:45001.png Sniper Stone II (Middle) | File:45001.png Sniper Stone II (Middle) | Increases long ranged physical damage by 1% for 2 levels of Template:C user learned. |
| File:45002.png Sniper Stone II (Lower) | File:45002.png Sniper Stone II (Lower) | ATK +2 for each level of Template:C user learned. |
| File:45003.png Ranger Stone II (Garment) | File:45003.png Ranger Stone II (Garment) |
Increase Template:C damage by 15%. |
|
Reduces delay after skill by 1% per 2 levels of Template:C user learned. | ||
|
Reduces variable casting time by 1% per each level of Template:C user learned. | ||
|
Increase long ranged physical damage by 2% per each level of Template:C user learned. | ||
|
For each level of Template:C: increases ranged physical damage by 1%. | ||
| Wanderer & Minstrel Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Template:C and Template:C learned. | ||
| Increase damage of Template:C by 20%. Increase damage of Template:C by 20%. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 15%. | ||
| Increase damage of Template:C by 15%. | ||
| Increase neutral property magical damage by 1% per level of Template:C or Template:C learned. | ||
| Increase damage of Template:C and Template:C by 15%. | ||
|
Increase damage of Template:C by 15%. | ||
|
Reduces variable casting time by 1% per each level of Template:C user learned. | ||
|
Reduces cooldown of Template:C and Template:C by 0.1 seconds per each level of Template:C user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Template:C user learned. | ||
|
For each 2 levels of Template:C: increases ranged physical damage by 2%. | ||
| Mechanic Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Template:C learned. | ||
| HIT +3 per level of Template:C learned. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 10%. | ||
| File:45004.png Whitesmith Stone II (Upper) | File:45004.png Whitesmith Stone II (Upper) | Reduces cooldown of Template:C by 0.1 seconds for each level of Template:C learned. |
| File:45005.png Whitesmith Stone II (Middle) | File:45005.png Whitesmith Stone II (Middle) | Increases Template:C damage by 15%. |
| File:45006.png Whitesmith Stone II (Lower) | File:45006.png Whitesmith Stone II (Lower) | Increases long ranged physical damage by 1% for each level of Template:C user learned. |
| File:45007.png Mechanic Stone II (Garment) | File:45007.png Mechanic Stone II (Garment) |
Increase damage of Template:C by 15%. |
|
Reduces variable casting time by 1% per each level of Template:C user learned. | ||
|
Increases melee and ranged physical damage by 1% per each level of Template:C user learned. | ||
|
Reduces delay after skill by 1% per each level of Template:C user learned. | ||
|
For each level of Template:C: increases ranged physical damage by 2%. | ||
| Genetic Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 for each level of Template:C learned. | ||
| Increases heal effectiveness by 2% for each level of Template:C learned. | ||
| Increases Template:C damage by 20%. | ||
|
Increase Template:C damage by 10%. | ||
| Increase physical damage dealt to enemies of all sizes by 1% per level of Template:C learned. | ||
| Increases Template:C damage by 25%. | ||
| Increases ranged physical damage by 1% per 2 levels of Template:C learned. | ||
|
Increases Template:C damage by 20%. | ||
|
Increases long ranged physical damage by 2% per each level of Template:C user learned. | ||
|
Reduces variable casting time by 2% per each level of Template:C user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Template:C user learned. | ||
|
For each level of Template:C: increases ranged physical damage by 2%. | ||
| Guillotine Cross Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Template:C learned. | ||
| HIT +2 per level of Template:C learned. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 15%. | ||
| File:45020.png Assassin Cross Stone II (Upper) | File:45020.png Assassin Cross Stone II (Upper) | Reduces delay after skill by 1% per level of Template:C learned. |
| File:45021.png Assassin Cross Stone II (Middle) | File:45021.png Assassin Cross Stone II (Middle) | Increase Template:C damage by 20%. |
| File:45022.png Assassin Cross Stone II (Lower) | File:45022.png Assassin Cross Stone II (Lower) | Increase physical damage against all size enemies by 2% per level of Template:C learned. |
| File:45023.png Guillotine Cross Stone II (Garment) | File:45023.png Guillotine Cross Stone II (Garment) |
Increase critical damage by 15%. If user learned Template:C 10, enables the use of Template:C level 3 (if a higher level is learned, that level will be used instead). |
|
Reduces global cool time by 1% per 2 levels of Template:C user learned. | ||
|
Increases melee physical damage by 2% per each level of Template:C user learned. | ||
|
Increases long ranged physical damage by 2% per each level of Template:C user learned. | ||
|
For each 2 levels of Template:C: increases critical damage by 4%. | ||
| Shadow Chaser Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Template:C learned. | ||
| HIT +2 per level of Template:C learned. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 15%. | ||
| ATK +2 per level of Template:C learned. | ||
| Increase damage of Template:C by 15%. | ||
| HIT +1 per level of Template:C learned. | ||
|
Increase damage of Template:C by 15%. | ||
|
Increases attack speed (reduces delay after attack by 2%) each level of Template:C user learned. | ||
|
Reduces delay after skill by 1% each level of Template:C user learned. | ||
|
Increases melee and long ranged physical damage by 1% each level of Template:C user learned. | ||
|
For each 2 levels of Template:C: increases physical damage against enemies of every race, except Players, by 1%. | ||
| Archbishop Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Increase effectiveness of healing skills by 1% per level of Template:C learned. | ||
| Increase critical damage by 2% per level of Template:C learned. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 15%. | ||
| File:45008.png High Priest Stone II (Upper) | File:45008.png High Priest Stone II (Upper) | Increases Template:C damage by 15%. |
| File:45009.png High Priest Stone II (Middle) | File:45009.png High Priest Stone II (Middle) | Increases holy property magical damage by 1% for each level of Template:C user learned. |
| File:45010.png High Priest Stone II (Lower) | File:45010.png High Priest Stone II (Lower) | Reduces variable casting time by 1% for 2 levels of Template:C user learned. |
| File:45011.png Archbishop Stone II (Garment) | File:45011.png Archbishop Stone II (Garment) |
Increases Template:C damage by 15%. |
|
Reduces delay after skill by 3% per each level of Template:C user learned. | ||
|
Reduces variable casting time by 3% per each level of Template:C user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Template:C user learned. | ||
|
Increases damage of Template:C by 5%. | ||
| Sura Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Template:C learned. | ||
| HIT +2 per level of Template:C learned. | ||
| Increase damage of Template:C by 20%. | ||
|
Increase damage of Template:C by 15%. | ||
| Increase damage of Template:C by 15%. | ||
| Increase damage of Template:C by 15%. | ||
| ATK +2 per level of Template:C learned. | ||
|
Increase damage of Template:C by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per 2 levels of Template:C user learned. | ||
|
Increases melee physical damage by 2% per each level of Template:C user learned. | ||
|
Increases long ranged physical damage by 2% per each level of Template:C user learned. | ||
|
For each level of Template:C: increases ranged physical damage by 2%. | ||
