Shadow Gacha Machine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 417: | Line 417: | ||
| [[File:24175.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24175 Magic Dragon Killer Shadow Weapon] || Weapon || 24175 || 1 || 0% | | [[File:24175.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24175 Magic Dragon Killer Shadow Weapon] || Weapon || 24175 || 1 || 0% | ||
|- | |- | ||
| [[File:24176.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24176 | | [[File:24176.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24176 Magic Corrupt Shadow Weapon] || Weapon || 24176 || 1 || 0% | ||
|- | |- | ||
| [[File:24177.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24177 | | [[File:24177.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24177 Magic Vibration Shadow Weapon] || Weapon || 24177 || 1 || 0% | ||
|- | |- | ||
| [[File:24178.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24178 | | [[File:24178.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24178 Magic Holy Water Shadow Weapon] || Weapon || 24178 || 1 || 0% | ||
|- | |- | ||
| [[File:24179.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24179 | | [[File:24179.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24179 Magic Scissor Shadow Weapon] || Weapon || 24179 || 1 || 0% | ||
|- | |- | ||
| [[File:24183.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24183 | | [[File:24183.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24183 Bearer's Shadow Weapon] || Weapon || 24183 || 1 || 0% | ||
|- | |- | ||
| [[File:24223.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24223 | | [[File:24223.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24223 Enhance Force Shadow Weapon] || Weapon || 24223 || 1 || 0% | ||
|- | |- | ||
| [[File:24224.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24224 | | [[File:24224.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24224 Shadow Force Weapon] || Weapon || 24224 || 1 || 0% | ||
|- | |- | ||
| [[File:24227.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24227 | | [[File:24227.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24227 Enhance Spirit Shadow Weapon] || Weapon || 24227 || 1 || 0% | ||
|- | |- | ||
| [[File:24228.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24228 | | [[File:24228.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24228 Spirit Shadow Weapon] || Weapon || 24228 || 1 || 0% | ||
|- | |- | ||
| [[File:24233.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24233 | | [[File:24233.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24233 Exceed Shadow Weapon] || Weapon || 24233 || 1 || 0% | ||
|- | |- | ||
| [[File:24020.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24020 | | [[File:24020.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24020 Physical Shadow Pendant] || Pendant|| 24020 || 1 || 0% | ||
|- | |- | ||
| [[File:24023.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24023 | | [[File:24023.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24023 Magical Shadow Pendant] || Pendant|| 24023 || 1 || 0% | ||
|- | |- | ||
| [[File:24046.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24046 | | [[File:24046.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24046 Resist Spell Power Shadow Pendant] || Pendant|| 24046 || 1 || 0% | ||
|- | |- | ||
| [[File:24047.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24047 | | [[File:24047.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24047 Rapid Shadow Pendant] || Pendant|| 24047 || 1 || 0% | ||
|- | |- | ||
| [[File:24048.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24048 | | [[File:24048.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24048 Caster Shadow Pendant] || Pendant|| 24048 || 1 || 0% | ||
|- | |- | ||
| [[File:24080.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24080 | | [[File:24080.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24080 Spiritual Shadow Pendant] || Pendant|| 24080 || 1 || 0% | ||
|- | |- | ||
| [[File:24089.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24089 | | [[File:24089.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24089 Gemstone Shadow Pendant] || Pendant|| 24089 || 1 || 0% | ||
|- | |- | ||
| [[File:24101.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24101 | | [[File:24101.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24101 Unfreezing Shadow Pendant] || Pendant|| 24101 || 1 || 0% | ||
|- | |- | ||
| [[File:24103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24103 ееееее ] || ннннн || 24103 || 1 || 0% | | [[File:24103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24103 ееееее ] || ннннн || 24103 || 1 || 0% | ||
Revision as of 20:54, 24 June 2026
Reward Pool
The table below lists all possible gacha rewards. Total weight = 10,000 (100.00%).
| Item | Location | Item ID | Amount | Chance |
|---|---|---|---|---|
| Earring | 24021 | 1 | 0.20% | |
| Shoes | 24025 | 1 | 0.25% | |
| Earring | 24035 | 1 | 0.25% | |
| Shoes | 24038 | 1 | 0.25% | |
| Earring | 24042 | 1 | 0.25% | |
| Shoes | 24045 | 1 | 0.25% | |
| Earring | 24051 | 1 | 0.25% | |
| Shoes | 24062 | 1 | 0.25% | |
| Shoes | 24063 | 1 | 0.25% | |
| Shoes | 24064 | 1 | 0.25% | |
| Shoes | 24065 | 1 | 0.25% | |
| Shoes | 24066 | 1 | 0.25% | |
| Shoes | 24067 | 1 | 0.25% | |
| Shoes | 24068 | 1 | 0.25% | |
| Shoes | 24069 | 1 | 0.25% | |
| Shoes | 24070 | 1 | 0.25% | |
| Shoes | 24071 | 1 | 0.25% | |
| Earring | 24079 | 1 | 0.25% | |
| Shoes | 24082 | 1 | 0.25% | |
| Shoes | 24085 | 1 | 0.25% | |
| Earring | 24088 | 1 | 0.25% | |
| Earring | 24088 | 1 | 0.25% |