Lapine Enchanting: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
Line 102: Line 102:


== List of possible Equipment ==
== List of possible Equipment ==
{| class="wikitable"
{| class="wikitable"
! Icon !! Item
! Icon !! Item !! Icon !! Item
|-
|-
| [[File:18170.png]] || [https://chrono-realm.com/?module=item&action=view&id=18170 Narcissus Bow (2)]
| [[File:18170.png]] || [https://chrono-realm.com/?module=item&action=view&id=18170 Narcissus Bow (2)] || [[File:32302.png]] || [[Crimson Rose [2]]]
|-
|-
| [[File:18164.png]] || [[Royal Bow [2]]]
| [[File:18164.png]] || [[Royal Bow [2]]] || [[File:28257.png]] || [[Golden Lord Launcher [2]]]
|-
|-
| [[File:28130.png]] || [[Avenger [2]]]
| [[File:28130.png]] || [[Avenger [2]]] || [[File:28255.png]] || [[Master Soul Rifle [2]]]
|-
|-
| [[File:13485.png]] || [[Honglyeong Sword [2]]]
| [[File:13485.png]] || [[Honglyeong Sword [2]]] || [[File:28256.png]] || [[Demon Slayer Shot [2]]]
|-
|-
| [[File:28744.png]] || [[Madogum [2]]]
| [[File:28744.png]] || [[Madogum [2]]] || [[File:28258.png]] || [[The Black [2]]]
|-
|-
| [[File:1847.png]] || [[Iron Nail [2]]]
| [[File:1847.png]] || [[Iron Nail [2]]] || [[File:13345.png]] || [[Huuma Shuriken Clearness [2]]]
|-
|-
| [[File:26118.png]] || [[Shadow Staff [2]]]
| [[File:26118.png]] || [[Shadow Staff [2]]] || [[File:500003.png]] || [[Light Blade [2]]]
|-
|-
| [[File:26119.png]] || [[Chilling Cane [2]]]
| [[File:26119.png]] || [[Chilling Cane [2]]] || [[File:500004.png]] || [[Slate Sword [2]]]
|-
|-
| [[File:2048.png]] || [[Aeon Staff [2]]]
| [[File:2048.png]] || [[Aeon Staff [2]]] || [[File:570002.png]] || [[Trumpet Shell [2]]]
|-
|-
| [[File:640004.png]] || [[Blue Crystal Staff [2]]]
| [[File:640004.png]] || [[Blue Crystal Staff [2]]] || [[File:580002.png]] || [[Barbed Wire Whip [2]]]
|-
|-
| [[File:21038.png]] || [[Oriental Sword [2]]]
| [[File:21038.png]] || [[Oriental Sword [2]]] || [[File:590002.png]] || [[Meteor Striker [2]]]
|-
|-
| [[File:28764.png]] || [[Kiri no Tsuyu [2]]]
| [[File:28764.png]] || [[Kiri no Tsuyu [2]]] || [[File:600004.png]] || [[Dragonic Slayer [2]]]
|-
|-
| [[File:28763.png]] || [[Surudoi Kaze [2]]]
| [[File:28763.png]] || [[Surudoi Kaze [2]]] || [[File:510006.png]] || [[Fatalist [2]]]
|-
|-
| [[File:28039.png]] || [[Shiver Katar [2]]]
| [[File:28039.png]] || [[Shiver Katar [2]]] || [[File:560002.png]] || [[Ray Knuckle [2]]]
|-
|-
| [[File:32018.png]] || [[Aquatic Spear [2]]]
| [[File:32018.png]] || [[Aquatic Spear [2]]] || [[File:40009.png]] || [[Saint Hall [2]]]
|-
|-
| [[File:28630.png]] || [[Exorcist's Bible [2]]]
| [[File:28630.png]] || [[Exorcist's Bible [2]]] || [[File:610003.png]] || [[Blade Katar [2]]]
|-
|-
| [[File:28631.png]] || [[Thousand Sun [2]]]
| [[File:28631.png]] || [[Thousand Sun [2]]] || [[File:700003.png]] || [[Scarlet Dragon Leather Bow [2]]]
|-
|-
| [[File:26154.png]] || [[Spirit Plumb [2]]]
| [[File:26154.png]] || [[Spirit Plumb [2]]] || [[File:510070.png]] || [[Blessed Knife [2]]]
|-
|-
| [[File:26155.png]] || [[Meowmeow Foxtail [2]]]
| [[File:26155.png]] || [[Meowmeow Foxtail [2]]] || [[File:550080.png]] || [[Freedom Stick [2]]]
|-
| [[File:32302.png]] || [[Crimson Rose [2]]]
|-
| [[File:28257.png]] || [[Golden Lord Launcher [2]]]
|-
| [[File:28255.png]] || [[Master Soul Rifle [2]]]
|-
| [[File:28256.png]] || [[Demon Slayer Shot [2]]]
|-
| [[File:28258.png]] || [[The Black [2]]]
|-
| [[File:13345.png]] || [[Huuma Shuriken Clearness [2]]]
|-
| [[File:500003.png]] || [[Light Blade [2]]]
|-
| [[File:500004.png]] || [[Slate Sword [2]]]
|-
| [[File:570002.png]] || [[Trumpet Shell [2]]]
|-
| [[File:580002.png]] || [[Barbed Wire Whip [2]]]
|-
| [[File:590002.png]] || [[Meteor Striker [2]]]
|-
| [[File:600004.png]] || [[Dragonic Slayer [2]]]
|-
| [[File:510006.png]] || [[Fatalist [2]]]
|-
| [[File:560002.png]] || [[Ray Knuckle [2]]]
|-
| [[File:40009.png]] || [[Saint Hall [2]]]
|-
| [[File:610003.png]] || [[Blade Katar [2]]]
|-
| [[File:700003.png]] || [[Scarlet Dragon Leather Bow [2]]]
|-
| [[File:510070.png]] || [[Blessed Knife [2]]]
|-
| [[File:550080.png]] || [[Freedom Stick [2]]]
|}
 
=== Ancient Hero Weapons - Physical ===
 
==== Ancient Hero's Bravery ====
 
[[File:55048.png]] [[Ancient Hero's Bravery]]
 
Can be obtained from the Special Tool Dealer for 5,000,000 zeny each.
 
{| class="wikitable"
! Requirement || None
|-
! Amount of max enchants || 2
|-
! Enchants applied per use || 2
|-
! Success chance || 100%
|-
! Reset required? || No, you can enchant again if you don't want the result.
|}
|}

Revision as of 18:26, 18 June 2026

Illusion Weapons Enchants

List of possible Equipment

Icon Item Icon Item
Illusion Bazerald (2) Illusion Spectral Spear (2)
Illusion Butcher (2) Illusion Staff Of Bordeaux (2)
Illusion Gold Lux (2) Illusion Moonlight Dagger (2)
Illusion Infiltrator (2) Illusion Hunter Bow (2)
Illusion War Axe (2) Illusion Tablet (2)
Illusion Immaterial Sword (2) Illusion Gate Keeper-DD (2)
Illusion Iron Driver (2) Illusion Dagger of Counter (2)
Illusion Pole Axe (2) Illusion Staff of Survival (2)
Illusion Book of The Apocalypse (2) Illusion Tae Goo Lyeon (2)
Illusion Ballista (2) Illusion Ancient Dagger (2)
Illusion Huuma Wing Shuriken (2) Illusion Gelerdria (2)
Illusion Wizardry Staff (2) Illusion Thorn Staff of Darkness (2)
Illusion Long Mace (2) Staff of Thea (2)
Illusion Huuma Fluttering Snow (2) Illusion Doom Slayer (2)
Illusion Combo Battle Glove (2)

Physical Illusion Stone

Physical Illusion Stone

Can be obtained from the Illusion Merchant for 2,000,000 zeny each.

Requirement None
Amount of max enchants 2
Enchants applied per use 2
Success chance 100%
Reset required? No, you can enchant again if you don't want the result.

How to use: Use the item, select the equipment from the list and click "Make".

Enchant Table

1st Enchant Min ~ Max 2nd Enchant Min ~ Max
ATK against Neutral monster % 1~10 ATK against Formless monster % 1~10
ATK against Fire monster % 1~10 ATK against Undead monster % 1~10
ATK against Water monster % 1~10 ATK against Brute monster % 1~10
ATK against Wind monster % 1~10 ATK against Plant monster % 1~10
ATK against Earth monster % 1~10 ATK against Insect monster % 1~10
ATK against Poison monster % 1~10 ATK against Fish monster % 1~10
ATK against Shadow monster % 1~10 ATK against Demon monster % 1~10
ATK against Holy monster % 1~10 ATK against Angel monster % 1~10
ATK against Ghost monster % 1~10 ATK against Demihuman monster % 1~10
ATK against Undead monster % 1~10 ATK against Dragon monster % 1~10
MaxHP 100~1500 ATK against Small monster % 1~5
ATK 5~30 ATK against Medium monster % 1~5
ATK % 1~3 ATK against Large monster % 1~5
Reduces SP consumption % 1~10 Reduces delay after attack % 1~10
Reduces delay after skill % 1~5
Increases critical damage % 1~5
Increases long-range physical damage % 1~5
FLEE 1~20

Ancient Hero

List of possible Equipment

Icon Item Icon Item
Narcissus Bow (2) [[Crimson Rose [2]]]
[[Royal Bow [2]]] [[Golden Lord Launcher [2]]]
[[Avenger [2]]] [[Master Soul Rifle [2]]]
[[Honglyeong Sword [2]]] [[Demon Slayer Shot [2]]]
[[Madogum [2]]] [[The Black [2]]]
[[Iron Nail [2]]] [[Huuma Shuriken Clearness [2]]]
[[Shadow Staff [2]]] [[Light Blade [2]]]
[[Chilling Cane [2]]] [[Slate Sword [2]]]
[[Aeon Staff [2]]] [[Trumpet Shell [2]]]
[[Blue Crystal Staff [2]]] [[Barbed Wire Whip [2]]]
[[Oriental Sword [2]]] [[Meteor Striker [2]]]
[[Kiri no Tsuyu [2]]] [[Dragonic Slayer [2]]]
[[Surudoi Kaze [2]]] [[Fatalist [2]]]
[[Shiver Katar [2]]] [[Ray Knuckle [2]]]
[[Aquatic Spear [2]]] File:40009.png [[Saint Hall [2]]]
[[Exorcist's Bible [2]]] [[Blade Katar [2]]]
[[Thousand Sun [2]]] [[Scarlet Dragon Leather Bow [2]]]
[[Spirit Plumb [2]]] [[Blessed Knife [2]]]
[[Meowmeow Foxtail [2]]] [[Freedom Stick [2]]]