Lapine Enchanting: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
Line 6: Line 6:
! Icon !! Item !! Icon !! Item
! Icon !! Item !! Icon !! Item
|-
|-
| [[File:28762.png]] || [https://chrono-realm.com/?module=item&action=view&id=420349 Illusion Bazerald (2)] || [[File:26007.png]] || [[Illusion Spectral Spear [2]]]
| [[File:28762.png]] || [https://chrono-realm.com/?module=item&action=view&id=28762 Illusion Bazerald (2)] || [[File:26007.png]] || [[Illusion Spectral Spear [2]]]
|-
|-
| [[File:28254.png]] || [[Illusion Butcher [2]]] || [[File:26109.png]] || [[Illusion Staff Of Bordeaux [2]]]
| [[File:28254.png]] || [https://chrono-realm.com/?module=item&action=view&id=28254 Illusion Butcher (2)] || [[File:26109.png]] || [[Illusion Staff Of Bordeaux [2]]]
|-
|-
| [[File:32301.png]] || [[Illusion Gold Lux [2]]] || [[File:28725.png]] || [[Illusion Moonlight Dagger [2]]]
| [[File:32301.png]] || [https://chrono-realm.com/?module=item&action=view&id=32301 Illusion Gold Lux (2)] || [[File:28725.png]] || [[Illusion Moonlight Dagger [2]]]
|-
|-
| [[File:28022.png]] || [[Illusion Infiltrator [2]]] || [[File:18174.png]] || [[Illusion Hunter Bow [2]]]
| [[File:28022.png]] || [https://chrono-realm.com/?module=item&action=view&id=28022 Illusion Infiltrator (2)] || [[File:18174.png]] || [[Illusion Hunter Bow [2]]]
|-
|-
| [[File:1326.png]] || [[Illusion War Axe [2]]] || [[File:28626.png]] || [[Illusion Tablet [2]]]
| [[File:1326.png]] || [https://chrono-realm.com/?module=item&action=view&id=1326 Illusion War Axe (2)] || [[File:28626.png]] || [[Illusion Tablet [2]]]
|-
|-
| [[File:13469.png]] || [[Illusion Immaterial Sword [2]]] || [[File:28244.png]] || [[Illusion Gate Keeper-DD [2]]]
| [[File:13469.png]] || [https://chrono-realm.com/?module=item&action=view&id=13469 Illusion Immaterial Sword (2)] || [[File:28244.png]] || [[Illusion Gate Keeper-DD [2]]]
|-
|-
| [[File:16065.png]] || [[Illusion Iron Driver [2]]] || [[File:28745.png]] || [[Illusion Dagger of Counter [2]]]
| [[File:16065.png]] || [https://chrono-realm.com/?module=item&action=view&id=16065 Illusion Iron Driver (2)] || [[File:28745.png]] || [[Illusion Dagger of Counter [2]]]
|-
|-
| [[File:32005.png]] || [[Illusion Pole Axe [2]]] || [[File:2051.png]] || [[Illusion Staff of Survival [2]]]
| [[File:32005.png]] || [https://chrono-realm.com/?module=item&action=view&id=32005 Illusion Pole Axe (2)] || [[File:2051.png]] || [[Illusion Staff of Survival [2]]]
|-
|-
| [[File:28612.png]] || [[Illusion Book of The Apocalypse [2]]] || [[File:21050.png]] || [[Illusion Tae Goo Lyeon [2]]]
| [[File:28612.png]] || [https://chrono-realm.com/?module=item&action=view&id=28612 Illusion Book of The Apocalypse (2]]] || [[File:21050.png]] || [[Illusion Tae Goo Lyeon [2]]]
|-
|-
| [[File:18149.png]] || [[Illusion Ballista [2]]] || [[File:510034.png]] || [[Illusion Ancient Dagger [2]]]
| [[File:18149.png]] || [https://chrono-realm.com/?module=item&action=view&id=18149 Illusion Ballista (2)] || [[File:510034.png]] || [[Illusion Ancient Dagger [2]]]
|-
|-
| [[File:13338.png]] || [[Illusion Huuma Wing Shuriken [2]]] || [[File:530015.png]] || [[Illusion Gelerdria [2]]]
| [[File:13338.png]] || [https://chrono-realm.com/?module=item&action=view&id=13338 Illusion Huuma Wing Shuriken (2)] || [[File:530015.png]] || [[Illusion Gelerdria [2]]]
|-
|-
| [[File:2039.png]] || [[Illusion Wizardry Staff [2]]] || [[File:550030.png]] || [[Illusion Thorn Staff of Darkness [2]]]
| [[File:2039.png]] || [https://chrono-realm.com/?module=item&action=view&id=2039 Illusion Wizardry Staff (2)] || [[File:550030.png]] || [[Illusion Thorn Staff of Darkness [2]]]
|-
|-
| [[File:16063.png]] || [[Illusion Long Mace [2]]] || [[File:550031.png]] || [[Staff of Thea [2]]]
| [[File:16063.png]] || [https://chrono-realm.com/?module=item&action=view&id=16063 Illusion Long Mace (2)] || [[File:550031.png]] || [[Staff of Thea [2]]]
|-
|-
| [[File:13337.png]] || [[Illusion Huuma Fluttering Snow [2]]] || [[File:620010.png]] || [[Illusion Doom Slayer [2]]]
| [[File:13337.png]] || [https://chrono-realm.com/?module=item&action=view&id=13337 Illusion Huuma Fluttering Snow (2)] || [[File:620010.png]] || [[Illusion Doom Slayer [2]]]
|-
|-
| [[File:1846.png]] || [[Illusion Combo Battle Glove [2]]] || ||
| [[File:1846.png]] || [https://chrono-realm.com/?module=item&action=view&id=1846 Illusion Combo Battle Glove (2)] || ||
|}
|}



Revision as of 16:22, 10 June 2026

Illusion Weapons Enchants

List of possible Equipment

Icon Item Icon Item
Illusion Bazerald (2) [[Illusion Spectral Spear [2]]]
Illusion Butcher (2) [[Illusion Staff Of Bordeaux [2]]]
Illusion Gold Lux (2) [[Illusion Moonlight Dagger [2]]]
Illusion Infiltrator (2) [[Illusion Hunter Bow [2]]]
Illusion War Axe (2) [[Illusion Tablet [2]]]
Illusion Immaterial Sword (2) [[Illusion Gate Keeper-DD [2]]]
Illusion Iron Driver (2) [[Illusion Dagger of Counter [2]]]
Illusion Pole Axe (2) [[Illusion Staff of Survival [2]]]
Illusion Book of The Apocalypse (2]] [[Illusion Tae Goo Lyeon [2]]]
Illusion Ballista (2) [[Illusion Ancient Dagger [2]]]
Illusion Huuma Wing Shuriken (2) [[Illusion Gelerdria [2]]]
Illusion Wizardry Staff (2) [[Illusion Thorn Staff of Darkness [2]]]
Illusion Long Mace (2) [[Staff of Thea [2]]]
Illusion Huuma Fluttering Snow (2) [[Illusion Doom Slayer [2]]]
Illusion Combo Battle Glove (2)

Physical Illusion Stone

Physical Illusion Stone

Can be obtained from the Illusion Merchant for 2,000,000 zeny each.

Requirement None
Amount of max enchants 2
Enchants applied per use 2
Success chance 100%
Reset required? No, you can enchant again if you don't want the result.

How to use: Use the item, select the equipment from the list and click "Make".

Enchant Table

1st Enchant Min ~ Max 2nd Enchant Min ~ Max
ATK against Neutral monster % 1~10 ATK against Formless monster % 1~10
ATK against Fire monster % 1~10 ATK against Undead monster % 1~10
ATK against Water monster % 1~10 ATK against Brute monster % 1~10
ATK against Wind monster % 1~10 ATK against Plant monster % 1~10
ATK against Earth monster % 1~10 ATK against Insect monster % 1~10
ATK against Poison monster % 1~10 ATK against Fish monster % 1~10
ATK against Shadow monster % 1~10 ATK against Demon monster % 1~10
ATK against Holy monster % 1~10 ATK against Angel monster % 1~10
ATK against Ghost monster % 1~10 ATK against Demihuman monster % 1~10
ATK against Undead monster % 1~10 ATK against Dragon monster % 1~10
MaxHP 100~1500 ATK against Small monster % 1~5
ATK 5~30 ATK against Medium monster % 1~5
ATK % 1~3 ATK against Large monster % 1~5
Reduces SP consumption % 1~10 Reduces delay after attack % 1~10
Reduces delay after skill % 1~5
Increases critical damage % 1~5
Increases long-range physical damage % 1~5
FLEE 1~20

Ancient Hero

List of possible Equipment

Icon Item
[[Narcissus Bow [2]]]
[[Royal Bow [2]]]
[[Avenger [2]]]
[[Honglyeong Sword [2]]]
[[Madogum [2]]]
[[Iron Nail [2]]]
[[Shadow Staff [2]]]
[[Chilling Cane [2]]]
[[Aeon Staff [2]]]
File:40013.png [[Blue Crystal Staff [2]]]
[[Oriental Sword [2]]]
[[Kiri no Tsuyu [2]]]
[[Surudoi Kaze [2]]]
[[Shiver Katar [2]]]
[[Aquatic Spear [2]]]
[[Exorcist's Bible [2]]]
[[Thousand Sun [2]]]
[[Spirit Plumb [2]]]
[[Meowmeow Foxtail [2]]]
[[Crimson Rose [2]]]
[[Golden Lord Launcher [2]]]
[[Master Soul Rifle [2]]]
[[Demon Slayer Shot [2]]]
[[The Black [2]]]
[[Huuma Shuriken Clearness [2]]]
File:40001.png [[Light Blade [2]]]
File:40002.png [[Slate Sword [2]]]
File:40003.png [[Trumpet Shell [2]]]
File:40004.png [[Barbed Wire Whip [2]]]
File:40005.png [[Meteor Striker [2]]]
File:40006.png [[Dragonic Slayer [2]]]
File:40007.png [[Fatalist [2]]]
File:40008.png [[Ray Knuckle [2]]]
File:40009.png [[Saint Hall [2]]]
File:40010.png [[Blade Katar [2]]]
File:40011.png [[Scarlet Dragon Leather Bow [2]]]
[[Blessed Knife [2]]]
[[Freedom Stick [2]]]

Ancient Hero Weapons - Physical

Ancient Hero's Bravery

File:55048.png Ancient Hero's Bravery

Can be obtained from the Special Tool Dealer for 5,000,000 zeny each.

Requirement None
Amount of max enchants 2
Enchants applied per use 2
Success chance 100%
Reset required? No, you can enchant again if you don't want the result.