Illusion of Teddy Bear: Difference between revisions
Created page with "1" |
No edit summary |
||
| Line 1: | Line 1: | ||
1 | == Illusion Gear == | ||
An equipment researcher (''alberta'' 226, 28) can craft illusion gears.<br> | |||
To craft, he needs you to equip a base item pre-refined to +9, and bring some [[File:25271.png|20px]] Illusion Stones and other crafting ingredients obtained from the dungeon.<br> | |||
<span style="color:#d00000; font-weight:bold;">Warning:</span> Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse;" | |||
! Item | |||
! Ingredients | |||
|- | |||
| [[File:2051.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2051 Illusion Survivor's Staff [2]] | |||
| [[File:1618.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1618 +9 Survivor's Rod (Dex) [1]]<br> | |||
[[File:1620.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1620 +9 Survivor's Rod (Int) [1]]<br> | |||
[[File:25271.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones]<br> | |||
[[File:25619.png|32px]] 15 [https://chrono-realm.com/?module=item&action=view&id=25619 Clay Doll]<br> | |||
[[File:25618.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25618 Gothic Porcelain Doll]<br> | |||
[[File:25617.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25617 Finest Chonchon Doll] | |||
|- | |||
| [[File:28244.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28244 Illusion Gate Keeper-DD [2]] | |||
| [[File:13167.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=13167 +9 Gate Keeper-DD [2]]<br> | |||
[[File:25271.png|32px]] 95 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones]<br> | |||
[[File:25617.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=25617 Finest Chonchon Doll]<br> | |||
[[File:25615.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25615 Nasarian Soulstone] | |||
|- | |||
| [[File:28745.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28745 Illusion Counter Dagger [2]] | |||
| [[File:13056.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=13056 +9 Counter Dagger]<br> | |||
[[File:25271.png|32px]] 95 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones]<br> | |||
[[File:25616.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=25616 Green Bearopy]<br> | |||
[[File:25617.png|32px]] 50 [https://chrono-realm.com/?module=item&action=view&id=25617 Finest Chonchon Doll] | |||
|- | |||
| [[File:19344.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=19344 Illusion Hot-blooded Headband [1]] | |||
| [[File:5070.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=5070 +9 Hot-blooded Headband]<br> | |||
[[File:25271.png|32px]] 115 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones]<br> | |||
[[File:25619.png|32px]] 5 [https://chrono-realm.com/?module=item&action=view&id=25619 Clay Doll]<br> | |||
[[File:25617.png|32px]] 50 [https://chrono-realm.com/?module=item&action=view&id=25617 Finest Chonchon Doll]<br> | |||
[[File:25615.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25615 Nasarian Soulstone] | |||
|- | |||
| [[File:22190.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=22190 Illusion Boots [1]] | |||
| [[File:2406.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2406 +9 Boots [1]]<br> | |||
[[File:25271.png|32px]] 85 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones]<br> | |||
[[File:25616.png|32px]] 50 [https://chrono-realm.com/?module=item&action=view&id=25616 Green Bearopy]<br> | |||
[[File:25618.png|32px]] 50 [https://chrono-realm.com/?module=item&action=view&id=25618 Gothic Porcelain Doll] | |||
|} | |||
== Monsters List == | |||
Map name: ''ein_d02_i'' | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; text-align:center;" | |||
|- style="background:#ffb6c1; font-weight:bold;" | |||
! Image | |||
! Name | |||
! Level | |||
! HP | |||
! Def | |||
! Mdef | |||
! Base Exp | |||
! Job Exp | |||
! 100% HIT | |||
! 95% Flee | |||
! Size | |||
! Element | |||
! Race | |||
! Spawn | |||
|- | |||
| [[File:Blue_Teddy_Bear.png|120px]] | |||
| '''Blue Teddy Bear''' | |||
| 157 | |||
| 280,657 | |||
| 192 | |||
| 93 | |||
| 55,300 | |||
| 47,235 | |||
| 465 | |||
| 461 | |||
| Small | |||
| Water 1 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:Soul_Fragment.png|120px]] | |||
| '''Soul Fragment''' | |||
| 158 | |||
| 290,324 | |||
| 198 | |||
| 96 | |||
| 55,931 | |||
| 48,967 | |||
| 470 | |||
| 467 | |||
| Small | |||
| Neutral 2 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:Hardworking_Pitman.png|120px]] | |||
| '''Hardworking Pitman''' | |||
| 159 | |||
| 305,605 | |||
| 209 | |||
| 101 | |||
| 55,783 | |||
| 46,559 | |||
| 476 | |||
| 475 | |||
| Large | |||
| Earth 2 | |||
| Demon | |||
| ein_d02_i | |||
|- | |||
| [[File:Red_Teddy_Bear.png|120px]] | |||
| '''Red Teddy Bear''' | |||
| 160 | |||
| 328,072 | |||
| 212 | |||
| 88 | |||
| 56,972 | |||
| 48,503 | |||
| 460 | |||
| 463 | |||
| Small | |||
| Fire 1 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:Yellow_Teddy_Bear.png|120px]] | |||
| '''Yellow Teddy Bear''' | |||
| 160 | |||
| 294,044 | |||
| 200 | |||
| 112 | |||
| 56,384 | |||
| 48,165 | |||
| 492 | |||
| 485 | |||
| Small | |||
| Wind 1 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:White_Teddy_Bear.png|120px]] | |||
| '''White Teddy Bear''' | |||
| 160 | |||
| 311,841 | |||
| 213 | |||
| 103 | |||
| 57,334 | |||
| 49,595 | |||
| 480 | |||
| 479 | |||
| Small | |||
| Neutral 1 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:Sinister_Dwelling_Obsidian.png|120px]] | |||
| '''Sinister Dwelling Obsidian''' | |||
| 161 | |||
| 318,593 | |||
| 217 | |||
| 106 | |||
| 56,221 | |||
| 48,115 | |||
| 483 | |||
| 483 | |||
| Small | |||
| Earth 2 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:Green_Teddy_Bear.png|120px]] | |||
| '''Green Teddy Bear''' | |||
| 162 | |||
| 331,960 | |||
| 227 | |||
| 110 | |||
| 58,646 | |||
| 45,117 | |||
| 490 | |||
| 490 | |||
| Small | |||
| Poison 1 | |||
| Formless | |||
| ein_d02_i | |||
|- | |||
| [[File:Shining_Teddy_Bear.png|120px]] | |||
| '''Shining Teddy Bear'''<br>''(MVP)'' | |||
| 160 | |||
| 10,724,874 | |||
| 313 | |||
| 152 | |||
| 1,793,444 | |||
| 1,618,614 | |||
| 536 | |||
| 549 | |||
| Large | |||
| Holy 4 | |||
| Formless | |||
| ein_d02_i | |||
|} | |||
== Illusion MVP Summoning == | |||
The '''Shining Teddy Bear''' spawns at ''ein_d02_i'' when a large quantity of '''Blue Teddy Bear''', '''Red Teddy Bear''', '''Yellow Teddy Bear''', '''White Teddy Bear''', and '''Green Teddy Bear''' are defeated, allegedly 2500 of each. He will spawn on top of the final bear killed and a game message will be broadcasted across the whole map. | |||
== Cards == | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse;" | |||
|- style="background:#ffb6c1; font-weight:bold; text-align:center;" | |||
! Card | |||
! Type | |||
! Description | |||
|- | |||
| [[File:Colorful_Teddy_Bear_Card.png|20px]] '''Colorful Teddy Bear Card''' | |||
| Weapon Card | |||
| MATK +5<br> | |||
Magic damage +15% on Large enemies | |||
|- | |||
| [[File:Hardworking_Pitman_Card.png|20px]] '''Hardworking Pitman Card''' | |||
| Armor Card | |||
| HIT +10, ATK +5%.<br> | |||
If refine rate is 10 or higher, additional Hit + 5. | |||
|- | |||
| [[File:Sinister_Dwelling_Obsidian_Card.png|20px]] '''Sinister Dwelling Obsidian Card''' | |||
| Garment Card | |||
| FLEE +3 and increased ASPD (Post-attack delay -1%) for every 10 base AGI.<br> | |||
If 120 or higher base AGI, ASPD +1 | |||
|- | |||
| [[File:Soul_Fragment_Card.png|20px]] '''Soul Fragment Card''' | |||
| Weapon Card | |||
| MATK +5.<br> | |||
Magic damage +15% on Medium enemies | |||
|- | |||
| [[File:Shiny_Teddy_Bear_Card.png|20px]] '''Shiny Teddy Bear Card''' | |||
| Shoes Card | |||
| Skill SP cost +10%<br> | |||
Holy Magic damage +3% for every upgrade level | |||
|} | |||
Revision as of 22:39, 10 March 2026
Illusion Gear
An equipment researcher (alberta 226, 28) can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: ein_d02_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Blue Teddy Bear.png | Blue Teddy Bear | 157 | 280,657 | 192 | 93 | 55,300 | 47,235 | 465 | 461 | Small | Water 1 | Formless | ein_d02_i |
| File:Soul Fragment.png | Soul Fragment | 158 | 290,324 | 198 | 96 | 55,931 | 48,967 | 470 | 467 | Small | Neutral 2 | Formless | ein_d02_i |
| File:Hardworking Pitman.png | Hardworking Pitman | 159 | 305,605 | 209 | 101 | 55,783 | 46,559 | 476 | 475 | Large | Earth 2 | Demon | ein_d02_i |
| File:Red Teddy Bear.png | Red Teddy Bear | 160 | 328,072 | 212 | 88 | 56,972 | 48,503 | 460 | 463 | Small | Fire 1 | Formless | ein_d02_i |
| File:Yellow Teddy Bear.png | Yellow Teddy Bear | 160 | 294,044 | 200 | 112 | 56,384 | 48,165 | 492 | 485 | Small | Wind 1 | Formless | ein_d02_i |
| File:White Teddy Bear.png | White Teddy Bear | 160 | 311,841 | 213 | 103 | 57,334 | 49,595 | 480 | 479 | Small | Neutral 1 | Formless | ein_d02_i |
| File:Sinister Dwelling Obsidian.png | Sinister Dwelling Obsidian | 161 | 318,593 | 217 | 106 | 56,221 | 48,115 | 483 | 483 | Small | Earth 2 | Formless | ein_d02_i |
| File:Green Teddy Bear.png | Green Teddy Bear | 162 | 331,960 | 227 | 110 | 58,646 | 45,117 | 490 | 490 | Small | Poison 1 | Formless | ein_d02_i |
| File:Shining Teddy Bear.png | Shining Teddy Bear (MVP) |
160 | 10,724,874 | 313 | 152 | 1,793,444 | 1,618,614 | 536 | 549 | Large | Holy 4 | Formless | ein_d02_i |
Illusion MVP Summoning
The Shining Teddy Bear spawns at ein_d02_i when a large quantity of Blue Teddy Bear, Red Teddy Bear, Yellow Teddy Bear, White Teddy Bear, and Green Teddy Bear are defeated, allegedly 2500 of each. He will spawn on top of the final bear killed and a game message will be broadcasted across the whole map.
Cards
| Card | Type | Description |
|---|---|---|
| File:Colorful Teddy Bear Card.png Colorful Teddy Bear Card | Weapon Card | MATK +5 Magic damage +15% on Large enemies |
| File:Hardworking Pitman Card.png Hardworking Pitman Card | Armor Card | HIT +10, ATK +5%. If refine rate is 10 or higher, additional Hit + 5. |
| File:Sinister Dwelling Obsidian Card.png Sinister Dwelling Obsidian Card | Garment Card | FLEE +3 and increased ASPD (Post-attack delay -1%) for every 10 base AGI. If 120 or higher base AGI, ASPD +1 |
| File:Soul Fragment Card.png Soul Fragment Card | Weapon Card | MATK +5. Magic damage +15% on Medium enemies |
| File:Shiny Teddy Bear Card.png Shiny Teddy Bear Card | Shoes Card | Skill SP cost +10% Holy Magic damage +3% for every upgrade level |