Illusion of Abyss Turtle Island: Difference between revisions
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
[[File:25271.png|32px]] 50 Illusion Stones<br> | [[File:25271.png|32px]] 50 Illusion Stones<br> | ||
[[File:ID_OLD_DOLL.png|32px]] 50 Old Doll | [[File:ID_OLD_DOLL.png|32px]] 50 Old Doll | ||
|} | |||
== Monsters List == | |||
=== Floor 1 === | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; text-align:center;" | |||
|- style="background:#ffb6c1; font-weight:bold;" | |||
! Image | |||
! Name | |||
! Level | |||
! HP | |||
! Def | |||
! Mdef | |||
! Base Exp | |||
! Job Exp | |||
! 100% HIT | |||
! 95% Flee | |||
! Size | |||
! Element | |||
! Race | |||
! Spawn | |||
|- | |||
| [[File:Ominous_Permeter.png|120px]] | |||
| '''Ominous Permeter''' | |||
| 157 | |||
| 508,355 | |||
| 288 | |||
| 100 | |||
| 50,806 | |||
| 41,661 | |||
| 417 | |||
| 447 | |||
| Small | |||
| Neutral 2 | |||
| Brute | |||
| tur_d03_i | |||
|- | |||
| [[File:Ominous_Solider.png|120px]] | |||
| '''Ominous Solider''' | |||
| 161 | |||
| 592,310 | |||
| 406 | |||
| 116 | |||
| 59,190 | |||
| 49,128 | |||
| 461 | |||
| 464 | |||
| Small | |||
| Earth 2 | |||
| Brute | |||
| tur_d03_i | |||
|} | |||
=== Floor 2 === | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; text-align:center;" | |||
|- style="background:#ffb6c1; font-weight:bold;" | |||
! Image | |||
! Name | |||
! Level | |||
! HP | |||
! Def | |||
! Mdef | |||
! Base Exp | |||
! Job Exp | |||
! 100% HIT | |||
! 95% Flee | |||
! Size | |||
! Element | |||
! Race | |||
! Spawn | |||
|- | |||
| [[File:Ominous_Permeter.png|120px]] | |||
| '''Ominous Permeter''' | |||
| 157 | |||
| 508,355 | |||
| 288 | |||
| 100 | |||
| 50,806 | |||
| 41,661 | |||
| 417 | |||
| 447 | |||
| Small | |||
| Neutral 2 | |||
| Brute | |||
| tur_d04_i | |||
|- | |||
| [[File:Ominous_Solider.png|120px]] | |||
| '''Ominous Solider''' | |||
| 161 | |||
| 592,310 | |||
| 406 | |||
| 116 | |||
| 59,190 | |||
| 49,128 | |||
| 461 | |||
| 464 | |||
| Small | |||
| Earth 2 | |||
| Brute | |||
| tur_d04_i | |||
|- | |||
| [[File:Ominous_Freezer.png|120px]] | |||
| '''Ominous Freezer''' | |||
| 159 | |||
| 549,071 | |||
| 146 | |||
| 80 | |||
| 54,892 | |||
| 43,913 | |||
| 470 | |||
| 471 | |||
| Small | |||
| Water 2 | |||
| Brute | |||
| tur_d04_i | |||
|- | |||
| [[File:Ominous_Heater.png|120px]] | |||
| '''Ominous Heater''' | |||
| 162 | |||
| 527,390 | |||
| 162 | |||
| 100 | |||
| 44,794 | |||
| 52,699 | |||
| 457 | |||
| 544 | |||
| Small | |||
| Fire 2 | |||
| Brute | |||
| tur_d04_i | |||
|- | |||
| [[File:Ominous_Assaultter.png|120px]] | |||
| '''Ominous Assaultter''' | |||
| 160 | |||
| 592,508 | |||
| 369 | |||
| 82 | |||
| 54,213 | |||
| 48,375 | |||
| 521 | |||
| 544 | |||
| Small | |||
| Wind 2 | |||
| Demon | |||
| tur_d04_i | |||
|- | |||
| [[File:Ominous_Turtle_General.png|120px]] | |||
| '''Ominous Turtle General'''<br>''(MVP)'' | |||
| 165 | |||
| 11,628,549 | |||
| 796 | |||
| 246 | |||
| 3,431,854 | |||
| 2,146,800 | |||
| 611 | |||
| 759 | |||
| Large | |||
| Earth 2 | |||
| Brute | |||
| tur_d04_i | |||
|} | |} | ||
Revision as of 21:37, 10 March 2026
Illusion Gear
File:Illusion Gear NPC alberta.png
An equipment researcher (alberta 226, 28) can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
| Item | Ingredients |
|---|---|
| File:ID ILLUSION IMMATERIAL SWORD 2.png Illusion Immaterial Sword [2] | File:ID IMMATERIAL SWORD.png +9 Immaterial Sword
|
| File:ID ILLUSION WAR AXE 2.png Illusion War Axe [2] | File:ID WAR AXE 1.png +9 War Axe [1]
|
| File:ID ILLUSION POLE AXE 2.png Illusion Pole Axe [2] | File:ID POLE AXE 1.png +9 Pole Axe [1]
|
| File:ID ILLUSION WING SHURIKEN 2.png Illusion Wing Shuriken [2] | File:ID WING SHURIKEN.png +9 Wing Shuriken
|
| File:ID ILLUSION IRON DRIVER 2.png Illusion Iron Driver [2] | File:ID IRON DRIVER.png +9 Iron Driver
|
| File:ID ILLUSION FANCY FLOWER 1.png Illusion Fancy Flower [1] | File:ID FANCY FLOWER.png Fancy Flower
|
Monsters List
Floor 1
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Ominous Permeter.png | Ominous Permeter | 157 | 508,355 | 288 | 100 | 50,806 | 41,661 | 417 | 447 | Small | Neutral 2 | Brute | tur_d03_i |
| File:Ominous Solider.png | Ominous Solider | 161 | 592,310 | 406 | 116 | 59,190 | 49,128 | 461 | 464 | Small | Earth 2 | Brute | tur_d03_i |
Floor 2
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Ominous Permeter.png | Ominous Permeter | 157 | 508,355 | 288 | 100 | 50,806 | 41,661 | 417 | 447 | Small | Neutral 2 | Brute | tur_d04_i |
| File:Ominous Solider.png | Ominous Solider | 161 | 592,310 | 406 | 116 | 59,190 | 49,128 | 461 | 464 | Small | Earth 2 | Brute | tur_d04_i |
| File:Ominous Freezer.png | Ominous Freezer | 159 | 549,071 | 146 | 80 | 54,892 | 43,913 | 470 | 471 | Small | Water 2 | Brute | tur_d04_i |
| File:Ominous Heater.png | Ominous Heater | 162 | 527,390 | 162 | 100 | 44,794 | 52,699 | 457 | 544 | Small | Fire 2 | Brute | tur_d04_i |
| File:Ominous Assaultter.png | Ominous Assaultter | 160 | 592,508 | 369 | 82 | 54,213 | 48,375 | 521 | 544 | Small | Wind 2 | Demon | tur_d04_i |
| File:Ominous Turtle General.png | Ominous Turtle General (MVP) |
165 | 11,628,549 | 796 | 246 | 3,431,854 | 2,146,800 | 611 | 759 | Large | Earth 2 | Brute | tur_d04_i |