Illusion of Vampire: Difference between revisions
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
|- | |- | ||
| [[File: | | [[File:28022.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_INFILTRATOR_2 Illusion Infiltrator [2]]''' | ||
| [[File: | | [[File:1266.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_INFILTRATOR_1 +9 Infiltrator [1]]'''<br> | ||
[[File:25271.png|32px]] 80 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 80 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25261.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=ID_TORN_PAPER Torn Paper]''' | ||
|- | |- | ||
| [[File: | | [[File:28023.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_SHARPENED_GHOUL_LEG_BONE_2 Illusion Sharpened Ghoul Leg Bone [2]]''' | ||
| [[File: | | [[File:1260.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_SHARPENED_GHOUL_LEG_BONE +9 Sharpened Ghoul Leg Bone]'''<br> | ||
[[File:25271.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25264.png|32px]] 100 '''[https://chrono-realm.com/?module=item&action=view&id=ID_CLUSTER_OF_NIGHTMARES Cluster of Nightmares]''' | ||
|- | |- | ||
| [[File: | | [[File:2039.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_WIZARDRY_STAFF_2 Illusion Wizardry Staff [2]]''' | ||
| [[File: | | [[File:1473.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_WIZARDRY_STAFF +9 Wizardry Staff]'''<br> | ||
[[File:25271.png|32px]] 40 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 40 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25267.png|32px]] 100 '''[https://chrono-realm.com/?module=item&action=view&id=ID_SUSPICIOUS_PENTACLE Suspicious Pentacle]''' | ||
|- | |- | ||
| [[File: | | [[File:18149.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_BALLISTA_2 Illusion Ballista [2]]''' | ||
| [[File: | | [[File:1727.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_BALLISTA_1 +9 Ballista [1]]'''<br> | ||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25265.png|32px]] 100 '''[https://chrono-realm.com/?module=item&action=view&id=ID_SHINING_SPORE Shining Spore]''' | ||
|- | |- | ||
| [[File: | | [[File:28612.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_BOOK_OF_THE_APOCALYPSE_2 Illusion Book of the Apocalypse [2]]''' | ||
| [[File: | | [[File:1557.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_BOOK_OF_THE_APOCALYPSE_1 +9 Book of the Apocalypse [1]]'''<br> | ||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25262.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=ID_WELL_DRIED_CLOVER Well-dried Clover]''' | ||
|- | |- | ||
| [[File: | | [[File:20840.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_ANCIENT_CAPE_1 Illusion Ancient Cape [1]]''' | ||
| [[File: | | [[File:2525.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ANCIENT_CAPE_1 +9 Ancient Cape [1]]'''<br> | ||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25263.png|32px]] 200 '''[https://chrono-realm.com/?module=item&action=view&id=ID_SHORT_BAT_HAIR Short Bat Hair]''' | ||
|- | |- | ||
| [[File: | | [[File:28508.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_SKULL_RING_1 Illusion Skull Ring [1]]''' | ||
| [[File: | | [[File:2715.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_SKULL_RING_1 Skull Ring [1]]'''<br> | ||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25266.png|32px]] 400 '''[https://chrono-realm.com/?module=item&action=view&id=ID_DRIED_YGGDRASIL_LEAF Dried Yggdrasil Leaf]''' | ||
|- | |- | ||
| [[File: | | [[File:28509.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_ILLUSION_RING_1 Illusion Ring [1]]''' | ||
| [[File: | | [[File:2621.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=ID_RING_1 Ring [1]]'''<br> | ||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | [[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | ||
[[File: | [[File:25267.png|32px]] 400 '''[https://chrono-realm.com/?module=item&action=view&id=ID_SUSPICIOUS_PENTACLE Suspicious Pentacle]''' | ||
|} | |} | ||
Revision as of 21:08, 10 March 2026
Illusion Gear
The Great Merchant (gef_dun01 139, 228) near Father Grimm and Mojo can trade you some illusion gears.
To trade, bring him a base item pre-refined to +9, some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: gef_d01_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Sweet Nightmare.png | Sweet Nightmare | 135 | 61,334 | 116 | 30 | 4,023 | 4,022 | 429 | 494 | Large | Ghost 2 | Demon | gef_d01_i |
| File:Matte Drainliar.png | Matte Drainliar | 131 | 42,246 | 150 | 45 | 3,928 | 3,769 | 460 | 469 | Small | Shadow 2 | Brute | gef_d01_i |
| File:Restless Dead Agi Up.png | Restless Dead (Agi-Up) | 130 | 40,984 | 60 | 20 | 3,621 | 3,177 | 400 | 450 | Medium | Undead 1 | Undead | gef_d01_i |
| File:Restless Dead.png | Restless Dead | 133 | 53,926 | 90 | 24 | 4,189 | 3,947 | 423 | 487 | Medium | Undead 1 | Undead | gef_d01_i |
| File:Restless Dead Ghoul.png | Restless Dead (Ghoul) | 136 | 67,379 | 90 | 30 | 4,422 | 3,937 | 378 | 405 | Medium | Undead 2 | Undead | gef_d01_i |
| File:Black Neon Mushroom.png | Black Neon Mushroom | 130 | 150,000 | 418 | 76 | 2,437 | 2,284 | 331 | 301 | Small | Earth 1 | Plant | gef_d01_i |
| File:Bream.png | Bream | 137 | 378,510 | 60 | 60 | 15,034 | 13,533 | 424 | 506 | Medium | Undead 2 | Human | gef_d01_i |
| File:Illusion Dracula.png | Illusion Dracula (MVP) |
139 | 6,909,690 | 252 | 146 | 2,682,753 | 1,817,882 | 578 | 579 | Large | Shadow 4 | Demon | gef_d01_i |
Illusion MVP Summoning
When the total number of successful turn-ins for Unreliable Fake Blood (Bomi's Daily Quest) across the whole server reaches 30, the illusion dungeon bosses will be encountered.
- Bomi will be intoxicated from drinking too much fake blood and lose control. She'll begin to attack the player.
- Subduing Bomi will enrage Dracula and cause him to attack the player next.