Kachua Secret Keys 2: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
Line 107: Line 107:
| [[File:23107.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23107 Amistr Box]
| [[File:23107.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23107 Amistr Box]
| 23107
| 23107
| Exp/Drop
| 1
| 1,00%
|-
| [[File:19135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19135 Spirit of Green Maiden]
| 19135
| Exp/Drop
| Exp/Drop
| 1
| 1

Revision as of 17:00, 8 April 2026

Kachua 2 Season Content - April 2026

Loot Table

Item Item ID Image Amount Chance
Shadow +9 Refine Hammer 23926 Refine Material 1 0,20%
Weapon +9 Refine Ticket 22913 Refine Material 1 0,25%
Armor +9 Refine Ticket 22928 Refine Material 1 0,25%
Weapon +8 Refine Ticket 22912 Refine Material 1 0,50%
Armor +8 Refine Ticket 22927 Refine Material 1 0,50%
Weapon +7 Refine Ticket 22911 Refine Material 1 0,95%
Armor +7 Refine Ticket 22926 Refine Material 1 0,95%
Shadow Refine Hammer 23436 Refine Material 1 3,00%
Blacksmith Blessing 6635 Refine Material 1 4,70%
Mystical Card Album 12246 Card 1 0,50%
Old Card Album 616 Card 1 2,00%
Happy Balloon 19095 Exp/Drop 1 0,75%
Poring Sunglasses Box 23923 Exp/Drop 1 0,75%
Poring Capsule 23135 Exp/Drop 1 0,75%
Candy Pouch Box 23922 Exp/Drop 1 0,75%
Indigo Rear Ribbon 19243 Exp/Drop 1 0,75%
Amistr Box 23107 Exp/Drop 1 1,00%
Record of Acolyte (1) 490334 Accessory 1 0,50%
Record of Acolyte vol.2 (1) 490436 Accessory 1 0,50%
Record of Archer (1) 490400 Accessory 1 0,50%
Record of Archer vol.2 (1) 490430 Accessory 1 0,50%
Record of Mage (1) 490288 Accessory 1 0,50%
Record of Mage vol.2 (1) 490418 Accessory 1 0,50%
Record of Merchant (1) 490239 Accessory 1 0,50%
Record of Merchant vol.2 (1) 490411 Accessory 1 0,50%
Record of Swordman (1) 490221 Accessory 1 0,50%
Record of Swordman vol.2 (1) 490376 Accessory 1 0,50%
Record of Thief (1) 490229 Accessory 1 0,50%
Record of Thief vol.2 (1) 490394 Accessory 1 0,50%
Nostalgia Cherry Blossom (1) 400194 Accessory 1 0,50%
Red Pope Ribbon (1) 410097 Accessory 1 0,50%
Rasen Fuma's Orb (1) 32262 Accessory 1 0,50%
Rebellion's Scarf (1) 28484 Accessory 1 0,50%
Ring of Adoramus (1) 490118 Accessory 1 0,70%
Convertible Physical Wing (1) 480124 Garment 1 1,00%
Convertible Magical Wing (1) 480125 Garment 1 1,00%
Celine's Dress (1) 450179 Armor 1 1,00%
Cursed Knight's Shield Box 23538 Shield 1 1,00%
Mad Bunny(1) 28902 Shield 1 1,00%
Shadow Random Mix 23720 Shadow 1 3,00%
Class Shadow Cube 23115 Shadow 1 2,00%
New Shadow Cube 23438 Shadow 1 2,00%
Invisible Box 23033 Shadow 1 1,00%
Patent Ancient Heros Weapon Box 100742 Weapon Box 1 2,00%
Bloody Branch 12103 Usable 3 7,00%
Deadly Poison Box (10) 14004 Usable 1 7,00%
Unlimited Fly Wing 3 Day 17251 Usable 1 5,75%
Gold 969 Etc 3 7,00%
Chrono Box Of Synthesis 80029 Usable 1 4,00%
Pump Of Spirit 25041 Usable 1 3,00%
Inventory Extension Ticket 25793 Usable 1 2,00%
Eden Coin 25223 Etc 15 7,00%
Instance Coin 80038 Etc 15 7,00%
(Sale) Battle Manual and Bubble Gum 22979 Usable 1 7,00%