Kachua Secret Keys 2: Difference between revisions
Jump to navigation
Jump to search
| Line 145: | Line 145: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490436 Record of Acolyte vol.2 (1)] | | [[File:490436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490436 Record of Acolyte vol.2 (1)] | ||
| Line 151: | Line 151: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490400.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490400 Record of Archer (1)] | | [[File:490400.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490400 Record of Archer (1)] | ||
| Line 157: | Line 157: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490430.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490430 Record of Archer vol.2 (1)] | | [[File:490430.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490430 Record of Archer vol.2 (1)] | ||
| Line 163: | Line 163: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490288.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490288 Record of Mage (1)] | | [[File:490288.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490288 Record of Mage (1)] | ||
| Line 169: | Line 169: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490418.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490418 Record of Mage vol.2 (1)] | | [[File:490418.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490418 Record of Mage vol.2 (1)] | ||
| Line 175: | Line 175: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490239.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490239 Record of Merchant (1)] | | [[File:490239.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490239 Record of Merchant (1)] | ||
| Line 181: | Line 181: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490411.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490411 Record of Merchant vol.2 (1)] | | [[File:490411.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490411 Record of Merchant vol.2 (1)] | ||
| Line 187: | Line 187: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490221.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490221 Record of Swordman (1)] | | [[File:490221.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490221 Record of Swordman (1)] | ||
| Line 193: | Line 193: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490376.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490376 Record of Swordman vol.2 (1)] | | [[File:490376.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490376 Record of Swordman vol.2 (1)] | ||
| Line 199: | Line 199: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490229.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490229 Record of Thief (1)] | | [[File:490229.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490229 Record of Thief (1)] | ||
| Line 205: | Line 205: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490394 Record of Thief vol.2 (1)] | | [[File:490394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490394 Record of Thief vol.2 (1)] | ||
| Line 211: | Line 211: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:400194.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=400194 Nostalgia Cherry Blossom (1)] | | [[File:400194.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=400194 Nostalgia Cherry Blossom (1)] | ||
| Line 217: | Line 217: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:410097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=410097 Red Pope Ribbon (1)] | | [[File:410097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=410097 Red Pope Ribbon (1)] | ||
| Line 223: | Line 223: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:32262.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32262 Rasen Fuma's Orb (1)] | | [[File:32262.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32262 Rasen Fuma's Orb (1)] | ||
| Line 229: | Line 229: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:28484.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28484 Rebellion's Scarf (1)] | | [[File:28484.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28484 Rebellion's Scarf (1)] | ||
| Line 235: | Line 235: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:480124.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480124 Convertible Physical Wing (1)] | | [[File:480124.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480124 Convertible Physical Wing (1)] | ||
Revision as of 08:36, 8 April 2026
Kachua 2 Season Content - April 2026
Loot Table
| Item | Item ID | Image | Amount | Chance |
|---|---|---|---|---|
| 23926 | Refine Material | 1 | 0,20% | |
| 22913 | Refine Material | 1 | 0,25% | |
| 22928 | Refine Material | 1 | 0,25% | |
| 22912 | Refine Material | 1 | 0,50% | |
| 22927 | Refine Material | 1 | 0,50% | |
| 22911 | Refine Material | 1 | 0,95% | |
| 22926 | Refine Material | 1 | 0,95% | |
| 23436 | Refine Material | 1 | 3,00% | |
| 6635 | Refine Material | 1 | 4,70% | |
| 12246 | Card | 1 | 1,00% | |
| 19095 | Exp/Drop | 1 | 1,00% | |
| 23923 | Exp/Drop | 1 | 1,00% | |
| 23135 | Exp/Drop | 1 | 1,00% | |
| 23922 | Exp/Drop | 1 | 1,00% | |
| 19243 | Exp/Drop | 1 | 1,00% | |
| 23107 | Exp/Drop | 1 | 1,00% | |
| 19135 | Exp/Drop | 1 | 1,00% | |
| 19249 | Headgear | 1 | 1,50% | |
| 19263 | Headgear | 1 | 1,50% | |
| 19296 | Headgear | 1 | 1,50% | |
| 19300 | Headgear | 1 | 1,50% | |
| 19308 | Headgear | 1 | 1,50% | |
| 490334 | Accessory | 1 | 0,50% | |
| 490436 | Accessory | 1 | 0,50% | |
| 490400 | Accessory | 1 | 0,50% | |
| 490430 | Accessory | 1 | 0,50% | |
| 490288 | Accessory | 1 | 0,50% | |
| 490418 | Accessory | 1 | 0,50% | |
| 490239 | Accessory | 1 | 0,50% | |
| 490411 | Accessory | 1 | 0,50% | |
| 490221 | Accessory | 1 | 0,50% | |
| 490376 | Accessory | 1 | 0,50% | |
| 490229 | Accessory | 1 | 0,50% | |
| 490394 | Accessory | 1 | 0,50% | |
| 400194 | Accessory | 1 | 0,50% | |
| 410097 | Accessory | 1 | 0,50% | |
| 32262 | Accessory | 1 | 0,50% | |
| 28484 | Accessory | 1 | 0,50% | |
| 480124 | Garment | 1 | 1,00% | |
| 480125 | Garment | 1 | 1,00% | |
| 450179 | Armor | 1 | 1,00% | |
| 23538 | Shield | 1 | 1,00% | |
| 28902 | Shield | 1 | 1,00% | |
| 23720 | Shadow | 1 | 3,00% | |
| 23115 | Shadow | 1 | 2,00% | |
| 23438 | Shadow | 1 | 2,00% | |
| 23033 | Shadow | 1 | 1,50% | |
| 12103 | Usable | 3 | 5,00% | |
| 23150 | Usable | 1 | 4,00% | |
| 23169 | Usable | 3 | 5,00% | |
| 23227 | Usable | 1 | 5,00% | |
| 22979 | Usable | 1 | 5,00% | |
| 12550 | Usable | 1 | 5,00% | |
| 17474 | Usable | 1 | 4,00% | |
| 969 | Etc | 3 | 5,00% | |
| 80029 | Usable | 1 | 4,00% | |
| 25041 | Usable | 1 | 4,00% | |
| 25793 | Usable | 1 | 2,50% |