Kachua Secret Keys 2: Difference between revisions
Jump to navigation
Jump to search
| Line 135: | Line 135: | ||
| 1,50% | | 1,50% | ||
|- | |- | ||
| [[File:490334.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490334 Record of Acolyte | | [[File:490334.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490334 Record of Acolyte (1)] | ||
| 490334 | | 490334 | ||
| Accessory | | Accessory | ||
| Line 141: | Line 141: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490436 Record of Acolyte vol.2 | | [[File:490436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490436 Record of Acolyte vol.2 (1)] | ||
| 490436 | | 490436 | ||
| Accessory | | Accessory | ||
| Line 147: | Line 147: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490400.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490400 Record of Archer | | [[File:490400.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490400 Record of Archer (1)] | ||
| 490400 | | 490400 | ||
| Accessory | | Accessory | ||
| Line 153: | Line 153: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490430.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490430 Record of Archer vol.2 | | [[File:490430.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490430 Record of Archer vol.2 (1)] | ||
| 490430 | | 490430 | ||
| Accessory | | Accessory | ||
| Line 159: | Line 159: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490288.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490288 Record of Mage | | [[File:490288.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490288 Record of Mage (1)] | ||
| 490288 | | 490288 | ||
| Accessory | | Accessory | ||
| Line 165: | Line 165: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490418.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490418 Record of Mage vol.2 | | [[File:490418.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490418 Record of Mage vol.2 (1)] | ||
| 490418 | | 490418 | ||
| Accessory | | Accessory | ||
| Line 171: | Line 171: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490239.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490239 Record of Merchant | | [[File:490239.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490239 Record of Merchant (1)] | ||
| 490239 | | 490239 | ||
| Accessory | | Accessory | ||
| Line 177: | Line 177: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490411.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490411 Record of Merchant vol.2 | | [[File:490411.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490411 Record of Merchant vol.2 (1)] | ||
| 490411 | | 490411 | ||
| Accessory | | Accessory | ||
| Line 183: | Line 183: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490221.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490221 Record of Swordman | | [[File:490221.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490221 Record of Swordman (1)] | ||
| 490221 | | 490221 | ||
| Accessory | | Accessory | ||
| Line 189: | Line 189: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490376.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490376 Record of Swordman vol.2 | | [[File:490376.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490376 Record of Swordman vol.2 (1)] | ||
| 490376 | | 490376 | ||
| Accessory | | Accessory | ||
| Line 195: | Line 195: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490229.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490229 Record of Thief | | [[File:490229.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490229 Record of Thief (1)] | ||
| 490229 | | 490229 | ||
| Accessory | | Accessory | ||
| Line 201: | Line 201: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:490394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490394 Record of Thief vol.2 | | [[File:490394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490394 Record of Thief vol.2 (1)] | ||
| 490394 | | 490394 | ||
| Accessory | | Accessory | ||
| Line 207: | Line 207: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:400194.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=400194 Nostalgia Cherry Blossom | | [[File:400194.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=400194 Nostalgia Cherry Blossom (1)] | ||
| 400194 | | 400194 | ||
| Accessory | | Accessory | ||
| Line 213: | Line 213: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:410097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=410097 Red Pope Ribbon | | [[File:410097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=410097 Red Pope Ribbon (1)] | ||
| 410097 | | 410097 | ||
| Accessory | | Accessory | ||
| Line 219: | Line 219: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:32262.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32262 Rasen Fuma's Orb | | [[File:32262.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32262 Rasen Fuma's Orb (1)] | ||
| 32262 | | 32262 | ||
| Accessory | | Accessory | ||
| Line 225: | Line 225: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:28484.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28484 Rebellion's Scarf | | [[File:28484.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28484 Rebellion's Scarf (1)] | ||
| 28484 | | 28484 | ||
| Accessory | | Accessory | ||
| Line 231: | Line 231: | ||
| 0,70% | | 0,70% | ||
|- | |- | ||
| [[File:480124.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480124 Convertible Physical Wing(1)] | | [[File:480124.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480124 Convertible Physical Wing (1)] | ||
| 480124 | | 480124 | ||
| Garment | | Garment | ||
| Line 237: | Line 237: | ||
| 1,00% | | 1,00% | ||
|- | |- | ||
| [[File:480125.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480125 Convertible Magical Wing(1)] | | [[File:480125.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480125 Convertible Magical Wing (1)] | ||
| 480125 | | 480125 | ||
| Garment | | Garment | ||
Revision as of 21:12, 7 April 2026
Kachua 2 Season Content - April 2026
Loot Table
| Item | Item ID | Image | Amount | Chance |
|---|---|---|---|---|
| 23926 | Refine Material | 1 | 0,20% | |
| 22913 | Refine Material | 1 | 0,25% | |
| 22928 | Refine Material | 1 | 0,25% | |
| 22912 | Refine Material | 1 | 0,50% | |
| 22927 | Refine Material | 1 | 0,50% | |
| 22911 | Refine Material | 1 | 0,95% | |
| 22926 | Refine Material | 1 | 0,95% | |
| 23436 | Refine Material | 1 | 3,00% | |
| 6635 | Refine Material | 1 | 5,00% | |
| 19095 | EXP/DROP | 1 | 1,00% | |
| 23923 | EXP/DROP | 1 | 1,00% | |
| 23135 | EXP/DROP | 1 | 1,00% | |
| 23922 | EXP/DROP | 1 | 1,00% | |
| 19243 | EXP/DROP | 1 | 1,00% | |
| 23107 | EXP/DROP | 1 | 1,00% | |
| 19135 | EXP/DROP | 1 | 1,00% | |
| 19249 | Headgear | 1 | 1,50% | |
| 19263 | Headgear | 1 | 1,50% | |
| 19296 | Headgear | 1 | 1,50% | |
| 19300 | Headgear | 1 | 1,50% | |
| 19308 | Headgear | 1 | 1,50% | |
| 490334 | Accessory | 1 | 0,70% | |
| 490436 | Accessory | 1 | 0,70% | |
| 490400 | Accessory | 1 | 0,70% | |
| 490430 | Accessory | 1 | 0,70% | |
| 490288 | Accessory | 1 | 0,70% | |
| 490418 | Accessory | 1 | 0,70% | |
| 490239 | Accessory | 1 | 0,70% | |
| 490411 | Accessory | 1 | 0,70% | |
| 490221 | Accessory | 1 | 0,70% | |
| 490376 | Accessory | 1 | 0,70% | |
| 490229 | Accessory | 1 | 0,70% | |
| 490394 | Accessory | 1 | 0,70% | |
| 400194 | Accessory | 1 | 0,70% | |
| 410097 | Accessory | 1 | 0,70% | |
| 32262 | Accessory | 1 | 0,70% | |
| 28484 | Accessory | 1 | 0,70% | |
| 480124 | Garment | 1 | 1,00% | |
| 480125 | Garment | 1 | 1,00% | |
| 450179 | Armor | 1 | 1,00% | |
| 23538 | Shield | 1 | 1,00% | |
| 28902 | Shield | 1 | 1,00% | |
| 23720 | Shadow | 1 | 3,00% | |
| 23115 | Shadow | 1 | 2,00% | |
| 23438 | Shadow | 1 | 2,00% | |
| 23033 | Shadow | 1 | 1,50% | |
| 12103 | Usable | 1 | 5,00% | |
| 23150 | Usable | 1 | 4,00% | |
| 23169 | Usable | 1 | 5,00% | |
| 23227 | Usable | 1 | 5,00% | |
| 22979 | Usable | 1 | 4,50% | |
| 12550 | Usable | 1 | 5,00% | |
| 17474 | Usable | 1 | 4,00% | |
| 969 | Etc | 1 | 5,00% | |
| 80029 | Usable | 1 | 4,00% | |
| 25041 | Usable | 1 | 4,00% | |
| 25793 | Usable | 1 | 2,50% |