Kachua Secret Keys 2: Difference between revisions
Jump to navigation
Jump to search
| Line 245: | Line 245: | ||
| [[File:450179.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=450179 Celine's Dress (1)] | | [[File:450179.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=450179 Celine's Dress (1)] | ||
| 450179 | | 450179 | ||
| | | Armor | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 251: | Line 251: | ||
| [[File:23538.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23538 Cursed Knight's Shield Box] | | [[File:23538.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23538 Cursed Knight's Shield Box] | ||
| 23538 | | 23538 | ||
| | | Shield | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 257: | Line 257: | ||
| [[File:28902.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28902 Mad Bunny(1)] | | [[File:28902.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28902 Mad Bunny(1)] | ||
| 28902 | | 28902 | ||
| | | Shield | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 263: | Line 263: | ||
| [[File:23720.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23720 Shadow Random Mix] | | [[File:23720.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23720 Shadow Random Mix] | ||
| 23720 | | 23720 | ||
| | | Shadow | ||
| 1 | | 1 | ||
| 3,00% | | 3,00% | ||
| Line 269: | Line 269: | ||
| [[File:23115.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23115 Class Shadow Cube] | | [[File:23115.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23115 Class Shadow Cube] | ||
| 23115 | | 23115 | ||
| | | Shadow | ||
| 1 | | 1 | ||
| 2,00% | | 2,00% | ||
| Line 275: | Line 275: | ||
| [[File:23438.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23438 New Shadow Cube] | | [[File:23438.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23438 New Shadow Cube] | ||
| 23438 | | 23438 | ||
| | | Shadow | ||
| 1 | | 1 | ||
| 2,00% | | 2,00% | ||
| Line 281: | Line 281: | ||
| [[File:23033.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23033 Invisible Box] | | [[File:23033.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23033 Invisible Box] | ||
| 23033 | | 23033 | ||
| | | Shadow | ||
| 1 | | 1 | ||
| 1,50% | | 1,50% | ||
| Line 287: | Line 287: | ||
| [[File:12103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12103 Bloody Branch] | | [[File:12103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12103 Bloody Branch] | ||
| 12103 | | 12103 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 5,00% | | 5,00% | ||
| Line 293: | Line 293: | ||
| [[File:23150.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23150 Lapine Big Box] | | [[File:23150.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23150 Lapine Big Box] | ||
| 23150 | | 23150 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 4,00% | | 4,00% | ||
| Line 299: | Line 299: | ||
| [[File:23169.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23169 Alchemist box] | | [[File:23169.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23169 Alchemist box] | ||
| 23169 | | 23169 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 5,00% | | 5,00% | ||
| Line 305: | Line 305: | ||
| [[File:23227.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23227 Biscuit Stick (2)] | | [[File:23227.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23227 Biscuit Stick (2)] | ||
| 23227 | | 23227 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 5,00% | | 5,00% | ||
| Line 311: | Line 311: | ||
| [[File:22979.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22979 (Sale) Battle Manual and Bubble Gum] | | [[File:22979.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22979 (Sale) Battle Manual and Bubble Gum] | ||
| 22979 | | 22979 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 4,50% | | 4,50% | ||
| Line 317: | Line 317: | ||
| [[File:12550.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12550 Deadly Poison Box] | | [[File:12550.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12550 Deadly Poison Box] | ||
| 12550 | | 12550 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 5,00% | | 5,00% | ||
| Line 323: | Line 323: | ||
| [[File:17474.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=17474 Unlimited Fly Wing 5 Day Box] | | [[File:17474.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=17474 Unlimited Fly Wing 5 Day Box] | ||
| 17474 | | 17474 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 4,00% | | 4,00% | ||
| Line 329: | Line 329: | ||
| [[File:969.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=969 Gold] | | [[File:969.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=969 Gold] | ||
| 969 | | 969 | ||
| | | Etc | ||
| 1 | | 1 | ||
| 5,00% | | 5,00% | ||
| Line 335: | Line 335: | ||
| [[File:80029.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=80029 Chrono Box Of Synthesis] | | [[File:80029.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=80029 Chrono Box Of Synthesis] | ||
| 80029 | | 80029 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 4,00% | | 4,00% | ||
| Line 341: | Line 341: | ||
| [[File:25041.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25041 Pump Of Spirit] | | [[File:25041.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25041 Pump Of Spirit] | ||
| 25041 | | 25041 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 4,00% | | 4,00% | ||
| Line 347: | Line 347: | ||
| [[File:25793.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25793 Inventory Extension Ticket] | | [[File:25793.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25793 Inventory Extension Ticket] | ||
| 25793 | | 25793 | ||
| | | Usable | ||
| 1 | | 1 | ||
| 2,50% | | 2,50% | ||
|} | |} | ||
Revision as of 21:11, 7 April 2026
Kachua 2 Season Content - April 2026
Loot Table
| Item | Item ID | Image | Amount | Chance |
|---|---|---|---|---|
| 23926 | Refine Material | 1 | 0,20% | |
| 22913 | Refine Material | 1 | 0,25% | |
| 22928 | Refine Material | 1 | 0,25% | |
| 22912 | Refine Material | 1 | 0,50% | |
| 22927 | Refine Material | 1 | 0,50% | |
| 22911 | Refine Material | 1 | 0,95% | |
| 22926 | Refine Material | 1 | 0,95% | |
| 23436 | Refine Material | 1 | 3,00% | |
| 6635 | Refine Material | 1 | 5,00% | |
| 19095 | EXP/DROP | 1 | 1,00% | |
| 23923 | EXP/DROP | 1 | 1,00% | |
| 23135 | EXP/DROP | 1 | 1,00% | |
| 23922 | EXP/DROP | 1 | 1,00% | |
| 19243 | EXP/DROP | 1 | 1,00% | |
| 23107 | EXP/DROP | 1 | 1,00% | |
| 19135 | EXP/DROP | 1 | 1,00% | |
| 19249 | Headgear | 1 | 1,50% | |
| 19263 | Headgear | 1 | 1,50% | |
| 19296 | Headgear | 1 | 1,50% | |
| 19300 | Headgear | 1 | 1,50% | |
| 19308 | Headgear | 1 | 1,50% | |
| 490334 | Accessory | 1 | 0,70% | |
| 490436 | Accessory | 1 | 0,70% | |
| 490400 | Accessory | 1 | 0,70% | |
| 490430 | Accessory | 1 | 0,70% | |
| 490288 | Accessory | 1 | 0,70% | |
| 490418 | Accessory | 1 | 0,70% | |
| 490239 | Accessory | 1 | 0,70% | |
| 490411 | Accessory | 1 | 0,70% | |
| 490221 | Accessory | 1 | 0,70% | |
| 490376 | Accessory | 1 | 0,70% | |
| 490229 | Accessory | 1 | 0,70% | |
| 490394 | Accessory | 1 | 0,70% | |
| 400194 | Accessory | 1 | 0,70% | |
| 410097 | Accessory | 1 | 0,70% | |
| 32262 | Accessory | 1 | 0,70% | |
| 28484 | Accessory | 1 | 0,70% | |
| 480124 | Garment | 1 | 1,00% | |
| 480125 | Garment | 1 | 1,00% | |
| 450179 | Armor | 1 | 1,00% | |
| 23538 | Shield | 1 | 1,00% | |
| 28902 | Shield | 1 | 1,00% | |
| 23720 | Shadow | 1 | 3,00% | |
| 23115 | Shadow | 1 | 2,00% | |
| 23438 | Shadow | 1 | 2,00% | |
| 23033 | Shadow | 1 | 1,50% | |
| 12103 | Usable | 1 | 5,00% | |
| 23150 | Usable | 1 | 4,00% | |
| 23169 | Usable | 1 | 5,00% | |
| 23227 | Usable | 1 | 5,00% | |
| 22979 | Usable | 1 | 4,50% | |
| 12550 | Usable | 1 | 5,00% | |
| 17474 | Usable | 1 | 4,00% | |
| 969 | Etc | 1 | 5,00% | |
| 80029 | Usable | 1 | 4,00% | |
| 25041 | Usable | 1 | 4,00% | |
| 25793 | Usable | 1 | 2,50% |