Kachua Secret Keys 2: Difference between revisions
Jump to navigation
Jump to search
| Line 65: | Line 65: | ||
| [[File:19095.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19095 Happy Balloon] | | [[File:19095.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19095 Happy Balloon] | ||
| 19095 | | 19095 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 71: | Line 71: | ||
| [[File:23923.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23923 Poring Sunglasses Box] | | [[File:23923.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23923 Poring Sunglasses Box] | ||
| 23923 | | 23923 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 77: | Line 77: | ||
| [[File:23135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23135 Poring Capsule] | | [[File:23135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23135 Poring Capsule] | ||
| 23135 | | 23135 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 83: | Line 83: | ||
| [[File:23922.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23922 Candy Pouch Box] | | [[File:23922.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23922 Candy Pouch Box] | ||
| 23922 | | 23922 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 89: | Line 89: | ||
| [[File:19243.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19243 Indigo Rear Ribbon] | | [[File:19243.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19243 Indigo Rear Ribbon] | ||
| 19243 | | 19243 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 95: | Line 95: | ||
| [[File:23107.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23107 Amistr Box] | | [[File:23107.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23107 Amistr Box] | ||
| 23107 | | 23107 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 101: | Line 101: | ||
| [[File:19135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19135 Spirit of Green Maiden] | | [[File:19135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19135 Spirit of Green Maiden] | ||
| 19135 | | 19135 | ||
| EXP/DROP | | EXP/DROP | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
Revision as of 21:00, 7 April 2026
Kachua 2 Season Content - April 2026
Loot Table
| Item | Item ID | Image | Amount | Chance |
|---|---|---|---|---|
| 23926 | REFINE | 1 | 0,20% | |
| 22913 | REFINE | 1 | 0,25% | |
| 22928 | REFINE | 1 | 0,25% | |
| 22912 | REFINE | 1 | 0,50% | |
| 22927 | REFINE | 1 | 0,50% | |
| 22911 | REFINE | 1 | 0,95% | |
| 22926 | REFINE | 1 | 0,95% | |
| 23436 | REFINE | 1 | 3,00% | |
| 6635 | REFINE | 1 | 5,00% | |
| 19095 | EXP/DROP | 1 | 1,00% | |
| 23923 | EXP/DROP | 1 | 1,00% | |
| 23135 | EXP/DROP | 1 | 1,00% | |
| 23922 | EXP/DROP | 1 | 1,00% | |
| 19243 | EXP/DROP | 1 | 1,00% | |
| 23107 | EXP/DROP | 1 | 1,00% | |
| 19135 | EXP/DROP | 1 | 1,00% | |
| 19249 | Eden Equip | 1 | 1,50% | |
| 19263 | Eden Equip | 1 | 1,50% | |
| 19296 | Eden Equip | 1 | 1,50% | |
| 19300 | Eden Equip | 1 | 1,50% | |
| 19308 | Eden Equip | 1 | 1,50% | |
| 490334 | ACCESORY | 1 | 0,70% | |
| 490436 | ACCESORY | 1 | 0,70% | |
| 490400 | ACCESORY | 1 | 0,70% | |
| 490430 | ACCESORY | 1 | 0,70% | |
| 490288 | ACCESORY | 1 | 0,70% | |
| 490418 | ACCESORY | 1 | 0,70% | |
| 490239 | ACCESORY | 1 | 0,70% | |
| 490411 | ACCESORY | 1 | 0,70% | |
| 490221 | ACCESORY | 1 | 0,70% | |
| 490376 | ACCESORY | 1 | 0,70% | |
| 490229 | ACCESORY | 1 | 0,70% | |
| 490394 | ACCESORY | 1 | 0,70% | |
| 400194 | ACCESORY | 1 | 0,70% | |
| 410097 | ACCESORY | 1 | 0,70% | |
| 32262 | ACCESORY | 1 | 0,70% | |
| 28484 | ACCESORY | 1 | 0,70% | |
| 480124 | 1 | 1,00% | ||
| 480125 | 1 | 1,00% | ||
| 450179 | 1 | 1,00% | ||
| 23538 | 1 | 1,00% | ||
| 28902 | 1 | 1,00% | ||
| 23720 | SHADOW | 1 | 3,00% | |
| 23115 | SHADOW | 1 | 2,00% | |
| 23438 | SHADOW | 1 | 2,00% | |
| 23033 | SHADOW | 1 | 1,50% | |
| 12103 | USABLE | 1 | 4,00% | |
| 23150 | 1 | 4,00% | ||
| 23169 | 1 | 5,00% | ||
| 23227 | USABLE | 1 | 5,00% | |
| 22979 | USABLE | 1 | 4,50% | |
| 12550 | USABLE | 1 | 5,00% | |
| 17474 | USABLE | 1 | 4,00% | |
| 969 | 1 | 5,00% | ||
| 80029 | USABLE | 1 | 5,00% | |
| 25041 | USABLE | 1 | 4,00% | |
| 25793 | USABLE | 1 | 2,50% |