Illusion of Frozen: Difference between revisions
No edit summary |
|||
| Line 65: | Line 65: | ||
|- | |- | ||
| [[File:Angry_Gazeti.png|75px]] | | [[File:Angry_Gazeti.png|75px]] | ||
| | | [https://chrono-realm.com/?module=item&action=view&id=3792 Angry Gazeti] | ||
| 126 | | 126 | ||
| 117,139 | | 117,139 | ||
Revision as of 19:48, 10 March 2026
Illusion Gear
Illusion Stone Research (ice_dun02 153, 18) in Ice Cave Floor 2 will upgrade some gears to illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
| Illusion Gear | |
|---|---|
| Item | Ingredients |
| |
| |
| |
| |
Monsters List
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Angry Gazeti.png | Angry Gazeti | 126 | 117,139 | 141 | 42 | 6,755 | 6,755 | 380 | 440 | Medium | Water 1 | Demon | ice_d03_i |
| File:Angry Snowier.png | Angry Snowier | 129 | 105,290 | 195 | 78 | 7,106 | 6,711 | 417 | 402 | Large | Water 2 | Formless | ice_d03_i |
| File:Angry Ice Titan.png | Angry Ice Titan | 133 | 137,656 | 644 | 44 | 7,519 | 7,132 | 403 | 427 | Large | Water 3 | Formless | ice_d03_i |
| File:Solid Icicle.png | Solid Icicle | 135 | 1,012 | 50 | 35 | 200 | 200 | 336 | 549 | Small | Water 2 | Formless | ice_d03_i |
| File:Angry Ktullanux.png | Angry Ktullanux (MVP) |
135 | 13,521,442 | 129 | 78 | 2,777,284 | 1,937,023 | 491 | 567 | Large | Water 4 | Brute | ice_d03_i |
Cards
| Card | Type | Description |
|---|---|---|
| Armor Card | Reduces damage taken from long-ranged attacks by 20%. Set Bonus | |
| Accessory Card | Increases the recovery rate of the following consumables by 50%: Red Raffle Sap | |
| Armor Card | Def + 5 Def + 5 per upgrade level of the compounded item. | |
| 28px Awakened Ktullanux Card | Armor Card | Increases the damage of Water property magical attacks on targets by 20%. Increases the damage of Water property magical attacks on targets by an additional 3% per upgrade level of the compounded armor. |