Kachua Secret Keys 2: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Kachua | ==Kachua 2 Season Content - April 2026 == | ||
== Loot Table == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image | ! Image | ||
| Line 8: | Line 9: | ||
! Chance | ! Chance | ||
|- | |- | ||
| | | REFINE | ||
| | | Shadow +9 Refine Hammer | ||
| 23926 | | 23926 | ||
| 1 | | 1 | ||
| 0 | | 0,20% | ||
|- | |- | ||
| | | REFINE | ||
| | | Weapon +9 Refine Ticket | ||
| 22913 | | 22913 | ||
| 1 | | 1 | ||
| 0 | | 0,25% | ||
|- | |- | ||
| | | REFINE | ||
| | | Armor +9 Refine Ticket | ||
| 22928 | | 22928 | ||
| 1 | | 1 | ||
| 0 | | 0,25% | ||
|- | |- | ||
| | | REFINE | ||
| | | Weapon +8 Refine Ticket | ||
| 22912 | | 22912 | ||
| 1 | | 1 | ||
| 0 | | 0,50% | ||
|- | |- | ||
| | | REFINE | ||
| | | Armor +8 Refine Ticket | ||
| 22927 | | 22927 | ||
| 1 | | 1 | ||
| 0 | | 0,50% | ||
|- | |- | ||
| | | REFINE | ||
| | | Weapon +7 Refine Ticket | ||
| 22911 | | 22911 | ||
| 1 | | 1 | ||
| 0 | | 0,95% | ||
|- | |- | ||
| | | REFINE | ||
| | | Armor +7 Refine Ticket | ||
| 22926 | | 22926 | ||
| 1 | | 1 | ||
| 0 | | 0,95% | ||
|- | |- | ||
| | | REFINE | ||
| | | Shadow Refine Hammer | ||
| | | 23436 | ||
| 1 | | 1 | ||
| | | 3,00% | ||
|- | |- | ||
| | | REFINE | ||
| | | Blacksmith Blessing | ||
| | | 6635 | ||
| 1 | | 1 | ||
| | | 5,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| | | Happy Balloon | ||
| | | 19095 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| | | Poring Sunglasses Box | ||
| 23923 | | 23923 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| | | Poring Capsule | ||
| 23135 | | 23135 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| Candy Pouch Box | |||
| | |||
| 23922 | | 23922 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| | | Indigo Rear Ribbon | ||
| | | 19243 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| Amistr Box | |||
| | |||
| 23107 | | 23107 | ||
| 1 | | 1 | ||
| 1 | | 1,00% | ||
|- | |- | ||
| | | EXP/DROP BOOST | ||
| | | Spirit of Green Maiden | ||
| | | 19135 | ||
| 1 | | 1 | ||
| 1 | | 1,00% | ||
|- | |- | ||
| | | Eden Equip | ||
| Spell Circuit | |||
| 19249 | |||
| | |||
| | |||
| 1 | | 1 | ||
| | | 1,50% | ||
|- | |- | ||
| | | Eden Equip | ||
| | | General's Helm | ||
| 19263 | | 19263 | ||
| 1 | | 1 | ||
| 1 | | 1,50% | ||
|- | |- | ||
| | | Eden Equip | ||
| | | Fancy Feather Hat | ||
| 19296 | | 19296 | ||
| 1 | | 1 | ||
| 1 | | 1,50% | ||
|- | |- | ||
| | | Eden Equip | ||
| | | Dog Officer | ||
| 19300 | | 19300 | ||
| 1 | | 1 | ||
| 1 | | 1,50% | ||
|- | |- | ||
| | | Eden Equip | ||
| | | Amistr Beret | ||
| 19308 | | 19308 | ||
| 1 | | 1 | ||
| 1 | | 1,50% | ||
|- | |||
| ACCESORY | |||
| Record of Acolyte [1] | |||
| 490334 | |||
| 1 | |||
| 0,70% | |||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Acolyte vol.2 [1] | ||
| | | 490436 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Archer [1] | ||
| | | 490400 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Archer vol.2 [1] | ||
| | | 490430 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Mage [1] | ||
| | | 490288 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Mage vol.2 [1] | ||
| | | 490418 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Merchant [1] | ||
| | | 490239 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Merchant vol.2 [1] | ||
| | | 490411 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Swordman [1] | ||
| | | 490221 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Swordman vol.2 [1] | ||
| | | 490376 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Thief [1] | ||
| | | 490229 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | ACCESORY | ||
| [ | | Record of Thief vol.2 [1] | ||
| | | 490394 | ||
| 1 | | 1 | ||
| | | 0,70% | ||
|- | |- | ||
| | | | ||
| | | Convertible Physical Wing(1) | ||
| | | 480124 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | | ||
| | | Convertible Magical Wing(1) | ||
| | | 480125 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | | ||
| | | Celine's Dress (1) | ||
| | | 450179 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | | ||
| | | Cursed Knight's Shield Box | ||
| | | 23538 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | | ||
| | | Mad Bunny(1) | ||
| | | 28902 | ||
| 1 | | 1 | ||
| | | 1,00% | ||
|- | |- | ||
| | | SHADOW | ||
| | | Shadow Random Mix | ||
| | | 23720 | ||
| 1 | | 1 | ||
| | | 3,00% | ||
|- | |- | ||
| | | SHADOW | ||
| | | Class Shadow Cube | ||
| | | 23115 | ||
| 1 | | 1 | ||
| | | 2,00% | ||
|- | |- | ||
| | | SHADOW | ||
| | | New Shadow Cube | ||
| | | 23438 | ||
| 1 | | 1 | ||
| | | 2,00% | ||
|- | |- | ||
| | | SHADOW | ||
| | | Invisible Box | ||
| | | 23033 | ||
| 1 | | 1 | ||
| | | 1,50% | ||
|- | |- | ||
| | | USABLE | ||
| | | Bloody Branch | ||
| | | 12103 | ||
| 1 | | 1 | ||
| | | 4,00% | ||
|- | |- | ||
| | | | ||
| | | Lapine Big Box | ||
| 23150 | | 23150 | ||
| 1 | | 1 | ||
| 4 | | 4,00% | ||
|- | |- | ||
| | | | ||
| | | Alchemist box | ||
| 23169 | | 23169 | ||
| 1 | | 1 | ||
| 5 | | 5,00% | ||
|- | |- | ||
| | | USABLE | ||
| | | Biscuit Stick (2) | ||
| 23227 | | 23227 | ||
| 1 | | 1 | ||
| | | 5,00% | ||
|- | |- | ||
| | | USABLE | ||
| | | Infinite Giant Fly Wing Box 1Day | ||
| 17608 | | 17608 | ||
| 1 | | 1 | ||
| 4 | | 4,00% | ||
|- | |- | ||
| | | USABLE | ||
| | | (Sale) Battle Manual and Bubble Gum | ||
| 22979 | | 22979 | ||
| 1 | | 1 | ||
| | | 4,50% | ||
|- | |- | ||
| | | USABLE | ||
| | | Deadly Poison Box | ||
| 12550 | | 12550 | ||
| 1 | | 1 | ||
| | | 5,00% | ||
|- | |- | ||
| | | USABLE | ||
| | | Unlimited Fly Wing 5 Day Box | ||
| 17474 | | 17474 | ||
| 1 | | 1 | ||
| 4 | | 4,00% | ||
|- | |- | ||
| | | | ||
| | | Gold | ||
| 969 | | 969 | ||
| 1 | | 1 | ||
| 5 | | 5,00% | ||
|- | |- | ||
| | | USABLE | ||
| | | Chrono Box Of Synthesis | ||
| 80029 | | 80029 | ||
| 1 | | 1 | ||
| | | 5,00% | ||
|- | |||
| USABLE | |||
| Pump Of Spirit | |||
| 25041 | |||
| 1 | |||
| 4,00% | |||
|- | |||
| USABLE | |||
| Inventory Extension Ticket | |||
| 25793 | |||
| 1 | |||
| 2,50% | |||
|} | |} | ||
Revision as of 18:20, 7 April 2026
Kachua 2 Season Content - April 2026
Loot Table
| Image | Item | Item ID | Amount | Chance |
|---|---|---|---|---|
| REFINE | Shadow +9 Refine Hammer | 23926 | 1 | 0,20% |
| REFINE | Weapon +9 Refine Ticket | 22913 | 1 | 0,25% |
| REFINE | Armor +9 Refine Ticket | 22928 | 1 | 0,25% |
| REFINE | Weapon +8 Refine Ticket | 22912 | 1 | 0,50% |
| REFINE | Armor +8 Refine Ticket | 22927 | 1 | 0,50% |
| REFINE | Weapon +7 Refine Ticket | 22911 | 1 | 0,95% |
| REFINE | Armor +7 Refine Ticket | 22926 | 1 | 0,95% |
| REFINE | Shadow Refine Hammer | 23436 | 1 | 3,00% |
| REFINE | Blacksmith Blessing | 6635 | 1 | 5,00% |
| EXP/DROP BOOST | Happy Balloon | 19095 | 1 | 1,00% |
| EXP/DROP BOOST | Poring Sunglasses Box | 23923 | 1 | 1,00% |
| EXP/DROP BOOST | Poring Capsule | 23135 | 1 | 1,00% |
| EXP/DROP BOOST | Candy Pouch Box | 23922 | 1 | 1,00% |
| EXP/DROP BOOST | Indigo Rear Ribbon | 19243 | 1 | 1,00% |
| EXP/DROP BOOST | Amistr Box | 23107 | 1 | 1,00% |
| EXP/DROP BOOST | Spirit of Green Maiden | 19135 | 1 | 1,00% |
| Eden Equip | Spell Circuit | 19249 | 1 | 1,50% |
| Eden Equip | General's Helm | 19263 | 1 | 1,50% |
| Eden Equip | Fancy Feather Hat | 19296 | 1 | 1,50% |
| Eden Equip | Dog Officer | 19300 | 1 | 1,50% |
| Eden Equip | Amistr Beret | 19308 | 1 | 1,50% |
| ACCESORY | Record of Acolyte [1] | 490334 | 1 | 0,70% |
| ACCESORY | Record of Acolyte vol.2 [1] | 490436 | 1 | 0,70% |
| ACCESORY | Record of Archer [1] | 490400 | 1 | 0,70% |
| ACCESORY | Record of Archer vol.2 [1] | 490430 | 1 | 0,70% |
| ACCESORY | Record of Mage [1] | 490288 | 1 | 0,70% |
| ACCESORY | Record of Mage vol.2 [1] | 490418 | 1 | 0,70% |
| ACCESORY | Record of Merchant [1] | 490239 | 1 | 0,70% |
| ACCESORY | Record of Merchant vol.2 [1] | 490411 | 1 | 0,70% |
| ACCESORY | Record of Swordman [1] | 490221 | 1 | 0,70% |
| ACCESORY | Record of Swordman vol.2 [1] | 490376 | 1 | 0,70% |
| ACCESORY | Record of Thief [1] | 490229 | 1 | 0,70% |
| ACCESORY | Record of Thief vol.2 [1] | 490394 | 1 | 0,70% |
| Convertible Physical Wing(1) | 480124 | 1 | 1,00% | |
| Convertible Magical Wing(1) | 480125 | 1 | 1,00% | |
| Celine's Dress (1) | 450179 | 1 | 1,00% | |
| Cursed Knight's Shield Box | 23538 | 1 | 1,00% | |
| Mad Bunny(1) | 28902 | 1 | 1,00% | |
| SHADOW | Shadow Random Mix | 23720 | 1 | 3,00% |
| SHADOW | Class Shadow Cube | 23115 | 1 | 2,00% |
| SHADOW | New Shadow Cube | 23438 | 1 | 2,00% |
| SHADOW | Invisible Box | 23033 | 1 | 1,50% |
| USABLE | Bloody Branch | 12103 | 1 | 4,00% |
| Lapine Big Box | 23150 | 1 | 4,00% | |
| Alchemist box | 23169 | 1 | 5,00% | |
| USABLE | Biscuit Stick (2) | 23227 | 1 | 5,00% |
| USABLE | Infinite Giant Fly Wing Box 1Day | 17608 | 1 | 4,00% |
| USABLE | (Sale) Battle Manual and Bubble Gum | 22979 | 1 | 4,50% |
| USABLE | Deadly Poison Box | 12550 | 1 | 5,00% |
| USABLE | Unlimited Fly Wing 5 Day Box | 17474 | 1 | 4,00% |
| Gold | 969 | 1 | 5,00% | |
| USABLE | Chrono Box Of Synthesis | 80029 | 1 | 5,00% |
| USABLE | Pump Of Spirit | 25041 | 1 | 4,00% |
| USABLE | Inventory Extension Ticket | 25793 | 1 | 2,50% |