Illusion of Vampire: Difference between revisions
| Line 83: | Line 83: | ||
| '''Sweet Nightmare''' | | '''Sweet Nightmare''' | ||
| 135 | | 135 | ||
| | | 261,334 | ||
| 116 | | 116 | ||
| 30 | | 30 | ||
| | | 1,206 | ||
| | | 1,206 | ||
| | | 505 | ||
| | | 335 | ||
| Large | | Large | ||
| Ghost 2 | | Ghost 2 | ||
| Line 99: | Line 99: | ||
| '''Matte Drainliar''' | | '''Matte Drainliar''' | ||
| 131 | | 131 | ||
| | | 242,246 | ||
| 150 | | 150 | ||
| 45 | | 45 | ||
| | | 1,178 | ||
| | | 1,130 | ||
| | | 480 | ||
| | | 366 | ||
| Small | | Small | ||
| Shadow 2 | | Shadow 2 | ||
| Line 115: | Line 115: | ||
| '''Restless Dead (Agi-Up)''' | | '''Restless Dead (Agi-Up)''' | ||
| 130 | | 130 | ||
| | | 240,984 | ||
| 60 | | 60 | ||
| 20 | | 20 | ||
| | | 1,086 | ||
| | | 953 | ||
| | | 464 | ||
| | | 309 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 131: | Line 131: | ||
| '''Restless Dead''' | | '''Restless Dead''' | ||
| 133 | | 133 | ||
| | | 253,926 | ||
| 90 | | 90 | ||
| 24 | | 24 | ||
| | | 1,256 | ||
| | | 1,184 | ||
| | | 498 | ||
| | | 329 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 147: | Line 147: | ||
| '''Restless Dead (Ghoul)''' | | '''Restless Dead (Ghoul)''' | ||
| 136 | | 136 | ||
| | | 267,379 | ||
| 90 | | 90 | ||
| 30 | | 30 | ||
| | | 1,326 | ||
| | | 1,181 | ||
| | | 416 | ||
| | | 284 | ||
| Medium | | Medium | ||
| Undead 2 | | Undead 2 | ||
| Line 166: | Line 166: | ||
| 418 | | 418 | ||
| 76 | | 76 | ||
| | | 731 | ||
| | | 685 | ||
| | | 306 | ||
| | | 231 | ||
| Small | | Small | ||
| Earth 1 | | Earth 1 | ||
| Line 182: | Line 182: | ||
| 60 | | 60 | ||
| 60 | | 60 | ||
| | | 4,510 | ||
| | | 4,059 | ||
| | | 511 | ||
| | | 324 | ||
| Medium | | Medium | ||
| Undead 2 | | Undead 2 | ||
| Line 198: | Line 198: | ||
| 252 | | 252 | ||
| 146 | | 146 | ||
| | | 804,825 | ||
| | | 545,364 | ||
| | | 584 | ||
| | | 478 | ||
| Large | | Large | ||
| Shadow 4 | | Shadow 4 | ||
Revision as of 20:04, 21 March 2026
Illusion Gear
The Great Merchant (gef_dun01 139, 228) near Father Grimm and Mojo can trade you some illusion gears.
To trade, bring him a base item pre-refined to +9, some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: gef_d01_i
Illusion MVP Summoning
When the total number of successful turn-ins for Unreliable Fake Blood (Bomi's Daily Quest) across the whole server reaches 30, the illusion dungeon bosses will be encountered.
- Bomi will be intoxicated from drinking too much fake blood and lose control. She'll begin to attack the player.
- Subduing Bomi will enrage Dracula and cause him to attack the player next.
Cards
| Card | Type | Description |
|---|---|---|
| Armor Card | Matk + 20 The user's casting cannot be interrupted outside of WoE. | |
| Headgear Card | Immune to Burn. Set Bonus | |
| Armor Card | Atk + 20 Armor and Weapon are indestructible in battle. | |
| Accessory (Right) Card | Enables Level 4 Napalm Vulcan. Set Bonus Set Bonus | |
| Garment Card | Enables Level 1 Indulge. Set Bonus Set Bonus |







