Illusion of Launda: Difference between revisions
Jump to navigation
Jump to search
| Line 207: | Line 207: | ||
|- | |- | ||
| [[File:Card.png| | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27291 Ancient Tri Joint Card] | ||
| Weapon Card | | Weapon Card | ||
| ATK + 30,<br>MHP - 1%. | | ATK + 30,<br>MHP - 1%. | ||
|- | |- | ||
| [[File:Card.png| | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27292 Ancient Stalactic Golem Card] | ||
| Garment Card | | Garment Card | ||
| MaxHP + 150 and increases attack speed (reduces delay after attack by 1%) for every 10 base Vit.<br>If base Vit is 120 or higher, reduces global cool time by 3%. | | MaxHP + 150 and increases attack speed (reduces delay after attack by 1%) for every 10 base Vit.<br>If base Vit is 120 or higher, reduces global cool time by 3%. | ||
|- | |- | ||
| [[File:Card.png| | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27293 Ancient Megalith Card] | ||
| Weapon Card | | Weapon Card | ||
| MATK + 30,<br>MSP - 1%. | | MATK + 30,<br>MSP - 1%. | ||
Revision as of 13:19, 20 March 2026
Illusion Gear
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: com_d02_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Tri Joint | 164 | 694,500 | 144 | 5 | 75,839 | 56,880 | 452 | 479 | Small | Earth 1 | Insect | com_d02_i | |
| Ancient Stalactic Golem | 167 | 725,400 | 412 | 5 | 79,214 | 59,410 | 465 | 495 | Large | Neutral 4 | Formless | com_d02_i | |
| Ancient Megalith | 166 | 708,500 | 188 | 18 | 77,368 | 58,026 | 477 | 550 | Large | Neutral 4 | Formless | com_d02_i | |
| Ancient Stone Shooter | 166 | 692,500 | 184 | 15 | 75,621 | 56,716 | 452 | 551 | Medium | Fire 3 | Plant | com_d02_i | |
| Ancient Wootan Shooter | 164 | 702,100 | 142 | 21 | 76,669 | 57,502 | 461 | 554 | Medium | Earth 2 | Human | com_d02_i | |
| Ancient Wootan Fighter | 167 | 725,500 | 205 | 8 | 79,225 | 59,418 | 482 | 495 | Medium | Fire 2 | Human | com_d02_i | |
| Ancient Tao Gunka | 169 | 19,280,000 | 905 | 143 | 4,001,752 | 3,001,314 | 585 | 551 | Large | Neutral 3 | Demon | com_d02_i | |
| Ancient Wootan Defender | 169 | 20,154,000 | 874 | 143 | 4,001,552 | 3,001,164 | 567 | 554 | Large | Fire 4 | Human | com_d02_i |
Cards
| Card | Type | Description |
|---|---|---|
| Weapon Card | ATK + 30, MHP - 1%. | |
| Garment Card | MaxHP + 150 and increases attack speed (reduces delay after attack by 1%) for every 10 base Vit. If base Vit is 120 or higher, reduces global cool time by 3%. | |
| Weapon Card | MATK + 30, MSP - 1%. | |
| File:11111.png Ancient Stone Shooter Card | Garment Card | Increases critical damage by 1% and increases attack speed (reduces delay after attack by 1%) for every 10 base Luk. If base Luk is 120 or higher, increases critical damage by additional 5%. |
| File:11111.png Ancient Wootan Shooter Card | Garment Card | Increases bow damage by 1% and increases attack speed (reduces delay after attack by 1%) for every 10 base Dex. If base Dex is 120 or higher, Atk + 40. |
| File:11111.png Ancient Wootan Fighter Card | Weapon Card | Increases critical damage by 10%. Cri + 5. |
| File:11111.png Ancient Tao Gunka Card | Headgear Card | Ignores defense rate of boss monsters by 30%. If refine rate is 10 or higher, ignores defense rate of boss monsters by additional 20%. |
| File:11111.png Ancient Wootan Defender Card | Shield Card | Reduces damage taken from boss monsters by 30%. If refine rate is 10 or higher, reduces damage taken from boss monsters by additional 20%. |