Chrono Synthesis Box: Difference between revisions
Jump to navigation
Jump to search
| Line 168: | Line 168: | ||
| Fixed rate | | Fixed rate | ||
|- | |- | ||
| [[File:969.png|24px]] | | 31 | ||
| [[File:969.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=969 Gold] | |||
| 5.00% | | 5.00% | ||
| Fixed rate | | Fixed rate | ||
|- | |- | ||
| [[File:732.png|24px]] | | 32 | ||
| [[File:732.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=732 3carat Diamond] | |||
| 5.00% | | 5.00% | ||
| Fixed rate | | Fixed rate | ||
|- | |- | ||
| | | 23 | ||
| [[File:536.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=536 536] | | [[File:536.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=536 536] | ||
| 2.55% | | 2.55% | ||
Revision as of 18:47, 19 March 2026
Box of Synthesis
Box of Synthesis is a random reward box that grants 1 item from a predefined reward pool when opened.
Important Notes
- Some items appear more than once in the pool.
- If the same item ID appears multiple times, each entry is rolled separately.
- This means duplicated items have a higher total combined chance.
For example:
- 100058 appears twice
- 536 appears twice
So their effective total chance is approximately doubled.
Reward List
| Index | Item | Chance | Notes |
|---|---|---|---|
| 1 | 2.56% | Shared pool | |
| 2 | 2.56% | Shared pool | |
| 3 | 2.56% | Shared pool | |
| 4 | 2.56% | Shared pool | |
| 5 | 2.56% | Shared pool | |
| 6 | 2.56% | Shared pool | |
| 7 | 2.56% | Shared pool | |
| 8 | 2.56% | Shared pool | |
| 9 | 2.56% | Shared pool | |
| 10 | 2.56% | Shared pool | |
| 11 | 2.56% | Shared pool | |
| 12 | 2.56% | Shared pool | |
| 13 | 2.56% | Shared pool | |
| 14 | 2.56% | Shared pool | |
| 15 | 2.56% | Shared pool | |
| 16 | 2.55% | Shared pool | |
| 17 | 2.55% | Shared pool | |
| 18 | 2.55% | Duplicate entry | |
| 19 | 2.55% | Shared pool | |
| 20 | 2.55% | Shared pool | |
| 21 | 2.55% | Duplicate entry | |
| 22 | 2.55% | Shared pool | |
| 23 | 2.55% | Shared pool | |
| 24 | 2.55% | Shared pool | |
| 25 | 2.55% | Shared pool | |
| 26 | 2.55% | Duplicate entry | |
| 27 | 8.00% | Fixed rate | |
| 28 | 8.00% | Fixed rate | |
| 30 | 15.00% | Fixed rate | |
| 31 | 5.00% | Fixed rate | |
| 32 | 5.00% | Fixed rate | |
| 23 | 2.55% | Duplicate entry |
Rare Drop Announcement
The script sends a global announcement when the obtained item's chance is 8.00% or lower.
This includes:
- all shared-pool items
- 100602
- 23436
The following item is not announced because its chance is above the threshold:
- 100601 — 15.00%
Summary
- Total reward pool: 100.00%
- Highest chance item: 100601 at 15.00%
- Mid-tier fixed items: 100602 and 23436 at 8.00%
- All other items: approximately 2.55%–2.56%
- Duplicate entries increase the effective drop chance of those items