Costume Enchants: Difference between revisions
No edit summary |
No edit summary |
||
| Line 818: | Line 818: | ||
| style="text-align: left;" | [[File:25706.png]] [https://chrono-realm.com/?module=item&action=view&id=25706 High Priest Stone (Upper)] | | style="text-align: left;" | [[File:25706.png]] [https://chrono-realm.com/?module=item&action=view&id=25706 High Priest Stone (Upper)] | ||
| style="text-align: left;" | [[File:29513.png]] [https://chrono-realm.com/?module=item&action=view&id=29513 High Priest Stone (Upper)] | | style="text-align: left;" | [[File:29513.png]] [https://chrono-realm.com/?module=item&action=view&id=29513 High Priest Stone (Upper)] | ||
| style="text-align: left;" | Increase effectiveness of healing skills by 1% per level of | | style="text-align: left;" | Increase effectiveness of healing skills by 1% per level of '''Meditatio''' learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25707.png]] [https://chrono-realm.com/?module=item&action=view&id=25707 High Priest Stone (Middle)] | | style="text-align: left;" | [[File:25707.png]] [https://chrono-realm.com/?module=item&action=view&id=25707 High Priest Stone (Middle)] | ||
| style="text-align: left;" | [[File:29514.png]] [https://chrono-realm.com/?module=item&action=view&id=29514 High Priest Stone (Middle)] | | style="text-align: left;" | [[File:29514.png]] [https://chrono-realm.com/?module=item&action=view&id=29514 High Priest Stone (Middle)] | ||
| style="text-align: left;" | Increase critical damage by 2% per level of | | style="text-align: left;" | Increase critical damage by 2% per level of '''Mace Mastery''' learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25708.png]] [https://chrono-realm.com/?module=item&action=view&id=25708 High Priest Stone (Lower)] | | style="text-align: left;" | [[File:25708.png]] [https://chrono-realm.com/?module=item&action=view&id=25708 High Priest Stone (Lower)] | ||
| style="text-align: left;" | [[File:29515.png]] [https://chrono-realm.com/?module=item&action=view&id=29515 High Priest Stone (Lower)] | | style="text-align: left;" | [[File:29515.png]] [https://chrono-realm.com/?module=item&action=view&id=29515 High Priest Stone (Lower)] | ||
| style="text-align: left;" | Increase damage of | | style="text-align: left;" | Increase damage of '''Magnus Exorcismus''' by 20%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25709.png]] [https://chrono-realm.com/?module=item&action=view&id=25709 Archbishop Stone (Garment)] | | style="text-align: left;" | [[File:25709.png]] [https://chrono-realm.com/?module=item&action=view&id=25709 Archbishop Stone (Garment)] | ||
| style="text-align: left;" | [[File:29516.png]] [https://chrono-realm.com/?module=item&action=view&id=29516 Archbishop Stone (Garment)] | | style="text-align: left;" | [[File:29516.png]] [https://chrono-realm.com/?module=item&action=view&id=29516 Archbishop Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of | Increase damage of '''Adoramus''' by 15%.<br> | ||
When equipped with | When equipped with '''High Priest Stone (Upper)''', increase damage of '''Adoramus''' by 15%.<br> | ||
When equipped with | When equipped with '''High Priest Stone (Middle)''', reduce cooldown of '''Adoramus''' by 1 second.<br> | ||
When equipped with | When equipped with '''High Priest Stone (Lower)''', reduce fixed casting time of skills by 0.5 second. | ||
|- | |- | ||
| style="text-align: left;" | [[File:45008.png]] [https://chrono-realm.com/?module=item&action=view&id=45008 High Priest Stone II (Upper)] | | style="text-align: left;" | [[File:45008.png]] [https://chrono-realm.com/?module=item&action=view&id=45008 High Priest Stone II (Upper)] | ||
| style="text-align: left;" | [[File:45008.png]] [https://chrono-realm.com/?module=item&action=view&id=45008 High Priest Stone II (Upper)] | | style="text-align: left;" | [[File:45008.png]] [https://chrono-realm.com/?module=item&action=view&id=45008 High Priest Stone II (Upper)] | ||
| style="text-align: left;" | Increases | | style="text-align: left;" | Increases '''Magnus Exorcismus''' damage by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:45009.png]] [https://chrono-realm.com/?module=item&action=view&id=45009 High Priest Stone II (Middle)] | | style="text-align: left;" | [[File:45009.png]] [https://chrono-realm.com/?module=item&action=view&id=45009 High Priest Stone II (Middle)] | ||
| style="text-align: left;" | [[File:45009.png]] [https://chrono-realm.com/?module=item&action=view&id=45009 High Priest Stone II (Middle)] | | style="text-align: left;" | [[File:45009.png]] [https://chrono-realm.com/?module=item&action=view&id=45009 High Priest Stone II (Middle)] | ||
| style="text-align: left;" | Increases holy property magical damage by 1% for each level of | | style="text-align: left;" | Increases holy property magical damage by 1% for each level of '''Assumptio''' user learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:45010.png]] [https://chrono-realm.com/?module=item&action=view&id=45010 High Priest Stone II (Lower)] | | style="text-align: left;" | [[File:45010.png]] [https://chrono-realm.com/?module=item&action=view&id=45010 High Priest Stone II (Lower)] | ||
| style="text-align: left;" | [[File:45010.png]] [https://chrono-realm.com/?module=item&action=view&id=45010 High Priest Stone II (Lower)] | | style="text-align: left;" | [[File:45010.png]] [https://chrono-realm.com/?module=item&action=view&id=45010 High Priest Stone II (Lower)] | ||
| style="text-align: left;" | Reduces variable casting time by 1% for 2 levels of | | style="text-align: left;" | Reduces variable casting time by 1% for 2 levels of '''Kyrie Eleison''' user learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:45011.png]] [https://chrono-realm.com/?module=item&action=view&id=45011 Archbishop Stone II (Garment)] | | style="text-align: left;" | [[File:45011.png]] [https://chrono-realm.com/?module=item&action=view&id=45011 Archbishop Stone II (Garment)] | ||
| style="text-align: left;" | [[File:45011.png]] [https://chrono-realm.com/?module=item&action=view&id=45011 Archbishop Stone II (Garment)] | | style="text-align: left;" | [[File:45011.png]] [https://chrono-realm.com/?module=item&action=view&id=45011 Archbishop Stone II (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases | Increases '''Judex''' damage by 15%.<br> | ||
When equipped with | When equipped with '''High Priest Stone II (Upper)''', increases '''Judex''' damage by 15%.<br> | ||
When equipped with | When equipped with '''High Priest Stone II (Middle)''', reduces SP consumption of '''Judex''' by 10%.<br> | ||
When equipped with | When equipped with '''High Priest Stone II (Lower)''', increases holy property magical damage by 10%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000857.png]] [https://chrono-realm.com/?module=item&action=view&id=1000857 Archbishop Stone (Upper)] | | style="text-align: left;" | [[File:1000857.png]] [https://chrono-realm.com/?module=item&action=view&id=1000857 Archbishop Stone (Upper)] | ||
| style="text-align: left;" | [[File:311356.png]] [https://chrono-realm.com/?module=item&action=view&id=311356 Archbishop Stone (Upper)] | | style="text-align: left;" | [[File:311356.png]] [https://chrono-realm.com/?module=item&action=view&id=311356 Archbishop Stone (Upper)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces delay after skill by 3% per each level of | Reduces delay after skill by 3% per each level of '''Clementia''' user learned.<br> | ||
When equipped with | When equipped with '''Archbishop Stone (Garment)''', increases all property magical damage by 15%.<br> | ||
When equipped with | When equipped with '''Archbishop Stone II (Garment)''', increases all magical damage against all sizes by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000858.png]] [https://chrono-realm.com/?module=item&action=view&id=1000858 Archbishop Stone (Middle)] | | style="text-align: left;" | [[File:1000858.png]] [https://chrono-realm.com/?module=item&action=view&id=1000858 Archbishop Stone (Middle)] | ||
| style="text-align: left;" | [[File:311357.png]] [https://chrono-realm.com/?module=item&action=view&id=311357 Archbishop Stone (Middle)] | | style="text-align: left;" | [[File:311357.png]] [https://chrono-realm.com/?module=item&action=view&id=311357 Archbishop Stone (Middle)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces variable casting time by 3% per each level of | Reduces variable casting time by 3% per each level of '''Lauda Agnus''' user learned.<br> | ||
When equipped with | When equipped with '''Archbishop Stone (Garment)''', increases '''Adoramus''' damage by 15%.<br> | ||
When equipped with | When equipped with '''Archbishop Stone II (Garment)''', increases '''Judex''' damage by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000859.png]] [https://chrono-realm.com/?module=item&action=view&id=1000859 Archbishop Stone (Lower)] | | style="text-align: left;" | [[File:1000859.png]] [https://chrono-realm.com/?module=item&action=view&id=1000859 Archbishop Stone (Lower)] | ||
| style="text-align: left;" | [[File:311358.png]] [https://chrono-realm.com/?module=item&action=view&id=311358 Archbishop Stone (Lower)] | | style="text-align: left;" | [[File:311358.png]] [https://chrono-realm.com/?module=item&action=view&id=311358 Archbishop Stone (Lower)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces fixed casting time by 0.1 seconds per each level of | Reduces fixed casting time by 0.1 seconds per each level of '''Expiatio''' user learned.<br> | ||
When equipped with | When equipped with '''Archbishop Stone (Garment)''', increases magical damage against all race monsters (except players) by 15%.<br> | ||
When equipped with | When equipped with '''Archbishop Stone II (Garment)''', increases all property magical damage by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1001325.png]] [https://chrono-realm.com/?module=item&action=view&id=1001325 Cardinal Stone (Garment)] | | style="text-align: left;" | [[File:1001325.png]] [https://chrono-realm.com/?module=item&action=view&id=1001325 Cardinal Stone (Garment)] | ||
| style="text-align: left;" | [[File:312401.png]] [https://chrono-realm.com/?module=item&action=view&id=312401 Cardinal Stone (Garment)] | | style="text-align: left;" | [[File:312401.png]] [https://chrono-realm.com/?module=item&action=view&id=312401 Cardinal Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases damage of | Increases damage of '''Framen''' by 5%.<br> | ||
When equipped with | When equipped with '''Archbishop Stone (Upper)''': increases damage of '''Framen''' by 10%.<br> | ||
When equipped with | When equipped with '''Archbishop Stone (Middle)''': for each level of '''Fidus Animus''', increases magical damage with Holy element by 3%.<br> | ||
When equipped with | When equipped with '''Archbishop Stone (Lower)''': increases damage of '''Arbitrium''' by 10%. | ||
|} | |} | ||
| Line 897: | Line 897: | ||
| style="text-align: left;" | [[File:25409.png]] [https://chrono-realm.com/?module=item&action=view&id=25409 Champion Stone (Upper)] | | style="text-align: left;" | [[File:25409.png]] [https://chrono-realm.com/?module=item&action=view&id=25409 Champion Stone (Upper)] | ||
| style="text-align: left;" | [[File:29423.png]] [https://chrono-realm.com/?module=item&action=view&id=29423 Champion Stone (Upper)] | | style="text-align: left;" | [[File:29423.png]] [https://chrono-realm.com/?module=item&action=view&id=29423 Champion Stone (Upper)] | ||
| style="text-align: left;" | ATK +2 per level of | | style="text-align: left;" | ATK +2 per level of '''Iron Fists''' learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25410.png]] [https://chrono-realm.com/?module=item&action=view&id=25410 Champion Stone (Middle)] | | style="text-align: left;" | [[File:25410.png]] [https://chrono-realm.com/?module=item&action=view&id=25410 Champion Stone (Middle)] | ||
| style="text-align: left;" | [[File:29424.png]] [https://chrono-realm.com/?module=item&action=view&id=29424Champion Stone (Middle)] | | style="text-align: left;" | [[File:29424.png]] [https://chrono-realm.com/?module=item&action=view&id=29424Champion Stone (Middle)] | ||
| style="text-align: left;" | HIT +2 per level of | | style="text-align: left;" | HIT +2 per level of '''Dodge''' learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25411.png]] [https://chrono-realm.com/?module=item&action=view&id=25411 Champion Stone (Lower)] | | style="text-align: left;" | [[File:25411.png]] [https://chrono-realm.com/?module=item&action=view&id=25411 Champion Stone (Lower)] | ||
| style="text-align: left;" | [[File:29425.png]] [https://chrono-realm.com/?module=item&action=view&id=29425 Champion Stone (Lower)] | | style="text-align: left;" | [[File:29425.png]] [https://chrono-realm.com/?module=item&action=view&id=29425 Champion Stone (Lower)] | ||
| style="text-align: left;" | Increase damage of | | style="text-align: left;" | Increase damage of '''Raging Quadruple Blow''' by 20%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25412.png]] [https://chrono-realm.com/?module=item&action=view&id=25412 Sura Stone (Garment)] | | style="text-align: left;" | [[File:25412.png]] [https://chrono-realm.com/?module=item&action=view&id=25412 Sura Stone (Garment)] | ||
| style="text-align: left;" | [[File:29426.png]] [https://chrono-realm.com/?module=item&action=view&id=29426 Sura Stone (Garment)] | | style="text-align: left;" | [[File:29426.png]] [https://chrono-realm.com/?module=item&action=view&id=29426 Sura Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of | Increase damage of '''Rampage Blaster''' by 15%.<br> | ||
When equipped with | When equipped with '''Champion Stone (Upper)''', increase damage of '''Rampage Blaster''' by 10%.<br> | ||
When equipped with | When equipped with '''Champion Stone (Middle)''', reduce fixed casting time of '''Zen''' by 40%.<br> | ||
When equipped with | When equipped with '''Champion Stone (Lower)''', adds a 30% chance of autocasting '''Zen''' when using '''Rampage Blaster'''. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25800.png]] [https://chrono-realm.com/?module=item&action=view&id=25800 Champion Stone II (Upper)] | | style="text-align: left;" | [[File:25800.png]] [https://chrono-realm.com/?module=item&action=view&id=25800 Champion Stone II (Upper)] | ||
| style="text-align: left;" | [[File:29613.png]] [https://chrono-realm.com/?module=item&action=view&id=29613 Champion Stone II (Upper)] | | style="text-align: left;" | [[File:29613.png]] [https://chrono-realm.com/?module=item&action=view&id=29613 Champion Stone II (Upper)] | ||
| style="text-align: left;" | Increase damage of | | style="text-align: left;" | Increase damage of '''Glacier Fist''' by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25799.png]] [https://chrono-realm.com/?module=item&action=view&id=25799 Champion Stone II (Middle)] | | style="text-align: left;" | [[File:25799.png]] [https://chrono-realm.com/?module=item&action=view&id=25799 Champion Stone II (Middle)] | ||
| style="text-align: left;" | [[File:29612.png]] [https://chrono-realm.com/?module=item&action=view&id=29612 Champion Stone II (Middle)] | | style="text-align: left;" | [[File:29612.png]] [https://chrono-realm.com/?module=item&action=view&id=29612 Champion Stone II (Middle)] | ||
| style="text-align: left;" | Increase damage of | | style="text-align: left;" | Increase damage of '''Raging Thrust''' by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25798.png]] [https://chrono-realm.com/?module=item&action=view&id=25798 Champion Stone II (Lower)] | | style="text-align: left;" | [[File:25798.png]] [https://chrono-realm.com/?module=item&action=view&id=25798 Champion Stone II (Lower)] | ||
| style="text-align: left;" | [[File:29611.png]] [https://chrono-realm.com/?module=item&action=view&id=29611 Champion Stone II (Lower)] | | style="text-align: left;" | [[File:29611.png]] [https://chrono-realm.com/?module=item&action=view&id=29611 Champion Stone II (Lower)] | ||
| style="text-align: left;" | ATK +2 per level of | | style="text-align: left;" | ATK +2 per level of '''Divine Protection''' learned. | ||
|- | |- | ||
| style="text-align: left;" | [[File:25797.png]] [https://chrono-realm.com/?module=item&action=view&id=25797 Sura Stone II (Garment)] | | style="text-align: left;" | [[File:25797.png]] [https://chrono-realm.com/?module=item&action=view&id=25797 Sura Stone II (Garment)] | ||
| style="text-align: left;" | [[File:29427.png]] [https://chrono-realm.com/?module=item&action=view&id=29427 Sura Stone II (Garment)] | | style="text-align: left;" | [[File:29427.png]] [https://chrono-realm.com/?module=item&action=view&id=29427 Sura Stone II (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of | Increase damage of '''Knuckle Arrow''' by 15%.<br> | ||
When equipped with | When equipped with '''Champion Stone II (Upper)''', increase damage of '''Tiger Cannon''' by 15%.<br> | ||
When equipped with | When equipped with '''Champion Stone II (Middle)''', MaxHP +10%.<br> | ||
When equipped with | When equipped with '''Champion Stone II (Lower)''', increase damage of '''Tiger Cannon''' by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000968.png]] [https://chrono-realm.com/?module=item&action=view&id=1000968 Sura Stone (Upper)] | | style="text-align: left;" | [[File:1000968.png]] [https://chrono-realm.com/?module=item&action=view&id=1000968 Sura Stone (Upper)] | ||
| style="text-align: left;" | [[File:311427.png]] [https://chrono-realm.com/?module=item&action=view&id=311427 Sura Stone (Upper)] | | style="text-align: left;" | [[File:311427.png]] [https://chrono-realm.com/?module=item&action=view&id=311427 Sura Stone (Upper)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Reduces fixed casting time by 0.1 seconds per 2 levels of | Reduces fixed casting time by 0.1 seconds per 2 levels of '''Rising Dragon''' user learned.<br> | ||
When equipped with | When equipped with '''Sura Stone (Garment)''', increases '''Lightning Ride''' damage by 20%.<br> | ||
When equipped with | When equipped with '''Sura Stone II (Garment)''', increases '''Knuckle Arrow''' damage by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000969.png]] [https://chrono-realm.com/?module=item&action=view&id=1000969 Sura Stone (Middle)] | | style="text-align: left;" | [[File:1000969.png]] [https://chrono-realm.com/?module=item&action=view&id=1000969 Sura Stone (Middle)] | ||
| style="text-align: left;" | [[File:311428.png]] [https://chrono-realm.com/?module=item&action=view&id=311428 Sura Stone (Middle)] | | style="text-align: left;" | [[File:311428.png]] [https://chrono-realm.com/?module=item&action=view&id=311428 Sura Stone (Middle)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases melee physical damage by 2% per each level of | Increases melee physical damage by 2% per each level of '''Gentle Touch - Revitalize''' user learned.<br> | ||
When equipped with | When equipped with '''Sura Stone (Garment)''', increases '''Lightning Ride''' damage by 20%.<br> | ||
When equipped with | When equipped with '''Sura Stone II (Garment)''', increases '''Tiger Cannon''' damage by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000970.png]] [https://chrono-realm.com/?module=item&action=view&id=1000970 Sura Stone (Lower)] | | style="text-align: left;" | [[File:1000970.png]] [https://chrono-realm.com/?module=item&action=view&id=1000970 Sura Stone (Lower)] | ||
| style="text-align: left;" | [[File:311429.png]] [https://chrono-realm.com/?module=item&action=view&id=311429 Sura Stone (Lower)] | | style="text-align: left;" | [[File:311429.png]] [https://chrono-realm.com/?module=item&action=view&id=311429 Sura Stone (Lower)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases long ranged physical damage by 2% per each level of | Increases long ranged physical damage by 2% per each level of '''Gentle Touch - Convert''' user learned.<br> | ||
When equipped with | When equipped with '''Sura Stone (Garment)''', increases '''Rampage Blast''' damage by 15%.<br> | ||
When equipped with | When equipped with '''Sura Stone II (Garment)''', increases '''Knuckle Arrow''' damage by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1001738.png]] [https://chrono-realm.com/?module=item&action=view&id=1001738 Inquisitor Stone (Garment)] | | style="text-align: left;" | [[File:1001738.png]] [https://chrono-realm.com/?module=item&action=view&id=1001738 Inquisitor Stone (Garment)] | ||
| style="text-align: left;" | [[File:313325.png]] [https://chrono-realm.com/?module=item&action=view&id=313325 Inquisitor Stone (Garment)] | | style="text-align: left;" | [[File:313325.png]] [https://chrono-realm.com/?module=item&action=view&id=313325 Inquisitor Stone (Garment)] | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
For each level of | For each level of '''Oleum Sanctum''': increases ranged physical damage by 2%.<br> | ||
When equipped with | When equipped with '''Sura Stone (Upper)''': for each level of '''Will of Faith''', increases physical damage against enemies of every element by 3%.<br> | ||
When equipped with | When equipped with '''Sura Stone (Middle)''': increases damage of '''Explosion Blaster''' by 10%.<br> | ||
When equipped with | When equipped with '''Sura Stone (Lower)''': P.ATK + 3, increases damage of '''Oleum Sanctum''' by 10%. | ||
|} | |} | ||
Revision as of 20:25, 6 July 2026
Overall Process
The general process has 3 layers of RNG:
- Get an enchantable costume.
- Buy desired costume loot box (can use gacha), open it, and hope to get desired costume.
- Exchange costume and hope to get desired enchant stone.
- Use enchant stone and hope enchant succeeds.
Enchanting a Costume
Talk to Aver De Dosh (mal_in01 22/113) to enchant Headgear costume and Lace La Zard (mal_in01 20/107) for Garment costume.
- You must have the costume equipped and the stone in the inventory to perform the enchantment.
- To enchant a Headgear middle costume, take off the Headgear upper costume first.
- To enchant a Headgear lower costume, take off the Headgear upper and middle costumes first.
- Even without a stone, NPC will still tell you if equipped costume is enchantable or not.
- A single costume headgear (upper, middle, or lower) can have both a stats effect enchant and a visual effect enchant simultaneously. Costume garments can have a Garment Stone and a Dual Stone simultaneously.
- Stats effect enchantment has a 50% success chance, while visual effect enchantment has a 100% success chance.
- Enchant on a costume can be changed by re-enchanting the costume with a new stone.
- If enchant fails, then the stone selected for the attempt and any previous enchant in that slot will disappear. However, the costume and any enchants or effects in other slots are safe.
- Dual stone go to costume garment's dual slot only.
Transfer your Enchanted Stone
New NPC Enchant Specialist for transfer your enchanted stone from one costume item, to another. It will save same slot position and can be transferred only to the same location (mid to mid, upper to upper) Talk to NPC Enchant Specialist (mal_in01 22/113)
Class Stones
Class Stones are special enchant items that grant unique passive bonuses tied to specific skills of a character's job class. Each stone slot (Upper, Middle, Lower, Garment) provides its own effect, and equipping multiple stones from the same set together unlocks additional combo bonuses.
Click on any class name below to expand or collapse its stone table.
| Rune Knight Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Atk + 2 for each level of Spear Mastery user learned. | ||
| Increases Spiral Pierce damage by 15%. [here] | ||
| Increases attack speed (reduces delay after attack by 1%) for each level of Cavalier Mastery user learned. | ||
|
Increase Dragon Breath (Fire) damage by 10%. | ||
| Increases ranged physical damage by 1% per level of Spiral Pierce user learned. [here] | ||
| Increases Bowling Bash damage by 20%. | ||
| Increases Spiral Pierce damage by 20%. | ||
|
Increase Ignition Break damage by 15%. | ||
|
Increase critical damage by 2% per each level of Dragon Training user learned. | ||
|
Increase melee and long ranged physical damage by 1% per 2 levels of Rune Mastery user learned. | ||
|
Increase Wind Cutter damage by 5% per each level of Enchant Blade user learned. | ||
| Royal Guard Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Max HP +1% per level of Faith learned. | ||
| Increase long ranged physical damage by 1% per level of Spear Mastery learned. | ||
| Increase damage of Holy Cross by 20%. | ||
|
Increases damage of Banishing Point by 10%. | ||
| Reduces variable casting time by 1% for each level of Faith user learned. | ||
| Increase Pressure damage by 20%. [Here] | ||
| Increase holy property magical damage by 1% for each level of Grand Cross user learned. | ||
|
Increases Gensis Ray damage by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Inspiration user learned. | ||
|
Increases long ranged physical damage and all property magical damage by 2% per each level of Piety user learned. | ||
|
Increases Overbrand damage by 5% per each level of Moonslasher user learned. | ||
| Warlock Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Matk + 2 for each level of Mystical Amplification user learned. | ||
| Increases Meteor Storm damage by 20%. | ||
| Increases Fire Pillar damage by 20%. | ||
|
Increase Crimson Rock damage by 10%. | ||
| File:45012.png High Wizard Stone II (Upper) | File:45012.png High Wizard Stone II (Upper) | Increase the damage of Meteor Storm by 20%. |
| File:45013.png High Wizard Stone II (Middle) | File:45013.png High Wizard Stone II (Middle) | Increases neutral property magical damage by 2% per level of Gravitational Field learned. |
| File:45014.png High Wizard Stone II (Lower) | File:45014.png High Wizard Stone II (Lower) | MATK +2 per level of Soul Drain learned. |
| File:45015.png Warlock Stone II (Garment) | File:45015.png Warlock Stone II (Garment) |
Increase Comet damage by 15%. |
|
Increases all property magical damage by 2% per each level of Soul Expansion user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Comet user learned. | ||
|
Reduces delay after skill by 1% per each level of Chain Lightning user learned. | ||
|
For each level of Soul Vulcan Strike: increases magical damage against enemies of every element by 1%. | ||
| Sorcerer Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Increase attack speed (reduce delay after attack by 1%) per level of Study learned. | ||
| Reduce fixed casting time of Double Casting by 30%. | ||
|
Increase damage of Fire Bolt by 20%. | ||
|
Increase damage of Psychic Wave by 10%. | ||
| Increase damage of Earth Spike by 20%. Increase damage of Heaven's Drive by 20%. | ||
|
Increase damage of Fire Bolt by 20%. | ||
| MATK +2 per level of Hindsight learned. | ||
|
Increase damage of Diamond Dust by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Striking user learned. | ||
|
Reduces variable casting time by 2% per each level of Diamond Dust user learned. | ||
|
Increases all property magical damage by 2% per each level of Earth Grave user learned. | ||
| Ranger Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Steel Crow learned. | ||
| Reduce fixed casting time of Focused Arrow Strike by 0.5 seconds. | ||
| Increase damage of Arrow Shower by 20%. | ||
|
Increase damage of Arrow Storm by 10%. | ||
| File:45000.png Sniper Stone II (Upper) | File:45000.png Sniper Stone II (Upper) | Increases attack speed (reduces delay after attack by 1%) for 2 levels of Wind Walk user learned. |
| File:45001.png Sniper Stone II (Middle) | File:45001.png Sniper Stone II (Middle) | Increases long ranged physical damage by 1% for 2 levels of Beast Bane user learned. |
| File:45002.png Sniper Stone II (Lower) | File:45002.png Sniper Stone II (Lower) | ATK +2 for each level of Falcon Eyes user learned. |
| File:45003.png Ranger Stone II (Garment) | File:45003.png Ranger Stone II (Garment) |
Increase Aimed Bolt damage by 15%. |
|
Reduces delay after skill by 1% per 2 levels of Main Ranger user learned. | ||
|
Reduces variable casting time by 1% per each level of Trap Research user learned. | ||
|
Increase long ranged physical damage by 2% per each level of Fear Breeze user learned. | ||
|
For each level of Gale Storm: increases ranged physical damage by 1%. | ||
| Wanderer & Minstrel Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Dance Lessons and Music Lessons learned. | ||
| Increase damage of Melody Strike by 20%. Increase damage of Sling Arrow by 20%. | ||
| Increase damage of Vulcan Arrow by 20%. | ||
|
Increase damage of Severe Rainstorm by 15%. | ||
| Increase damage of Arrow Vulcan by 15%. | ||
| Increase neutral property magical damage by 1% per level of Melody Strike or Sling Arrow learned. | ||
| Increase damage of Melody Strike and Sling Arrow by 15%. | ||
|
Increase damage of Reverberation by 15%. | ||
|
Reduces variable casting time by 1% per each level of Voice Lesson user learned. | ||
|
Reduces cooldown of Severe Rainstorm and Metallic Sound by 0.1 seconds per each level of Circle of Nature user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Frigg's Song user learned. | ||
|
For each 2 levels of Rhythm Shooting: increases ranged physical damage by 2%. | ||
| Mechanic Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Weaponry Research learned. | ||
| HIT +3 per level of Skin Tempering learned. | ||
| Increase damage of Cart Termination by 20%. | ||
|
Increase damage of Axe Tornado by 10%. | ||
| File:45004.png Whitesmith Stone II (Upper) | File:45004.png Whitesmith Stone II (Upper) | Reduces cooldown of Axe Boomerang by 0.1 seconds for each level of Maximum Power-Thrust learned. |
| File:45005.png Whitesmith Stone II (Middle) | File:45005.png Whitesmith Stone II (Middle) | Increases High Speed Cart Ram damage by 15%. |
| File:45006.png Whitesmith Stone II (Lower) | File:45006.png Whitesmith Stone II (Lower) | Increases long ranged physical damage by 1% for each level of Power Maximize user learned. |
| File:45007.png Mechanic Stone II (Garment) | File:45007.png Mechanic Stone II (Garment) |
Increase damage of Arm Cannon by 15%. |
|
Reduces variable casting time by 1% per each level of Fire Earth Research user learned. | ||
|
Increases melee and ranged physical damage by 1% per each level of Madogear License user learned. | ||
|
Reduces delay after skill by 1% per each level of Axe Mastery user learned. | ||
|
For each level of Manufacture Machine: increases ranged physical damage by 2%. | ||
| Genetic Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 for each level of Learning Potion learned. | ||
| Increases heal effectiveness by 2% for each level of Potion Pitcher learned. | ||
| Increases Acid Terror damage by 20%. | ||
|
Increase Cart Cannon damage by 10%. | ||
| Increase physical damage dealt to enemies of all sizes by 1% per level of Summon Flora learned. | ||
| Increases Acid Demonstration damage by 25%. | ||
| Increases ranged physical damage by 1% per 2 levels of Acid Demonstration learned. | ||
|
Increases Crazy Weed damage by 20%. | ||
|
Increases long ranged physical damage by 2% per each level of Cart Cannon user learned. | ||
|
Reduces variable casting time by 2% per each level of Cart Remodeling user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Sword Training user learned. | ||
|
For each level of Mayhemic Thorns: increases ranged physical damage by 2%. | ||
