Shadow Gacha Machine: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
Line 13: Line 13:
| [[File:24035.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24035 Power Shadow Earring]  || Earring || 24035 || 1 || 0.25%
| [[File:24035.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24035 Power Shadow Earring]  || Earring || 24035 || 1 || 0.25%
|-
|-
| [[File:24038.png|24px]] Vital Shadow Shoes || Shoes || 24038 || 1 || 0.25%
| [[File:24038.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24038 Vital Shadow Shoes|| Shoes || 24038 || 1 || 0.25%
|-
|-
| [[File:24042.png|24px]] Intelligent Shadow Earring || Shoes || 24042 || 1 || 0.25%
| [[File:24042.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24042 Intelligent Shadow Earring|| Shoes || 24042 || 1 || 0.25%
|-
|-
| [[File:24045.png|24px]] Athletic Shadow Shoes || Shoes || 24045 || 1 || 0.25%
| [[File:24045.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24045 Athletic Shadow Shoes|| Shoes || 24045 || 1 || 0.25%
|-
|-
| [[File:24051.png|24px]] Athena Shadow Earring || Shoes || 24051 || 1 || 0.25%
| [[File:24051.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24051 Athena Shadow Earring|| Shoes || 24051 || 1 || 0.25%
|-
|-
| [[File:24062.png|24px]] Bloody Shadow Shoes || Shoes || 24062 || 1 || 0.25%
| [[File:24062.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24062 Bloody Shadow Shoes|| Shoes || 24062 || 1 || 0.25%
|}
|}

Revision as of 22:18, 23 June 2026

Reward Pool

The table below lists all possible gacha rewards. Total weight = 10,000 (100.00%).

Item Location Item ID Amount Chance
Magical Earring (Shadow) Earring 24021 1 0.20%
Champion Shadow Shoes Shoes 24025 1 0.25%
Power Shadow Earring Earring 24035 1 0.25%
Vital Shadow Shoes Shoes 24038 1 0.25%
Intelligent Shadow Earring Shoes 24042 1 0.25%
Athletic Shadow Shoes Shoes 24045 1 0.25%
Athena Shadow Earring Shoes 24051 1 0.25%
Bloody Shadow Shoes Shoes 24062 1 0.25%