Lapine Enchanting: Difference between revisions
Jump to navigation
Jump to search
| Line 119: | Line 119: | ||
| [[File:26118.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Shadow Staff (2)] || [[File:500003.png]] || [https://chrono-realm.com/?module=item&action=view&id=500003 Light Blade (2)] | | [[File:26118.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Shadow Staff (2)] || [[File:500003.png]] || [https://chrono-realm.com/?module=item&action=view&id=500003 Light Blade (2)] | ||
|- | |- | ||
| [[File:26119.png]] || [ | | [[File:26119.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Chilling Cane (2)] || [[File:500004.png]] || [https://chrono-realm.com/?module=item&action=view&id=500004 Slate Sword (2)] | ||
|- | |- | ||
| [[File:2048.png]] || [ | | [[File:2048.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Aeon Staff (2)] || [[File:570002.png]] || [https://chrono-realm.com/?module=item&action=view&id=570002 Trumpet Shell (2)] | ||
|- | |- | ||
| [[File:640004.png]] || [ | | [[File:640004.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Blue Crystal Staff (2)] || [[File:580002.png]] || [https://chrono-realm.com/?module=item&action=view&id=580002 Barbed Wire Whip (2)] | ||
|- | |- | ||
| [[File:21038.png]] || [ | | [[File:21038.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Oriental Sword (2)] || [[File:590002.png]] || [https://chrono-realm.com/?module=item&action=view&id=590002 Meteor Striker (2)] | ||
|- | |- | ||
| [[File:28764.png]] || [ | | [[File:28764.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Kiri no Tsuyu (2)] || [[File:600004.png]] || [https://chrono-realm.com/?module=item&action=view&id=600004 Dragonic Slayer (2)] | ||
|- | |- | ||
| [[File:28763.png]] || [ | | [[File:28763.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118 Surudoi Kaze (2)] || [[File:510006.png]] || [https://chrono-realm.com/?module=item&action=view&id=510006 Fatalist (2)] | ||
|- | |- | ||
| [[File:28039.png]] || [ | | [[File:28039.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118Shiver Katar (2)] || [[File:560002.png]] || [https://chrono-realm.com/?module=item&action=view&id=560002 Ray Knuckle (2)] | ||
|- | |- | ||
| [[File:32018.png]] || [ | | [[File:32018.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118Aquatic Spear (2)] || [[File:40009.png]] || [https://chrono-realm.com/?module=item&action=view&id=32302 Saint Hall (2)] | ||
|- | |- | ||
| [[File:28630.png]] || [ | | [[File:28630.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118Exorcist's Bible (2)] || [[File:610003.png]] || [https://chrono-realm.com/?module=item&action=view&id=610003 Blade Katar (2)] | ||
|- | |- | ||
| [[File:28631.png]] || [ | | [[File:28631.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118Thousand Sun (2)] || [[File:700003.png]] || [https://chrono-realm.com/?module=item&action=view&id=700003 Scarlet Dragon Leather Bow (2)] | ||
|- | |- | ||
| [[File:26154.png]] || [ | | [[File:26154.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118Spirit Plumb (2)] || [[File:510070.png]] || [https://chrono-realm.com/?module=item&action=view&id=510070 Blessed Knife (2)] | ||
|- | |- | ||
| [[File:26155.png]] || [ | | [[File:26155.png]] || [https://chrono-realm.com/?module=item&action=view&id=26118Meowmeow Foxtail (2)] || [[File:550080.png]] || [[Freedom Stick [2]]] | ||
|} | |} | ||
Revision as of 20:20, 18 June 2026
Illusion Weapons Enchants
List of possible Equipment
Physical Illusion Stone
Can be obtained from the Illusion Merchant for 2,000,000 zeny each.
| Requirement | None |
|---|---|
| Amount of max enchants | 2 |
| Enchants applied per use | 2 |
| Success chance | 100% |
| Reset required? | No, you can enchant again if you don't want the result. |
How to use: Use the item, select the equipment from the list and click "Make".
Enchant Table
| 1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max |
|---|---|---|---|
| ATK against Neutral monster % | 1~10 | ATK against Formless monster % | 1~10 |
| ATK against Fire monster % | 1~10 | ATK against Undead monster % | 1~10 |
| ATK against Water monster % | 1~10 | ATK against Brute monster % | 1~10 |
| ATK against Wind monster % | 1~10 | ATK against Plant monster % | 1~10 |
| ATK against Earth monster % | 1~10 | ATK against Insect monster % | 1~10 |
| ATK against Poison monster % | 1~10 | ATK against Fish monster % | 1~10 |
| ATK against Shadow monster % | 1~10 | ATK against Demon monster % | 1~10 |
| ATK against Holy monster % | 1~10 | ATK against Angel monster % | 1~10 |
| ATK against Ghost monster % | 1~10 | ATK against Demihuman monster % | 1~10 |
| ATK against Undead monster % | 1~10 | ATK against Dragon monster % | 1~10 |
| MaxHP | 100~1500 | ATK against Small monster % | 1~5 |
| ATK | 5~30 | ATK against Medium monster % | 1~5 |
| ATK % | 1~3 | ATK against Large monster % | 1~5 |
| Reduces SP consumption % | 1~10 | Reduces delay after attack % | 1~10 |
| Reduces delay after skill % | 1~5 | ||
| Increases critical damage % | 1~5 | ||
| Increases long-range physical damage % | 1~5 | ||
| FLEE | 1~20 |