Abandoned Mansion Instance: Difference between revisions
| Line 37: | Line 37: | ||
|- | |- | ||
! Main Boss | ! Main Boss | ||
| Grand Papilia | | Grand Papilia * Draft MVP | ||
|} | |} | ||
Revision as of 13:00, 1 May 2026
Abandoned Mansion Instance
Abandoned Mansion is a storytelling party instance hidden inside the old mansion. The tunnel is filled with broken memories, cursed dolls, restless executioners, and the final shadow blooming in the mansion's deepest room.
This instance is designed for players who want party-based PvE content, costume enchant box farming, and extra rewards from stage progression.
Basic Information
| Type | Party Instance |
|---|---|
| Recommended Level | 180+ |
| Time Limit | 60 minutes |
| Cooldown | 12 hours |
| Entry NPC | Abandoned Mansion in Valquora |
| Party Required | Yes |
| Instance Style | Classic Renewal-style instance |
| Main Boss | Grand Papilia * Draft MVP |
Entry Requirements
| Requirement | Details |
|---|---|
| Party | Required |
| Party Leader | Only the party leader can create the instance |
| Base Level | 180 or higher |
| Cooldown | 12 hours after successful entry |
To enter the instance, speak with the Abandoned Mansion NPC in Valquora.
The party leader must create the instance first. After the instance is created, party members can use the same NPC and choose Enter existing instance.
Instance Rules
- The instance has a 60-minute time limit.
- The cooldown starts when a player successfully enters the instance.
- Party members may re-enter the same active instance if they disconnect.
- The party leader can destroy the active instance through the entry NPC.
- Destroying the instance does not remove the cooldown.
- Reward chests are personal per player and can only be claimed once per run.
Story
A sealed passage has opened beneath the abandoned mansion.
The path is narrow, unstable, and filled with memories of the dead. As the party moves deeper, each section reveals another fragment of the mansion's past.
A mysterious Mansion Whisper appears at the beginning of the instance. After each cleared stage, a Faded Memory appears near the reward chest and reveals more lore about the mansion.
These story NPCs do not give rewards. They disappear after one successful conversation.
Instance Progression
The instance consists of four monster stages and one final boss stage.
| Stage | Area Theme | Objective | Reward |
|---|---|---|---|
| Stage 1 | The Broken Entrance | Defeat Ghost Cubes | Stage Reward Chest |
| Stage 2 | The Doll Hall | Defeat Lude Gal | Stage Reward Chest |
| Stage 3 | The Murder Hallway | Defeat Brutal Murderers | Stage Reward Chest |
| Stage 4 | The Headless Chapel | Defeat Gan Ceann | Stage Reward Chest |
| Final Stage | The Room Without a Name | Defeat Grand Papilia | MVP Reward Chest |
Monster Waves
Each of the first four stages contains 20 monsters. The monsters are divided into 4 waves of 5 monsters.
Stage Rewards
After clearing each of the first four stages, a reward chest appears nearby.
Each stage chest gives:
- 1 random Costume Enchant Box
- 1 additional random reward
- Party bonus reward based on active party members inside the instance
Additional Stage Chest Reward
| Chance | Reward |
|---|---|
| 35% | Gold x1 |
| 15% | Blacksmith Blessing x1 |
| 50% | Item ID 7228 x1 |
Costume Enchant Box Pool
Each stage chest gives one random box from the following pool:
| Item ID | Box | Box Content |
|---|---|---|
| 14681 | Recovery Stone (Upper), Recovery Skill Stone (Upper), Recovery Stone (Middle), HP Stone (Middle), SP Stone (Middle), Recovery Stone (Lower). Also includes stones from previous Costume Enchant Stone Boxes with a low chance. | |
| 22953 | HP Absorp Stone (Upper), SP Restore Stone (Upper), AGI Convert Stone (Lower), etc. Also includes old costume enchant stones. | |
| 23001 | Greed Stone (Lower), Casting Stone (Garment), ASPD Stone (Upper), Twinkle Effect, Ghost Effect. Also includes existing costume enchant stones. | |
| 23058 | Electric Effect (Middle), Shrink Effect (Middle), Green Flare Effect (Lower). Also includes old costume enchant stones. | |
| 23086 | Lex Aeterna Stone (Middle), Variable Casting Stone (Upper / Middle / Lower), Experience Stone (Upper). Also includes old costume enchant stones. | |
| 23174 | Heal Stone (Lower), Steal Stone (Lower), Teleport Stone (Lower). Also includes stones from previous Costume Enchant Stone Boxes with a low chance. | |
| 23299 | Double Attack Stone (Garment), Critical Stone (Garment), Variable Casting Stone (Garment), plus additional enchant stones. Also includes stones from previous Costume Enchant Stone Boxes with a low chance. | |
| 9510 | Sura Stone II (Garment), Sorcerer Stone II (Garment), Shadow Chaser Stone II (Garment), plus additional class enchant stones. Also includes existing stones. | |
| 100019 | Soul Reaper Stone (Garment), Star Emperor Stone (Garment), Kagerou Stone (Garment), Oboro Stone (Garment), Rebellion Stone (Garment), Doram Stone (Garment), plus additional enchant stones. Also includes previous stones. | |
| 100052 | Ranger Stone II (Garment), Mechanic Stone II (Garment), Arch Bishop Stone II (Garment), plus additional class enchant stones. Also includes existing costume enchant stones. | |
| 100202 | Warlock Stone II (Garment), Royal Guard Stone II (Garment), Guillotine Cross Stone II (Garment), plus additional class enchant stones. Also includes existing costume enchant stones. | |
| 100314 | Rune Knight Stone II (Garment), Geneticist Stone II (Garment), Wanderer / Maestro Stone II (Garment), plus additional class enchant stones. Also includes existing costume enchant stones. | |
| 100502 | Class Enchant Stone Boxes I / II for Garment, Upper, Middle, Lower; Range Stone (Upper / Lower), Melee Stone (Upper / Middle / Lower). Also includes existing costume enchant stones. | |
| 100721 | ASPD Stone (Dual), Variable Casting Stone (Dual), Melee Stone (Dual), HP Absorption Stone (Dual), Magic Power Stone (Dual / Upper / Middle / Lower). Also includes existing costume enchant stones. | |
| 100920 | Minor Casting Stone (Dual), Range Stone (Dual), SP Absorption Stone (Dual), Rune Knight Stones (Upper / Middle / Lower), Warlock Stones (Upper / Middle / Lower), Royal Guard Stones (Upper / Middle / Lower). Also includes existing costume enchant stones. | |
| 101103 | Wanderer / Maestro Stones (Upper / Middle / Lower), Geneticist Stones (Upper / Middle / Lower), Sorcerer Stones (Upper / Middle / Lower), Reload Stone (Dual), Creative Stone (Dual). Also includes existing costume enchant stones. | |
| 101271 | Critical Stone (Dual), Concentration Stone (Dual), Archbishop Stones (Upper / Middle / Lower), Ranger Stones (Upper / Middle / Lower), Shadow Chaser Stones (Upper / Middle / Lower). Also includes existing costume enchant stones. | |
| 101416 | Spell Stone (Dual), Spell Magic Attack Stone (Garment), Sura Stones (Upper / Middle / Lower), Mechanic Stones (Upper / Middle / Lower), Guillotine Cross Stones (Upper / Middle / Lower). Also includes existing costume enchant stones. | |
| 101675 | Star Emperor Stones (Upper / Middle / Lower), Rebellion Stones (Upper / Middle / Lower), Soul Reaper Stones (Upper / Middle / Lower), Melee Physical Attack Stone (Garment), Range Physical Attack Stone (Garment), Power Stone (Dual). Also includes existing costume enchant stones. | |
| 101876 | Kagerou Stones (Upper / Middle / Lower), Oboro Stones (Upper / Middle / Lower), Summoner Stones (Upper / Middle / Lower), Defense Stones (Upper / Middle / Lower), Resist Defense Stone (Garment), Stamina Wisdom Stone (Dual). Also includes existing costume enchant stones. | |
| 102193 | Various class enchant stones: Royal Guard, Warlock, Sorcerer, Rune Knight, Geneticist, Ranger, Archbishop, Guillotine Cross, Shadow Chaser, Mechanic, Sura, Soul Reaper, Star Emperor, Rebellion, Summoner, Oboro / Kagerou, Wanderer / Maestro. Also includes existing costume enchant stones. | |
| 102332 | Various class enchant stones: Royal Guard, Warlock, Sorcerer, Rune Knight, Geneticist, Ranger, Archbishop, Guillotine Cross, Shadow Chaser, Mechanic, Sura, Wanderer / Maestro, Soul Reaper, Star Emperor, Rebellion, Summoner, Oboro / Kagerou, Super Novice. Also includes existing costume enchant stones. | |
| 102441 | Various class enchant stones: Royal Guard, Warlock, Sorcerer, Rune Knight, Geneticist, Ranger, Archbishop, Guillotine Cross, Shadow Chaser, Mechanic, Sura, Wanderer / Maestro, Soul Reaper, Star Emperor, Rebellion, Summoner, Oboro / Kagerou, Super Novice, Sky Emperor, Elemental Master, Meister. Also includes existing costume enchant stones. | |
| 102605 | Various class enchant stones: Royal Guard, Warlock, Sorcerer, Rune Knight, Geneticist, Ranger, Archbishop, Guillotine Cross, Shadow Chaser, Mechanic, Sura, Wanderer / Maestro, Soul Reaper, Star Emperor, Rebellion, Summoner, Oboro / Kagerou, Super Novice, Abyss Chaser, Troubadour / Trouvere, Hyper Novice. Also includes existing costume enchant stones. | |
| 102820 | Various class enchant stones: Royal Guard, Warlock, Sorcerer, Rune Knight, Geneticist, Ranger, Archbishop, Guillotine Cross, Shadow Chaser, Mechanic, Sura, Wanderer / Maestro, Soul Reaper, Star Emperor, Rebellion, Summoner, Oboro / Kagerou, Super Novice, Abyss Chaser, Troubadour / Trouvere, Hyper Novice. Also includes existing costume enchant stones. | |
| 103234 | Various class enchant stones: Royal Guard, Warlock, Sorcerer, Rune Knight, Geneticist, Ranger, Archbishop, Guillotine Cross, Shadow Chaser, Mechanic, Sura, Wanderer / Maestro, Soul Reaper, Star Emperor, Rebellion, Summoner, Oboro / Kagerou, Super Novice, Abyss Chaser, Troubadour / Trouvere, Hyper Novice. Also includes existing costume enchant stones. |
MVP Reward Chest
After defeating Grand Papilia, the final MVP reward chest appears.
The MVP chest gives one of the following rewards:
| Chance | Reward |
|---|---|
| 70% | 1 random costume from the MVP costume pool |
| 30% | Event Coin x30 |
MVP Costume Pool
| Item ID | Costume | Link |
|---|---|---|
| 31377 | ||
| 31378 | ||
| 31379 | ||
| 31380 | ||
| 31381 | ||
| 31382 | ||
| 31383 | ||
| 31384 | ||
| 31385 |
Party Bonus Rewards
Every reward chest gives an additional party bonus.
The bonus is based on the number of active party members currently inside the instance map.
| Active Party Members Inside | Extra Event Coins | Extra Gold |
|---|---|---|
| 1 | 10 | 1 |
| 2 | 20 | 2 |
| 3 | 30 | 3 |
| 4 | 40 | 4 |
| 5 | 50 | 5 |
| 6 | 60 | 6 |
The more active party members are inside the instance, the better the bonus from every chest.
Cooldown
The instance cooldown is 12 hours.
Cooldown starts after successful entry, not after boss defeat. This means that leaving, disconnecting, or destroying the instance does not remove the cooldown.
Players can check their cooldown through the entry NPC.
Tips
- Bring a full party to increase the chest bonus rewards.
- Clear each wave carefully before moving deeper into the mansion.
- Do not forget to claim every stage reward chest.
- Talk to the story NPCs if you want to learn more about the mansion.
- The final MVP chest appears only after Grand Papilia is defeated.
- If the party leader destroys the instance, all progress, monsters, chests, and story NPCs will be removed.
Lore Summary
The Abandoned Mansion Tunnel was not created as an escape route. It was built to hide something beneath the mansion.
The deeper the party goes, the more memories begin to appear:
- Ghost Cubes carry fragments of broken relics.
- Lude Gal echoes the voices of children lost in the lower halls.
- Brutal Murderers guard the blood-stained hallway.
- Gan Ceann protects the final sealed passage.
- Grand Papilia is the dark result of everything buried beneath the mansion.
The mansion remembers everything.
