Edda Bio Weapons: Difference between revisions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| colspan="5" | success: gains one of following enchant randomly (65%) | | colspan="5" | success: gains one of following enchant randomly (65%) | ||
|- | |- | ||
| Expert Archer | | [[File:4832.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4832 Expert Archer Lv1] | ||
| | | [[File:4808.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4808 Fighting Spirit Lv4] | ||
| Sharp | | [[File:4818.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4818 Sharp Lv1] | ||
| Spell | | [[File:4815.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4815 Spell Lv1] | ||
| Fatal | | [[File:4863.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4863 Fatal Lv1] | ||
|- | |- | ||
| Expert Archer | | [[File:4833.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4833 Expert Archer Lv2] | ||
| | | [[File:4820.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4820 Fighting Spirit Lv5] | ||
| Sharp | | [[File:4817.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4817 Sharp Lv2] | ||
| Spell | | [[File:4814.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4814 Spell Lv2] | ||
| Fatal | | [[File:4864.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4864 Fatal Lv2] | ||
|- | |- | ||
| Expert Archer | | [[File:4834.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4834 Expert Archer Lv3] | ||
| Fightight Spirit 6 | | Fightight Spirit 6 | ||
| Sharp | | [[File:4816.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4816 Sharp Lv3] | ||
| Spell | | [[File:4813.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4813 Spell Lv3] | ||
| Fatal | | [[File:4865.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4865 Fatal Lv3] | ||
|- | |- | ||
| '''3rd''' | | '''3rd''' | ||
Revision as of 16:48, 1 April 2026
After killing the MVP in Bioresearch_Laboratory, loot your random weapon from the treasure box, which contains one of these weapons.
| General Enchant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | Required material | Probability | ||||||
| 4th |
|
fail: weapon ist destroyed (5%) |
fail: weapon remains, enchant fails (30%) | success: gains one of following enchant randomly (65%) | ||||
| Fightight Spirit 6 | ||||||||
| 3rd |
|
fail: weapon ist destroyed (20%) |
fail: weapon remains, 4th enchant remains, 3rd enchant fails (50%) | success: gains one of the special enchants (memory's) randomly (30%) | ||||
| Advanced Enchant | |||||||
|---|---|---|---|---|---|---|---|
| Slot | Required material | Probability | |||||
| 4th |
500x |
fail: weapon remains, 4th enchant fails (10%) | success: gains one of following enchant randomly (90%) | ||||
| Expert Archer 1 | Fightight Spirit 4 | Sharp 1 | Spell 1 | Fatal 1 | |||
| Expert Archer 2 | Fightight Spirit 5 | Sharp 2 | Spell 2 | Fatal 2 | |||
| Expert Archer 3 | Fightight Spirit 6 | Sharp 3 | Spell 3 | Fatal 3 | |||
| 3rd |
500x |
fail: weapons remains, 4th enchant remains, 3rd enchant fails (30%) | success: gains one of the special enchants (memory's) randomly (70%) | ||||
| Only accept weapon which already has enchant in 4th slot | ||
|---|---|---|
| Slot | Required material | Probability |
| 3rd | success: new enchant (memory) can be chosen (100%) | |
| 4th slot reroll | ||
|---|---|---|
| Required material | Fail chance | Weapon break chance |
|
25x |
30% | 5% |
| or | ||
|
250x |
10% | 0% |
| 3rd slot reroll | ||
| Required material | Fail chance | Weapon break chance |
|
250x |
30% | 0% |
| or | ||
|
5000x |
0% | 0% |