Edda Bio Weapons: Difference between revisions
Jump to navigation
Jump to search
Created page with "After killing the MVP in Bioresearch_Laboratory, loot your random weapon from the treasure box, which contains one of these weapons." |
No edit summary |
||
| Line 1: | Line 1: | ||
After killing the MVP in Bioresearch_Laboratory, loot your random weapon from the treasure box, which contains one of these weapons. | After killing the MVP in Bioresearch_Laboratory, loot your random weapon from the treasure box, which contains one of these weapons. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%; text-align:center;" | |||
|+ style="background:#90EE90; font-weight:700;" | General Enchant | |||
|- | |||
! style="background:#90EE90; width:70px;" | Slot | |||
! style="background:#90EE90; width:320px;" | Required material | |||
! style="background:#90EE90;" colspan="2" | Probability | |||
! style="background:#90EE90;" | Success: gains one of following enchant randomly (65%) | |||
|- | |||
| rowspan="2" style="vertical-align:middle; font-weight:700;" | 4th | |||
| style="text-align:left;" | | |||
50x [[File:25787.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25787 Somatology Experimental Fragment (25787)]<br> | |||
50x [[File:25786.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25786 Somatology Research Document (25786)] | |||
| style="vertical-align:middle;" | fail: weapon is destroyed<br>(5%) | |||
| style="vertical-align:middle;" | fail: weapon remains, enchant fails (30%) | |||
| style="padding:0;" | | |||
{| class="wikitable" style="width:100%; margin:0; text-align:center;" | |||
|- | |||
! Expert Archer 1 !! Fighting Spirit 4 !! Sharp 1 !! Spell 1 !! Fatal 1 | |||
|- | |||
| Expert Archer 2 || Fighting Spirit 5 || Sharp 2 || Spell 2 || Fatal 2 | |||
|- | |||
| Expert Archer 3 || Fighting Spirit 6 || Sharp 3 || Spell 3 || Fatal 3 | |||
|} | |||
|- | |||
| rowspan="1" style="vertical-align:middle; font-weight:700;" | 3rd | |||
| style="text-align:left;" | | |||
50x [[File:25787.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25787 Somatology Experimental Fragment (25787)]<br> | |||
50x [[File:25786.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25786 Somatology Research Document (25786)] | |||
| style="vertical-align:middle;" | fail: weapon is destroyed<br>(20%) | |||
| style="vertical-align:middle;" | fail: weapon remains, 4th enchant remains, 3rd enchant fails (50%) | |||
| style="vertical-align:middle;" | success: gains one of the special enchants (memory's) randomly (30%) | |||
|} | |||
Revision as of 19:02, 31 March 2026
After killing the MVP in Bioresearch_Laboratory, loot your random weapon from the treasure box, which contains one of these weapons.
| Slot | Required material | Probability | Success: gains one of following enchant randomly (65%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th |
50x |
fail: weapon is destroyed (5%) |
fail: weapon remains, enchant fails (30%) |
| |||||||||||||||
| 3rd |
50x |
fail: weapon is destroyed (20%) |
fail: weapon remains, 4th enchant remains, 3rd enchant fails (50%) | success: gains one of the special enchants (memory's) randomly (30%) | |||||||||||||||