Illusion of Labyrinth: Difference between revisions
Jump to navigation
Jump to search
| Line 211: | Line 211: | ||
|- | |- | ||
| [[File:20520.png| | | [[File:20520.png|150px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Chaos Baphomet] | | [https://chrono-realm.com/?module=monster&action=view&id=11111 Chaos Baphomet] | ||
| 178 | | 178 | ||
Revision as of 15:33, 22 March 2026
Monsters List
Map name: prt_mz03_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chaotic Stem Worm | 172 | 1,027,071 | 307 | 70 | 168,066 | 117,646 | 467 | 529 | Medium | Wind 1 | Plant | prt_mz03_i |
|
Chaotic Ghostring | 173 | 1,033,446 | 320 | 71 | 169,110 | 118,377 | 460 | 525 | Medium | Ghost 2 | Demon | prt_mz03_i |
|
Chaotic Poporing | 173 | 1,032,638 | 296 | 70 | 168,976 | 118,283 | 458 | 515 | Medium | Poison 3 | Plant | prt_mz03_i |
|
Chaotic Mantis | 174 | 1,039,216 | 315 | 71 | 170,053 | 119,037 | 470 | 528 | Medium | Earth 1 | Insect | prt_mz03_i |
|
Chaotic Hunter Fly | 175 | 1,045,087 | 313 | 107 | 171,014 | 119,710 | 490 | 534 | Small | Wind 2 | Formless | prt_mz03_i |
|
Chaotic Side Winder | 176 | 1,051,983 | 341 | 108 | 172,143 | 120,499 | 470 | 523 | Medium | Poison 1 | Brute | prt_mz03_i |
|
Chaotic Baphomet Jr. | 177 | 1,057,444 | 327 | 108 | 173,089 | 121,125 | 478 | 525 | Small | Shadow 1 | Formless | prt_mz03_i |
|
Chaotic Killer Mantis | 177 | 1,058,167 | 348 | 72 | 173,154 | 121,280 | 482 | 541 | Medium | Earth 1 | Insect | prt_mz03_i |
|
Chaotic Andrea | 177 | 1,057,547 | 330 | 110 | 96,141 | 67,298 | 499 | 535 | Medium | Neutral 3 | Human | prt_mz03_i |
|
Chaotic Anes | 177 | 1,057,444 | 327 | 110 | 96,131 | 67,292 | 499 | 525 | Medium | Neutral 3 | Human | prt_mz03_i |
|
Chaotic Silvano | 177 | 1,057,650 | 333 | 111 | 96,150 | 67,305 | 499 | 531 | Medium | Neutral 3 | Human | prt_mz03_i |
|
Chaotic Cecilia | 177 | 1,056,411 | 297 | 111 | 96,037 | 67,226 | 499 | 533 | Medium | Neutral 3 | Human | prt_mz03_i |
| Chaos Baphomet | 178 | 21,278,744 | 343 | 122 | 4,255,749 | 2,979,024 | 566 | 592 | Large | Shadow 3 | Demon | prt_mz03_i |
Cards List
| Card | Type | Description |
|---|---|---|
| File:11111.png Chaotic Stem Worm Card | Garment Card | HIT + 10. Reduce damage taken from Earth property attacks by 20%. Reduce damage taken from Neutral property attacks by 10%. |
| File:11111.png Chaotic Ghostring Card | Weapon Card | ATK + 20. Increase physical damage against small and large size monsters by 25%. Set Bonus: Chaotic Ghostring Card Ghostring Card ATK + 10%. |
| File:11111.png Chaotic Poporing Card | Shield Card | Reduce damage taken from Water property enemies by 15%. Reduce damage taken from Fish race enemies by 15%. |
| File:11111.png Chaotic Mantis Card | Accessory Card | STR + 3. Set Bonus: Chaotic Mantis Card Mantis Card ATK + 7%, HIT + 12. |
| File:11111.png Chaotic Hunter Fly Card | Shield Card | Reduce damage taken from Wind property enemies by 15%. Reduce damage taken from Insect race enemies by 15%. |
| File:11111.png Chaotic Sidewinder Card | Shield Card | Reduce damage taken from Poison property enemies by 15%. Reduce damage taken from Brute race enemies (including Doram) by 15%. |
| File:11111.png Chaotic Baphomet Junior Card | Shoes Card | For every 15 base AGI, CRI + 1. Set Bonus: Chaotic Baphomet Junior Card Baphomet Junior Card Increase critical damage by 15%. |
| File:11111.png Chaotic Killer Mantis Card | Accessory Card | Increase critical damage by 3%. Set Bonus: Chaotic Killer Mantis Card Angra Mantis Card Increase critical damage by additional 5%. |
| File:11111.png Chaotic Acolyte Card | Accessory (Left) Card | Reduce after cast delay by 4%. |
| File:11111.png Chaotic Baphomet Card | Armor Card | ATK + 25%. Increase damage taken from Demon race enemies by 5%. |











