Illusion of Launda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
[[File:11111.png|24px]] 100 [https://chrono-realm.com/?module=item&action=view&id=11111 Wootan Fur]<br> | [[File:11111.png|24px]] 100 [https://chrono-realm.com/?module=item&action=view&id=11111 Wootan Fur]<br> | ||
[[File:11111.png|24px]] 150 [https://chrono-realm.com/?module=item&action=view&id=11111 Wootan Token] | [[File:11111.png|24px]] 150 [https://chrono-realm.com/?module=item&action=view&id=11111 Wootan Token] | ||
|} | |||
== Monsters List == | |||
Map name: [https://chrono-realm.com/wiki/com_d02_i com_d02_i] | |||
{| class="wikitable sortable mw-collapsible" | |||
! Image | |||
! Name | |||
! Level | |||
! HP | |||
! Def | |||
! Mdef | |||
! Base Exp | |||
! Job Exp | |||
! 100% HIT | |||
! 95% Flee | |||
! Size | |||
! Element | |||
! Race | |||
! Spawn | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Tri Joint] | |||
| 164 | |||
| 694,500 | |||
| 144 | |||
| 5 | |||
| 75,839 | |||
| 56,880 | |||
| 452 | |||
| 479 | |||
| Small | |||
| Earth 1 | |||
| Insect | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Stalactic Golem] | |||
| 167 | |||
| 725,400 | |||
| 412 | |||
| 5 | |||
| 79,214 | |||
| 59,410 | |||
| 465 | |||
| 495 | |||
| Large | |||
| Neutral 4 | |||
| Formless | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Megalith] | |||
| 166 | |||
| 708,500 | |||
| 188 | |||
| 18 | |||
| 77,368 | |||
| 58,026 | |||
| 477 | |||
| 550 | |||
| Large | |||
| Neutral 4 | |||
| Formless | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Stone Shooter] | |||
| 166 | |||
| 692,500 | |||
| 184 | |||
| 15 | |||
| 75,621 | |||
| 56,716 | |||
| 452 | |||
| 551 | |||
| Medium | |||
| Fire 3 | |||
| Plant | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Wootan Shooter] | |||
| 164 | |||
| 702,100 | |||
| 142 | |||
| 21 | |||
| 76,669 | |||
| 57,502 | |||
| 461 | |||
| 554 | |||
| Medium | |||
| Earth 2 | |||
| Human | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Wootan Fighter] | |||
| 167 | |||
| 725,500 | |||
| 205 | |||
| 8 | |||
| 79,225 | |||
| 59,418 | |||
| 482 | |||
| 495 | |||
| Medium | |||
| Fire 2 | |||
| Human | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Tao Gunka] | |||
| 169 | |||
| 19,280,000 | |||
| 905 | |||
| 143 | |||
| 4,001,752 | |||
| 3,001,314 | |||
| 585 | |||
| 551 | |||
| Large | |||
| Neutral 3 | |||
| Demon | |||
| com_d02_i | |||
|- | |||
| [[File:11111.png|64px]] | |||
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Ancient Wootan Defender] | |||
| 169 | |||
| 20,154,000 | |||
| 874 | |||
| 143 | |||
| 4,001,552 | |||
| 3,001,164 | |||
| 567 | |||
| 554 | |||
| Large | |||
| Fire 4 | |||
| Human | |||
| com_d02_i | |||
|} | |} | ||
Revision as of 19:59, 18 March 2026
Illusion Gear
To craft, he needs you to equip a base item pre-refined to +9, and bring some File:11111.png Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: com_d02_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:11111.png | Ancient Tri Joint | 164 | 694,500 | 144 | 5 | 75,839 | 56,880 | 452 | 479 | Small | Earth 1 | Insect | com_d02_i |
| File:11111.png | Ancient Stalactic Golem | 167 | 725,400 | 412 | 5 | 79,214 | 59,410 | 465 | 495 | Large | Neutral 4 | Formless | com_d02_i |
| File:11111.png | Ancient Megalith | 166 | 708,500 | 188 | 18 | 77,368 | 58,026 | 477 | 550 | Large | Neutral 4 | Formless | com_d02_i |
| File:11111.png | Ancient Stone Shooter | 166 | 692,500 | 184 | 15 | 75,621 | 56,716 | 452 | 551 | Medium | Fire 3 | Plant | com_d02_i |
| File:11111.png | Ancient Wootan Shooter | 164 | 702,100 | 142 | 21 | 76,669 | 57,502 | 461 | 554 | Medium | Earth 2 | Human | com_d02_i |
| File:11111.png | Ancient Wootan Fighter | 167 | 725,500 | 205 | 8 | 79,225 | 59,418 | 482 | 495 | Medium | Fire 2 | Human | com_d02_i |
| File:11111.png | Ancient Tao Gunka | 169 | 19,280,000 | 905 | 143 | 4,001,752 | 3,001,314 | 585 | 551 | Large | Neutral 3 | Demon | com_d02_i |
| File:11111.png | Ancient Wootan Defender | 169 | 20,154,000 | 874 | 143 | 4,001,552 | 3,001,164 | 567 | 554 | Large | Fire 4 | Human | com_d02_i |