Kachua Secret Keys: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
Line 84: Line 84:
| 28902
| 28902
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:23107.png|50px]]
| [[File:23107.png|50px]]
Line 90: Line 90:
| 23107
| 23107
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:23161.png|50px]]
| [[File:23161.png|50px]]
Line 120: Line 120:
| 19296
| 19296
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:19300.png|50px]]
| [[File:19300.png|50px]]
Line 132: Line 132:
| 19308
| 19308
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:19364.png|50px]]
| [[File:19364.png|50px]]
Line 138: Line 138:
| 19364
| 19364
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:19135.png|50px]]
| [[File:19135.png|50px]]
Line 144: Line 144:
| 19135
| 19135
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:480124.png|50px]]
| [[File:480124.png|50px]]
Line 174: Line 174:
| 19211
| 19211
| 1
| 1
| 1.50%
| 1.00%
|-
|-
| [[File:19095.png|50px]]
| [[File:19095.png|50px]]

Revision as of 18:52, 18 March 2026

Kachua Content

Image Item Item ID Amount Chance
Shadow +9 Refine Hammer 23926 1 0.03%
Weapon +9 Refine Ticket 22913 1 0.09%
Armor +9 Refine Ticket 22928 1 0.09%
Weapon +7 Refine Ticket 22911 1 0.15%
Armor +7 Refine Ticket 22926 1 0.15%
Cursed Knight's Shield Box 23538 1 0.10%
Poring Sunglasses Box 23923 1 0.20%
Poring Capsule 23135 1 0.20%
Spell Circuit 19249 1 1.50%
Violet Halo 20940 1 1.50%
Candy Pouch Box 23922 1 0.30%
Magical Booster Box 23309 1 0.30%
Mad Bunny(1) 28902 1 1.00%
Amistr Box 23107 1 1.00%
Gunslinger Box 23161 1 1.00%
Indigo Rear Ribbon 19243 1 0.10%
Rosario Necklace 19244 1 0.50%
General's Helm 19263 1 1.50%
Fancy Feather Hat 19296 1 1.00%
Dog Officer 19300 1 1.50%
Amistr Beret 19308 1 1.00%
Engineer Cap 19364 1 1.00%
Spirit of Green Maiden 19135 1 1.00%
Convertible Physical Wing(1) 480124 1 1.00%
Convertible Magical Wing(1) 480125 1 1.00%
Sigrun's Wings 5592 1 1.50%
Sigrun Shadow Box 23924 1 1.50%
Magical Feather 19211 1 1.00%
Happy Balloon 19095 1 1.00%
Celine's Dress (1) 450179 1 1.00%
Invisible Box 23033 1 1.00%
Shadow Cube (Weapon) 22973 1 2.00%
Shadow Cube (Armor) 22974 1 2.00%
Shadow Cube (Shoes) 22976 1 2.00%
Shadow Cube (Shield) 22975 1 2.00%
Shadow Cube (Pendant) 22977 1 2.00%
Shadow Cube (Earing) 22978 1 2.00%
Class Shadow Cube 23115 1 2.00%
New Shadow Cube 23438 1 2.00%
Blacksmith Blessing 6635 1 4.95%
Shadow Random Mix 23720 1 3.00%
Shadow Refine Hammer 23436 1 3.00%
Lapine Big Box 23150 1 5.00%
Alchemist box 23169 1 5.00%
Biscuit Stick (2) 23227 1 5.00%
Infinite Giant Fly Wing Box 1Day 17608 1 5.00%
(Sale) Battle Manual and Bubble Gum 22979 1 5.00%
Deadly Poison Box 12550 1 5.00%
Unlimited Fly Wing 5 Day Box 17474 1 5.00%
Gold 969 1 5.00%
3carat Diamond 732 1 5.00%