Illusion of Twins: Difference between revisions
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 117: | Line 117: | ||
|- | |- | ||
| [[File: | | [[File:21388.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21388 Diligend Andre Larva] | ||
| 164 | | 164 | ||
| 819,978 | | 819,978 | ||
| 121 | | 121 | ||
| 10 | | 10 | ||
| | | 86,394 | ||
| | | 80,613 | ||
| | | 414 | ||
| | | 330 | ||
| Small | | Small | ||
| Earth 2 | | Earth 2 | ||
| Line 133: | Line 133: | ||
|- | |- | ||
| [[File: | | [[File:21391.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21391 Mushy Ant Egg] | ||
| 164 | | 164 | ||
| 659,810 | | 659,810 | ||
| 100 | | 100 | ||
| 9 | | 9 | ||
| | | 74,976 | ||
| | | 70,665 | ||
| | | 340 | ||
| | | 265 | ||
| Small | | Small | ||
| Neutral 2 | | Neutral 2 | ||
| Line 149: | Line 149: | ||
|- | |- | ||
| [[File: | | [[File:21393.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21393 Intrepid Familiar] | ||
| 166 | | 166 | ||
| 761,002 | | 761,002 | ||
| 144 | | 144 | ||
| 10 | | 10 | ||
| | | 89,532 | ||
| | | 78,540 | ||
| | | 529 | ||
| | | 388 | ||
| Small | | Small | ||
| Shadow 2 | | Shadow 2 | ||
| Line 165: | Line 165: | ||
|- | |- | ||
| [[File: | | [[File:21386.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21386 Diligent Andre] | ||
| 167 | | 167 | ||
| 839,882 | | 839,882 | ||
| 168 | | 168 | ||
| 22 | | 22 | ||
| | | 85,428 | ||
| | | 80,433 | ||
| | | 536 | ||
| | | 385 | ||
| Small | | Small | ||
| Earth 3 | | Earth 3 | ||
| Line 181: | Line 181: | ||
|- | |- | ||
| [[File: | | [[File:21389.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21389 Diligent Deniro] | ||
| 167 | | 167 | ||
| 819,978 | | 819,978 | ||
| 170 | | 170 | ||
| 19 | | 19 | ||
| | | 84,342 | ||
| | | 78,132 | ||
| | | 527 | ||
| | | 376 | ||
| Small | | Small | ||
| Earth 3 | | Earth 3 | ||
| Line 197: | Line 197: | ||
|- | |- | ||
| [[File: | | [[File:21390.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21390 Diligent Piere] | ||
| 167 | | 167 | ||
| 825,541 | | 825,541 | ||
| 178 | | 178 | ||
| 18 | | 18 | ||
| | | 86,064 | ||
| | | 76,461 | ||
| | | 517 | ||
| | | 371 | ||
| Small | | Small | ||
| Earth 3 | | Earth 3 | ||
| Line 213: | Line 213: | ||
|- | |- | ||
| [[File: | | [[File:21392.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21392 Intrepid Giearth] | ||
| 168 | | 168 | ||
| 864,988 | | 864,988 | ||
| 223 | | 223 | ||
| 21 | | 21 | ||
| | | 85,698 | ||
| | | 79,965 | ||
| | | 437 | ||
| | | 365 | ||
| Small | | Small | ||
| Shadow 3 | | Shadow 3 | ||
| Line 229: | Line 229: | ||
|- | |- | ||
| [[File: | | [[File:21387.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21387 Diligent Soldier Andre] | ||
| 169 | | 169 | ||
| 943,547 | | 943,547 | ||
| 201 | | 201 | ||
| 30 | | 30 | ||
| | | 85,044 | ||
| | | 79,461 | ||
| | | 545 | ||
| | | 395 | ||
| Medium | | Medium | ||
| Earth 4 | | Earth 4 | ||
| Line 245: | Line 245: | ||
|- | |- | ||
| [[File: | | [[File:21394.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21394 Diligent Vitata] | ||
| 169 | | 169 | ||
| 879,511 | | 879,511 | ||
| 168 | | 168 | ||
| 166 | | 166 | ||
| | | 85,044 | ||
| | | 79,461 | ||
| | | 567 | ||
| | | 397 | ||
| Small | | Small | ||
| Poison 4 | | Poison 4 | ||
| Line 261: | Line 261: | ||
|- | |- | ||
| [[File: | | [[File:21395.png|140px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21395 Silent Maya] | ||
| 175 | | 175 | ||
| 24,512,365 | | 24,512,365 | ||
| 998 | | 998 | ||
| 184 | | 184 | ||
| | | 13,205,256 | ||
| | | 10,803,942 | ||
| | | 594 | ||
| | | 481 | ||
| Large | | Large | ||
| Neutral 4 | | Neutral 4 | ||
| Line 284: | Line 284: | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300232 Diligent Andre Larva Card] | ||
| Weapon Card | | Weapon Card | ||
| Increases physical and magical damage against insect race monsters by 20%. | | Increases physical and magical damage against insect race monsters by 20%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300235 Mushy Ant Egg Card] | ||
| Shield Card | | Shield Card | ||
| MSP + 10%.<br>For every refine level of shield, MHP +1%. | | MSP + 10%.<br>For every refine level of shield, MHP +1%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300237 Intrepid Familiar Card] | ||
| Weapon Card | | Weapon Card | ||
| Ignores magical defense rate of brute race monsters by 15%.<br>For every 2 refine level, increases magical damage against brute race monsters by 5%. | | Ignores magical defense rate of brute race monsters by 15%.<br>For every 2 refine level, increases magical damage against brute race monsters by 5%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300230 Diligent Andre Card] | ||
| Shield Card | | Shield Card | ||
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Andre Card<br>Diligent Andre Larva Card<br><br>Increases physical damage against insect race monsters by 20%. | | For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Andre Card<br>Diligent Andre Larva Card<br><br>Increases physical damage against insect race monsters by 20%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300233 Diligent Deniro Card] | ||
| Shield Card | | Shield Card | ||
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Deniro Card<br>Diligent Andre Larva Card<br><br>Increases magical damage against insect race monsters by 20%. | | For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Deniro Card<br>Diligent Andre Larva Card<br><br>Increases magical damage against insect race monsters by 20%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300234 Diligent Piere Card] | ||
| Shield Card | | Shield Card | ||
| Ignores defense rate of plant race monsters by 15%.<br>For every 2 refine level, increases physical damage against plant race monsters by 5%. | | Ignores defense rate of plant race monsters by 15%.<br>For every 2 refine level, increases physical damage against plant race monsters by 5%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300236 Intrepid Giearth Card] | ||
| Headgear Card | | Headgear Card | ||
| Immune to Confusion and Blind.<br>For every 2 refine level, increases physical damage against insect race monsters by 4%. | | Immune to Confusion and Blind.<br>For every 2 refine level, increases physical damage against insect race monsters by 4%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300231 Diligent Soldier Andre Card] | ||
| Weapon Card | | Weapon Card | ||
| Increases physical damage against small and medium size monsters by 20%.<br>When performing physical attack, there is chance to destoy enemies armor. | | Increases physical damage against small and medium size monsters by 20%.<br>When performing physical attack, there is chance to destoy enemies armor. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300238 Diligent Vitata Card] | ||
| Headgear Card | | Headgear Card | ||
| Increases poison property magical damage by 5%.<br>When refined +9 or higher, increases poison property magical damage by additional 5%.<br>Enables HealLv. 5. | | Increases poison property magical damage by 5%.<br>When refined +9 or higher, increases poison property magical damage by additional 5%.<br>Enables HealLv. 5. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300239 Silent Maya Card] | ||
| Shield Card | | Shield Card | ||
| Increases magical damage against brute race enemies and plant race monsters by 50%.<br>Increases SP consumption of skills by 50%. | | Increases magical damage against brute race enemies and plant race monsters by 50%.<br>Increases SP consumption of skills by 50%. | ||
|} | |} | ||
Latest revision as of 12:47, 22 March 2026
Illusion Gear
Prom (ant_d02_i 175/186) can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, some
Illusion Stones, and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: ant_d02_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diligend Andre Larva | 164 | 819,978 | 121 | 10 | 86,394 | 80,613 | 414 | 330 | Small | Earth 2 | Insect | ant_d02_i |
|
Mushy Ant Egg | 164 | 659,810 | 100 | 9 | 74,976 | 70,665 | 340 | 265 | Small | Neutral 2 | Formless | ant_d02_i |
|
Intrepid Familiar | 166 | 761,002 | 144 | 10 | 89,532 | 78,540 | 529 | 388 | Small | Shadow 2 | Brute | ant_d02_i |
|
Diligent Andre | 167 | 839,882 | 168 | 22 | 85,428 | 80,433 | 536 | 385 | Small | Earth 3 | Insect | ant_d02_i |
|
Diligent Deniro | 167 | 819,978 | 170 | 19 | 84,342 | 78,132 | 527 | 376 | Small | Earth 3 | Insect | ant_d02_i |
|
Diligent Piere | 167 | 825,541 | 178 | 18 | 86,064 | 76,461 | 517 | 371 | Small | Earth 3 | Insect | ant_d02_i |
| Intrepid Giearth | 168 | 864,988 | 223 | 21 | 85,698 | 79,965 | 437 | 365 | Small | Shadow 3 | Demon | ant_d02_i | |
| Diligent Soldier Andre | 169 | 943,547 | 201 | 30 | 85,044 | 79,461 | 545 | 395 | Medium | Earth 4 | Insect | ant_d02_i | |
|
Diligent Vitata | 169 | 879,511 | 168 | 166 | 85,044 | 79,461 | 567 | 397 | Small | Poison 4 | Insect | ant_d02_i |
| Silent Maya | 175 | 24,512,365 | 998 | 184 | 13,205,256 | 10,803,942 | 594 | 481 | Large | Neutral 4 | Insect | ant_d02_i |
Cards List
| Card | Type | Description |
|---|---|---|
| Weapon Card | Increases physical and magical damage against insect race monsters by 20%. | |
| Shield Card | MSP + 10%. For every refine level of shield, MHP +1%. | |
| Weapon Card | Ignores magical defense rate of brute race monsters by 15%. For every 2 refine level, increases magical damage against brute race monsters by 5%. | |
| Shield Card | For every refine level of shield, MHP +1%. Reduces physical and magical damage taken from insect race monsters by 20%. Set Bonus: Diligent Andre Card Diligent Andre Larva Card Increases physical damage against insect race monsters by 20%. | |
| Shield Card | For every refine level of shield, MHP +1%. Reduces physical and magical damage taken from insect race monsters by 20%. Set Bonus: Diligent Deniro Card Diligent Andre Larva Card Increases magical damage against insect race monsters by 20%. | |
| Shield Card | Ignores defense rate of plant race monsters by 15%. For every 2 refine level, increases physical damage against plant race monsters by 5%. | |
| Headgear Card | Immune to Confusion and Blind. For every 2 refine level, increases physical damage against insect race monsters by 4%. | |
| Weapon Card | Increases physical damage against small and medium size monsters by 20%. When performing physical attack, there is chance to destoy enemies armor. | |
| Headgear Card | Increases poison property magical damage by 5%. When refined +9 or higher, increases poison property magical damage by additional 5%. Enables HealLv. 5. | |
| Shield Card | Increases magical damage against brute race enemies and plant race monsters by 50%. Increases SP consumption of skills by 50%. |






