OS Mission: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 71: | Line 71: | ||
|- | |- | ||
| [[File:m20346.png]] | | [[File:m20346.png]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id=20346 Miguel] (20346) ( | | [https://chrono-realm.com/?module=monster&action=view&id=20346 Miguel] (20346) (MVP) | ||
| 115 | | 115 | ||
| 8,600,000 | | 8,600,000 | ||
| Line 80: | Line 80: | ||
== Cards == | == Cards == | ||
{| class="wikitable" style="text-align:center; margin:auto; width: | {| class="wikitable" style="text-align:center; margin:auto; width:100%;" | ||
! style="background-color:#a3cdd2;" | Card | ! style="background-color:#a3cdd2;" | Card | ||
! style="background-color:#a3cdd2;" | Type | ! style="background-color:#a3cdd2;" | Type | ||
! style="background-color:#a3cdd2;" | Effects | ! style="background-color:#a3cdd2;" | Effects | ||
|- | |- | ||
| [[File:card.png]] [https:// | | [[File:card.png]] [https://chrono-realm.com/?module=item&action=view&id=27312 Dolor Card] | ||
| Accessory Card | | Accessory Card | ||
| Increases physical damage against Demon race monsters by 5%. | | Increases physical damage against Demon race monsters by 5%. | ||
|- | |- | ||
| [[File:card.png]] [https:// | | [[File:card.png]] [https://chrono-realm.com/?module=item&action=view&id=27306 Bellare Card] | ||
| Weapon Card | | Weapon Card | ||
| When compounded on a Revolver, HIT +20.<br>Increases long range physical damage by 5%.<br>Increases long range physical damage by an additional 1% per refine level.<br>If refine level is 10 or higher, increases [https://www.divine-pride.net/database/skill/2561 '''Fire Dance'''] damage by 15%. | | When compounded on a Revolver, HIT +20.<br>Increases long range physical damage by 5%.<br>Increases long range physical damage by an additional 1% per refine level.<br>If refine level is 10 or higher, increases [https://www.divine-pride.net/database/skill/2561 '''Fire Dance'''] damage by 15%. | ||
|- | |- | ||
| [[File:card.png]] [https:// | | [[File:card.png]] [https://chrono-realm.com/?module=item&action=view&id=27316 Twin Caput Card] | ||
| Armor Card | | Armor Card | ||
| DEF +50.<br>Reduces physical and magical damage taken from Poison property monsters by 10%. | | DEF +50.<br>Reduces physical and magical damage taken from Poison property monsters by 10%. | ||
|- | |- | ||
| [[File:card.png]] [https:// | | [[File:card.png]] [https://chrono-realm.com/?module=item&action=view&id=27318 Miguel Card] | ||
| Shoes Card | | Shoes Card | ||
| Increases critical damage by 20%.<br>Increases damage taken from monsters of all races by 10%. | | Increases critical damage by 20%.<br>Increases damage taken from monsters of all races by 10%. | ||
Latest revision as of 20:13, 16 October 2026
| Requirements | |
|---|---|
| Base Level: | 110 |
| Starting Point: | sp_cor 160, 55
|
| Prerequisite(s): | Capturing Elyumina |
| Rewards | |
| Experience: | Yes |
| Items: | 5x 1x |
| This quest or instance is repeatable. | |
| Cooldown: | Resets at 0:00 |
Overview
The OS Mission is part of 17.1 Illusion for more information about the episode.
Daily quest
- Speak with Operation Officer at
sp_cor 160, 55and choose Prepare OS Mission 2. Talk to him again to enter the instance. - Walk to the left and kill all the monsters near
1@os_a 207, 75. - Continue and kill the next group of monsters along the path.
- Continue and kill the monsters near
1@os_a 213, 131. - Continue and kill the monsters near
1@os_a 248, 155. - Continue and kill the monsters near
1@os_a 219, 185. - Miguel will spawn. Defeat him to complete the mission.
- The Operation Officer will appear at
1@os_a 187, 195. - Talk to him to receive 5 Unknown Parts, 1 Cor Core and Base/Job experience.
Enemies
| Image | Name | Level | HP | Size / Race / Element |
|---|---|---|---|---|
|
Dolor (20361) | 122 | 40,204 | Medium / Demi-Human / Poison 2 |
|
Bellare (20355) | 115 | 29,619 | Medium / Demi-Human / Neutral 2 |
|
Twin Caput (20365) | 125 | 41,735 | Medium / Demi-Human / Shadow 2 |
|
Miguel (20346) (MVP) | 115 | 8,600,000 | Medium / Demi-Human / Wind 4 |
Cards
| Card | Type | Effects |
|---|---|---|
| Accessory Card | Increases physical damage against Demon race monsters by 5%. | |
| Weapon Card | When compounded on a Revolver, HIT +20. Increases long range physical damage by 5%. Increases long range physical damage by an additional 1% per refine level. If refine level is 10 or higher, increases Fire Dance damage by 15%. | |
| Armor Card | DEF +50. Reduces physical and magical damage taken from Poison property monsters by 10%. | |
| Shoes Card | Increases critical damage by 20%. Increases damage taken from monsters of all races by 10%. |



