Illusion of Twins: Difference between revisions
Jump to navigation
Jump to search
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Illusion Gear == | == Illusion Gear == | ||
Prom (''ant_d02_i 175/186'') can craft illusion gears. | |||
To craft, he needs you to '''equip''' a base item pre-refined to +9, some [[File:25271.png|20px]] [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones], and other crafting ingredients obtained from the dungeon. | |||
To craft, he needs you to '''equip''' a base item pre-refined to +9, some [[File: | |||
'''<span style="color:red;">Warning:</span>''' Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | '''<span style="color:red;">Warning:</span>''' Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | ||
| Line 14: | Line 12: | ||
|- | |- | ||
| [[File: | | [[File:450182.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=450182 Illusion Sprint Mail [1]] | ||
| [[File: | | [[File:2387.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2387 +9 Sprint Mail [1]]<br> | ||
[[File: | [[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br> | ||
[[File: | [[File:1000514.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000514 Gaia's Worn Hat]<br> | ||
[[File: | [[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:470066.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=470066 Illusion Sprint Shoes [1]] | ||
| [[File: | | [[File:2440.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2440 +9 Sprint Shoes [1]]<br> | ||
[[File: | [[File:1000515.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000515 Small Shovel]<br> | ||
[[File: | [[File:1000511.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000511 Ant Legs]<br> | ||
[[File: | [[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:550030.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=550030 Illusion Thorny Staff of Darkness [2]] | ||
| [[File: | | [[File:1636.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1636 +9 Thorn Staff of Darkness]<br> | ||
[[File: | [[File:1000516.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000516 Bat Jawbone]<br> | ||
[[File: | [[File:1000515.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000515 Small Shovel]<br> | ||
[[File: | [[File:25271.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:550031.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=550031 Illusion Dea Staff [2]] | ||
| [[File: | | [[File:2005.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2005 +9 Dea Staff [1]]<br> | ||
[[File: | [[File:1000518.png|32px]] 15 [https://chrono-realm.com/?module=item&action=view&id=1000518 Maya's Crown]<br> | ||
[[File: | [[File:1000511.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000511 Ant Legs]<br> | ||
[[File: | [[File:1000515.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000515 Small Shovel]<br> | ||
[[File: | [[File:25271.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:530015.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=530015 Illusion Gelerdria [2]] | ||
| [[File: | | [[File:1414.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1414 +9 Gelerdria]<br> | ||
[[File: | [[File:1000514.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000514 Gaia's Worn Hat]<br> | ||
[[File: | [[File:1000510.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br> | ||
[[File: | [[File:25271.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:500030.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=500030 Illusion Excalibur [2]] | ||
| [[File: | | [[File:1137.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1137 +9 Excalibur]<br> | ||
[[File: | [[File:1000516.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000516 Bat Jawbone]<br> | ||
[[File: | [[File:1000513.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000513 Dangerous Acid]<br> | ||
[[File: | [[File:25271.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:620010.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=620010 Illusion Doom Slayer [2]] | ||
| [[File: | | [[File:1370.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1370 +9 Doom Slayer]<br> | ||
[[File: | [[File:1000513.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000513 Dangerous Acid]<br> | ||
[[File: | [[File:1000511.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000511 Ant Legs]<br> | ||
[[File: | [[File:25271.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:510034.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=510034 Illusion Ancient Dagger [2]] | ||
| [[File: | | [[File:13062.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=13062 +9 Ancient Dagger]<br> | ||
[[File: | [[File:1000516.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000516 Bat Jawbone]<br> | ||
[[File: | [[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br> | ||
[[File: | [[File:25271.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:460017.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=460017 Illusion Guard [1]] | ||
| [[File: | | [[File:2101.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2101 +9 Guard]<br> | ||
[[File: | [[File:1000510.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br> | ||
[[File: | [[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br> | ||
[[File: | [[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:460018.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=460018 Illusion Silver Guard [1]] | ||
| [[File: | | [[File:2146.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2146 +9 Silver Guard]<br> | ||
[[File: | [[File:1000512.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000512 Ant's Jaw]<br> | ||
[[File: | [[File:1000510.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br> | ||
[[File: | [[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:490120.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=490120 Illusion Sprint Ring [1]] | ||
| [[File: | | [[File:2744.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2744 Sprint Ring]<br> | ||
[[File: | [[File:1000513.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000513 Dangerous Acid]<br> | ||
[[File: | [[File:1000510.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br> | ||
[[File: | [[File:25271.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|- | |- | ||
| [[File: | | [[File:490121.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=490121 Illusion Sprint Glove [1]] | ||
| [[File: | | [[File:2935.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2935 Sprint Glove]<br> | ||
[[File: | [[File:1000512.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000512 Ant's Jaw]<br> | ||
[[File: | [[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br> | ||
[[File: | [[File:25271.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone] | ||
|} | |} | ||
| Line 119: | Line 117: | ||
|- | |- | ||
| [[File: | | [[File:21388.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21388 Diligend Andre Larva] | ||
| 164 | | 164 | ||
| 819,978 | | 819,978 | ||
| 121 | | 121 | ||
| 10 | | 10 | ||
| | | 86,394 | ||
| | | 80,613 | ||
| | | 414 | ||
| | | 330 | ||
| Small | | Small | ||
| Earth 2 | | Earth 2 | ||
| Line 135: | Line 133: | ||
|- | |- | ||
| [[File: | | [[File:21391.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21391 Mushy Ant Egg] | ||
| 164 | | 164 | ||
| 659,810 | | 659,810 | ||
| 100 | | 100 | ||
| 9 | | 9 | ||
| | | 74,976 | ||
| | | 70,665 | ||
| | | 340 | ||
| | | 265 | ||
| Small | | Small | ||
| Neutral 2 | | Neutral 2 | ||
| Line 151: | Line 149: | ||
|- | |- | ||
| [[File: | | [[File:21393.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21393 Intrepid Familiar] | ||
| 166 | | 166 | ||
| 761,002 | | 761,002 | ||
| 144 | | 144 | ||
| 10 | | 10 | ||
| | | 89,532 | ||
| | | 78,540 | ||
| | | 529 | ||
| | | 388 | ||
| Small | | Small | ||
| Shadow 2 | | Shadow 2 | ||
| Line 167: | Line 165: | ||
|- | |- | ||
| [[File: | | [[File:21386.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21386 Diligent Andre] | ||
| 167 | | 167 | ||
| 839,882 | | 839,882 | ||
| 168 | | 168 | ||
| 22 | | 22 | ||
| | | 85,428 | ||
| | | 80,433 | ||
| | | 536 | ||
| | | 385 | ||
| Small | | Small | ||
| Earth 3 | | Earth 3 | ||
| Line 183: | Line 181: | ||
|- | |- | ||
| [[File: | | [[File:21389.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21389 Diligent Deniro] | ||
| 167 | | 167 | ||
| 819,978 | | 819,978 | ||
| 170 | | 170 | ||
| 19 | | 19 | ||
| | | 84,342 | ||
| | | 78,132 | ||
| | | 527 | ||
| | | 376 | ||
| Small | | Small | ||
| Earth 3 | | Earth 3 | ||
| Line 199: | Line 197: | ||
|- | |- | ||
| [[File: | | [[File:21390.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21390 Diligent Piere] | ||
| 167 | | 167 | ||
| 825,541 | | 825,541 | ||
| 178 | | 178 | ||
| 18 | | 18 | ||
| | | 86,064 | ||
| | | 76,461 | ||
| | | 517 | ||
| | | 371 | ||
| Small | | Small | ||
| Earth 3 | | Earth 3 | ||
| Line 215: | Line 213: | ||
|- | |- | ||
| [[File: | | [[File:21392.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21392 Intrepid Giearth] | ||
| 168 | | 168 | ||
| 864,988 | | 864,988 | ||
| 223 | | 223 | ||
| 21 | | 21 | ||
| | | 85,698 | ||
| | | 79,965 | ||
| | | 437 | ||
| | | 365 | ||
| Small | | Small | ||
| Shadow 3 | | Shadow 3 | ||
| Line 231: | Line 229: | ||
|- | |- | ||
| [[File: | | [[File:21387.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21387 Diligent Soldier Andre] | ||
| 169 | | 169 | ||
| 943,547 | | 943,547 | ||
| 201 | | 201 | ||
| 30 | | 30 | ||
| | | 85,044 | ||
| | | 79,461 | ||
| | | 545 | ||
| | | 395 | ||
| Medium | | Medium | ||
| Earth 4 | | Earth 4 | ||
| Line 247: | Line 245: | ||
|- | |- | ||
| [[File: | | [[File:21394.png|80px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21394 Diligent Vitata] | ||
| 169 | | 169 | ||
| 879,511 | | 879,511 | ||
| 168 | | 168 | ||
| 166 | | 166 | ||
| | | 85,044 | ||
| | | 79,461 | ||
| | | 567 | ||
| | | 397 | ||
| Small | | Small | ||
| Poison 4 | | Poison 4 | ||
| Line 263: | Line 261: | ||
|- | |- | ||
| [[File: | | [[File:21395.png|140px]] | ||
| [https://chrono-realm.com/?module=monster&action=view&id= | | [https://chrono-realm.com/?module=monster&action=view&id=21395 Silent Maya] | ||
| 175 | | 175 | ||
| 24,512,365 | | 24,512,365 | ||
| 998 | | 998 | ||
| 184 | | 184 | ||
| | | 13,205,256 | ||
| | | 10,803,942 | ||
| | | 594 | ||
| | | 481 | ||
| Large | | Large | ||
| Neutral 4 | | Neutral 4 | ||
| Insect | | Insect | ||
| ant_d02_i | | ant_d02_i | ||
|} | |||
== Cards List == | |||
{| class="wikitable sortable mw-collapsible" | |||
! Card | |||
! Type | |||
! Description | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300232 Diligent Andre Larva Card] | |||
| Weapon Card | |||
| Increases physical and magical damage against insect race monsters by 20%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300235 Mushy Ant Egg Card] | |||
| Shield Card | |||
| MSP + 10%.<br>For every refine level of shield, MHP +1%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300237 Intrepid Familiar Card] | |||
| Weapon Card | |||
| Ignores magical defense rate of brute race monsters by 15%.<br>For every 2 refine level, increases magical damage against brute race monsters by 5%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300230 Diligent Andre Card] | |||
| Shield Card | |||
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Andre Card<br>Diligent Andre Larva Card<br><br>Increases physical damage against insect race monsters by 20%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300233 Diligent Deniro Card] | |||
| Shield Card | |||
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Deniro Card<br>Diligent Andre Larva Card<br><br>Increases magical damage against insect race monsters by 20%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300234 Diligent Piere Card] | |||
| Shield Card | |||
| Ignores defense rate of plant race monsters by 15%.<br>For every 2 refine level, increases physical damage against plant race monsters by 5%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300236 Intrepid Giearth Card] | |||
| Headgear Card | |||
| Immune to Confusion and Blind.<br>For every 2 refine level, increases physical damage against insect race monsters by 4%. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300231 Diligent Soldier Andre Card] | |||
| Weapon Card | |||
| Increases physical damage against small and medium size monsters by 20%.<br>When performing physical attack, there is chance to destoy enemies armor. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300238 Diligent Vitata Card] | |||
| Headgear Card | |||
| Increases poison property magical damage by 5%.<br>When refined +9 or higher, increases poison property magical damage by additional 5%.<br>Enables HealLv. 5. | |||
|- | |||
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300239 Silent Maya Card] | |||
| Shield Card | |||
| Increases magical damage against brute race enemies and plant race monsters by 50%.<br>Increases SP consumption of skills by 50%. | |||
|} | |} | ||
Latest revision as of 12:47, 22 March 2026
Illusion Gear
Prom (ant_d02_i 175/186) can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, some
Illusion Stones, and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: ant_d02_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diligend Andre Larva | 164 | 819,978 | 121 | 10 | 86,394 | 80,613 | 414 | 330 | Small | Earth 2 | Insect | ant_d02_i |
|
Mushy Ant Egg | 164 | 659,810 | 100 | 9 | 74,976 | 70,665 | 340 | 265 | Small | Neutral 2 | Formless | ant_d02_i |
|
Intrepid Familiar | 166 | 761,002 | 144 | 10 | 89,532 | 78,540 | 529 | 388 | Small | Shadow 2 | Brute | ant_d02_i |
|
Diligent Andre | 167 | 839,882 | 168 | 22 | 85,428 | 80,433 | 536 | 385 | Small | Earth 3 | Insect | ant_d02_i |
|
Diligent Deniro | 167 | 819,978 | 170 | 19 | 84,342 | 78,132 | 527 | 376 | Small | Earth 3 | Insect | ant_d02_i |
|
Diligent Piere | 167 | 825,541 | 178 | 18 | 86,064 | 76,461 | 517 | 371 | Small | Earth 3 | Insect | ant_d02_i |
| Intrepid Giearth | 168 | 864,988 | 223 | 21 | 85,698 | 79,965 | 437 | 365 | Small | Shadow 3 | Demon | ant_d02_i | |
| Diligent Soldier Andre | 169 | 943,547 | 201 | 30 | 85,044 | 79,461 | 545 | 395 | Medium | Earth 4 | Insect | ant_d02_i | |
|
Diligent Vitata | 169 | 879,511 | 168 | 166 | 85,044 | 79,461 | 567 | 397 | Small | Poison 4 | Insect | ant_d02_i |
| Silent Maya | 175 | 24,512,365 | 998 | 184 | 13,205,256 | 10,803,942 | 594 | 481 | Large | Neutral 4 | Insect | ant_d02_i |
Cards List
| Card | Type | Description |
|---|---|---|
| Weapon Card | Increases physical and magical damage against insect race monsters by 20%. | |
| Shield Card | MSP + 10%. For every refine level of shield, MHP +1%. | |
| Weapon Card | Ignores magical defense rate of brute race monsters by 15%. For every 2 refine level, increases magical damage against brute race monsters by 5%. | |
| Shield Card | For every refine level of shield, MHP +1%. Reduces physical and magical damage taken from insect race monsters by 20%. Set Bonus: Diligent Andre Card Diligent Andre Larva Card Increases physical damage against insect race monsters by 20%. | |
| Shield Card | For every refine level of shield, MHP +1%. Reduces physical and magical damage taken from insect race monsters by 20%. Set Bonus: Diligent Deniro Card Diligent Andre Larva Card Increases magical damage against insect race monsters by 20%. | |
| Shield Card | Ignores defense rate of plant race monsters by 15%. For every 2 refine level, increases physical damage against plant race monsters by 5%. | |
| Headgear Card | Immune to Confusion and Blind. For every 2 refine level, increases physical damage against insect race monsters by 4%. | |
| Weapon Card | Increases physical damage against small and medium size monsters by 20%. When performing physical attack, there is chance to destoy enemies armor. | |
| Headgear Card | Increases poison property magical damage by 5%. When refined +9 or higher, increases poison property magical damage by additional 5%. Enables HealLv. 5. | |
| Shield Card | Increases magical damage against brute race enemies and plant race monsters by 50%. Increases SP consumption of skills by 50%. |






