Costume Enchants: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 131: | Line 131: | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases damage of '''Banishing Point''' by 10%.<br> | Increases damage of '''Banishing Point''' by 10%.<br> | ||
When equipped with '''Paladin Stone (Upper)''', adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage.<br> | When equipped with '''[[File:29517.png]] [https://chrono-realm.com/?module=item&action=view&id=29517 Paladin Stone (Upper)]''', adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage.<br> | ||
When equipped with '''Paladin Stone (Middle)''', reduces the cooldown of '''Cannon Spear''' by 0.5 second.<br> | When equipped with '''[[File:29518.png]] [https://chrono-realm.com/?module=item&action=view&id=29518 Paladin Stone (Middle)]''', reduces the cooldown of '''Cannon Spear''' by 0.5 second.<br> | ||
When equipped with '''Paladin Stone (Lower)''', increase damage of '''Banishing Point''' by 15%. | When equipped with '''[[File:29519.png]] [https://chrono-realm.com/?module=item&action=view&id=29519 Paladin Stone (Lower)]''', increase damage of '''Banishing Point''' by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000218.png]] [https://chrono-realm.com/?module=item&action=view&id=1000218 Paladin Stone II (Upper)] | | style="text-align: left;" | [[File:1000218.png]] [https://chrono-realm.com/?module=item&action=view&id=1000218 Paladin Stone II (Upper)] | ||
| Line 151: | Line 151: | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases '''Gensis Ray''' damage by 15%.<br> | Increases '''Gensis Ray''' damage by 15%.<br> | ||
When equipped with '''Paladin Stone II (Upper)''', reduces fixed casting time by 0.1 seconds for each 2 levels of '''Guard''' user learned.<br> | When equipped with '''[[File:310187.png]] [https://chrono-realm.com/?module=item&action=view&id=310187 Paladin Stone II (Upper)]''', reduces fixed casting time by 0.1 seconds for each 2 levels of '''Guard''' user learned.<br> | ||
When equipped with '''Paladin Stone II (Middle)''', increases holy property magical damage by 5%.<br> | When equipped with '''[[File:310186.png]] [https://chrono-realm.com/?module=item&action=view&id=310186 Paladin Stone II (Middle)]''', increases holy property magical damage by 5%.<br> | ||
When equipped with '''Paladin Stone II (Lower)''', increases '''Gensis Ray''' damage by 15%. [Here] | When equipped with '''[[File:310185.png]] [https://chrono-realm.com/?module=item&action=view&id=310185 Paladin Stone II (Lower)]''', increases '''Gensis Ray''' damage by 15%. [Here] | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000616.png]] [https://chrono-realm.com/?module=item&action=view&id=1000616 Royal Guard Stone (Upper)] | | style="text-align: left;" | [[File:1000616.png]] [https://chrono-realm.com/?module=item&action=view&id=1000616 Royal Guard Stone (Upper)] | ||
| Line 394: | Line 394: | ||
When equipped with '''Ranger Stone (Garment)''', has a 2% chance to restore 1% of damage as SP when dealing physical damage.<br> | When equipped with '''Ranger Stone (Garment)''', has a 2% chance to restore 1% of damage as SP when dealing physical damage.<br> | ||
When equipped with '''Ranger Stone II (Garment)''', increases physical damage against all size enemies by 15%. | When equipped with '''Ranger Stone II (Garment)''', increases physical damage against all size enemies by 15%. | ||
|} | |} | ||
| Line 473: | Line 465: | ||
When equipped with '''Wanderer Minstrel Stone (Garment)''', increases '''Severe Rainstorm''' damage by 15%.<br> | When equipped with '''Wanderer Minstrel Stone (Garment)''', increases '''Severe Rainstorm''' damage by 15%.<br> | ||
When equipped with '''Wanderer Minstrel Stone II (Garment)''', increases '''Reverberation''' damage by 15%. | When equipped with '''Wanderer Minstrel Stone II (Garment)''', increases '''Reverberation''' damage by 15%. | ||
|} | |} | ||
| Line 552: | Line 536: | ||
When equipped with '''Mechanic Stone (Garment)''', increases '''Power Swing''' damage by 15%.<br> | When equipped with '''Mechanic Stone (Garment)''', increases '''Power Swing''' damage by 15%.<br> | ||
When equipped with '''Mechanic Stone II (Garment)''', increases '''Vulcan Arm''' damage by 15%. | When equipped with '''Mechanic Stone II (Garment)''', increases '''Vulcan Arm''' damage by 15%. | ||
|} | |} | ||
| Line 631: | Line 607: | ||
When equipped with '''Genetic Stone (Garment)''', increases '''Acid Bomb''' damage by 15%.<br> | When equipped with '''Genetic Stone (Garment)''', increases '''Acid Bomb''' damage by 15%.<br> | ||
When equipped with '''Genetic Stone II (Garment)''', increases '''Cart Tornado''' damage by 15%. | When equipped with '''Genetic Stone II (Garment)''', increases '''Cart Tornado''' damage by 15%. | ||
|} | |} | ||
| Line 666: | Line 634: | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increase damage of '''Rolling Cutter''' by 15%.<br> | Increase damage of '''Rolling Cutter''' by 15%.<br> | ||
When equipped with '''Assassin Cross Stone (Upper)''', adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage.<br> | When equipped with '''[[File:29521.png]] [https://chrono-realm.com/?module=item&action=view&id=29521 Assassin Cross Stone (Upper)]''', adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage.<br> | ||
When equipped with '''Assassin Cross Stone (Middle)''', increase damage of '''Cross Ripper Slasher''' by 15%.<br> | When equipped with '''[[File:29522.png]] [https://chrono-realm.com/?module=item&action=view&id=29522 Assassin Cross Stone (Middle)]''', increase damage of '''Cross Ripper Slasher''' by 15%.<br> | ||
When equipped with '''Assassin Cross Stone (Lower)''', increase damage of '''Rolling Cutter''' by 15%. | When equipped with '''[[File:29523.png]] [https://chrono-realm.com/?module=item&action=view&id=29523 Assassin Cross Stone (Lower)]''', increase damage of '''Rolling Cutter''' by 15%. | ||
|- | |- | ||
| style="text-align: left;" | [[File:1000222.png]] [https://chrono-realm.com/?module=item&action=view&id=1000222 Assassin Cross Stone II (Upper)] | | style="text-align: left;" | [[File:1000222.png]] [https://chrono-realm.com/?module=item&action=view&id=1000222 Assassin Cross Stone II (Upper)] | ||
| Line 710: | Line 678: | ||
When equipped with '''Guillotine Cross Stone (Garment)''', increases '''Cross Ripper Slasher''' damage by 15%.<br> | When equipped with '''Guillotine Cross Stone (Garment)''', increases '''Cross Ripper Slasher''' damage by 15%.<br> | ||
When equipped with '''Guillotine Cross Stone II (Garment)''', increases physical damage against all race monsters (except players) by 15%. | When equipped with '''Guillotine Cross Stone II (Garment)''', increases physical damage against all race monsters (except players) by 15%. | ||
|} | |} | ||
| Line 789: | Line 749: | ||
When equipped with '''Shadow Chaser Stone (Garment)''', increases physical damage against all property enemies by 15%.<br> | When equipped with '''Shadow Chaser Stone (Garment)''', increases physical damage against all property enemies by 15%.<br> | ||
When equipped with '''Shadow Chaser Stone II (Garment)''', increases physical damage against all size enemies by 15%. | When equipped with '''Shadow Chaser Stone II (Garment)''', increases physical damage against all size enemies by 15%. | ||
|} | |} | ||
| Line 868: | Line 820: | ||
When equipped with '''Archbishop Stone (Garment)''', increases magical damage against all race monsters (except players) by 15%.<br> | When equipped with '''Archbishop Stone (Garment)''', increases magical damage against all race monsters (except players) by 15%.<br> | ||
When equipped with '''Archbishop Stone II (Garment)''', increases all property magical damage by 15%. | When equipped with '''Archbishop Stone II (Garment)''', increases all property magical damage by 15%. | ||
|} | |} | ||
| Line 947: | Line 891: | ||
When equipped with '''Sura Stone (Garment)''', increases '''Rampage Blast''' damage by 15%.<br> | When equipped with '''Sura Stone (Garment)''', increases '''Rampage Blast''' damage by 15%.<br> | ||
When equipped with '''Sura Stone II (Garment)''', increases '''Knuckle Arrow''' damage by 15%. | When equipped with '''Sura Stone II (Garment)''', increases '''Knuckle Arrow''' damage by 15%. | ||
|} | |} | ||
Latest revision as of 17:20, 14 July 2026
Overall Process
The general process has 3 layers of RNG:
- Get an enchantable costume.
- Buy desired costume loot box (can use gacha), open it, and hope to get desired costume.
- Exchange costume and hope to get desired enchant stone.
- Use enchant stone and hope enchant succeeds.
Enchanting a Costume
Talk to Aver De Dosh (mal_in01 22/113) to enchant Headgear costume and Lace La Zard (mal_in01 20/107) for Garment costume.
- You must have the costume equipped and the stone in the inventory to perform the enchantment.
- To enchant a Headgear middle costume, take off the Headgear upper costume first.
- To enchant a Headgear lower costume, take off the Headgear upper and middle costumes first.
- Even without a stone, NPC will still tell you if equipped costume is enchantable or not.
- A single costume headgear (upper, middle, or lower) can have both a stats effect enchant and a visual effect enchant simultaneously. Costume garments can have a Garment Stone and a Dual Stone simultaneously.
- Stats effect enchantment has a 50% success chance, while visual effect enchantment has a 100% success chance.
- Enchant on a costume can be changed by re-enchanting the costume with a new stone.
- If enchant fails, then the stone selected for the attempt and any previous enchant in that slot will disappear. However, the costume and any enchants or effects in other slots are safe.
- Dual stone go to costume garment's dual slot only.
Transfer your Enchanted Stone
New NPC Enchant Specialist for transfer your enchanted stone from one costume item, to another. It will save same slot position and can be transferred only to the same location (mid to mid, upper to upper) Talk to NPC Enchant Specialist (mal_in01 22/113)
Class Stones
Class Stones are special enchant items that grant unique passive bonuses tied to specific skills of a character's job class. Each stone slot (Upper, Middle, Lower, Garment) provides its own effect, and equipping multiple stones from the same set together unlocks additional combo bonuses.
Click on any class name below to expand or collapse its stone table.
| Rune Knight Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Atk + 2 for each level of Spear Mastery user learned. | ||
| Increases Spiral Pierce damage by 15%. [here] | ||
| Increases attack speed (reduces delay after attack by 1%) for each level of Cavalier Mastery user learned. | ||
|
Increase Dragon Breath (Fire) damage by 10%. | ||
| Increases ranged physical damage by 1% per level of Spiral Pierce user learned. [here] | ||
| Increases Bowling Bash damage by 20%. | ||
| Increases Spiral Pierce damage by 20%. | ||
|
Increase Ignition Break damage by 15%. | ||
|
Increase critical damage by 2% per each level of Dragon Training user learned. | ||
|
Increase melee and long ranged physical damage by 1% per 2 levels of Rune Mastery user learned. | ||
|
Increase Wind Cutter damage by 5% per each level of Enchant Blade user learned. | ||
| Royal Guard Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Max HP +1% per level of Faith learned. | ||
| Increase long ranged physical damage by 1% per level of Spear Mastery learned. | ||
| Increase damage of Holy Cross by 20%. | ||
|
Increases damage of Banishing Point by 10%. | ||
| Reduces variable casting time by 1% for each level of Faith user learned. | ||
| Increase Pressure damage by 20%. [Here] | ||
| Increase holy property magical damage by 1% for each level of Grand Cross user learned. | ||
|
Increases Gensis Ray damage by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Inspiration user learned. | ||
|
Increases long ranged physical damage and all property magical damage by 2% per each level of Piety user learned. | ||
|
Increases Overbrand damage by 5% per each level of Moonslasher user learned. | ||
| Warlock Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Matk + 2 for each level of Mystical Amplification user learned. | ||
| Increases Meteor Storm damage by 20%. | ||
| Increases Fire Pillar damage by 20%. | ||
|
Increase Crimson Rock damage by 10%. | ||
| Increase the damage of Meteor Storm by 20%. | ||
| Increases neutral property magical damage by 2% per level of Gravitational Field learned. | ||
| MATK +2 per level of Soul Drain learned. | ||
|
Increase Comet damage by 15%. | ||
|
Increases all property magical damage by 2% per each level of Soul Expansion user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Comet user learned. | ||
|
Reduces delay after skill by 1% per each level of Chain Lightning user learned. | ||
| Sorcerer Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Increase attack speed (reduce delay after attack by 1%) per level of Study learned. | ||
| Reduce fixed casting time of Double Casting by 30%. | ||
|
Increase damage of Fire Bolt by 20%. | ||
|
Increase damage of Psychic Wave by 10%. | ||
| Increase damage of Earth Spike by 20%. Increase damage of Heaven's Drive by 20%. | ||
|
Increase damage of Fire Bolt by 20%. | ||
| MATK +2 per level of Hindsight learned. | ||
|
Increase damage of Diamond Dust by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Striking user learned. | ||
|
Reduces variable casting time by 2% per each level of Diamond Dust user learned. | ||
|
Increases all property magical damage by 2% per each level of Earth Grave user learned. | ||
| Ranger Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Steel Crow learned. | ||
| Reduce fixed casting time of Focused Arrow Strike by 0.5 seconds. | ||
| Increase damage of Arrow Shower by 20%. | ||
|
Increase damage of Arrow Storm by 10%. | ||
| Increases attack speed (reduces delay after attack by 1%) for 2 levels of Wind Walk user learned. | ||
| Increases long ranged physical damage by 1% for 2 levels of Beast Bane user learned. | ||
| ATK +2 for each level of Falcon Eyes user learned. | ||
|
Increase Aimed Bolt damage by 15%. | ||
|
Reduces delay after skill by 1% per 2 levels of Main Ranger user learned. | ||
|
Reduces variable casting time by 1% per each level of Trap Research user learned. | ||
|
Increase long ranged physical damage by 2% per each level of Fear Breeze user learned. | ||
| Wanderer & Minstrel Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Dance Lessons and Music Lessons learned. | ||
| Increase damage of Melody Strike by 20%. Increase damage of Sling Arrow by 20%. | ||
| Increase damage of Vulcan Arrow by 20%. | ||
|
Increase damage of Severe Rainstorm by 15%. | ||
| Increase damage of Arrow Vulcan by 15%. | ||
| Increase neutral property magical damage by 1% per level of Melody Strike or Sling Arrow learned. | ||
| Increase damage of Melody Strike and Sling Arrow by 15%. | ||
|
Increase damage of Reverberation by 15%. | ||
|
Reduces variable casting time by 1% per each level of Voice Lesson user learned. | ||
|
Reduces cooldown of Severe Rainstorm and Metallic Sound by 0.1 seconds per each level of Circle of Nature user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Frigg's Song user learned. | ||
| Mechanic Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Weaponry Research learned. | ||
| HIT +3 per level of Skin Tempering learned. | ||
| Increase damage of Cart Termination by 20%. | ||
|
Increase damage of Axe Tornado by 10%. | ||
| Reduces cooldown of Axe Boomerang by 0.1 seconds for each level of Maximum Power-Thrust learned. | ||
| Increases High Speed Cart Ram damage by 15%. [here] | ||
| Increases long ranged physical damage by 1% for each level of Power Maximize user learned. | ||
|
Increase damage of Arm Cannon by 15%. | ||
|
Reduces variable casting time by 1% per each level of Fire Earth Research user learned. | ||
|
Increases melee and ranged physical damage by 1% per each level of Madogear License user learned. | ||
|
Reduces delay after skill by 1% per each level of Axe Mastery user learned. | ||
| Genetic Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 for each level of Learning Potion learned. | ||
| Increases heal effectiveness by 2% for each level of Potion Pitcher learned. | ||
| Increases Acid Terror damage by 20%. | ||
|
Increase Cart Cannon damage by 10%. | ||
| Increase physical damage dealt to enemies of all sizes by 1% per level of Summon Flora learned. | ||
| Increases Acid Demonstration damage by 25%. | ||
| Increases ranged physical damage by 1% per 2 levels of Acid Demonstration learned. | ||
|
Increases Crazy Weed damage by 20%. | ||
|
Increases long ranged physical damage by 2% per each level of Cart Cannon user learned. | ||
|
Reduces variable casting time by 2% per each level of Cart Remodeling user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Sword Training user learned. | ||
| Guillotine Cross Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Katar Mastery learned. | ||
| HIT +2 per level of Left Hand Mastery learned. | ||
| Increase damage of Sonic Blow by 20%. | ||
|
Increase damage of Rolling Cutter by 15%. | ||
| Reduces delay after skill by 1% per level of Soul Destroyer learned. | ||
| Increase Sonic Blow damage by 20%. | ||
| Increase physical damage against all size enemies by 2% per level of Advanced Katar Mastery learned. | ||
|
Increase critical damage by 15%. If user learned Katar Mastery 10, enables the use of Double Attack level 3 (if a higher level is learned, that level will be used instead). | ||
|
Reduces global cool time by 1% per 2 levels of New Poison Research user learned. | ||
|
Increases melee physical damage by 2% per each level of Dark Illusion user learned. | ||
|
Increases long ranged physical damage by 2% per each level of Cross Ripper Slasher user learned. | ||
| Shadow Chaser Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Intimidate learned. | ||
| HIT +2 per level of Vulture's Eye} learned. | ||
| Increase damage of Sightless Mind by 20%. | ||
|
Increase damage of Triangle Shot by 15%. | ||
| ATK +2 per level of Gank learned. | ||
| Increase damage of Back Stab by 15%. | ||
| HIT +1 per level of Improve Dodge learned. | ||
|
Increase damage of Fatal Menace by 15%. | ||
|
Increases attack speed (reduces delay after attack by 2%) each level of Template:C user learned. | ||
|
Reduces delay after skill by 1% each level of Shadow Form user learned. | ||
|
Increases melee and long ranged physical damage by 1% each level of Reproduce user learned. | ||
| Archbishop Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| Increase effectiveness of healing skills by 1% per level of Meditatio learned. | ||
| Increase critical damage by 2% per level of Mace Mastery learned. | ||
| Increase damage of Magnus Exorcismus by 20%. | ||
|
Increase damage of Adoramus by 15%. | ||
| Increases Magnus Exorcismus damage by 15%. | ||
| Increases holy property magical damage by 1% for each level of Assumptio user learned. | ||
| Reduces variable casting time by 1% for 2 levels of Kyrie Eleison user learned. | ||
|
Increases Judex damage by 15%. | ||
|
Reduces delay after skill by 3% per each level of Clementia user learned. | ||
|
Reduces variable casting time by 3% per each level of Lauda Agnus user learned. | ||
|
Reduces fixed casting time by 0.1 seconds per each level of Expiatio user learned. | ||
| Sura Class Stones | ||
|---|---|---|
| Name | Name Stone | Effect |
| ATK +2 per level of Iron Fists learned. | ||
| HIT +2 per level of Dodge learned. | ||
| Increase damage of Raging Quadruple Blow by 20%. | ||
|
Increase damage of Rampage Blaster by 15%. | ||
| Increase damage of Glacier Fist by 15%. | ||
| Increase damage of Raging Thrust by 15%. | ||
| ATK +2 per level of Divine Protection learned. | ||
|
Increase damage of Knuckle Arrow by 15%. | ||
|
Reduces fixed casting time by 0.1 seconds per 2 levels of Rising Dragon user learned. | ||
|
Increases melee physical damage by 2% per each level of Gentle Touch - Revitalize user learned. | ||
|
Increases long ranged physical damage by 2% per each level of Gentle Touch - Convert user learned. | ||
