Lapine Enchanting: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 272: | Line 272: | ||
=== Battle Processor Accelerator === | === Battle Processor Accelerator === | ||
Can be obtained from the Multi-Enchant NPC | |||
{| class="wikitable" | |||
! Requirement || None | |||
|- | |||
! Amount of max enchants || 2 | |||
|- | |||
! Enchants applied per use || 2 | |||
|- | |||
! Success chance || 100% | |||
|- | |||
! Reset required? || No, you can enchant again if you don't want the result. | |||
|} | |||
==== Enchant Table ==== | ==== Enchant Table ==== | ||
Latest revision as of 19:41, 20 June 2026
Illusion Weapons Enchants
List of possible Equipment
Physical Illusion Stone
Can be obtained from the Illusion Merchant for 2,000,000 zeny each.
| Requirement | None |
|---|---|
| Amount of max enchants | 2 |
| Enchants applied per use | 2 |
| Success chance | 100% |
| Reset required? | No, you can enchant again if you don't want the result. |
How to use: Use the item, select the equipment from the list and click "Make".
Enchant Table
| 1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max |
|---|---|---|---|
| ATK against Neutral monster % | 1~10 | ATK against Formless monster % | 1~10 |
| ATK against Fire monster % | 1~10 | ATK against Undead monster % | 1~10 |
| ATK against Water monster % | 1~10 | ATK against Brute monster % | 1~10 |
| ATK against Wind monster % | 1~10 | ATK against Plant monster % | 1~10 |
| ATK against Earth monster % | 1~10 | ATK against Insect monster % | 1~10 |
| ATK against Poison monster % | 1~10 | ATK against Fish monster % | 1~10 |
| ATK against Shadow monster % | 1~10 | ATK against Demon monster % | 1~10 |
| ATK against Holy monster % | 1~10 | ATK against Angel monster % | 1~10 |
| ATK against Ghost monster % | 1~10 | ATK against Demihuman monster % | 1~10 |
| ATK against Undead monster % | 1~10 | ATK against Dragon monster % | 1~10 |
| MaxHP | 100~1500 | ATK against Small monster % | 1~5 |
| ATK | 5~30 | ATK against Medium monster % | 1~5 |
| ATK % | 1~3 | ATK against Large monster % | 1~5 |
| Reduces SP consumption % | 1~10 | Reduces delay after attack % | 1~10 |
| Reduces delay after skill % | 1~5 | ||
| Increases critical damage % | 1~5 | ||
| Increases long-range physical damage % | 1~5 | ||
| FLEE | 1~20 |
Ancient Hero
List of possible Equipment
Ancient Hero Weapons - Physical
Can be obtained from the Eden Custom Instance
| Requirement | None |
|---|---|
| Amount of max enchants | 2 |
| Enchants applied per use | 2 |
| Success chance | 100% |
| Reset required? | No, you can enchant again if you don't want the result. |
Enchant Table
| 1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max |
|---|---|---|---|
| ATK | 5~30 | ATK % | 1~5 |
| ASPD | 1 | Increases critical damage % | 3~10 |
| Reduces delay after attack % | 3~10 | ATK against Formless monster % | 3~20 |
| Increases long-range physical damage % | 3~10 | ATK against Undead monster % | 3~20 |
| ATK against Neutral monster % | 3~20 | ATK against Brute monster % | 3~20 |
| ATK against Fire monster % | 3~20 | ATK against Plant monster % | 3~20 |
| ATK against Water monster % | 3~20 | ATK against Insect monster % | 3~20 |
| ATK against Wind monster % | 3~20 | ATK against Fish monster % | 3~20 |
| ATK against Earth monster % | 3~20 | ATK against Demon monster % | 3~20 |
| ATK against Poison monster % | 3~20 | ATK against Angel monster % | 3~20 |
| ATK against Shadow monster % | 3~20 | ATK against Demihuman monster % | 3~20 |
| ATK against Holy monster % | 3~20 | ATK against Dragon monster % | 3~20 |
| ATK against Ghost monster % | 3~20 | ATK against Normal monster % | 3~10 |
| ATK against Undead monster % | 3~20 | ATK against Boss monster % | 3~10 |
| Weapon can't be destroyed | - |
Ancient Hero Weapons - Magical
Can be obtained from the Eden Custom Instance
| Requirement | None |
|---|---|
| Amount of max enchants | 2 |
| Enchants applied per use | 2 |
| Success chance | 100% |
| Reset required? | No, you can enchant again if you don't want the result. |
Enchant Table
| 1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max |
|---|---|---|---|
| Reduces delay after skill % | 1~5 | MATK % | 1~5 |
| Reduces variable cast time % | 3~10 | Reduces variable cast time % | 3~10 |
| Healing skills % | 3~20 | MATK against Formless monster % | 3~20 |
| MATK against Neutral monster % | 3~20 | MATK against Undead monster % | 3~20 |
| MATK against Fire monster % | 3~20 | MATK against Brute monster % | 3~20 |
| MATK against Water monster % | 3~20 | MATK against Plant monster % | 3~20 |
| MATK against Wind monster % | 3~20 | MATK against Insect monster % | 3~20 |
| MATK against Earth monster % | 3~20 | MATK against Fish monster % | 3~20 |
| MATK against Poison monster % | 3~20 | MATK against Demon monster % | 3~20 |
| MATK against Shadow monster % | 3~20 | MATK against Angel monster % | 3~20 |
| MATK against Holy monster % | 3~20 | MATK against Demihuman monster % | 3~20 |
| MATK against Ghost monster % | 3~20 | MATK against Dragon monster % | 3~20 |
| MATK against Undead monster % | 3~20 | MATK against Normal monster % | 3~10 |
| MATK against Boss monster % | 3~10 |
Battle Processor
List of possible Equipment
Battle Processor (1) (410017)
Battle Processor Accelerator
Can be obtained from the Multi-Enchant NPC
| Requirement | None |
|---|---|
| Amount of max enchants | 2 |
| Enchants applied per use | 2 |
| Success chance | 100% |
| Reset required? | No, you can enchant again if you don't want the result. |
Enchant Table
| 1st enchant list | Min ~ Max | 2nd enchant list | Min ~ Max |
|---|---|---|---|
| Atk | 1~20 | Atk | 1~20 |
| Matk | 1~20 | Matk | 1~20 |
| %increases melee physical damage | 1~5 | %increases melee physical damage | 1~5 |
| %increases long ranged physical damage | 1~5 | %increases long ranged physical damage | 1~5 |
| ASPD | 1 | ASPD | 1 |
| %increases neutral property magical damage | 1~7 | %increases neutral property magical damage | 1~7 |
| %increases water property magical damage | 1~7 | %increases water property magical damage | 1~7 |
| %increases earth property magical damage | 1~7 | %increases earth property magical damage | 1~7 |
| %increases fire property magical damage | 1~7 | %increases fire property magical damage | 1~7 |
| %increases wind property magical damage | 1~7 | %increases wind property magical damage | 1~7 |
| %increases poison property magical damage | 1~7 | %increases poison property magical damage | 1~7 |
| %increases holy property magical damage | 1~7 | %increases holy property magical damage | 1~7 |
| %increases shadow property magical damage | 1~7 | %increases shadow property magical damage | 1~7 |
| %increases ghost property magical damage | 1~7 | %increases ghost property magical damage | 1~7 |