Illusion of Vampire: Difference between revisions
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<span style="color:#d00000; font-weight:bold;">Warning:</span> Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | <span style="color:#d00000; font-weight:bold;">Warning:</span> Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" border-collapse:collapse;" | ||
! Item | ! Item | ||
! Ingredients | ! Ingredients | ||
| Line 82: | Line 82: | ||
| [[File:3754.png|120px]] | | [[File:3754.png|120px]] | ||
| '''Sweet Nightmare''' | | '''Sweet Nightmare''' | ||
| | | 141 | ||
| | | 261,334 | ||
| 116 | | 116 | ||
| 30 | | 30 | ||
| | | 12,069 | ||
| | | 12,066 | ||
| | | 505 | ||
| | | 335 | ||
| Large | | Large | ||
| Ghost 2 | | Ghost 2 | ||
| Line 98: | Line 98: | ||
| [[File:3750.png|120px]] | | [[File:3750.png|120px]] | ||
| '''Matte Drainliar''' | | '''Matte Drainliar''' | ||
| | | 137 | ||
| | | 242,246 | ||
| 150 | | 150 | ||
| 45 | | 45 | ||
| | | 11,787 | ||
| | | 11,307 | ||
| | | 480 | ||
| | | 366 | ||
| Small | | Small | ||
| Shadow 2 | | Shadow 2 | ||
| Line 114: | Line 114: | ||
| [[File:3752.png|120px]] | | [[File:3752.png|120px]] | ||
| '''Restless Dead (Agi-Up)''' | | '''Restless Dead (Agi-Up)''' | ||
| | | 139 | ||
| | | 240,984 | ||
| 60 | | 60 | ||
| 20 | | 20 | ||
| | | 10,863 | ||
| | | 9,531 | ||
| | | 464 | ||
| | | 309 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 130: | Line 130: | ||
| [[File:3751.png|120px]] | | [[File:3751.png|120px]] | ||
| '''Restless Dead''' | | '''Restless Dead''' | ||
| | | 139 | ||
| | | 253,926 | ||
| 90 | | 90 | ||
| 24 | | 24 | ||
| | | 12,567 | ||
| | | 11,841 | ||
| | | 498 | ||
| | | 329 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 146: | Line 146: | ||
| [[File:3753.png|120px]] | | [[File:3753.png|120px]] | ||
| '''Restless Dead (Ghoul)''' | | '''Restless Dead (Ghoul)''' | ||
| | | 142 | ||
| | | 267,379 | ||
| 90 | | 90 | ||
| 30 | | 30 | ||
| | | 13,266 | ||
| | | 11,811 | ||
| | | 416 | ||
| | | 284 | ||
| Medium | | Medium | ||
| Undead 2 | | Undead 2 | ||
| Line 166: | Line 166: | ||
| 418 | | 418 | ||
| 76 | | 76 | ||
| | | 7,311 | ||
| | | 6,852 | ||
| | | 306 | ||
| | | 231 | ||
| Small | | Small | ||
| Earth 1 | | Earth 1 | ||
| Line 182: | Line 182: | ||
| 60 | | 60 | ||
| 60 | | 60 | ||
| | | 45,102 | ||
| | | 40,599 | ||
| | | 511 | ||
| | | 324 | ||
| Medium | | Medium | ||
| Undead 2 | | Undead 2 | ||
| Line 198: | Line 198: | ||
| 252 | | 252 | ||
| 146 | | 146 | ||
| | | 8,048,259 | ||
| | | 5,453,646 | ||
| | | 584 | ||
| | | 478 | ||
| Large | | Large | ||
| Shadow 4 | | Shadow 4 | ||
| Line 224: | Line 224: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Sweet Nightmare Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27101 Sweet Nightmare Card]''' | ||
| Armor Card | | Armor Card | ||
| Matk + 20<br> | | Matk + 20<br> | ||
| Line 234: | Line 234: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Matte Drainliar Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27102 Matte Drainliar Card]''' | ||
| Headgear Card | | Headgear Card | ||
| Immune to Burn.<br><br> | | Immune to Burn.<br><br> | ||
| Line 243: | Line 243: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Restless Dead Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27103 Restless Dead Card]''' | ||
| Armor Card | | Armor Card | ||
| Atk + 20<br> | | Atk + 20<br> | ||
| Line 253: | Line 253: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Bomi Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27105 Bomi Card]''' | ||
| Accessory (Right) Card | | Accessory (Right) Card | ||
| Enables Level 4 Napalm Vulcan.<br> | | Enables Level 4 Napalm Vulcan.<br> | ||
| Line 272: | Line 272: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Angry Dracula Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27104 Angry Dracula Card]''' | ||
| Garment Card | | Garment Card | ||
| Enables Level 1 Indulge.<br> | | Enables Level 1 Indulge.<br> | ||
Latest revision as of 12:12, 22 March 2026
Illusion Gear
The Great Merchant (gef_dun01 139, 228) near Father Grimm and Mojo can trade you some illusion gears.
To trade, bring him a base item pre-refined to +9, some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: gef_d01_i
Illusion MVP Summoning
When the total number of successful turn-ins for Unreliable Fake Blood (Bomi's Daily Quest) across the whole server reaches 30, the illusion dungeon bosses will be encountered.
- Bomi will be intoxicated from drinking too much fake blood and lose control. She'll begin to attack the player.
- Subduing Bomi will enrage Dracula and cause him to attack the player next.
Cards
| Card | Type | Description |
|---|---|---|
| Armor Card | Matk + 20 The user's casting cannot be interrupted outside of WoE. | |
| Headgear Card | Immune to Burn. Set Bonus | |
| Armor Card | Atk + 20 Armor and Weapon are indestructible in battle. | |
| Accessory (Right) Card | Enables Level 4 Napalm Vulcan. Set Bonus Set Bonus | |
| Garment Card | Enables Level 1 Indulge. Set Bonus Set Bonus |







