Mid Slot Enchantment: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 92: | Line 92: | ||
== Victory Wing Ear Enchant == | == Victory Wing Ear Enchant == | ||
'''Possible Enchants''' | '''Possible Enchants''' | ||
'''[[File: | '''[[File:400002.png]] [https://chrono-realm.com/?module=item&action=view&id=400002 Victory Wing Ear [1]] (400002) can be enchanted by using [[File:100009.png]] [https://chrono-realm.com/?module=item&action=view&id=100009 Joy of Victory] (100009) as enchant material.''' | ||
'''Joy of Victory can be bought at [[Multi-Enchanter]].''' | '''Joy of Victory can be bought at [[Multi-Enchanter]].''' | ||
'''2 options will be given randomly as following table.''' | '''2 options will be given randomly as following table.''' | ||
| Line 98: | Line 98: | ||
! Item !! Booster Amplifier !! colspan="4" | Enchants | ! Item !! Booster Amplifier !! colspan="4" | Enchants | ||
|- | |- | ||
| rowspan="13" | [[File: | | rowspan="13" | [[File:400002.png]] [https://chrono-realm.com/?module=item&action=view&id=400002 Victory Wing Ear [1]] (400002) | ||
| rowspan="13" | [[File: | | rowspan="13" | [[File:100009.png]] [https://chrono-realm.com/?module=item&action=view&id=100009 Joy of Victory] (100009) | ||
! 1st enchant list !! Min ~ Max !! 2nd enchant list !! Min ~ Max | ! 1st enchant list !! Min ~ Max !! 2nd enchant list !! Min ~ Max | ||
|- | |- | ||
Latest revision as of 19:44, 16 May 2026
Battle Processor Enchant
Battle Processor (1) can be enchanted by using Battle Processor Accelerator as enchant material.
Battle Processor Accelerator can be bought at Multi-Enchanter with 1m zeny
2 options will be given randomly as following table.
Battle Processor Enchant
| Item | Booster Amplifier | Enchants | |||
|---|---|---|---|---|---|
| 1st enchant list | Min ~ Max | 2nd enchant list | Min ~ Max | ||
| Atk | 1~20 | Atk | 1~20 | ||
| Matk | 1~20 | Matk | 1~20 | ||
| %increases melee physical damage | 1~5 | %increases melee physical damage | 1~5 | ||
| %increases long ranged physical damage | 1~5 | %increases long ranged physical damage | 1~5 | ||
| ASPD | 1 | ASPD | 1 | ||
| %increases neutral property magical damage | 1~7 | %increases neutral property magical damage | 1~7 | ||
| %increases water property magical damage | 1~7 | %increases water property magical damage | 1~7 | ||
| %increases earth property magical damage | 1~7 | %increases earth property magical damage | 1~7 | ||
| %increases fire property magical damage | 1~7 | %increases fire property magical damage | 1~7 | ||
| %increases wind property magical damage | 1~7 | %increases wind property magical damage | 1~7 | ||
| %increases poison property magical damage | 1~7 | %increases poison property magical damage | 1~7 | ||
| %increases holy property magical damage | 1~7 | %increases holy property magical damage | 1~7 | ||
| %increases shadow property magical damage | 1~7 | %increases shadow property magical damage | 1~7 | ||
| %increases ghost property magical damage | 1~7 | %increases ghost property magical damage | 1~7 | ||
Deep Blue Sunglasses Enchant
Possible Enchants
Deep Blue Sunglasses (1) (410080) can be enchanted by using
Lens Craft Stone (100823) as enchant material.
Lens Craft Stone can be bought at Multi-Enchanter.
2 options will be given randomly as following table.
| Item | Booster Amplifier | Enchants | |||
|---|---|---|---|---|---|
| 1st enchant list | Min ~ Max | 2nd enchant list | Min ~ Max | ||
| MaxHP | 50~200 | MaxHP | 50~200 | ||
| MaxSP | 10~100 | MaxSP | 10~100 | ||
| MaxHP% | 1~7 | MaxHP% | 1~7 | ||
| MaxSP% | 1~7 | MaxSP% | 1~7 | ||
| Flee | 5~20 | Flee | 5~20 | ||
| Hit | 5~10 | Hit | 5~10 | ||
| increases heal effectiveness | 1~5% | increases heal effectiveness | 1~5% | ||
| increases incoming heal effectiveness | 1~5% | increases incoming heal effectiveness | 1~5% | ||
| Atk% | 1~3 | Atk% | 1~3 | ||
| Atk | 1~10 | Atk | 1~10 | ||
| Matk% | 1~3 | Matk% | 1~3 | ||
| Matk | 1~10 | Matk | 1~10 | ||
| reduces variable casting time | 1~5% | reduces variable casting time | 1~5% | ||
Victory Wing Ear Enchant
Possible Enchants
Victory Wing Ear [1] (400002) can be enchanted by using
Joy of Victory (100009) as enchant material.
Joy of Victory can be bought at Multi-Enchanter.
2 options will be given randomly as following table.
| Item | Booster Amplifier | Enchants | |||
|---|---|---|---|---|---|
| 1st enchant list | Min ~ Max | 2nd enchant list | Min ~ Max | ||
| Atk | 1~10 | Atk% | 1~3 | ||
| Matk | 1~10 | Matk% | 1~3 | ||
| Crit | 1~3 | Crit | 1~3 | ||
| MaxHP | 50~200 | MaxHP% | 1~2 | ||
| MaxSP | 10~100 | MaxSP% | 1~2 | ||
| Hit | 5~10 | ASPD% | 1~5 | ||
| increases heal effectiveness | 1~5% | increases heal effectiveness | 1~7% | ||
| reduces variable casting time | 1~3% | reduces variable casting time | 1~3% | ||
| Critical damage | 1~3% | Critical damage | 1~3% | ||
| Long-ranged damage | 1~3% | Long-ranged damage | 1~3% | ||
| Global delay | 1~3% | Global delay | 1~3% | ||
| Flee | 5~20 | — | — | ||