Illusion of Moonlight: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 47: | Line 47: | ||
[[File:25271.png|32px]] 60 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]<br> | [[File:25271.png|32px]] 60 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]<br> | ||
[[File:25256.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25256 Hazy Dream Fragment] | [[File:25256.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25256 Hazy Dream Fragment] | ||
|} | |||
== Monsters List == | |||
Map name: ''pay_d03_i'' | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; text-align:center;" | |||
|- style="background:#ffb6c1; font-weight:bold;" | |||
! Image | |||
! Name | |||
! Level | |||
! HP | |||
! Def | |||
! Mdef | |||
! Base Exp | |||
! Job Exp | |||
! 100% HIT | |||
! 95% Flee | |||
! Size | |||
! Element | |||
! Race | |||
! Spawn | |||
|- | |||
| [[File:3760.png|100px]] | |||
| '''Resentful Munak''' | |||
| 110 | |||
| 17,728 | |||
| 77 | |||
| 15 | |||
| 1,843 | |||
| 1,876 | |||
| 328 | |||
| 346 | |||
| Medium | |||
| Undead 1 | |||
| Undead | |||
| pay_d03_i | |||
|- | |||
| [[File:3761.png|100px]] | |||
| '''Resentful Bongun''' | |||
| 112 | |||
| 19,077 | |||
| 88 | |||
| 5 | |||
| 2,137 | |||
| 1,869 | |||
| 364 | |||
| 360 | |||
| Medium | |||
| Undead 1 | |||
| Undead | |||
| pay_d03_i | |||
|- | |||
| [[File:3762.png|100px]] | |||
| '''Resentful Sohee''' | |||
| 114 | |||
| 22,414 | |||
| 83 | |||
| 84 | |||
| 2,004 | |||
| 2,373 | |||
| 363 | |||
| 368 | |||
| Medium | |||
| Water 2 | |||
| Demon | |||
| pay_d03_i | |||
|- | |||
| [[File:3763.png|100px]] | |||
| '''Resentful Soldier''' | |||
| 115 | |||
| 20,843 | |||
| 47 | |||
| 10 | |||
| 2,010 | |||
| 2,570 | |||
| 376 | |||
| 386 | |||
| Medium | |||
| Undead 1 | |||
| Undead | |||
| pay_d03_i | |||
|- | |||
| [[File:3759.png|100px]] | |||
| '''Angry Nine Tail''' | |||
| 116 | |||
| 21,875 | |||
| 95 | |||
| 40 | |||
| 2,315 | |||
| 2,169 | |||
| 389 | |||
| 498 | |||
| Medium | |||
| Fire 3 | |||
| Brute | |||
| pay_d03_i | |||
|- | |||
| [[File:3765.png|100px]] | |||
| '''Deranged Adventurer''' | |||
| 117 | |||
| 24,078 | |||
| 340 | |||
| 20 | |||
| 2,381 | |||
| 2,288 | |||
| 359 | |||
| 436 | |||
| Medium | |||
| Undead 3 | |||
| Undead | |||
| pay_d03_i | |||
|- | |||
| [[File:3764.png|100px]] | |||
| '''Wizard of Truth''' | |||
| 118 | |||
| 121,847 | |||
| 20 | |||
| 90 | |||
| 8,599 | |||
| 7,695 | |||
| 407 | |||
| 543 | |||
| Medium | |||
| Shadow 1 | |||
| Undead | |||
| pay_d03_i | |||
|- | |||
| [[File:3758.png|100px]] | |||
| '''Angry Moonlight Flower'''<br>''(MVP)'' | |||
| 118 | |||
| 4,287,803 | |||
| 254 | |||
| 81 | |||
| 1,403,238 | |||
| 962,759 | |||
| 523 | |||
| 578 | |||
| Medium | |||
| Fire 3 | |||
| Demon | |||
| pay_d03_i | |||
|} | |||
== Illusion MVP Summoning == | |||
In order to summon the '''Angry Moonlight Flower''', a total of '''999 Angry Ninetails''' must be defeated (for the whole server). She will spawn on top of the final Angry Ninetail killed and a game message will be broadcasted across the whole map. | |||
== Cards == | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse;" | |||
|- style="background:#ffb6c1; font-weight:bold; text-align:center;" | |||
! Card | |||
! Type | |||
! Description | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27085 Resentful Munak Card]''' | |||
| Weapon Card | |||
| Atk + 15<br> | |||
Matk + 15<br><br> | |||
'''Set Bonus with Girl's Diary [1]:'''<br> | |||
Atk + 100<br> | |||
Matk + 100<br><br> | |||
'''Set Bonus with Munak Card:''' Adds a 2% chance of buffing the user for 5 seconds when performing a short-ranged attack:<br> | |||
Adds a 50% chance of inflicting Stun on the target when performing a physical attack. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27083 Resentful Bongun Card]''' | |||
| Armor Card | |||
| Atk + 20<br> | |||
Matk + 20<br><br> | |||
'''Set Bonus with Bongun Card:'''<br> | |||
Adds a 2% chance of buffing the user for 5 seconds when receiving a short-ranged attack:<br> | |||
Increases damage taken from Munak by 100%. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27084 Resentful Sohee Card]''' | |||
| Armor Card | |||
| Matk + 10<br> | |||
If upgrade level is +10 or higher, Matk + 2%.<br><br> | |||
'''Set Bonus with Sohee Card:'''<br> | |||
Adds a 2% chance of buffing the user for 5 seconds when performing a magical attack:<br> | |||
SP Recovery + 100%. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27086 Resentful Soldier Card]''' | |||
| Weapon Card | |||
| Adds a 3% chance of casting Level 5 Double Strafe on the target when performing a physical attack when using a bow.<br> | |||
If upgrade level is +10 or higher, increases long range damage on targets by 20% when using a bow.<br><br> | |||
'''Set Bonus with Archer Skeleton Card:'''<br> | |||
Adds a 2% chance of buffing the user for 5 seconds when performing a physical attack:<br> | |||
Aspd + 1. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27082 Angry Nine Tail Card]''' | |||
| Armor Card | |||
| Crit + 5<br> | |||
Increases critical damage on targets by 10%. If upgrade level is +10 or higher, Additional Crit + 10<br><br> | |||
'''Set Bonus with Nine Tail Card:'''<br> | |||
Adds a 2% chance of buffing the user for 5 seconds when performing a short-ranged attack:<br> | |||
Flee + 10. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27088 Fury Hero Card]''' | |||
| Headgear Card | |||
| (Type 2) Atk + 2%.<br><br> | |||
Adds a 0.5% chance of buffing the user for 5 seconds when performing a short-ranged attack:<br> | |||
Buff: Level 1 Endure. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27087 Wizard of Veritas Card]''' | |||
| Weapon Card | |||
| Matk + 25<br> | |||
Adds a 0.5% chance of buffing the user for 5 seconds when performing a magical attack:<br> | |||
The users casting cannot be interrupted outside of WoE. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27081 Angry Moonlight Flower Card]''' | |||
| Armor Card | |||
| Enables Level 4 Gloria Domini.<br><br> | |||
'''Set Bonus with Moonlight Flower Card:'''<br> | |||
Adds a 7% chance of buffing the user for 5 seconds when performing a short-ranged attack;<br> | |||
Perfect Dodge + 10. | |||
|} | |} | ||
Latest revision as of 23:17, 10 March 2026
Monsters List
Map name: pay_d03_i
Illusion MVP Summoning
In order to summon the Angry Moonlight Flower, a total of 999 Angry Ninetails must be defeated (for the whole server). She will spawn on top of the final Angry Ninetail killed and a game message will be broadcasted across the whole map.
Cards
| Card | Type | Description |
|---|---|---|
| Weapon Card | Atk + 15 Matk + 15 | |
| Armor Card | Atk + 20 Matk + 20 | |
| Armor Card | Matk + 10 If upgrade level is +10 or higher, Matk + 2%. | |
| Weapon Card | Adds a 3% chance of casting Level 5 Double Strafe on the target when performing a physical attack when using a bow. If upgrade level is +10 or higher, increases long range damage on targets by 20% when using a bow. | |
| Armor Card | Crit + 5 Increases critical damage on targets by 10%. If upgrade level is +10 or higher, Additional Crit + 10 | |
| Headgear Card | (Type 2) Atk + 2%. Adds a 0.5% chance of buffing the user for 5 seconds when performing a short-ranged attack: | |
| Weapon Card | Matk + 25 Adds a 0.5% chance of buffing the user for 5 seconds when performing a magical attack: | |
| Armor Card | Enables Level 4 Gloria Domini. Set Bonus with Moonlight Flower Card: |






