Illusion of Frozen: Difference between revisions
No edit summary |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<span style="color:#d00000; font-weight:bold;">Warning:</span> Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | <span style="color:#d00000; font-weight:bold;">Warning:</span> Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" border-collapse:collapse;" | ||
|- style="text-align:center; font-weight:bold;" | |- style="text-align:center; font-weight:bold;" | ||
! colspan="2" | Illusion Gear | ! colspan="2" | Illusion Gear | ||
|- style="background:#E9ECEF; font-weight:bold; text-align:center;" | |- style="background:#E9ECEF; font-weight:bold; text-align:center;" | ||
! | ! | Item | ||
! | ! | Ingredients | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|- | |- | ||
| [[File: | | [[File:3792.png|120px]] | ||
| '''Angry Gazeti''' | | '''Angry Gazeti''' | ||
| 126 | | 126 | ||
| | | 57,541 | ||
| 141 | | 141 | ||
| 42 | | 42 | ||
| | | 20,265 | ||
| | | 20,265 | ||
| | | 445 | ||
| | | 280 | ||
| Medium | | Medium | ||
| Water 1 | | Water 1 | ||
| Line 79: | Line 79: | ||
|- | |- | ||
| [[File: | | [[File:3793.png|120px]] | ||
| '''Angry Snowier''' | | '''Angry Snowier''' | ||
| 129 | | 129 | ||
| | | 66,540 | ||
| 195 | | 195 | ||
| 78 | | 78 | ||
| | | 21,318 | ||
| | | 20,133 | ||
| | | 407 | ||
| | | 317 | ||
| Large | | Large | ||
| Water 2 | | Water 2 | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| [[File: | | [[File:3794.png|120px]] | ||
| '''Angry Ice Titan''' | | '''Angry Ice Titan''' | ||
| 133 | | 133 | ||
| | | 72,045 | ||
| 644 | | 644 | ||
| 44 | | 44 | ||
| | | 22,557 | ||
| | | 21,396 | ||
| | | 432 | ||
| | | 303 | ||
| Large | | Large | ||
| Water 3 | | Water 3 | ||
| Line 111: | Line 111: | ||
|- | |- | ||
| [[File: | | [[File:3795.png|120px]] | ||
| '''Solid Icicle''' | | '''Solid Icicle''' | ||
| 135 | | 135 | ||
| Line 117: | Line 117: | ||
| 50 | | 50 | ||
| 35 | | 35 | ||
| | | 600 | ||
| | | 600 | ||
| | | 554 | ||
| | | 236 | ||
| Small | | Small | ||
| Water 2 | | Water 2 | ||
| Line 127: | Line 127: | ||
|- | |- | ||
| [[File: | | [[File:3796.png|120px]] | ||
| '''Angry Ktullanux'''<br>''(MVP)'' | | '''Angry Ktullanux'''<br>''(MVP)'' | ||
| 135 | | 135 | ||
| Line 133: | Line 133: | ||
| 129 | | 129 | ||
| 78 | | 78 | ||
| | | 8,331,852 | ||
| | | 5,811,069 | ||
| | | 572 | ||
| | | 391 | ||
| Large | | Large | ||
| Water 4 | | Water 4 | ||
| Line 152: | Line 152: | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27110 Angry Gazeti Card]''' | ||
| Armor Card | | Armor Card | ||
| Reduces damage taken from long-ranged attacks by 20%.<br><br> | | Reduces damage taken from long-ranged attacks by 20%.<br><br> | ||
| Line 161: | Line 161: | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27111 Angry Snowier Card]''' | ||
| Accessory Card | | Accessory Card | ||
| Increases the recovery rate of the following consumables by 50%:<br> | | Increases the recovery rate of the following consumables by 50%:<br> | ||
| Line 178: | Line 178: | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27112 Angry Ice Titan Card]''' | ||
| Armor Card | | Armor Card | ||
| Def + 5<br> | | Def + 5<br> | ||
| Line 188: | Line 188: | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27113 Awakened Ktullanux Card]''' | ||
| Armor Card | | Armor Card | ||
| Increases the damage of Water property magical attacks on targets by 20%.<br> | | Increases the damage of Water property magical attacks on targets by 20%.<br> | ||
Latest revision as of 12:04, 22 March 2026
Illusion Gear
Illusion Stone Research (ice_dun02 153, 18) in Ice Cave Floor 2 will upgrade some gears to illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
| Illusion Gear | |
|---|---|
| Item | Ingredients |
| |
| |
| |
| |
Monsters List
Cards
| Card | Type | Description |
|---|---|---|
| Armor Card | Reduces damage taken from long-ranged attacks by 20%. Set Bonus | |
| Accessory Card | Increases the recovery rate of the following consumables by 50%: Red Raffle Sap | |
| Armor Card | Def + 5 Def + 5 per upgrade level of the compounded item. | |
| Armor Card | Increases the damage of Water property magical attacks on targets by 20%. Increases the damage of Water property magical attacks on targets by an additional 3% per upgrade level of the compounded armor. |

