Illusion of Frozen: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 69: | Line 69: | ||
| 141 | | 141 | ||
| 42 | | 42 | ||
| | | 20,265 | ||
| | | 20,265 | ||
| 445 | | 445 | ||
| 280 | | 280 | ||
| Line 85: | Line 85: | ||
| 195 | | 195 | ||
| 78 | | 78 | ||
| | | 21,318 | ||
| | | 20,133 | ||
| 407 | | 407 | ||
| 317 | | 317 | ||
| Line 101: | Line 101: | ||
| 644 | | 644 | ||
| 44 | | 44 | ||
| | | 22,557 | ||
| | | 21,396 | ||
| 432 | | 432 | ||
| 303 | | 303 | ||
| Line 117: | Line 117: | ||
| 50 | | 50 | ||
| 35 | | 35 | ||
| | | 600 | ||
| | | 600 | ||
| | | 554 | ||
| | | 236 | ||
| Small | | Small | ||
| Water 2 | | Water 2 | ||
| Line 133: | Line 133: | ||
| 129 | | 129 | ||
| 78 | | 78 | ||
| | | 8,331,852 | ||
| | | 5,811,069 | ||
| | | 572 | ||
| | | 391 | ||
| Large | | Large | ||
| Water 4 | | Water 4 | ||
Latest revision as of 12:04, 22 March 2026
Illusion Gear
Illusion Stone Research (ice_dun02 153, 18) in Ice Cave Floor 2 will upgrade some gears to illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
| Illusion Gear | |
|---|---|
| Item | Ingredients |
| |
| |
| |
| |
Monsters List
Cards
| Card | Type | Description |
|---|---|---|
| Armor Card | Reduces damage taken from long-ranged attacks by 20%. Set Bonus | |
| Accessory Card | Increases the recovery rate of the following consumables by 50%: Red Raffle Sap | |
| Armor Card | Def + 5 Def + 5 per upgrade level of the compounded item. | |
| Armor Card | Increases the damage of Water property magical attacks on targets by 20%. Increases the damage of Water property magical attacks on targets by an additional 3% per upgrade level of the compounded armor. |

