Juno Monster Society: Difference between revisions
Jump to navigation
Jump to search
Created page with "= Juno Monster Society = {| class="wikitable" style="width: 420px;" ! colspan="2" | Quest Information |- ! Requirements | * '''Base Level:''' 70+ * '''Hunting:''' Varies |- ! Rewards | * Base Experience * Job Experience |} == Overview == The '''Juno Monster Society''' is a mysterious organization dedicated to researching and investigating the ecology of monsters. Due to the excessive monster population in several regions, the Society is recruiting mid-level adventurer..." |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 77: | Line 77: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Point on Map | |||
! Quest Level | ! Quest Level | ||
! NPC Name | ! NPC Name | ||
| Line 83: | Line 84: | ||
! Job EXP | ! Job EXP | ||
|- | |- | ||
|[[File:Investigator_Infinity.png|100px]] | |||
| 70 | | 70 | ||
| Investigator Infinity | | Investigator Infinity | ||
| Line 89: | Line 91: | ||
| 110,520 | | 110,520 | ||
|- | |- | ||
|[[File:Investigator_Geppel.png|100px]] | |||
| 71 | | 71 | ||
| Investigator Geppel | | Investigator Geppel | ||
| Line 95: | Line 98: | ||
| 57,253 | | 57,253 | ||
|- | |- | ||
|[[File:Investigator_Lippiri.png|100px]] | |||
| 71 | | 71 | ||
| Investigator Lippiri | | Investigator Lippiri | ||
| Line 101: | Line 105: | ||
| 74,560 | | 74,560 | ||
|- | |- | ||
|[[File:Investigator_Madewon.png|100px]] | |||
| 75 | | 75 | ||
| Investigator Madewon | | Investigator Madewon | ||
| Line 107: | Line 112: | ||
| 85,440 | | 85,440 | ||
|- | |- | ||
|[[File:Investigator_Hugo.png|100px]] | |||
| 75 | | 75 | ||
| Investigator Hugo | | Investigator Hugo | ||
| Line 113: | Line 119: | ||
| 104,040 | | 104,040 | ||
|- | |- | ||
|[[File:Investigator_Terel.png|100px]] | |||
| 75 | | 75 | ||
| Investigator Terel | | Investigator Terel | ||
| Line 119: | Line 126: | ||
| 104,040 | | 104,040 | ||
|- | |- | ||
|[[File:Investigator_Tailing.png|100px]] | |||
| 76 | | 76 | ||
| Investigator Tailing | | Investigator Tailing | ||
| Line 125: | Line 133: | ||
| 131,880 | | 131,880 | ||
|- | |- | ||
|[[File:Investigator_Madaka.png|100px]] | |||
| 77 | | 77 | ||
| Investigator Madaka | | Investigator Madaka | ||
| Line 131: | Line 140: | ||
| 140,040 | | 140,040 | ||
|- | |- | ||
|[[File:Investigator_Tydon.png|100px]] | |||
| 80 | | 80 | ||
| Investigator Tydon | | Investigator Tydon | ||
| Line 137: | Line 147: | ||
| 88,580 | | 88,580 | ||
|- | |- | ||
|[[File:Investigator_Tsen.png|100px]] | |||
| 80 | | 80 | ||
| Investigator Tsen | | Investigator Tsen | ||
| Line 143: | Line 154: | ||
| 96,700 | | 96,700 | ||
|- | |- | ||
|[[File:Investigator_Karina.png|100px]] | |||
| 80 | | 80 | ||
| Investigator Karina | | Investigator Karina | ||
| Line 149: | Line 161: | ||
| 146,520 | | 146,520 | ||
|- | |- | ||
|[[File:Investigator_Dove.png|100px]] | |||
| 85 | | 85 | ||
| Investigator Dove | | Investigator Dove | ||
| Line 155: | Line 168: | ||
| 132,912 | | 132,912 | ||
|- | |- | ||
|[[File:Investigator_Ersia.png|100px]] | |||
| 85 | | 85 | ||
| Investigator Ersia | | Investigator Ersia | ||
| Line 161: | Line 175: | ||
| 157,920 | | 157,920 | ||
|- | |- | ||
|[[File:Investigator_Sukhmari.png|100px]] | |||
| 86 | | 86 | ||
| Investigator Sukhmari | | Investigator Sukhmari | ||
| Line 167: | Line 182: | ||
| 162,480 | | 162,480 | ||
|- | |- | ||
|[[File:Investigator_Chaveco.png|100px]] | |||
| 86 | | 86 | ||
| Investigator Chaveco | | Investigator Chaveco | ||
| Line 173: | Line 189: | ||
| 140,040 | | 140,040 | ||
|- | |- | ||
|[[File:Investigator_Lauren.png|100px]] | |||
| 86 | | 86 | ||
| Investigator Lauren | | Investigator Lauren | ||
| Line 179: | Line 196: | ||
| 156,750 | | 156,750 | ||
|- | |- | ||
|[[File:Investigator_Valenzuela.png|100px]] | |||
| 87 | | 87 | ||
| Investigator Valenzuela | | Investigator Valenzuela | ||
| Line 185: | Line 203: | ||
| 178,202 | | 178,202 | ||
|- | |- | ||
|[[File:Investigator_Ciara.png|100px]] | |||
| 88 | | 88 | ||
| Investigator Ciara | | Investigator Ciara | ||
| Line 191: | Line 210: | ||
| 157,960 | | 157,960 | ||
|- | |- | ||
|[[File:Investigator_Suiron.png|100px]] | |||
| 90 | | 90 | ||
| Investigator Suiron | | Investigator Suiron | ||
| Line 197: | Line 217: | ||
| 157,920 | | 157,920 | ||
|- | |- | ||
|[[File:Investigator_Rania.png|100px]] | |||
| 90 | | 90 | ||
| Investigator Rania | | Investigator Rania | ||
| Line 203: | Line 224: | ||
| 173,200 | | 173,200 | ||
|- | |- | ||
|[[File:Investigator_Khanthu.png|100px]] | |||
| 93 | | 93 | ||
| Investigator Khanthu | | Investigator Khanthu | ||
| Line 209: | Line 231: | ||
| 185,136 | | 185,136 | ||
|- | |- | ||
|[[File:Investigator_Dawe.png|100px]] | |||
| 95 | | 95 | ||
| Investigator Dawe | | Investigator Dawe | ||
Latest revision as of 19:09, 21 March 2026
Juno Monster Society
| Quest Information | |
|---|---|
| Requirements |
|
| Rewards |
|
Overview
The Juno Monster Society is a mysterious organization dedicated to researching and investigating the ecology of monsters. Due to the excessive monster population in several regions, the Society is recruiting mid-level adventurers to exterminate dangerous monsters.
This quest series is designed to help medium-level characters level up faster. Each quest usually requires the player to defeat 80 monsters in a designated area.
- Event monsters do not count toward the objective.
- Plants and mushrooms do count toward the objective.
Reset Rules
All Juno Monster Society quests reset daily at 4:00 AM Server Time.
Players may also manually reset a quest by bringing 3x
Sparkling Carbonated Water to one of the Investigators in the field.
These items can be purchased from the Sparkling Vending Machine next to any of the Assistants in towns for 50,000 Zeny each.
- Discount does not apply.
- Giving 1x
Sparkling Carbonated Water to an Assistant allows teleportation to one of the dispatched Investigators.
Assistants
| Town | NPC Name | Location |
|---|---|---|
| Prontera | Assistant Alonzo | (prontera 168/125) |
| Geffen | Assistant Kiana | (geffen 151/68) |
| Alberta | Assistant Dunea | (alberta 124/59) |
| Juno | Assistant Ivory | (yuno 177/179) |
| Lighthalzen | Assistant Staf | (lighthalzen 171/106) |
| Einbroch | Assistant Lemain | (einbroch 246/186) |
| Rachel | Assistant Mumuz | (rachel 142/152) |
| Veins | Assistant Eureka | (veins 215/122) |
Investigators
Notes
- Players can take Bounty Board Quests alongside these missions for better efficiency.
- Weaker characters may kill plants and other low-level monsters on the same map and still receive the full EXP reward.
- Although expensive, the Assistants can also serve as emergency dungeon warpers.
- This is especially useful for areas without a standard warp NPC, such as using the Level 75 option to reach Thanatos Tower.