Illusion Enchants: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 33: Line 33:
| [[File:4702.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4702 STR+3] (4702)
| [[File:4702.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4702 STR+3] (4702)
| [[File:4703.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4703 STR+4] (4703)
| [[File:4703.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4703 STR+4] (4703)
|   
|-
| [[File:4720.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4720 DEX+1] (4720)
| [[File:4721.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4721 DEX+2] (4721)
| [[File:4722.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4722 DEX+3] (4722)
| [[File:4723.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4723 DEX+4] (4723)
|   
|-
| [[File:4750.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4750 LUK+1] (4750)
| [[File:4751.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4751 LUK+2] (4751)
| [[File:4752.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4752 LUK+3] (4752)
| [[File:4753.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4753 LUK+4] (4753)
|   
|}
{| class="wikitable mw-collapsible" style="width:100%; border-collapse:collapse; text-align:center; margin-top:20px;"
|- style="background:#D9FFF9; font-weight:bold;"
! colspan="5" | Weapon_Enchants
|- style="background:#D9FFF9; font-weight:bold;"
! colspan="5" | Range-type Enchantments
|-
| [[File:4832.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4832 Expert Archer Lv1] (4832)
| [[File:4833.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4833 Expert Archer Lv2] (4833)
| [[File:4834.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4834 Expert Archer Lv3] (4834)
| [[File:4835.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4835 Expert Archer Lv4] (4835)
| [[File:4836.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4836 Expert Archer Lv5] (4836)
|-
| [[File:29091.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29091 Master Archer Lv1] (29091)
| [[File:29092.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29092 Master Archer Lv2] (29092)
| [[File:29093.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29093 Master Archer Lv3] (29093)
| [[File:29094.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29094 Master Archer Lv4] (29094)
| [[File:29095.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29095 Master Archer Lv5] (29095)
|-
| [[File:29071.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29071 Magic Essence Lv1] (29071)
| [[File:29072.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29072 Magic Essence Lv2] (29072)
| [[File:29073.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29073 Magic Essence Lv3] (29073)
| [[File:29074.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29074 Magic Essence Lv4] (29074)
| [[File:29075.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=29075 Magic Essence Lv5] (29075)
|-
| [[File:4948.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4948 After Skill Delay Lv1] (4948)
| [[File:4949.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4949 After Skill Delay Lv2] (4949)
|   
|   
|   
|-
| [[File:4730.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4730 AGI+1] (4730)
| [[File:4731.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4731 AGI+2] (4731)
| [[File:4732.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4732 AGI+3] (4732)
| [[File:4733.png|18px]] [https://chrono-realm.com/?module=item&action=view&id=4733 AGI+4] (4733)
|   
|   
|-
|-

Latest revision as of 22:44, 9 March 2026

Weapon_Enchants
Melee-type Enchantments
Fighting Spirit Lv1 (4811) Fighting Spirit Lv2 (4810) Fighting Spirit Lv3 (4809) Fighting Spirit Lv4 (4808) Fighting Spirit Lv5 (4820)
Acute Lv1 (29081) Acute Lv2 (29082) Acute Lv3 (29083) Acute Lv4 (29084) Acute Lv5 (29085)
Mettle Lv1 (29061) Mettle Lv2 (29062) Mettle Lv3 (29063) Mettle Lv4 (29064) Mettle Lv5 (29065)
Atk Speed Lv1 (4807) Atk Speed Lv2 (4842)      
STR+1 (4700) STR+2 (4701) STR+3 (4702) STR+4 (4703)  
DEX+1 (4720) DEX+2 (4721) DEX+3 (4722) DEX+4 (4723)  
LUK+1 (4750) LUK+2 (4751) LUK+3 (4752) LUK+4 (4753)  
Weapon_Enchants
Range-type Enchantments
Expert Archer Lv1 (4832) Expert Archer Lv2 (4833) Expert Archer Lv3 (4834) Expert Archer Lv4 (4835) Expert Archer Lv5 (4836)
Master Archer Lv1 (29091) Master Archer Lv2 (29092) Master Archer Lv3 (29093) Master Archer Lv4 (29094) Master Archer Lv5 (29095)
Magic Essence Lv1 (29071) Magic Essence Lv2 (29072) Magic Essence Lv3 (29073) Magic Essence Lv4 (29074) Magic Essence Lv5 (29075)
After Skill Delay Lv1 (4948) After Skill Delay Lv2 (4949)      
AGI+1 (4730) AGI+2 (4731) AGI+3 (4732) AGI+4 (4733)  
DEX+1 (4720) DEX+2 (4721) DEX+3 (4722) DEX+4 (4723)  
LUK+1 (4750) LUK+2 (4751) LUK+3 (4752) LUK+4 (4753)  
Weapon_Enchants
Magic-type_Enchantments
Spell Lv1 (4815) Spell Lv2 (4814) Spell Lv3 (4813) Spell Lv4 (4812) Spell Lv5 (4826)
After Skill Delay Lv1 (4948) After Skill Delay Lv2 (4949)      
INT+1 (4710) INT+2 (4711) INT+3 (4712) INT+4 (4713)  
DEX+1 (4720) DEX+2 (4721) DEX+3 (4722) DEX+4 (4723)  
LUK+1 (4750) LUK+2 (4751) LUK+3 (4752) LUK+4 (4753)  
Armor_Enchants
MaxHP+1% (4861) MaxHP+2% (4862) MaxHP+3% (4867) MaxHP+4% (4868)
SP Absorb 1 (4993) SPAbsorp2 (29209) HP Absorb 1 (4992) HP Absorb 2 (29210)
Rune of Strength Lv1 (4994) Rune of Strength Lv2 (4995) Rune of Agility Lv1 (4997) Rune of Agility Lv2 (4998)
Rune of Vitality Lv1 (29009) Rune of Vitality Lv2 (29010) Rune of Intellect Lv1 (29000) Rune of Intellect Lv2 (29001)
Rune of Dexterity Lv1 (29003) Rune of Dexterity Lv2 (29004) Rune of Luck Lv1 (29006) Rune of Luck Lv2 (29007)
STR+1 (4700) STR+2 (4701) STR+3 (4702) STR+4 (4703)
AGI+1 (4730) AGI+2 (4731) AGI+3 (4732) AGI+4 (4733)
VIT+1 (4740) VIT+2 (4741) VIT+3 (4742) VIT+4 (4743)
INT+1 (4710) INT+2 (4711) INT+3 (4712) INT+4 (4713)
DEX+1 (4720) DEX+2 (4721) DEX+3 (4722) DEX+4 (4723)
LUK+1 (4750) LUK+2 (4751) LUK+3 (4752) LUK+4 (4753)
Accessory_Enchants
HP+200 (4796) HP+300 (4797) HP+400 (4798) HP+500 (4799)
SP+25 (4870) SP+50 (4800) SP+75 (4871) SP+100 (4801)
STR+1 (4700) STR+2 (4701) STR+3 (4702) STR+4 (4703)
AGI+1 (4730) AGI+2 (4731) AGI+3 (4732) AGI+4 (4733)
VIT+1 (4740) VIT+2 (4741) VIT+3 (4742) VIT+4 (4743)
INT+1 (4710) INT+2 (4711) INT+3 (4712) INT+4 (4713)
DEX+1 (4720) DEX+2 (4721) DEX+3 (4722) DEX+4 (4723)
LUK+1 (4750) LUK+2 (4751) LUK+3 (4752) LUK+4 (4753)