Abyss Lake: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Abyss Lake Lvl 4 Dungeon == To access the dungeon you need to be at least level 190. The entrance to Abyss Lake F4 is in Abyss Lake F3, in the middle of the map. === Monsters === {| class="wikitable mw-collapsible mw-collapsed" style="width:70%; text-align:center;" ! Monster !! Level !! HP !! Size/Race/Element |- | Purple Ferus (20612) || 202 || 3,404,262 || Large / Dragon / Poison 4 |- | Treasure Mimic (20613) || 204 || 3,436,608 || Large / Formless / Neutral 4 |..." |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
=== Monsters === | === Monsters === | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" style="width:70%; text-align:center;" | ||
! Monster !! Level !! HP !! Size/Race/Element | ! Monster !! Level !! HP !! Size/Race/Element | ||
|- | |- | ||
| Line 88: | Line 88: | ||
|- | |- | ||
| [[File:20946.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20946 Dragon Scale Hood [1]] (20946) | | [[File:20946.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20946 Dragon Scale Hood [1]] (20946) | ||
| Hood made of various parts of a powerful dragon.<br>You can feel the pressure of the dragon just by wearing it.<br>_______________________<br>DEF +20<br>MDEF +2<br>Increases recovery rate received from skills and items by 15%.<br>_______________________<br>'''Refine Level +7''':<br>Decreases damage taken from '''Dragon''' race by 2%.<br>_______________________<br>'''Refine Level +9''':<br>receiving physical or magical damage has a chance to recover 2000 HP per second for 3 seconds.<br>_______________________<br>'''Refine Level +11''':<br>Decreases damage taken from '''Dragon''' race by additional 3%.<br><br>_______________________<br>'''Type:''' Armor<br>'''Position:''' Garment<br>'''Defense:''' 23<br>'''Armor Level:''' 1<br>'''Refinable'''<br>'''Weight:''' 50<br>'''Required Level:''' 170<br><br> | | Hood made of various parts of a powerful dragon.<br>You can feel the pressure of the dragon just by wearing it.<br>_______________________<br>DEF +20<br>MDEF +2<br>Increases recovery rate received from skills and items by 15%.<br>_______________________<br>'''Refine Level +7''':<br>Decreases damage taken from '''Dragon''' race by 2%.<br>_______________________<br>'''Refine Level +9''':<br>receiving physical or magical damage has a chance to recover 2000 HP per second for 3 seconds.<br>_______________________<br>'''Refine Level +11''':<br>Decreases damage taken from '''Dragon''' race by additional 3%.<br><br>_______________________<br>'''Type:''' Armor<br>'''Position:''' Garment<br>'''Defense:''' 23<br>'''Armor Level:''' 1<br>'''Refinable'''<br>'''Weight:''' 50<br>'''Required Level:''' 170<br><br>| 30 x [[File:1037.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1037 Dragon Tail] (1037)<br>150 x [[File:7123.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7123 Dragon Skin] (7123)<br>50 x [[File:7445.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7445 Green Bijou] (7445)<br>50 x [[File:7448.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7448 Yellow Bijou] (7448)<br>2 x [[File:25765.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25765 Large Dragon Bone] (25765)<br>6 x [[File:25766.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25766 Small Dragon Bone] (25766) | ||
| 30 x [[File:1037.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1037 Dragon Tail] (1037)<br>150 x [[File:7123.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7123 Dragon Skin] (7123)<br>50 x [[File:7445.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7445 Green Bijou] (7445)<br>50 x [[File:7448.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7448 Yellow Bijou] (7448)<br>2 x [[File:25765.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25765 Large Dragon Bone] (25765)<br>6 x [[File:25766.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25766 Small Dragon Bone] (25766) | |||
|- | |- | ||
| [[File:22208.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22208 Dragon Scale Boots [1]] (22208) | | [[File:22208.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22208 Dragon Scale Boots [1]] (22208) | ||
| Line 104: | Line 103: | ||
There are 4 different kinds of Dragon's Powers: | There are 4 different kinds of Dragon's Powers: | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" style="width:100%;" | ||
! colspan="3" | Enchant '''Burning Dragon's Power''' is for enchanting the item Dragon Scale Hood | ! colspan="3" | Enchant [[File:100144.png|24px]] '''Burning Dragon's Power''' is for enchanting the item Dragon Scale Hood | ||
|- | |- | ||
! Image !! Option 1 !! Option 2 | ! Image !! Option 1 !! Option 2 | ||
| Line 117: | Line 116: | ||
| '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | | '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | ||
|- | |- | ||
| * Max HP 300 ~ 1000 | | | ||
* Max HP 300 ~ 1000 | |||
* Max SP 50 ~ 300 | * Max SP 50 ~ 300 | ||
* Max HP% 1 ~ 5% | * Max HP% 1 ~ 5% | ||
* Max SP% 1 ~ 5% | * Max SP% 1 ~ 5% | ||
| * Flee 3 ~ 18 | | | ||
* Flee 3 ~ 18 | |||
* Def 12 ~ 55 | * Def 12 ~ 55 | ||
* Mdef 3 ~ 7 | * Mdef 3 ~ 7 | ||
| Line 129: | Line 130: | ||
* Reduce magical damage from '''[any element]''' enemies 5 ~ 10% | * Reduce magical damage from '''[any element]''' enemies 5 ~ 10% | ||
* Reduce damage from '''[any element]''' enemies 1 ~ 5% | * Reduce damage from '''[any element]''' enemies 1 ~ 5% | ||
| * Max HP 200 ~ 800 | | | ||
* Max HP 200 ~ 800 | |||
* Max SP 50 ~ 300 | * Max SP 50 ~ 300 | ||
* Reduce damage from '''[any race]''' enemies 3 ~ 7% | * Reduce damage from '''[any race]''' enemies 3 ~ 7% | ||
|} | |} | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" style="width:100%;" | ||
! colspan="3" | Enchant '''Hot Dragon Power''' is for enchanting the item Dragon Scale Boots | ! colspan="3" | Enchant [[File:100145.png|24px]] '''Hot Dragon Power''' is for enchanting the item Dragon Scale Boots | ||
|- | |- | ||
! Image !! Option 1 !! Option 2 | ! Image !! Option 1 !! Option 2 | ||
| Line 147: | Line 149: | ||
| '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | | '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | ||
|- | |- | ||
| * Max HP 200 ~ 800 | | | ||
* Max HP 200 ~ 800 | |||
* Max SP 50 ~ 300 | * Max SP 50 ~ 300 | ||
* Max HP% 1 ~ 5% | * Max HP% 1 ~ 5% | ||
| Line 156: | Line 159: | ||
* Incoming Heal Effectiveness 5 ~ 10% | * Incoming Heal Effectiveness 5 ~ 10% | ||
* Hit 2 ~ 20 | * Hit 2 ~ 20 | ||
| * Max HP 200 ~ 600 | | | ||
* Max HP 200 ~ 600 | |||
* Max SP 50 ~ 200 | * Max SP 50 ~ 200 | ||
* Reduce damage from '''[any race]''' enemies 3 ~ 7% | * Reduce damage from '''[any race]''' enemies 3 ~ 7% | ||
|} | |} | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" style="width:100%;" | ||
! colspan="3" | Enchant '''Turbulence Dragon's Power''' (Swirling Dragon Power) is for enchanting the item Dragon Plates | ! colspan="3" | Enchant [[File:23981.png|24px]] '''Turbulence Dragon's Power''' (Swirling Dragon Power) is for enchanting the item Dragon Plates | ||
|- | |- | ||
! Image !! Option 1 !! Option 2 | ! Image !! Option 1 !! Option 2 | ||
| Line 174: | Line 178: | ||
| '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | | '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | ||
|- | |- | ||
| * Max HP 500 ~ 1500 | | | ||
* Max HP 500 ~ 1500 | |||
* Max SP 100 ~ 300 | * Max SP 100 ~ 300 | ||
* Max HP% 5 ~ 10% | * Max HP% 5 ~ 10% | ||
* Max SP% 5 ~ 10% | * Max SP% 5 ~ 10% | ||
| * Flee 3 ~ 25 | | | ||
* Flee 3 ~ 25 | |||
* Def 20 ~ 50 | * Def 20 ~ 50 | ||
* Mdef 2 ~ 6 | * Mdef 2 ~ 6 | ||
| Line 187: | Line 193: | ||
* Reduce physical damage from '''[any element]''' enemies 5 ~ 10% | * Reduce physical damage from '''[any element]''' enemies 5 ~ 10% | ||
* Reduce magical damage from '''[any element]''' enemies 5 ~ 10% | * Reduce magical damage from '''[any element]''' enemies 5 ~ 10% | ||
| * Max HP 500 ~ 1500 | | | ||
* Max HP 500 ~ 1500 | |||
* Max SP 100 ~ 300 | * Max SP 100 ~ 300 | ||
* Reduce damage from '''[any race]''' enemies 3 ~ 7% | * Reduce damage from '''[any race]''' enemies 3 ~ 7% | ||
|} | |} | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" style="width:100%;" | ||
! colspan="3" | Enchant '''Stable Dragon Power''' is for enchanting the item Dragon Plates | ! colspan="3" | Enchant [[File:100142.png|24px]] '''Stable Dragon Power''' is for enchanting the item Dragon Plates | ||
|- | |- | ||
! Image !! Option 1 !! Option 2 | ! Image !! Option 1 !! Option 2 | ||
| Line 205: | Line 212: | ||
| '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | | '''First Enchant''' || '''Second Enchant''' || '''Third Enchant''' | ||
|- | |- | ||
| * Max HP 750 ~ 2000 | | | ||
* Max HP 750 ~ 2000 | |||
* Max SP 200 ~ 500 | * Max SP 200 ~ 500 | ||
* Max HP% 5 ~ 13% | * Max HP% 5 ~ 13% | ||
* Max SP% 5 ~ 13% | * Max SP% 5 ~ 13% | ||
| * Flee 3 ~ 30 | | | ||
* Flee 3 ~ 30 | |||
* Def 25 ~ 55 | * Def 25 ~ 55 | ||
* Mdef 3 ~ 8 | * Mdef 3 ~ 8 | ||
| Line 218: | Line 227: | ||
* Reduce physical damage from '''[any element]''' enemies 6 ~ 10% | * Reduce physical damage from '''[any element]''' enemies 6 ~ 10% | ||
* Reduce magical damage from '''[any element]''' enemies 6 ~ 10% | * Reduce magical damage from '''[any element]''' enemies 6 ~ 10% | ||
| * Max HP 550 ~ 1750 | | | ||
* Max HP 550 ~ 1750 | |||
* Max SP 150 ~ 400 | * Max SP 150 ~ 400 | ||
* Reduce damage from '''[any race]''' enemies 4 ~ 7% | * Reduce damage from '''[any race]''' enemies 4 ~ 7% | ||
|} | |} | ||
Latest revision as of 17:59, 7 September 2026
Abyss Lake Lvl 4 Dungeon
To access the dungeon you need to be at least level 190.
The entrance to Abyss Lake F4 is in Abyss Lake F3, in the middle of the map.
Monsters
| Monster | Level | HP | Size/Race/Element |
|---|---|---|---|
| Purple Ferus (20612) | 202 | 3,404,262 | Large / Dragon / Poison 4 |
| Treasure Mimic (20613) | 204 | 3,436,608 | Large / Formless / Neutral 4 |
| Black Acidus (20614) | 207 | 3,455,504 | Large / Dragon / Dark 4 |
| Silver Acidus (20615) | 207 | 3,455,504 | Large / Dragon / Ghost 4 |
| Bone Ferus (20616) | 206 | 3,474,420 | Large / Undead / Undead 4 |
| Bone Acidus (20617) | 207 | 3,491,700 | Large / Undead / Undead 4 |
| Bone Detale (20618) (MVP) | 209 | 90,000,000 | Large / Undead / Undead 4 |
Cards
| Card | Description |
|---|---|
| ATK +3% MaxHP -5% MaxSP -5% _______________________ For each 4 Refine Levels: ATK +1% _______________________ When equipped with Gold Acidus Card: For each 4 Refine Levels: MaxHP +4%, MaxSP +4% _______________________ Type: Card Compound on: Head Top Weight: 1 | |
| FLEE +30 CRI +5 _______________________ When equipped with Ancient Mimic Card: For each Refine Levels: Increases Critical Damage by 2%. _______________________ Type: Card Compound on: Garment Weight: 1 | |
| Increases Physical Damage against Shadow elemental enemies by 25%. _______________________ When equipped with Santa Poring Card: Increases Physical Damage against Shadow elemental enemies by additional 15%. _______________________ Type: Card Compound on: Right Hand Weight: 1 | |
| Increases Physical Damage against Holy elemental enemies by 25%. _______________________ When equipped with Orc Skeleton Card: Increases Physical Damage against Holy elemental enemies by additional 15%. _______________________ Type: Card Compound on: Right Hand Weight: 1 | |
| Increases Physical Damage against Dragon race by 5%. _______________________ When equipped with Bone Acidus Card: Increases Physical Damage against Dragon race by 5%. _______________________ Type: Card Compound on: Left Accessory Weight: 1 | |
| Increases Physical Damage against Brute race by 5%. _______________________ When equipped with Bone Ferus Card: Increases Physical Damage against Brute race by 5%. _______________________ Type: Card Compound on: Right Accessory Weight: 1 | |
| Increases Physical Damage against Ghost and Undead elemental enemies by 40%. Increases Physical Damage against Dragon and Undead race by 40%. _______________________ Type: Card Compound on: Armor Weight: 1 |
How to obtain
Abyss Lake Equipment
The arrival of the dungeon introduces new craftable armors with drops obtainable from the dungeon.
They can be crafted by Redhead (hu_in01 95, 322) inside Hugel Weapon Dealer.
| Name | Description | Crafting |
|---|---|---|
| You can feel the power of the dragon just by wearing this armor that has been accumulated for a long time. _______________________ STR +12 MaxHP +15% MaxSP +10%. _______________________ For each 2 Refine Levels: ATK +2% _______________________ For each 3 Refine Levels: Increases Physical Damage against Dragon race by 7%. _______________________ Refine Level +11: Increases Physical Damage against Medium and Large size by 10%. Decreases Fixed Casting Time by 0.2 seconds. _______________________ When equipped with Dragon Scale Boots and Dragon Scale Hood: DEF +50, MDEF +8 ATK +5% _______________________ For each 15 base STR: ATK +15 _______________________ receiving physical or magical damage has a chance to activate Dragon's Force: Increases ATK by additional 10% for 10 seconds. _______________________ If base STR at least 120: Increases the chance to activate Dragon's Force and additional ATK +15% to the Dragon's Force effect. _______________________ Total Refine Level of entire set at least +33: Increases Attack Speed by 20%. Decreases After Cast Delay by 25%. _______________________ Type: Armor Position: Armor Defense: 110 Armor Level: 1 Refinable Weight: 120 Required Level: 170 |
50 x 150 x 100 x 70 x 3 x 15 x | |
| You can feel the speed of the dragon just by wearing this armor that has been accumulated for a long time. _______________________ AGI +12 MaxHP +10% MaxSP +10%. _______________________ For each 2 Refine Levels: Increases Ranged Physical Damage by 2%. _______________________ For each 3 Refine Levels: Increases Physical Damage against Dragon race by 7%. _______________________ Refine Level +11: Increases Physical Damage against Medium and Large size by 10%. Decreases Fixed Casting Time by 0.2 seconds. _______________________ When equipped with Dragon Scale Boots and Dragon Scale Hood: DEF +50, MDEF +8 Increases Ranged Physical Damage by 7%. _______________________ For each 15 base AGI: Increases Attack Speed by 4%. _______________________ receiving physical or magical damage has a chance to activate Dragon's Shot: Increases Ranged Physical Damage by additional 10% for 10 seconds. _______________________ If base AGI at least 120: Increases the chance to activate Dragon's Shot and Ranged Physical Damage by additional 10% to the Dragon's Shot effect. _______________________ Total Refine Level of entire set at least +33: Increases Attack Speed by 20%. Decreases After Cast Delay by 25%. _______________________ Type: Armor Position: Armor Defense: 110 Armor Level: 1 Refinable Weight: 120 Required Level: 170 |
50 x 150 x 100 x 70 x 3 x 15 x | |
| You can feel the life force of the dragon just by wearing this armor that has been accumulated for a long time. _______________________ VIT +12 MaxHP +20% MaxSP +5%. _______________________ For each 2 Refine Levels: Increases Attack Speed by 3%. Decreases Variable Casting Time by 3%. _______________________ For each 3 Refine Levels: Increases Damage against Dragon race by 7%. _______________________ Refine Level +11: Increases Damage against Medium and Large size by 6%. Decreases Fixed Casting Time by 0.2 seconds. _______________________ When equipped with Dragon Scale Boots and Dragon Scale Hood: DEF +80, MDEF +15 MaxHP +10% _______________________ For each 30 base VIT: Decreases damage taken from Medium and Large size by 1%. _______________________ receiving physical or magical damage has a chance to activate Dragon's Health: Decreases damage taken from all size enemies by 7% for 10 seconds. _______________________ If base VIT at least 120: Increases the chance to activate Dragon's Health and decreases damage taken from all size enemies by additional 5% to the Dragon's Health effect. _______________________ Total Refine Level of entire set at least +33: Increases Attack Speed by 20%. Decreases After Cast Delay by 25%. _______________________ Type: Armor Position: Armor Defense: 110 Armor Level: 1 Refinable Weight: 120 Required Level: 170 |
50 x 150 x 100 x 70 x 3 x 15 x | |
| You can feel the talent of the dragon just by wearing this armor that has been accumulated for a long time. _______________________ DEX +12 MaxHP +15% MaxSP +10%. _______________________ For each 2 Refine Levels: Increases Attack Speed by 4%. Decreases Variable Casting Time by 4%. _______________________ For each 3 Refine Levels: Increases Damage against Dragon race by 8%. _______________________ Refine Level +11: Increases Damage against Medium and Large size by 8%. Decreases Fixed Casting Time by 0.2 seconds. _______________________ When equipped with Dragon Scale Boots and Dragon Scale Hood: DEF +50, MDEF +8 ATK +5%, MATK +5% _______________________ For each 15 base DEX: Increases Attack Speed by 3%. Decreases Variable Casting Time by 3%. _______________________ receiving physical or magical damage has a chance to activate Dragon's Speed: FLEE +50, Perfect Dodge +10 for 10 seconds. _______________________ If base DEX at least 120: Increases the chance to activate Dragon's Speed and additional FLEE +30 and Perfect Dodge +5 to the Dragon's Speed effect. _______________________ Total Refine Level of entire set at least +33: Increases Attack Speed by 15%. Decreases Variable Casting Time by 15%. Decreases After Cast Delay by 25%. _______________________ Type: Armor Position: Armor Defense: 110 Armor Level: 1 Refinable Weight: 120 Required Level: 170 |
50 x 200 x 35 x 35 x 3 x 15 x | |
| You can feel the wisdom of the dragon just by wearing this armor that has been accumulated for a long time. _______________________ INT +12 MaxHP +5% MaxSP +20%. _______________________ For each 2 Refine Levels: MATK +2% Increases Healing effectiveness by 4%. _______________________ For each 3 Refine Levels: Increases Magical Damage against Dragon race by 7%. _______________________ Refine Level +11: Increases Magical Damage against Medium and Large size by 10%. Decreases Fixed Casting Time by 0.2 seconds. _______________________ When equipped with Dragon Scale Boots and Dragon Scale Hood: DEF +50, MDEF +8 MATK +7% Increases Healing effectiveness by additional 15%. _______________________ For each 15 base INT: Decreases Variable Casting Time by 4%. _______________________ receiving physical or magical damage has a chance to activate Dragon's Wisdom: Increases all elemental magical damage by 20% and Healing effectiveness by 40% for 10 seconds. _______________________ If base INT at least 120: Increases the chance to activate Dragon's Wisdom and Increases all elemental magical damage by additional 10% to the Dragon's Wisdom effect. _______________________ Total Refine Level of entire set at least +33: Decreases Variable Casting Time by 20%. Decreases After Cast Delay by 25%. _______________________ Type: Armor Position: Armor Defense: 110 Armor Level: 1 Refinable Weight: 120 Required Level: 170 |
50 x 150 x 100 x 70 x 3 x 15 x | |
| You can feel the wisdom of the dragon just by wearing this armor that has been accumulated for a long time. _______________________ LUK +12 MaxHP +15% MaxSP +15%. _______________________ For each 2 Refine Levels: CRI +2 Increases Critical Damage by 4%. _______________________ For each 3 Refine Levels: Increases Physical Damage against Dragon race by 7%. _______________________ Refine Level +11: Increases Physical Damage against Medium and Large size by 10%. Decreases Fixed Casting Time by 0.2 seconds. _______________________ When equipped with Dragon Scale Boots and Dragon Scale Hood: DEF +50, MDEF +8 ATK +5% _______________________ For each 15 base LUK: CRI +2 Increases Critical Damage by additional 3%. _______________________ receiving physical or magical damage has a chance to activate Dragon's Fortune: Increases ATK by additional 7% and critical damage by additional 10% for 10 seconds. _______________________ If base LUK at least 120: Increases the chance to activate Dragon's Fortune and ATK by additional 10% and critical damage by additional 10% to the Dragon's Fortune effect. _______________________ Total Refine Level of entire set at least +33: Increases Attack Speed by 20%. Decreases After Cast Delay by 25%. _______________________ Type: Armor Position: Armor Defense: 110 Armor Level: 1 Refinable Weight: 120 Required Level: 170 |
50 x 200 x 35 x 35 x 3 x 15 x | |
| 30 x 150 x 50 x 50 x 2 x 6 x | ||
| Boots made of many parts of powerful dragons. You can feel the pressure of the dragon just by wearing it. _______________________ MaxSP +500 Increases Attack Speed by 7%. Decreases Variable Casting Time by 7%. _______________________ Refine Level +7: Decreases damage taken from Dragon race by 2%. _______________________ Refine Level +9: receiving physical or magical damage has a chance to recover 500 SP per second for 3 seconds. _______________________ Refine Level +11: Decreases damage taken from Dragon race by additional 3%. _______________________ Type: Armor Position: Shoes Defense: 35 Armor Level: 1 Refinable Weight: 60 Required Level: 170 |
60 x 120 x 50 x 50 x 1 x 8 x |
Enchantments
All equipment obtained from this dungeon can be enchanted with Dragon's Power.
They can be crafted by Bluehead (hu_in01 93, 322).
There are 4 different kinds of Dragon's Powers:
| Enchant | ||
|---|---|---|
| Image | Option 1 | Option 2 |
| Three random options will be given upon enchanting. | ||
| First Enchant | Second Enchant | Third Enchant |
|
|
|
| Enchant | ||
|---|---|---|
| Image | Option 1 | Option 2 |
| Three random options will be given upon enchanting. | ||
| First Enchant | Second Enchant | Third Enchant |
|
* Flee 8 ~ 18
|
|
| Enchant | ||
|---|---|---|
| Image | Option 1 | Option 2 |
| Three random options will be given upon enchanting. | ||
| First Enchant | Second Enchant | Third Enchant |
|
|
|
| Enchant | ||
|---|---|---|
| Image | Option 1 | Option 2 |
| Dropping from MVP. | ||
| Three random options will be given upon enchanting. | ||
| First Enchant | Second Enchant | Third Enchant |
|
|
|