Costume Enchants: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
No edit summary
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 60: Line 60:
| style="text-align: left;" |
| style="text-align: left;" |
Increase '''Dragon Breath (Fire)''' damage by 10%.<br>
Increase '''Dragon Breath (Fire)''' damage by 10%.<br>
When equipped with '''Lord Knight Stone (Upper)''', increases '''Dragon Breath (Fire)''' damage by 10%.<br>
When equipped with '''[[File:29460.png]] [https://chrono-realm.com/?module=item&action=view&id=29460 Lord Knight Stone (Upper)] (29460)''', increases '''Dragon Breath (Fire)''' damage by 10%.<br>
When equipped with '''Lord Knight Stone (Middle)''', reduces SP consumption of '''Dragon Breath (Fire)''' by 10%.<br>
When equipped with '''[[File:29461.png]] [https://chrono-realm.com/?module=item&action=view&id=29461 Lord Knight Stone (Middle)] (29461)''', reduces SP consumption of '''Dragon Breath (Fire)''' by 10%.<br>
When equipped with '''Lord Knight Stone (Lower)''', reduces delay after skills by 5%.
When equipped with '''[[File:29462.png]] [https://chrono-realm.com/?module=item&action=view&id=29462 Lord Knight Stone (Lower)] (29462)''', reduces delay after skills by 5%.
|-
|-
| style="text-align: left;" | [[File:1000297.png]] [https://chrono-realm.com/?module=item&action=view&id=1000297 Lord Knight Stone II (Upper)] (1000297)
| style="text-align: left;" | [[File:1000297.png]] [https://chrono-realm.com/?module=item&action=view&id=1000297 Lord Knight Stone II (Upper)] (1000297)
Line 80: Line 80:
| style="text-align: left;" |
| style="text-align: left;" |
Increase '''Ignition Break''' damage by 15%.<br>
Increase '''Ignition Break''' damage by 15%.<br>
When equipped with '''[[File:1000297.png]] [https://chrono-realm.com/?module=item&action=view&id=1000297 Lord Knight Stone II (Upper)]''', increases '''Sonic Wave''' damage by 20%.<br>
When equipped with '''[[File:310258.png]] [https://chrono-realm.com/?module=item&action=view&id=310258 Lord Knight Stone II (Upper)] (310258)''', increases '''Sonic Wave''' damage by 20%.<br>
When equipped with '''[[File:310259.png]] [https://chrono-realm.com/?module=item&action=view&id=310259 Lord Knight Stone II (Middle)]''', increases '''Ignition Break''' damage by 10%.<br>
When equipped with '''[[File:310259.png]] [https://chrono-realm.com/?module=item&action=view&id=310259 Lord Knight Stone II (Middle)] (310259)''', increases '''Ignition Break''' damage by 10%.<br>
When equipped with '''[[File:310260.png]] [https://chrono-realm.com/?module=item&action=view&id=310260 Lord Knight Stone II (Lower)]''', increases '''Hundred Spear''' damage by 30%.
When equipped with '''[[File:310260.png]] [https://chrono-realm.com/?module=item&action=view&id=310260 Lord Knight Stone II (Lower)] (310260)''', increases '''Hundred Spear''' damage by 30%.
|-
|-
| style="text-align: left;" | [[File:1000610.png]] [https://chrono-realm.com/?module=item&action=view&id=1000610 Rune Knight Stone (Upper)] (1000610)
| style="text-align: left;" | [[File:1000610.png]] [https://chrono-realm.com/?module=item&action=view&id=1000610 Rune Knight Stone (Upper)] (1000610)
Line 88: Line 88:
| style="text-align: left;" |
| style="text-align: left;" |
Increase critical damage by 2% per each level of '''Dragon Training''' user learned.<br>
Increase critical damage by 2% per each level of '''Dragon Training''' user learned.<br>
When equipped with '''Rune Knight Stone (Garment)''', reduces variable casting time by 10%.<br>
When equipped with '''[[File:29463.png]] [https://chrono-realm.com/?module=item&action=view&id=29463 Rune Knight Stone (Garment)] (29463)''', reduces variable casting time by 10%.<br>
When equipped with '''Rune Knight Stone II (Garment)''', increases '''Hundred Spear''' damage by 15%.
When equipped with '''[[File:310257.png]] [https://chrono-realm.com/?module=item&action=view&id=310257 Rune Knight Stone II (Garment)] (310257)''', increases '''Hundred Spear''' damage by 15%.
|-
|-
| style="text-align: left;" | [[File:1000611.png]] [https://chrono-realm.com/?module=item&action=view&id=1000611 Rune Knight Stone (Middle)] (1000611)
| style="text-align: left;" | [[File:1000611.png]] [https://chrono-realm.com/?module=item&action=view&id=1000611 Rune Knight Stone (Middle)] (1000611)
Line 95: Line 95:
| style="text-align: left;" |
| style="text-align: left;" |
Increase melee and long ranged physical damage by 1% per 2 levels of '''Rune Mastery''' user learned.<br>
Increase melee and long ranged physical damage by 1% per 2 levels of '''Rune Mastery''' user learned.<br>
When equipped with '''Rune Knight Stone (Garment)''', increases '''Dragon Breath''' and '''Dragon Breath - Water''' by 15%.<br>
When equipped with '''[[File:29463.png]] [https://chrono-realm.com/?module=item&action=view&id=29463 Rune Knight Stone (Garment)] (29463)''', increases '''Dragon Breath''' and '''Dragon Breath - Water''' by 15%.<br>
When equipped with '''Rune Knight Stone II (Garment)''', increases '''Sonic Wave''' damage by 15%.
When equipped with '''[[File:310257.png]] [https://chrono-realm.com/?module=item&action=view&id=310257 Rune Knight Stone II (Garment)] (310257)''', increases '''Sonic Wave''' damage by 15%.
|-
|-
| style="text-align: left;" | [[File:1000612.png]] [https://chrono-realm.com/?module=item&action=view&id=1000612 Rune Knight Stone (Lower)] (1000612)
| style="text-align: left;" | [[File:1000612.png]] [https://chrono-realm.com/?module=item&action=view&id=1000612 Rune Knight Stone (Lower)] (1000612)
Line 102: Line 102:
| style="text-align: left;" |
| style="text-align: left;" |
Increase '''Wind Cutter''' damage by 5% per each level of '''Enchant Blade''' user learned.<br>
Increase '''Wind Cutter''' damage by 5% per each level of '''Enchant Blade''' user learned.<br>
When equipped with '''Rune Knight Stone (Garment)''', MaxHP/MaxSP + 10%.<br>
When equipped with '''[[File:29463.png]] [https://chrono-realm.com/?module=item&action=view&id=29463 Rune Knight Stone (Garment)] (29463)''', MaxHP/MaxSP + 10%.<br>
When equipped with '''Rune Knight Stone II (Garment)''', increases '''Ignition Break''' damage by 15%.
When equipped with '''[[File:310257.png]] [https://chrono-realm.com/?module=item&action=view&id=310257 Rune Knight Stone II (Garment)] (310257)''', increases '''Ignition Break''' damage by 15%.
|}
|}


Line 131: Line 131:
| style="text-align: left;" |
| style="text-align: left;" |
Increases damage of '''Banishing Point''' by 10%.<br>
Increases damage of '''Banishing Point''' by 10%.<br>
When equipped with '''Paladin Stone (Upper)''', adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage.<br>
When equipped with '''[[File:29517.png]] [https://chrono-realm.com/?module=item&action=view&id=29517 Paladin Stone (Upper)]''', adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage.<br>
When equipped with '''Paladin Stone (Middle)''', reduces the cooldown of '''Cannon Spear''' by 0.5 second.<br>
When equipped with '''[[File:29518.png]] [https://chrono-realm.com/?module=item&action=view&id=29518 Paladin Stone (Middle)]''', reduces the cooldown of '''Cannon Spear''' by 0.5 second.<br>
When equipped with '''Paladin Stone (Lower)''', increase damage of '''Banishing Point''' by 15%.
When equipped with '''[[File:29519.png]] [https://chrono-realm.com/?module=item&action=view&id=29519 Paladin Stone (Lower)]''', increase damage of '''Banishing Point''' by 15%.
|-
|-
| style="text-align: left;" | [[File:1000218.png]] [https://chrono-realm.com/?module=item&action=view&id=1000218 Paladin Stone II (Upper)]
| style="text-align: left;" | [[File:1000218.png]] [https://chrono-realm.com/?module=item&action=view&id=1000218 Paladin Stone II (Upper)]
Line 151: Line 151:
| style="text-align: left;" |
| style="text-align: left;" |
Increases '''Gensis Ray''' damage by 15%.<br>
Increases '''Gensis Ray''' damage by 15%.<br>
When equipped with '''Paladin Stone II (Upper)''', reduces fixed casting time by 0.1 seconds for each 2 levels of '''Guard''' user learned.<br>
When equipped with '''[[File:310187.png]] [https://chrono-realm.com/?module=item&action=view&id=310187 Paladin Stone II (Upper)]''', reduces fixed casting time by 0.1 seconds for each 2 levels of '''Guard''' user learned.<br>
When equipped with '''Paladin Stone II (Middle)''', increases holy property magical damage by 5%.<br>
When equipped with '''[[File:310186.png]] [https://chrono-realm.com/?module=item&action=view&id=310186 Paladin Stone II (Middle)]''', increases holy property magical damage by 5%.<br>
When equipped with '''Paladin Stone II (Lower)''', increases '''Gensis Ray''' damage by 15%. [Here]
When equipped with '''[[File:310185.png]] [https://chrono-realm.com/?module=item&action=view&id=310185 Paladin Stone II (Lower)]''', increases '''Gensis Ray''' damage by 15%. [Here]
|-
|-
| style="text-align: left;" | [[File:1000616.png]] [https://chrono-realm.com/?module=item&action=view&id=1000616 Royal Guard Stone (Upper)]
| style="text-align: left;" | [[File:1000616.png]] [https://chrono-realm.com/?module=item&action=view&id=1000616 Royal Guard Stone (Upper)]
Line 188: Line 188:
| style="text-align: left;" | [[File:25453.png]] [https://chrono-realm.com/?module=item&action=view&id=25453 High Wizard Stone (Upper)]
| style="text-align: left;" | [[File:25453.png]] [https://chrono-realm.com/?module=item&action=view&id=25453 High Wizard Stone (Upper)]
| style="text-align: left;" | [[File:25453.png]] [https://chrono-realm.com/?module=item&action=view&id=25453 High Wizard Stone (Upper)]
| style="text-align: left;" | [[File:25453.png]] [https://chrono-realm.com/?module=item&action=view&id=25453 High Wizard Stone (Upper)]
| style="text-align: left;" | Matk + 2 for each level of {{c|Mystical Amplification}} user learned.
| style="text-align: left;" | Matk + 2 for each level of '''Mystical Amplification''' user learned.
|-
|-
| style="text-align: left;" | [[File:25454.png]] [https://chrono-realm.com/?module=item&action=view&id=25454 High Wizard Stone (Middle)]
| style="text-align: left;" | [[File:25454.png]] [https://chrono-realm.com/?module=item&action=view&id=25454 High Wizard Stone (Middle)]
| style="text-align: left;" | [[File:25454.png]] [https://chrono-realm.com/?module=item&action=view&id=25454 High Wizard Stone (Middle)]
| style="text-align: left;" | [[File:25454.png]] [https://chrono-realm.com/?module=item&action=view&id=25454 High Wizard Stone (Middle)]
| style="text-align: left;" | Increases {{c|Meteor Storm}} damage by 20%.
| style="text-align: left;" | Increases '''Meteor Storm''' damage by 20%.
|-
|-
| style="text-align: left;" | [[File:25455.png]] [https://chrono-realm.com/?module=item&action=view&id=25455 High Wizard Stone (Lower)]
| style="text-align: left;" | [[File:25455.png]] [https://chrono-realm.com/?module=item&action=view&id=25455 High Wizard Stone (Lower)]
| style="text-align: left;" | [[File:25455.png]] [https://chrono-realm.com/?module=item&action=view&id=25455 High Wizard Stone (Lower)]
| style="text-align: left;" | [[File:25455.png]] [https://chrono-realm.com/?module=item&action=view&id=25455 High Wizard Stone (Lower)]
| style="text-align: left;" | Increases {{c|Fire Pillar}} damage by 20%.
| style="text-align: left;" | Increases '''Fire Pillar''' damage by 20%.
|-
|-
| style="text-align: left;" | [[File:25456.png]] [https://chrono-realm.com/?module=item&action=view&id=25456 Warlock Stone (Garment)]
| style="text-align: left;" | [[File:25456.png]] [https://chrono-realm.com/?module=item&action=view&id=25456 Warlock Stone (Garment)]
| style="text-align: left;" | [[File:25456.png]] [https://chrono-realm.com/?module=item&action=view&id=25456 Warlock Stone (Garment)]
| style="text-align: left;" | [[File:25456.png]] [https://chrono-realm.com/?module=item&action=view&id=25456 Warlock Stone (Garment)]
| style="text-align: left;" |
| style="text-align: left;" |
Increase {{c|Crimson Rock}} damage by 10%.<br>
Increase '''Crimson Rock''' damage by 10%.<br>
When equipped with {{e|High Wizard Stone (Upper)}}, increases {{c|Crimson Rock}} damage by 15%.<br>
When equipped with '''High Wizard Stone (Upper)''', increases '''Crimson Rock''' damage by 15%.<br>
When equipped with {{e|High Wizard Stone (Middle)}}, reduces fixed casting time by 0.1 second for each 2 levels of {{c|Soul Drain}} user learned.<br>
When equipped with '''High Wizard Stone (Middle)''', reduces fixed casting time by 0.1 second for each 2 levels of '''Soul Drain''' user learned.<br>
When equipped with {{e|High Wizard Stone (Lower)}}, increases fire magic damage by 5%.
When equipped with '''High Wizard Stone (Lower)''', increases fire magic damage by 5%.
|-
|-
| style="text-align: left;" | [[File:45012.png]] [https://chrono-realm.com/?module=item&action=view&id=45012 High Wizard Stone II (Upper)]
| style="text-align: left;" | [[File:1000214.png]] [https://chrono-realm.com/?module=item&action=view&id=1000214 High Wizard Stone II (Upper)]
| style="text-align: left;" | [[File:45012.png]] [https://chrono-realm.com/?module=item&action=view&id=45012 High Wizard Stone II (Upper)]
| style="text-align: left;" | [[File:310181.png]] [https://chrono-realm.com/?module=item&action=view&id=310181 High Wizard Stone II (Upper)]
| style="text-align: left;" | Increase the damage of {{c|Meteor Storm}} by 20%.
| style="text-align: left;" | Increase the damage of '''Meteor Storm''' by 20%.
|-
|-
| style="text-align: left;" | [[File:45013.png]] [https://chrono-realm.com/?module=item&action=view&id=45013 High Wizard Stone II (Middle)]
| style="text-align: left;" | [[File:1000215.png]] [https://chrono-realm.com/?module=item&action=view&id=1000215 High Wizard Stone II (Middle)]
| style="text-align: left;" | [[File:45013.png]] [https://chrono-realm.com/?module=item&action=view&id=45013 High Wizard Stone II (Middle)]
| style="text-align: left;" | [[File:310182.png]] [https://chrono-realm.com/?module=item&action=view&id=310182 High Wizard Stone II (Middle)]
| style="text-align: left;" | Increases neutral property magical damage by 2% per level of {{c|Gravitational Field}} learned.
| style="text-align: left;" | Increases neutral property magical damage by 2% per level of '''Gravitational Field''' learned.
|-
|-
| style="text-align: left;" | [[File:45014.png]] [https://chrono-realm.com/?module=item&action=view&id=45014 High Wizard Stone II (Lower)]
| style="text-align: left;" | [[File:1000216.png]] [https://chrono-realm.com/?module=item&action=view&id=1000216 High Wizard Stone II (Lower)]
| style="text-align: left;" | [[File:45014.png]] [https://chrono-realm.com/?module=item&action=view&id=45014 High Wizard Stone II (Lower)]
| style="text-align: left;" | [[File:310183.png]] [https://chrono-realm.com/?module=item&action=view&id=310183 High Wizard Stone II (Lower)]
| style="text-align: left;" | MATK +2 per level of {{c|Soul Drain}} learned.
| style="text-align: left;" | MATK +2 per level of '''Soul Drain''' learned.
|-
|-
| style="text-align: left;" | [[File:45015.png]] [https://chrono-realm.com/?module=item&action=view&id=45015 Warlock Stone II (Garment)]
| style="text-align: left;" | [[File:1000213.png]] [https://chrono-realm.com/?module=item&action=view&id=1000213 Warlock Stone II (Garment)]
| style="text-align: left;" | [[File:45015.png]] [https://chrono-realm.com/?module=item&action=view&id=45015 Warlock Stone II (Garment)]
| style="text-align: left;" | [[File:310180.png]] [https://chrono-realm.com/?module=item&action=view&id=310180 Warlock Stone II (Garment)]
| style="text-align: left;" |
| style="text-align: left;" |
Increase {{c|Comet}} damage by 15%.<br>
Increase '''Comet''' damage by 15%.<br>
When equipped with {{e|High Wizard Stone II (Upper)}}, increases {{c|Comet}} damage by 15%.<br>
When equipped with '''High Wizard Stone II (Upper)''', increases '''Comet''' damage by 15%.<br>
When equipped with {{e|High Wizard Stone II (Middle)}}, reduces fixed casting time by 0.1 second per 2 levels of {{c|Mystical Amplification}} learned.<br>
When equipped with '''High Wizard Stone II (Middle)''', reduces fixed casting time by 0.1 second per 2 levels of '''Mystical Amplification''' learned.<br>
When equipped with {{e|High Wizard Stone II (Lower)}}, increases neutral property magic damage by 5%.
When equipped with '''High Wizard Stone II (Lower)''', increases neutral property magic damage by 5%.
|-
|-
| style="text-align: left;" | [[File:1000613.png]] [https://chrono-realm.com/?module=item&action=view&id=1000613 Warlock Stone (Upper)]
| style="text-align: left;" | [[File:1000613.png]] [https://chrono-realm.com/?module=item&action=view&id=1000613 Warlock Stone (Upper)]
| style="text-align: left;" | [[File:1000613.png]] [https://chrono-realm.com/?module=item&action=view&id=1000613 Warlock Stone (Upper)]
| style="text-align: left;" | [[File:1000613.png]] [https://chrono-realm.com/?module=item&action=view&id=1000613 Warlock Stone (Upper)]
| style="text-align: left;" |
| style="text-align: left;" |
Increases all property magical damage by 2% per each level of {{c|Soul Expansion}} user learned.<br>
Increases all property magical damage by 2% per each level of '''Soul Expansion''' user learned.<br>
When equipped with {{e|Warlock Stone (Garment)}}, increases {{c|Soul Expansion}} damage by 15%.<br>
When equipped with '''Warlock Stone (Garment)''', increases '''Soul Expansion''' damage by 15%.<br>
When equipped with {{e|Warlock Stone II (Garment)}}, increases {{c|Jack Frost}} damage by 15%.
When equipped with '''Warlock Stone II (Garment)''', increases '''Jack Frost''' damage by 15%.
|-
|-
| style="text-align: left;" | [[File:1000614.png]] [https://chrono-realm.com/?module=item&action=view&id=1000614 Warlock Stone (Middle)]
| style="text-align: left;" | [[File:1000614.png]] [https://chrono-realm.com/?module=item&action=view&id=1000614 Warlock Stone (Middle)]
| style="text-align: left;" | [[File:1000614.png]] [https://chrono-realm.com/?module=item&action=view&id=1000614 Warlock Stone (Middle)]
| style="text-align: left;" | [[File:1000614.png]] [https://chrono-realm.com/?module=item&action=view&id=1000614 Warlock Stone (Middle)]
| style="text-align: left;" |
| style="text-align: left;" |
Reduces fixed casting time by 0.1 seconds per each level of {{c|Comet}} user learned.<br>
Reduces fixed casting time by 0.1 seconds per each level of '''Comet''' user learned.<br>
When equipped with {{e|Warlock Stone (Garment)}}, increases {{c|Crimson Rock}} damage by 15%.<br>
When equipped with '''Warlock Stone (Garment)''', increases '''Crimson Rock''' damage by 15%.<br>
When equipped with {{e|Warlock Stone II (Garment)}}, increases {{c|Jack Frost}} damage by 15%.
When equipped with '''Warlock Stone II (Garment)''', increases '''Jack Frost''' damage by 15%.
|-
|-
| style="text-align: left;" | [[File:1000615.png]] [https://chrono-realm.com/?module=item&action=view&id=1000615 Warlock Stone (Lower)]
| style="text-align: left;" | [[File:1000615.png]] [https://chrono-realm.com/?module=item&action=view&id=1000615 Warlock Stone (Lower)]
| style="text-align: left;" | [[File:1000615.png]] [https://chrono-realm.com/?module=item&action=view&id=1000615 Warlock Stone (Lower)]
| style="text-align: left;" | [[File:1000615.png]] [https://chrono-realm.com/?module=item&action=view&id=1000615 Warlock Stone (Lower)]
| style="text-align: left;" |
| style="text-align: left;" |
Reduces delay after skill by 1% per each level of {{c|Chain Lightning}} user learned.<br>
Reduces delay after skill by 1% per each level of '''Chain Lightning''' user learned.<br>
When equipped with {{e|Warlock Stone (Garment)}}, increases {{c|Chain Lightning}} damage by 15%.<br>
When equipped with '''Warlock Stone (Garment)''', increases '''Chain Lightning''' damage by 15%.<br>
When equipped with {{e|Warlock Stone II (Garment)}}, increases {{c|Comet}} damage by 15%.
When equipped with '''Warlock Stone II (Garment)''', increases '''Comet''' damage by 15%.
|-
| style="text-align: left;" | [[File:1001787.png]] [https://chrono-realm.com/?module=item&action=view&id=1001787 Arch Mage Stone (Garment)]
| style="text-align: left;" | [[File:1001787.png]] [https://chrono-realm.com/?module=item&action=view&id=1001787 Arch Mage Stone (Garment)]
| style="text-align: left;" |
For each level of {{c|Soul Vulcan Strike}}: increases magical damage against enemies of every element by 1%.<br>
When equipped with {{e|Warlock Stone (Upper)}}: increases damage of {{c|Soul Vulcan Strike}} by 10%.<br>
When equipped with {{e|Warlock Stone (Middle)}}: increases damage of {{c|Mystery Illusion}} by 10%.<br>
When equipped with {{e|Warlock Stone (Lower)}}: for each 2 levels of {{c|Two-handed Staff Mastery}}, increases magical damage against enemies of every size by 3%.
|}
|}


Line 266: Line 258:
|-
|-
| style="text-align: left;" | [[File:25417.png]] [https://chrono-realm.com/?module=item&action=view&id=25417 Professor Stone (Upper)]
| style="text-align: left;" | [[File:25417.png]] [https://chrono-realm.com/?module=item&action=view&id=25417 Professor Stone (Upper)]
| style="text-align: left;" | [[File:25417.png]] [https://chrono-realm.com/?module=item&action=view&id=25417 Professor Stone (Upper)]
| style="text-align: left;" | [[File:29432.png]] [https://chrono-realm.com/?module=item&action=view&id=29432 Professor Stone (Upper)]
| style="text-align: left;" | Increase attack speed (reduce delay after attack by 1%) per level of {{c|Study}} learned.
| style="text-align: left;" | Increase attack speed (reduce delay after attack by 1%) per level of '''Study''' learned.
|-
|-
| style="text-align: left;" | [[File:25418.png]] [https://chrono-realm.com/?module=item&action=view&id=25418 Professor Stone (Middle)]
| style="text-align: left;" | [[File:25418.png]] [https://chrono-realm.com/?module=item&action=view&id=25418 Professor Stone (Middle)]
| style="text-align: left;" | [[File:25418.png]] [https://chrono-realm.com/?module=item&action=view&id=25418 Professor Stone (Middle)]
| style="text-align: left;" | [[File:29433.png]] [https://chrono-realm.com/?module=item&action=view&id=29433 Professor Stone (Middle)]
| style="text-align: left;" | Reduce fixed casting time of {{c|Double Casting}} by 30%.
| style="text-align: left;" | Reduce fixed casting time of '''Double Casting''' by 30%.
|-
|-
| style="text-align: left;" | [[File:25419.png]] [https://chrono-realm.com/?module=item&action=view&id=25419 Professor Stone (Lower)]
| style="text-align: left;" | [[File:25419.png]] [https://chrono-realm.com/?module=item&action=view&id=25419 Professor Stone (Lower)]
| style="text-align: left;" | [[File:25419.png]] [https://chrono-realm.com/?module=item&action=view&id=25419 Professor Stone (Lower)]
| style="text-align: left;" | [[File:29434.png]] [https://chrono-realm.com/?module=item&action=view&id=29434 Professor Stone (Lower)]
| style="text-align: left;" |
| style="text-align: left;" |
Increase damage of {{c|Fire Bolt}} by 20%.<br>
Increase damage of '''Fire Bolt''' by 20%.<br>
Increase damage of {{c|Cold Bolt}} by 20%.<br>
Increase damage of '''Cold Bolt''' by 20%.<br>
Increase damage of {{c|Lightning Bolt}} by 20%.
Increase damage of '''Lightning Bolt''' by 20%.
|-
|-
| style="text-align: left;" | [[File:25420.png]] [https://chrono-realm.com/?module=item&action=view&id=25420 Sorcerer Stone (Garment)]
| style="text-align: left;" | [[File:25420.png]] [https://chrono-realm.com/?module=item&action=view&id=25420 Sorcerer Stone (Garment)]
| style="text-align: left;" | [[File:25420.png]] [https://chrono-realm.com/?module=item&action=view&id=25420 Sorcerer Stone (Garment)]
| style="text-align: left;" | [[File:29435.png]] [https://chrono-realm.com/?module=item&action=view&id=29435 Sorcerer Stone (Garment)]
| style="text-align: left;" |
| style="text-align: left;" |
Increase damage of {{c|Psychic Wave}} by 10%.<br>
Increase damage of '''Psychic Wave''' by 10%.<br>
When equipped with {{e|Professor Stone (Upper)}}, increase damage of {{c|Psychic Wave}} by 15%.<br>
When equipped with '''Professor Stone (Upper)''', increase damage of '''Psychic Wave''' by 15%.<br>
When equipped with {{e|Professor Stone (Middle)}}, reduce cooldown of {{c|Warmer}} by 15 seconds.<br>
When equipped with '''Professor Stone (Middle)''', reduce cooldown of '''Warmer''' by 15 seconds.<br>
When equipped with {{e|Professor Stone (Lower)}}, reduce cooldown of {{c|Psychic Wave}} by 2 seconds.
When equipped with '''Professor Stone (Lower)''', reduce cooldown of '''Psychic Wave''' by 2 seconds.
|-
|-
| style="text-align: left;" | [[File:25802.png]] [https://chrono-realm.com/?module=item&action=view&id=25802 Professor Stone II (Upper)]
| style="text-align: left;" | [[File:25802.png]] [https://chrono-realm.com/?module=item&action=view&id=25802 Professor Stone II (Upper)]
| style="text-align: left;" | [[File:25802.png]] [https://chrono-realm.com/?module=item&action=view&id=25802 Professor Stone II (Upper)]
| style="text-align: left;" | [[File:29615.png]] [https://chrono-realm.com/?module=item&action=view&id=29615 Professor Stone II (Upper)]
| style="text-align: left;" | Increase damage of {{c|Earth Spike}} by 20%. Increase damage of {{c|Heaven's Drive}} by 20%.
| style="text-align: left;" | Increase damage of '''Earth Spike''' by 20%. Increase damage of '''Heaven's Drive''' by 20%.
|-
|-
| style="text-align: left;" | [[File:25419.png]] [https://chrono-realm.com/?module=item&action=view&id=25419 Professor Stone II (Middle)]
| style="text-align: left;" | [[File:25419.png]] [https://chrono-realm.com/?module=item&action=view&id=25419 Professor Stone II (Middle)]
| style="text-align: left;" | [[File:25419.png]] [https://chrono-realm.com/?module=item&action=view&id=25419 Professor Stone II (Middle)]
| style="text-align: left;" | [[File:29434.png]] [https://chrono-realm.com/?module=item&action=view&id=29434 Professor Stone II (Middle)]
| style="text-align: left;" |
| style="text-align: left;" |
Increase damage of {{c|Fire Bolt}} by 20%.<br>
Increase damage of '''Fire Bolt''' by 20%.<br>
Increase damage of {{c|Cold Bolt}} by 20%.<br>
Increase damage of '''Cold Bolt''' by 20%.<br>
Increase damage of {{c|Lightning Bolt}} by 20%.
Increase damage of '''Lightning Bolt''' by 20%.
|-
|-
| style="text-align: left;" | [[File:25804.png]] [https://chrono-realm.com/?module=item&action=view&id=25804 Professor Stone II (Lower)]
| style="text-align: left;" | [[File:25804.png]] [https://chrono-realm.com/?module=item&action=view&id=25804 Professor Stone II (Lower)]
| style="text-align: left;" | [[File:25804.png]] [https://chrono-realm.com/?module=item&action=view&id=25804 Professor Stone II (Lower)]
| style="text-align: left;" | [[File:29617.png]] [https://chrono-realm.com/?module=item&action=view&id=29617 Professor Stone II (Lower)]
| style="text-align: left;" | MATK +2 per level of {{c|Hindsight}} learned.
| style="text-align: left;" | MATK +2 per level of '''Hindsight''' learned.
|-
|-
| style="text-align: left;" | [[File:25801.png]] [https://chrono-realm.com/?module=item&action=view&id=25801 Sorcerer Stone II (Garment)]
| style="text-align: left;" | [[File:25801.png]] [https://chrono-realm.com/?module=item&action=view&id=25801 Sorcerer Stone II (Garment)]
| style="text-align: left;" | [[File:25801.png]] [https://chrono-realm.com/?module=item&action=view&id=25801 Sorcerer Stone II (Garment)]
| style="text-align: left;" | [[File:29614.png]] [https://chrono-realm.com/?module=item&action=view&id=29614 Sorcerer Stone II (Garment)]
| style="text-align: left;" |
| style="text-align: left;" |
Increase damage of {{c|Diamond Dust}} by 15%.<br>
Increase damage of '''Diamond Dust''' by 15%.<br>
When equipped with {{e|Professor Stone II (Upper)}}, increase damage of {{c|Diamond Dust}} by 10%.<br>
When equipped with '''Professor Stone II (Upper)''', increase damage of '''Diamond Dust''' by 10%.<br>
When equipped with {{e|Professor Stone II (Middle)}}, increase damage of {{c|Earth Grave}} by 20%.<br>
When equipped with '''Professor Stone II (Middle)''', increase damage of '''Earth Grave''' by 20%.<br>
When equipped with {{e|Professor Stone II (Lower)}}, reduce cooldown of {{c|Varetyr Spear}} by 1 second.
When equipped with '''Professor Stone II (Lower)''', reduce cooldown of '''Varetyr Spear''' by 1 second.
|-
|-
| style="text-align: left;" | [[File:1000672.png]] [https://chrono-realm.com/?module=item&action=view&id=1000672 Sorcerer Stone (Upper)]
| style="text-align: left;" | [[File:1000672.png]] [https://chrono-realm.com/?module=item&action=view&id=1000672 Sorcerer Stone (Upper)]
| style="text-align: left;" | [[File:1000672.png]] [https://chrono-realm.com/?module=item&action=view&id=1000672 Sorcerer Stone (Upper)]
| style="text-align: left;" | [[File:311011.png]] [https://chrono-realm.com/?module=item&action=view&id=311011 Sorcerer Stone (Upper)]
| style="text-align: left;" |
| style="text-align: left;" |
Reduces fixed casting time by 0.1 seconds per each level of {{c|Striking}} user learned.<br>
Reduces fixed casting time by 0.1 seconds per each level of '''Striking''' user learned.<br>
When equipped with {{e|Sorcerer Stone (Garment)}}, reduces cooldown of {{c|Killing Cloud}} by 2 seconds.<br>
When equipped with '''Sorcerer Stone (Garment)''', reduces cooldown of '''Killing Cloud''' by 2 seconds.<br>
When equipped with {{e|Sorcerer Stone II (Garment)}}, increases {{c|Earth Grave}} damage by 15%.
When equipped with '''Sorcerer Stone II (Garment)''', increases '''Earth Grave''' damage by 15%.
|-
|-
| style="text-align: left;" | [[File:1000673.png]] [https://chrono-realm.com/?module=item&action=view&id=1000673 Sorcerer Stone (Middle)]
| style="text-align: left;" | [[File:1000673.png]] [https://chrono-realm.com/?module=item&action=view&id=1000673 Sorcerer Stone (Middle)]
| style="text-align: left;" | [[File:1000673.png]] [https://chrono-realm.com/?module=item&action=view&id=1000673 Sorcerer Stone (Middle)]
| style="text-align: left;" | [[File:311012.png]] [https://chrono-realm.com/?module=item&action=view&id=311012 Sorcerer Stone (Middle)]
| style="text-align: left;" |
| style="text-align: left;" |
Reduces variable casting time by 2% per each level of {{c|Diamond Dust}} user learned.<br>
Reduces variable casting time by 2% per each level of '''Diamond Dust''' user learned.<br>
